Queens at Coker
@ Hartsville, S.C. (Coker Athletic Field )
4/16/2016 at 8 p.m.
@ Hartsville, S.C. (Coker Athletic Field )
4/16/2016 at 8 p.m.
|
Queens (N.C.)
16 |
Coker
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (N.C.) (9-5 (6-2 SAC) | 4 | 4 | 5 | 3 | 16 |
| Coker (4-10 (3-4 SAC)) | 1 | 0 | 1 | 3 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | DOLAN, Eric at goalie for QUMLAX16. | ||
| 15:00 | Anthony Malik at goalie for COKER. | ||
| 15:00 | Faceoff PAIGE, Jonathan vs Austin Holgate won by QUMLAX16 (on faceoff violation). | ||
| 13:55 | Shot by QUMLAX16 SADLER, Garrett HIT POST | ||
| 13:47 | GOAL by QUMLAX16 CHAN, Garrett (FIRST GOAL). | ||
| Score: Queens (N.C.) 1 - Coker 0 | |||
| 13:47 | Faceoff PAIGE, Jonathan vs Cole Theodoropolous won by COKER. | ||
| 13:28 | Ground ball pickup by COKER Cole Theodoropolous. | ||
| 12:33 | Shot by COKER Shane Wilson, SAVE DOLAN, Eric | ||
| 12:25 | Shot by COKER Adam Zinsmeister, SAVE DOLAN, Eric | ||
| 12:18 | Ground ball pickup by QUMLAX16 BELLAMY, Ryon. | ||
| 12:13 | Ground ball pickup by QUMLAX16 DOLAN, Eric. | ||
| 11:54 | Clear attempt by QUMLAX16 good. | ||
| 11:42 | Shot by QUMLAX16 SADLER, Garrett WIDE | ||
| 11:36 | Clear attempt by COKER good. | ||
| 10:53 | Shot by COKER Josh Smith, SAVE DOLAN, Eric | ||
| 10:50 | Ground ball pickup by QUMLAX16 ROGERS, Tyler. | ||
| 10:31 | Clear attempt by QUMLAX16 good. | ||
| 09:30 | Shot by QUMLAX16 CORKERY, Spencer WIDE | ||
| 09:26 | Ground ball pickup by QUMLAX16 VALENZA, Vincent. | ||
| 08:28 | Ground ball pickup by QUMLAX16 CORKERY, Spencer. | ||
| 08:23 | GOAL by QUMLAX16 OLIVER, Jesse. | ||
| Score: Queens (N.C.) 2 - Coker 0 | |||
| 08:23 | Faceoff PAIGE, Jonathan vs Austin Holgate won by COKER. | ||
| 08:01 | Ground ball pickup by COKER Mike Martiello. | ||
| 07:56 | Shot by COKER Adam Zinsmeister HIGH | ||
| 07:34 | GOAL by COKER Shane Wilson, Assist by Mike Martiello, goal number 39 for season. | ||
| Score: Queens (N.C.) 2 - Coker 1 | |||
| 07:34 | Faceoff PAIGE, Jonathan vs Cole Theodoropolous won by QUMLAX16. | ||
| Turnover by QUMLAX16 CARLSON, Nick (caused by DeShaun Ormond). | |||
| 06:44 | Ground ball pickup by COKER Tyler Kraemer. | ||
| 06:35 | Clear attempt by COKER good. | ||
| Turnover by COKER Adam Zinsmeister. | |||
| 06:06 | GOAL by QUMLAX16 CHAN, Garrett, Assist by VALENZA, Vincent. | ||
| Score: Queens (N.C.) 3 - Coker 1 | |||
| 05:59 | Penalty on COKER Adam Zinsmeister (PUSHING/1:00) Extra-man opportunity. | ||
| 05:36 | Shot by QUMLAX16 THOMPSON, JT HIT POST | ||
| 05:32 | Ground ball pickup by QUMLAX16 CHAN, Garrett. | ||
| Turnover by QUMLAX16 CHAN, Garrett. | |||
| 05:13 | Ground ball pickup by COKER Tyler Kraemer. | ||
| 04:55 | GOAL by QUMLAX16 CHAN, Garrett (MAN-UP), Assist by OLIVER, Jesse. | ||
| Score: Queens (N.C.) 4 - Coker 1 | |||
| 04:55 | Faceoff PAIGE, Jonathan vs Austin Holgate won by COKER. | ||
| 04:36 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 03:59 | Shot by COKER Austin Holgate WIDE | ||
| 03:02 | Shot by COKER Mike Martiello WIDE | ||
| Turnover by COKER Josh Smith (caused by HEANEY, Jimmy). | |||
| 02:42 | Ground ball pickup by QUMLAX16 HEANEY, Jimmy. | ||
| 02:37 | Clear attempt by QUMLAX16 failed. | ||
| Turnover by QUMLAX16 HEANEY, Jimmy. | |||
| 02:29 | Ground ball pickup by COKER Bradly Lucas. | ||
| 02:26 | Timeout by COKER. | ||
| 01:53 | Shot by COKER Brooks Long WIDE | ||
| 01:40 | Shot by COKER Shane Wilson, SAVE DOLAN, Eric | ||
| 01:33 | Ground ball pickup by COKER Tom Williamson. | ||
| Turnover by COKER Rylee Marsh. | |||
| Foul on QUMLAX16 TEAM. | |||
| Turnover by QUMLAX16 THOMPSON, JT (caused by Patrick Timothee). | |||
| 00:08 | Penalty on QUMLAX16 SADLER, Garrett (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 13:47 | Shot by COKER Brooks Long, SAVE DOLAN, Eric | ||
| 13:36 | Shot by QUMLAX16 CHAN, Garrett HIGH | ||
| Turnover by QUMLAX16 KING, Austen. | |||
| 13:12 | Ground ball pickup by COKER Tom Williamson. | ||
| 13:09 | Clear attempt by COKER good. | ||
| Turnover by COKER Shane Wilson. | |||
| 12:17 | Ground ball pickup by QUMLAX16 DOLAN, Eric. | ||
| Foul on QUMLAX16 TEAM. | |||
| 11:32 | Shot by COKER Shane Wilson WIDE | ||
| 10:46 | Penalty on QUMLAX16 BELLAMY, Ryon (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by COKER Josh Smith. | |||
| 09:52 | Clear attempt by QUMLAX16 good. | ||
| 09:06 | Shot by QUMLAX16 CHAN, Garrett WIDE | ||
| 09:12 | Shot by QUMLAX16 CORKERY, Spencer WIDE | ||
| 09:12 | GOAL by QUMLAX16 SADLER, Garrett. | ||
| Score: Queens (N.C.) 5 - Coker 1 | |||
| 09:12 | Faceoff CAPRIGLIONE, Nick vs Austin Holgate won by COKER. | ||
| 09:01 | Ground ball pickup by COKER Austin Holgate. | ||
| Turnover by COKER Austin Holgate (caused by OSCIENNY, Adam). | |||
| 08:53 | Ground ball pickup by QUMLAX16 CAPRIGLIONE, Nick. | ||
| 08:28 | GOAL by QUMLAX16 PERRY, Gavin. | ||
| Score: Queens (N.C.) 6 - Coker 1 | |||
| 08:28 | Faceoff CAPRIGLIONE, Nick vs Cole Theodoropolous won by QUMLAX16. | ||
| 08:19 | Ground ball pickup by QUMLAX16 CAPRIGLIONE, Nick. | ||
| 07:56 | Penalty on COKER DeShaun Ormond (SLASHING/1:00) Extra-man opportunity. | ||
| 07:56 | Penalty on COKER Tom Williamson (SLASHING/1:00) Extra-man opportunity. | ||
| 07:36 | GOAL by QUMLAX16 CARLSON, Nick (MAN-UP), Assist by CHAN, Garrett. | ||
| Score: Queens (N.C.) 7 - Coker 1 | |||
| Foul on QUMLAX16 TEAM. | |||
| Turnover by COKER DeShaun Ormond (caused by PAIGE, Jonathan). | |||
| 07:12 | Ground ball pickup by QUMLAX16 BELLAMY, Ryon. | ||
| 07:09 | Clear attempt by QUMLAX16 good. | ||
| 06:42 | Shot by QUMLAX16 CARLSON, Nick WIDE | ||
| 06:28 | GOAL by QUMLAX16 CHAN, Garrett, Assist by VALENZA, Vincent. | ||
| Score: Queens (N.C.) 8 - Coker 1 | |||
| 06:28 | Faceoff PAIGE, Jonathan vs Austin Holgate won by QUMLAX16. | ||
| 06:06 | Ground ball pickup by QUMLAX16 PAIGE, Jonathan. | ||
| 05:34 | Shot by QUMLAX16 THOMPSON, JT, SAVE Anthony Malik | ||
| Foul on QUMLAX16 TEAM. | |||
| 05:10 | Clear attempt by COKER good. | ||
| Turnover by COKER Garrett Kilgore (caused by BELLAMY, Ryon). | |||
| Foul on COKER TEAM. | |||
| 03:06 | Shot by QUMLAX16 THOMPSON, JT BLOCKED | ||
| 02:56 | Clear attempt by COKER good. | ||
| 02:16 | Ground ball pickup by COKER Rylee Marsh. | ||
| 02:10 | Shot by COKER Shane Wilson WIDE | ||
| 02:10 | Penalty on QUMLAX16 SMITH, Jack (HOLDING/0:30) Extra-man opportunity. | ||
| 01:25 | Penalty on QUMLAX16 HEANEY, Jimmy (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 01:01 | Shot by COKER Josh Smith BLOCKED | ||
| 00:44 | Shot by COKER Brooks Long HIT CROSSBAR | ||
| Turnover by COKER Josh Smith (caused by HOUGHTON, Max). | |||
| 00:13 | Ground ball pickup by QUMLAX16 DOLAN, Eric. | ||
| 00:08 | Clear attempt by QUMLAX16 good. | ||
| 00:03 | Shot by QUMLAX16 VALENZA, Vincent BLOCKED | ||
| 00:00 | Clear attempt by COKER good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff PAIGE, Jonathan vs Austin Holgate won by QUMLAX16. | ||
| 14:54 | Ground ball pickup by QUMLAX16 PAIGE, Jonathan. | ||
| Turnover by QUMLAX16 CHAN, Garrett (caused by DeShaun Ormond). | |||
| 13:59 | Ground ball pickup by COKER Tom Williamson. | ||
| 13:52 | Clear attempt by COKER good. | ||
| 13:03 | Ground ball pickup by COKER Shane Wilson. | ||
| 12:26 | GOAL by COKER Brooks Long, goal number 9 for season. | ||
| Score: Queens (N.C.) 8 - Coker 2 | |||
| 12:26 | Faceoff PAIGE, Jonathan vs Cole Theodoropolous won by QUMLAX16. | ||
| 12:19 | Ground ball pickup by QUMLAX16 SMITH, Jack. | ||
| 11:37 | Ground ball pickup by QUMLAX16 SADLER, Garrett. | ||
| 11:37 | GOAL by QUMLAX16 SADLER, Garrett. | ||
| Score: Queens (N.C.) 9 - Coker 2 | |||
| 11:37 | Faceoff PAIGE, Jonathan vs Austin Holgate won by QUMLAX16. | ||
| 11:37 | Ground ball pickup by QUMLAX16 CAPRIGLIONE, Nick. | ||
| 11:37 | Shot by QUMLAX16 CHAN, Garrett, SAVE Anthony Malik | ||
| Turnover by COKER Anthony Malik. | |||
| 11:33 | Clear attempt by COKER failed. | ||
| 11:10 | GOAL by QUMLAX16 CORKERY, Spencer, Assist by VALENZA, Vincent. | ||
| Score: Queens (N.C.) 10 - Coker 2 | |||
| 11:10 | Faceoff PAIGE, Jonathan vs Cole Theodoropolous won by QUMLAX16. | ||
| 10:59 | Ground ball pickup by QUMLAX16 OLIVER, Jesse. | ||
| Foul on QUMLAX16 TEAM. | |||
| 10:03 | Clear attempt by COKER good. | ||
| 09:04 | Shot by COKER Shane Wilson WIDE | ||
| 08:56 | Shot by COKER Mike Martiello WIDE | ||
| 08:23 | Ground ball pickup by COKER Brooks Long. | ||
| 08:20 | Shot by COKER Josh Smith, SAVE DOLAN, Eric | ||
| 08:14 | Ground ball pickup by COKER Josh Smith. | ||
| 08:11 | Shot by COKER Josh Smith WIDE | ||
| 08:03 | Shot by COKER Mike Martiello, SAVE DOLAN, Eric | ||
| 08:00 | Ground ball pickup by QUMLAX16 OLIVER, Jesse. | ||
| 07:56 | Clear attempt by QUMLAX16 good. | ||
| 07:18 | Shot by QUMLAX16 PERRY, Gavin WIDE | ||
| 06:58 | GOAL by QUMLAX16 SADLER, Garrett. | ||
| Score: Queens (N.C.) 11 - Coker 2 | |||
| 06:58 | Faceoff CAPRIGLIONE, Nick vs Austin Holgate won by QUMLAX16. | ||
| 06:54 | Ground ball pickup by QUMLAX16 CARLSON, Nick. | ||
| 06:00 | GOAL by QUMLAX16 CHAN, Garrett, Assist by SMITH, Jack. | ||
| Score: Queens (N.C.) 12 - Coker 2 | |||
| 06:00 | Faceoff PAIGE, Jonathan vs Cole Theodoropolous won by COKER. | ||
| 05:46 | Ground ball pickup by COKER Mike Martiello. | ||
| Foul on COKER TEAM. | |||
| 05:12 | Clear attempt by QUMLAX16 good. | ||
| Turnover by QUMLAX16 SADLER, Garrett. | |||
| 05:12 | Ground ball pickup by COKER Mike Martiello. | ||
| 05:12 | Shot by COKER Mike Martiello, SAVE DOLAN, Eric | ||
| 05:12 | Ground ball pickup by COKER Mike Martiello. | ||
| Turnover by COKER Shane Wilson. | |||
| 04:43 | Shot by QUMLAX16 HEANEY, Jimmy WIDE | ||
| 04:30 | Clear attempt by COKER good. | ||
| Turnover by COKER Rylee Marsh (caused by OSCIENNY, Adam). | |||
| 03:33 | Clear attempt by QUMLAX16 good. | ||
| 02:56 | Shot by QUMLAX16 SADLER, Garrett WIDE | ||
| 02:42 | Ground ball pickup by QUMLAX16 LUCAS, Jared. | ||
| 02:01 | GOAL by QUMLAX16 CORKERY, Spencer, Assist by CHAN, Garrett. | ||
| Score: Queens (N.C.) 13 - Coker 2 | |||
| 02:01 | Faceoff PAIGE, Jonathan vs Austin Holgate won by QUMLAX16. | ||
| 01:56 | Ground ball pickup by QUMLAX16 PAIGE, Jonathan. | ||
| 01:35 | Shot by QUMLAX16 PERRY, Gavin WIDE | ||
| 01:28 | Ground ball pickup by QUMLAX16 SMITH, Jack. | ||
| Turnover by QUMLAX16 CARLSON, Nick (caused by Adam Zinsmeister). | |||
| 01:08 | Clear attempt by COKER good. | ||
| Turnover by COKER Mike Martiello. | |||
| 00:53 | Clear attempt by QUMLAX16 good. | ||
| 00:48 | Shot by QUMLAX16 VALENZA, Vincent, SAVE Anthony Malik | ||
| 00:45 | Ground ball pickup by QUMLAX16 VALENZA, Vincent. | ||
| 00:44 | Ground ball pickup by QUMLAX16 CHAN, Garrett. | ||
| 00:42 | Shot by QUMLAX16 CHAN, Garrett HIT POST | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff PAIGE, Jonathan vs Austin Holgate won by QUMLAX16. | ||
| 14:52 | Ground ball pickup by QUMLAX16 PAIGE, Jonathan. | ||
| 14:19 | GOAL by QUMLAX16 OLIVER, Jesse, Assist by CHAN, Garrett. | ||
| Score: Queens (N.C.) 14 - Coker 2 | |||
| 14:19 | Faceoff CAPRIGLIONE, Nick vs Cole Theodoropolous won by COKER (on faceoff violation). | ||
| 14:00 | Shot by COKER Josh Smith, SAVE DOLAN, Eric | ||
| 13:38 | Clear attempt by COKER good. | ||
| 13:21 | GOAL by COKER Shane Wilson, goal number 40 for season. | ||
| Score: Queens (N.C.) 14 - Coker 3 | |||
| 13:21 | Faceoff CAPRIGLIONE, Nick vs Cole Theodoropolous won by COKER. | ||
| 13:10 | Ground ball pickup by COKER Brooks Long. | ||
| 13:06 | Ground ball pickup by COKER Brooks Long. | ||
| Turnover by COKER Rylee Marsh (caused by RIZZIERI, Nick). | |||
| 12:48 | Ground ball pickup by QUMLAX16 CARLSON, Nick. | ||
| 12:30 | Shot by QUMLAX16 SADLER, Garrett, SAVE Anthony Malik | ||
| 12:25 | Penalty on COKER Tom Williamson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 15:00 | CARUSO, Anthony at goalie for QUMLAX16. | ||
| 12:25 | Penalty on COKER Shane Wilson (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by QUMLAX16 OLIVER, Jesse. | |||
| 12:01 | Clear attempt by COKER good. | ||
| 11:45 | Ground ball pickup by COKER Mike Martiello. | ||
| Foul on QUMLAX16 TEAM. | |||
| 15:00 | CARUSO, Anthony at goalie for QUMLAX16. | ||
| 10:42 | Shot by COKER Shane Wilson HIGH | ||
| 10:16 | GOAL by COKER Shane Wilson, goal number 41 for season. | ||
| Score: Queens (N.C.) 14 - Coker 4 | |||
| 10:16 | Faceoff CAPRIGLIONE, Nick vs Austin Holgate won by QUMLAX16. | ||
| 10:08 | Ground ball pickup by QUMLAX16 PERRY, Gavin. | ||
| 09:19 | Shot by QUMLAX16 SMITH, Jack BLOCKED | ||
| 09:15 | Ground ball pickup by QUMLAX16 SMITH, Jack. | ||
| 08:59 | GOAL by QUMLAX16 THOMPSON, JT. | ||
| Score: Queens (N.C.) 15 - Coker 4 | |||
| 08:59 | Faceoff PAIGE, Jonathan vs Cole Theodoropolous won by QUMLAX16. | ||
| 08:42 | Ground ball pickup by QUMLAX16 RIZZIERI, Nick. | ||
| 08:28 | Ground ball pickup by QUMLAX16 OLIVER, Jesse. | ||
| 08:01 | GOAL by QUMLAX16 OLIVER, Jesse. | ||
| Score: Queens (N.C.) 16 - Coker 4 | |||
| 08:34 | Penalty on COKER Tyler Kraemer (SLASHING/1:00) Extra-man opportunity. | ||
| 08:34 | Timeout by COKER. | ||
| 08:34 | Faceoff PAIGE, Jonathan vs Adam Zinsmeister won by QUMLAX16. | ||
| 08:28 | Ground ball pickup by QUMLAX16 CARLSON, Nick. | ||
| Turnover by QUMLAX16 THOMPSON, JT. | |||
| 07:19 | Penalty on QUMLAX16 RIZZIERI, Nick (SLASHING/1:00) Extra-man opportunity. | ||
| 06:39 | Shot by COKER Garrett Kilgore, SAVE CARUSO, Anthony | ||
| Foul on COKER TEAM. | |||
| 06:17 | Penalty on COKER DeShaun Ormond (SLASHING/1:00) Extra-man opportunity. | ||
| 05:53 | Shot by QUMLAX16 CHAN, Garrett WIDE | ||
| 05:41 | Shot by QUMLAX16 SADLER, Garrett, SAVE Anthony Malik | ||
| 05:27 | Penalty on COKER Adam Zinsmeister (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by QUMLAX16 CARLSON, Nick. | |||
| 04:59 | Penalty on QUMLAX16 CORKERY, Spencer (PUSHING/0:30) Extra-man opportunity. | ||
| 03:45 | Shot by COKER Adam Zinsmeister, SAVE CARUSO, Anthony | ||
| 03:42 | Ground ball pickup by COKER Brooks Long. | ||
| Turnover by COKER Mike Martiello (caused by STECHMILLER, Griffin). | |||
| 03:34 | Ground ball pickup by QUMLAX16 McGUINNESS, Jimmy. | ||
| 03:33 | Clear attempt by QUMLAX16 failed. | ||
| Turnover by QUMLAX16 HOUGHTON, Max (caused by Josh Smith). | |||
| 03:05 | Shot by COKER Shane Wilson, SAVE CARUSO, Anthony | ||
| 02:54 | Clear attempt by QUMLAX16 good. | ||
| 02:54 | Shot by QUMLAX16 STECHMILLER, Griffin, SAVE Anthony Malik | ||
| 03:00 | Timeout by QUMLAX16. | ||
| 02:42 | GOAL by COKER Mike Martiello, goal number 25 for season. | ||
| Score: Queens (N.C.) 16 - Coker 5 | |||
| 02:42 | Faceoff PAIGE, Jonathan vs Austin Holgate won by QUMLAX16. | ||
| 02:38 | Ground ball pickup by QUMLAX16 PAIGE, Jonathan. | ||
| 02:17 | Shot by QUMLAX16 THOMPSON, JT WIDE | ||
| 02:17 | Penalty on COKER Tyler Kraemer (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:17 | Timeout by QUMLAX16. | ||
| 01:56 | Shot by QUMLAX16 THOMPSON, JT HIGH | ||
| 01:46 | Shot by QUMLAX16 VALENZA, Vincent, SAVE Anthony Malik | ||
| Foul on QUMLAX16 TEAM. | |||
| 01:38 | Ground ball pickup by COKER Josh Smith. | ||
| Turnover by COKER Josh Smith. | |||
| 01:23 | Ground ball pickup by QUMLAX16 VALENZA, Vincent. | ||
| 01:22 | Clear attempt by QUMLAX16 good. | ||
| 01:19 | Shot by QUMLAX16 KOONS, Nathan, SAVE Anthony Malik | ||
| 00:55 | Shot by QUMLAX16 SADLER, Garrett, SAVE Anthony Malik | ||
| 00:47 | Penalty on QUMLAX16 SADLER, Garrett (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:39 | Shot by COKER Josh Smith HIGH | ||
| 00:33 | Shot by COKER Josh Smith HIGH | ||
| 00:23 | Shot by COKER Josh Smith WIDE | ||
| 00:17 | Shot by COKER Mike Martiello WIDE | ||
| 00:14 | Ground ball pickup by QUMLAX16 McGUINNESS, Jimmy. | ||
| 00:00 | End-of-period. | ||
| Score: Queens (N.C.) 16 - Coker 5 | |||
