Chowan at COKERM
@ Hartsville, SC (Coker Athletic Field )
2/18/2017 at 6:30 pm
@ Hartsville, SC (Coker Athletic Field )
2/18/2017 at 6:30 pm
|
Chowan
7 |
Coker
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chowan (0-2) | 1 | 1 | 5 | 0 | 7 |
| Coker (1-0) | 2 | 5 | 4 | 5 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | LEE,Austin at goalie for CU-B. | ||
| 15:00 | Anthony Malik at goalie for COKERM. | ||
| 15:00 | Faceoff JONES,ALPHONSO vs Ryan Powell won by COKERM. | ||
| 14:47 | Ground ball pickup by COKERM Ryan Powell. | ||
| 14:25 | Ground ball pickup by COKERM Rylee Marsh. | ||
| 14:19 | Shot by COKERM Austin Holgate WIDE | ||
| 14:16 | Shot by COKERM Brooks Long, SAVE LEE,Austin | ||
| Turnover by CU-B LEE,Austin (caused by Brooks Long). | |||
| 14:07 | Clear attempt by CU-B failed. | ||
| 13:29 | Shot by COKERM Vinny Magro BLOCKED | ||
| Foul on COKERM TEAM. | |||
| 13:13 | GOAL by COKERM Shane McEnery (FIRST GOAL), Assist by Cole Theodoropolous, goal number 1 for season. | ||
| Score: Chowan 0 - Coker 1 | |||
| 13:13 | Faceoff PERRITT,Jacob vs Ryan Powell won by COKERM, [13:13] Ground ball pickup by COKERM Ryan Powell. | ||
| Foul on COKERM Tim Wright. | |||
| 11:51 | Clear attempt by CU-B good. | ||
| Turnover by CU-B PERRITT,Jacob (caused by Patrick Timothee). | |||
| 11:41 | Ground ball pickup by COKERM Cole Theodoropolous. | ||
| Turnover by COKERM Vinny Magro (caused by KAROL,John). | |||
| 11:32 | Ground ball pickup by CU-B KAROL,John. | ||
| 11:29 | Clear attempt by COKERM failed. | ||
| 11:24 | Clear attempt by CU-B good. | ||
| 11:14 | Penalty on COKERM Vinny Magro (SLASHING/1:00) Extra-man opportunity. | ||
| 10:49 | Shot by CU-B ALFONSOJR.,Anthony HIGH | ||
| 10:30 | Shot by CU-B ALFONSOJR.,Anthony, SAVE Anthony Malik | ||
| Turnover by CU-B ALFONSOJR.,Anthony. | |||
| 09:56 | Ground ball pickup by COKERM Rylee Marsh. | ||
| 09:41 | Timeout by COKERM. | ||
| 09:43 | Shot by COKERM Shane McEnery WIDE | ||
| Foul on COKERM Vinny Magro. | |||
| Foul on CU-B Manny Mastromanolis. | |||
| 09:15 | Clear attempt by COKERM good. | ||
| 08:52 | Shot by COKERM Rylee Marsh HIGH | ||
| 08:45 | GOAL by COKERM Rylee Marsh, Assist by Shane McEnery, goal number 1 for season. | ||
| Score: Chowan 0 - Coker 2 | |||
| 08:45 | Faceoff JONES,ALPHONSO vs Ryan Powell won by COKERM, [08:45] Ground ball pickup by COKERM Ryan Powell. | ||
| 08:26 | Shot by COKERM Rylee Marsh WIDE | ||
| 07:09 | Shot by COKERM Brooks Long WIDE | ||
| Turnover by COKERM Vinny Magro. | |||
| 05:55 | Clear attempt by CU-B good. | ||
| Turnover by CU-B WOLGEMUTH,Elijah. | |||
| 04:59 | Ground ball pickup by COKERM Shane McEnery. | ||
| Turnover by COKERM Rylee Marsh. | |||
| 04:45 | Clear attempt by CU-B failed. | ||
| Turnover by CU-B NICHOLSON,Josh (caused by Rylee Marsh). | |||
| 04:40 | Ground ball pickup by COKERM Rylee Marsh. | ||
| 04:39 | Shot by COKERM Austin Holgate, SAVE LEE,Austin | ||
| Foul on COKERM Rylee Marsh. | |||
| 04:18 | Clear attempt by CU-B good. | ||
| 03:58 | Timeout by CU-B. | ||
| 03:57 | GOAL by CU-B ALFONSOJR.,Anthony. | ||
| Score: Chowan 1 - Coker 2 | |||
| 03:57 | Faceoff JONES,ALPHONSO vs Ryan Powell won by CU-B (on faceoff violation). | ||
| 03:46 | Shot by CU-B JONES,ALPHONSO WIDE | ||
| 03:46 | Penalty on COKERM Cole Theodoropolous (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by CU-B (caused by Jio Rendon). | |||
| 03:04 | Ground ball pickup by COKERM Charles Stafford. | ||
| 03:00 | Clear attempt by COKERM good. | ||
| 02:05 | Shot by COKERM Drew Thomson BLOCKED | ||
| 02:02 | Ground ball pickup by COKERM Jacob Glass. | ||
| Turnover by COKERM Vinny Magro (caused by KAROL,John). | |||
| 01:39 | Clear attempt by CU-B failed. | ||
| Turnover by CU-B PERRITT,Jacob. | |||
| 01:34 | Ground ball pickup by COKERM Bradly Lucas. | ||
| 01:32 | Clear attempt by COKERM good. | ||
| 00:51 | Shot by COKERM Tim Wright, SAVE LEE,Austin | ||
| 00:40 | Clear attempt by CU-B failed. | ||
| Turnover by CU-B LEE,Austin. | |||
| 00:35 | Ground ball pickup by COKERM Cole Theodoropolous. | ||
| Turnover by COKERM Vinny Magro (caused by LAVOY,Nick). | |||
| 00:24 | Ground ball pickup by CU-B LAVOY,Nick. | ||
| 00:17 | Clear attempt by CU-B good. | ||
| Turnover by CU-B LAVOY,Nick. | |||
| 00:09 | Clear attempt by COKERM good. | ||
| 00:06 | Shot by COKERM Patrick Timothee BLOCKED | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff JONES,ALPHONSO vs Ryan Powell won by CU-B, [15:00] Ground ball pickup by CU-B JONES,ALPHONSO. | ||
| 14:54 | Ground ball pickup by CU-B JONES,ALPHONSO. | ||
| 14:18 | Shot by CU-B HOLLOWAY,Noah, SAVE Anthony Malik | ||
| Foul on CU-B BARRETT,Jamal. | |||
| 14:13 | Clear attempt by COKERM good. | ||
| 14:09 | Shot by COKERM Vinny Magro HIT POST | ||
| 13:24 | Shot by COKERM Denton Wilks WIDE | ||
| Turnover by COKERM Rylee Marsh. | |||
| Turnover by CU-B PERRITT,Jacob. | |||
| 12:41 | Clear attempt by CU-B failed. | ||
| 12:24 | Shot by COKERM Tim Wright WIDE | ||
| 11:45 | Penalty on CU-B NICHOLSON,Josh (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:21 | GOAL by COKERM Austin Holgate (MAN-UP), Assist by Tim Wright, goal number 1 for season. | ||
| Score: Chowan 1 - Coker 3 | |||
| 11:21 | Faceoff JONES,ALPHONSO vs Ryan Powell won by COKERM, [11:21] Ground ball pickup by COKERM Ryan Powell. | ||
| 10:23 | Shot by COKERM Denton Wilks HIGH | ||
| 10:05 | Shot by COKERM Denton Wilks, SAVE LEE,Austin | ||
| 09:55 | Clear attempt by CU-B failed. | ||
| Turnover by CU-B LEE,Austin (caused by Rylee Marsh). | |||
| 09:47 | Ground ball pickup by COKERM Vinny Magro. | ||
| 09:44 | GOAL by COKERM Vinny Magro, goal number 1 for season. | ||
| Score: Chowan 1 - Coker 4 | |||
| 09:44 | Faceoff LOPEZ,Juan vs Ryan Powell won by COKERM, [09:44] Ground ball pickup by COKERM Ryan Powell. | ||
| 09:35 | GOAL by COKERM Shane McEnery, Assist by Rylee Marsh, goal number 2 for season. | ||
| Score: Chowan 1 - Coker 5 | |||
| 09:35 | Faceoff JONES,ALPHONSO vs Ryan Powell won by COKERM, [09:35] Ground ball pickup by COKERM Ryan Powell. | ||
| 09:05 | Penalty on COKERM Rylee Marsh (SLASHING/1:00) Extra-man opportunity. | ||
| 08:27 | Shot by CU-B ALFONSOJR.,Anthony HIGH | ||
| 08:19 | Shot by CU-B ALFONSOJR.,Anthony HIGH | ||
| 08:10 | Clear attempt by COKERM good. | ||
| 08:04 | Shot by COKERM Vinny Magro BLOCKED | ||
| 08:00 | Penalty on CU-B NICHOLSON,Josh (SLASHING/1:00) Extra-man opportunity. | ||
| 07:30 | Shot by COKERM Vinny Magro, SAVE LEE,Austin | ||
| 07:13 | Clear attempt by CU-B good. | ||
| Turnover by CU-B HOLLOWAY,Noah (caused by Austin Holgate). | |||
| 07:06 | Ground ball pickup by COKERM Bradly Lucas. | ||
| 07:01 | Clear attempt by COKERM good. | ||
| Turnover by COKERM Vinny Magro (caused by KAROL,John). | |||
| 06:01 | Ground ball pickup by CU-B KAROL,John. | ||
| 05:59 | Clear attempt by CU-B good. | ||
| 05:59 | Timeout by CU-B. | ||
| 05:59 | Penalty on COKERM Vinny Magro (SLASHING/1:00) Extra-man opportunity. | ||
| 05:26 | Shot by CU-B #2, SAVE Anthony Malik | ||
| 05:00 | Shot by CU-B LAVOY,Nick, SAVE Anthony Malik | ||
| 04:43 | Clear attempt by COKERM good. | ||
| 03:59 | Shot by COKERM Brooks Long, SAVE LEE,Austin | ||
| 03:44 | Shot by COKERM Tim Wright, SAVE LEE,Austin | ||
| 03:23 | Clear attempt by CU-B good. | ||
| 03:17 | Shot by CU-B #2, SAVE Anthony Malik | ||
| 02:31 | GOAL by CU-B LAVOY,Nick. | ||
| Score: Chowan 2 - Coker 5 | |||
| 02:31 | Faceoff PERRITT,Jacob vs Ryan Powell won by COKERM, [02:31] Ground ball pickup by COKERM Ryan Powell. | ||
| 02:20 | Ground ball pickup by COKERM Patrick Timothee. | ||
| Foul on COKERM Ryan Powell. | |||
| Turnover by CU-B LAVOY,Nick (caused by Nick Perrot). | |||
| 01:40 | Ground ball pickup by COKERM Nick Perrot. | ||
| 01:33 | Clear attempt by COKERM good. | ||
| 01:29 | Shot by COKERM DeShaun Ormond WIDE | ||
| 00:41 | Timeout by COKERM. | ||
| 00:35 | GOAL by COKERM Brooks Long, Assist by Rylee Marsh, goal number 1 for season. | ||
| Score: Chowan 2 - Coker 6 | |||
| 00:35 | Faceoff JONES,ALPHONSO vs Ryan Powell won by COKERM (on faceoff violation). | ||
| 00:11 | Shot by COKERM Vinny Magro WIDE | ||
| 00:04 | GOAL by COKERM Rylee Marsh. | ||
| Score: Chowan 2 - Coker 7 | |||
| 00:04 | Faceoff PERRITT,Jacob vs Ryan Powell won by COKERM, [00:04] Ground ball pickup by COKERM Ryan Powell. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff NICHOLSON,Josh vs Ryan Powell won by COKERM, [15:00] Ground ball pickup by COKERM Ryan Powell. | ||
| 13:50 | Shot by COKERM Brooks Long WIDE | ||
| 13:22 | Shot by COKERM Ryan Powell WIDE | ||
| Turnover by COKERM Shane McEnery. | |||
| 12:45 | Ground ball pickup by CU-B CASTELLANO,Alex. | ||
| 12:43 | Clear attempt by CU-B failed. | ||
| Turnover by CU-B (caused by Brooks Long). | |||
| Turnover by COKERM Brooks Long. | |||
| 12:34 | Clear attempt by CU-B failed. | ||
| Turnover by CU-B NICHOLSON,Josh. | |||
| 12:26 | Ground ball pickup by COKERM Nick Perrot. | ||
| Turnover by COKERM Nick Perrot. | |||
| 12:26 | Shot by CU-B ALFONSOJR.,Anthony WIDE | ||
| 12:26 | Clear attempt by COKERM failed. | ||
| 11:57 | GOAL by CU-B LAVOY,Nick. | ||
| Score: Chowan 3 - Coker 7 | |||
| 11:57 | Faceoff LOPEZ,Juan vs Ryan Powell won by COKERM, [11:57] Ground ball pickup by COKERM Ryan Powell. | ||
| Foul on COKERM TEAM. | |||
| 11:09 | Clear attempt by CU-B good. | ||
| Turnover by CU-B ALFONSOJR.,Anthony (caused by Tyler Kraemer). | |||
| 11:09 | Ground ball pickup by COKERM Tyler Kraemer. | ||
| 11:09 | Clear attempt by COKERM good. | ||
| 11:09 | Shot by COKERM Rylee Marsh HIGH | ||
| Foul on CU-B CASTELLANO,Alex. | |||
| 10:30 | GOAL by COKERM Tim Wright, Assist by Brooks Long. | ||
| Score: Chowan 3 - Coker 8 | |||
| 10:30 | Penalty on CU-B CASTELLANO,Alex (SLASHING/1:00) Extra-man opportunity. | ||
| 10:30 | Faceoff WOLGEMUTH,Elijah vs Ryan Powell won by COKERM, [10:30] Ground ball pickup by COKERM Ryan Powell. | ||
| 10:18 | Ground ball pickup by COKERM Charles Stafford. | ||
| Turnover by COKERM Vinny Magro (caused by NICHOLSON,Josh). | |||
| 09:48 | Ground ball pickup by CU-B ALFONSOJR.,Anthony. | ||
| 09:45 | Clear attempt by CU-B good. | ||
| Foul on COKERM Tyler Kraemer. | |||
| Turnover by CU-B LAVOY,Nick (caused by DeShaun Ormond). | |||
| 08:57 | Ground ball pickup by COKERM Austin Holgate. | ||
| 08:55 | Clear attempt by COKERM good. | ||
| 08:52 | GOAL by COKERM Austin Holgate. | ||
| Score: Chowan 3 - Coker 9 | |||
| 08:52 | Faceoff WOLGEMUTH,Elijah vs Ryan Powell won by CU-B, [08:52] Ground ball pickup by CU-B WOLGEMUTH,Elijah. | ||
| 08:26 | GOAL by CU-B HOLLOWAY,Noah. | ||
| Score: Chowan 4 - Coker 9 | |||
| 08:26 | Faceoff PERRITT,Jacob vs Ryan Powell won by COKERM, [08:26] Ground ball pickup by COKERM Cole Theodoropolous. | ||
| 07:25 | Shot by COKERM Tim Wright BLOCKED | ||
| 07:12 | Clear attempt by CU-B good. | ||
| 06:54 | GOAL by CU-B LAVOY,Nick, Assist by HOLLOWAY,Noah. | ||
| Score: Chowan 5 - Coker 9 | |||
| 06:54 | Penalty on COKERM Tyler Kraemer (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 06:54 | Faceoff PERRITT,Jacob vs Charles Stafford won by CU-B, [06:54] Ground ball pickup by CU-B WOLGEMUTH,Elijah. | ||
| 06:17 | Shot by CU-B HOLLOWAY,Noah WIDE | ||
| 06:02 | Clear attempt by COKERM good. | ||
| 05:30 | Shot by COKERM Vinny Magro HIGH | ||
| 04:40 | Shot by COKERM Vinny Magro WIDE | ||
| 04:14 | GOAL by COKERM Tim Wright. | ||
| Score: Chowan 5 - Coker 10 | |||
| 04:14 | Faceoff JONES,ALPHONSO vs Ryan Powell won by CU-B (on faceoff violation). | ||
| 03:50 | Shot by CU-B ALFONSOJR.,Anthony WIDE | ||
| 03:36 | Clear attempt by COKERM good. | ||
| Turnover by COKERM Patrick Timothee (caused by KAROL,John). | |||
| 03:29 | Ground ball pickup by CU-B WOLGEMUTH,Elijah. | ||
| Foul on COKERM Patrick Timothee. | |||
| 03:26 | Penalty on COKERM Patrick Timothee (PUSHING/0:30) Extra-man opportunity. | ||
| 03:26 | Timeout by CU-B. | ||
| 01:59 | GOAL by CU-B #2 (MAN-UP), Assist by ALFONSOJR.,Anthony. | ||
| Score: Chowan 6 - Coker 10 | |||
| 01:59 | Faceoff PERRITT,Jacob vs Ryan Powell won by COKERM, [01:59] Ground ball pickup by COKERM Ryan Powell. | ||
| 00:50 | GOAL by COKERM Denton Wilks. | ||
| Score: Chowan 6 - Coker 11 | |||
| 00:50 | Faceoff PERRITT,Jacob vs Ryan Powell won by CU-B, [00:50] Ground ball pickup by CU-B #2. | ||
| 00:26 | GOAL by CU-B Manny Mastromanolis, Assist by #2. | ||
| Score: Chowan 7 - Coker 11 | |||
| 00:26 | Faceoff PERRITT,Jacob vs Ryan Powell won by COKERM, [00:26] Ground ball pickup by COKERM DeShaun Ormond. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff PERRITT,Jacob vs Ryan Powell won by COKERM, [15:00] Ground ball pickup by COKERM Ryan Powell. | ||
| 13:44 | Shot by COKERM Rylee Marsh HIT POST | ||
| 13:31 | Ground ball pickup by COKERM Tim Wright. | ||
| 12:57 | Shot by COKERM Brooks Long, SAVE LEE,Austin | ||
| 12:37 | Clear attempt by CU-B failed. | ||
| Turnover by CU-B PERRITT,Jacob (caused by Denton Wilks). | |||
| 12:31 | Ground ball pickup by COKERM Cole Theodoropolous. | ||
| 12:05 | Penalty on CU-B ALFONSOJR.,Anthony (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:47 | GOAL by COKERM Rylee Marsh (MAN-UP), Assist by Vinny Magro. | ||
| Score: Chowan 7 - Coker 12 | |||
| 11:47 | Faceoff PERRITT,Jacob vs Ryan Powell won by COKERM, [11:47] Ground ball pickup by COKERM Ryan Powell. | ||
| Turnover by COKERM Austin Holgate (caused by HOLLOWAY,Noah). | |||
| 11:24 | Ground ball pickup by CU-B ALFONSOJR.,Anthony. | ||
| 11:23 | Clear attempt by CU-B good. | ||
| 11:09 | Shot by CU-B Manny Mastromanolis, SAVE Anthony Malik | ||
| 11:09 | Penalty on COKERM DeShaun Ormond (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:45 | Penalty on COKERM Jio Rendon (SLASHING/1:00) Extra-man opportunity. | ||
| 10:27 | Shot by CU-B ALFONSOJR.,Anthony, SAVE Anthony Malik | ||
| 10:14 | Clear attempt by COKERM good. | ||
| 10:08 | Shot by COKERM Charles Stafford HIGH | ||
| 09:05 | GOAL by COKERM Denton Wilks. | ||
| Score: Chowan 7 - Coker 13 | |||
| 09:05 | Faceoff NICHOLSON,Josh vs Ryan Powell won by COKERM, [09:05] Ground ball pickup by COKERM Ryan Powell. | ||
| 08:57 | Shot by COKERM Vinny Magro WIDE | ||
| 08:04 | Shot by COKERM Jacob Glass WIDE | ||
| 07:35 | Shot by COKERM Vinny Magro HIGH | ||
| 07:19 | GOAL by COKERM Tim Wright. | ||
| Score: Chowan 7 - Coker 14 | |||
| 07:19 | Faceoff WOLGEMUTH,Elijah vs Ryan Powell won by COKERM, [07:19] Ground ball pickup by COKERM Ryan Powell. | ||
| 06:02 | Shot by COKERM Shane McEnery WIDE | ||
| 05:44 | Shot by COKERM Jacob Glass WIDE | ||
| 05:35 | Shot by COKERM Rylee Marsh WIDE | ||
| 05:21 | GOAL by COKERM Jacob Glass. | ||
| Score: Chowan 7 - Coker 15 | |||
| 05:21 | Travis Pereira at goalie for COKERM. | ||
| 05:21 | Faceoff JONES,ALPHONSO vs Ryan Powell won by COKERM (on faceoff violation). | ||
| Foul on CU-B CASTELLANO,Alex. | |||
| 05:12 | Shot by COKERM Vinny Magro WIDE | ||
| Turnover by COKERM Shane McEnery. | |||
| 05:05 | Ground ball pickup by CU-B JONES,ALPHONSO. | ||
| 05:01 | Clear attempt by CU-B good. | ||
| 04:56 | Shot by CU-B Manny Mastromanolis WIDE | ||
| 04:44 | Timeout by CU-B. | ||
| 04:29 | Shot by CU-B ALFONSOJR.,Anthony, SAVE Travis Pereira | ||
| 04:14 | Clear attempt by COKERM good. | ||
| 03:49 | Clear attempt by CU-B failed. | ||
| Turnover by CU-B NICHOLSON,Josh. | |||
| 03:08 | GOAL by COKERM Denton Wilks. | ||
| Score: Chowan 7 - Coker 16 | |||
| 03:07 | Shot by COKERM Patrick Timothee HIT POST | ||
| Turnover by COKERM Denton Wilks. | |||
| 02:34 | Ground ball pickup by CU-B NICHOLSON,Josh. | ||
| 02:31 | Clear attempt by CU-B good. | ||
| Foul on CU-B TEAM. | |||
| 02:13 | Ground ball pickup by COKERM Drew Thomson. | ||
| 02:11 | Clear attempt by COKERM good. | ||
| 02:09 | Shot by COKERM Drew Thomson, SAVE LEE,Austin | ||
| 01:45 | Clear attempt by CU-B good. | ||
| Foul on CU-B TEAM. | |||
| Turnover by CU-B HOLLOWAY,Noah. | |||
| Score: Chowan 7 - Coker 16 | |||
