LR at COKERM
@ Hartsville, SC (Coker Athletic Field )
3/4/2017 at 4:00 pm
@ Hartsville, SC (Coker Athletic Field )
3/4/2017 at 4:00 pm
|
Lenoir-Rhyne
21 |
Coker
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (3-1 (1-0 SAC)) | 4 | 6 | 6 | 5 | 21 |
| Coker (1-3 (0-1 SAC)) | 1 | 1 | 5 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 13:11 | Will Remsen (Ben Corrigan ) | 1 | 0 |
| Lenoir-Rhyne | 04:17 | Matt Harrison (Anthony Fraga ) | 2 | 0 |
| Lenoir-Rhyne | 02:07 | Mike Hanlon (Eric Dickinson ) | 3 | 0 |
| Coker | 01:59 | Garrett Kilgore (Charles Stafford ) | 3 | 1 |
| Lenoir-Rhyne | 00:28 | Will Remsen (Mike Hanlon ) | 4 | 1 |
| -- 2nd -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 13:54 | Eric Dickinson (Ben Corrigan ) | 5 | 1 |
| Lenoir-Rhyne | 13:40 | Mike Hanlon (unassisted) | 6 | 1 |
| Coker | 06:44 | Tim Wright (Brooks Long ) | 6 | 2 |
| Lenoir-Rhyne | 05:38 | Mike Hanlon (unassisted) | 7 | 2 |
| Lenoir-Rhyne | 04:29 | UP - Eric Dickinson (Mike Hanlon ) | 8 | 2 |
| Lenoir-Rhyne | 03:56 | Collier Stone (Ben Corrigan ) | 9 | 2 |
| Lenoir-Rhyne | 01:16 | UP - Will Remsen (Eric Dickinson ) | 10 | 2 |
| -- 3rd -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 13:48 | Mike Hanlon (Will Remsen ) | 11 | 2 |
| Lenoir-Rhyne | 13:32 | Mike Hanlon (Eric Dickinson ) | 12 | 2 |
| Coker | 11:26 | UP - Garrett Kilgore (Brooks Long ) | 12 | 3 |
| Coker | 10:35 | Tim Wright (Drew Thomson ) | 12 | 4 |
| Coker | 09:36 | DeShaun Ormond (unassisted) | 12 | 5 |
| Coker | 08:17 | Patrick Timothee (unassisted) | 12 | 6 |
| Coker | 05:27 | Patrick Timothee (Garrett Kilgore ) | 12 | 7 |
| Lenoir-Rhyne | 04:46 | Mike Hanlon (unassisted) | 13 | 7 |
| Lenoir-Rhyne | 04:18 | Mike Hanlon (unassisted) | 14 | 7 |
| Lenoir-Rhyne | 03:40 | Will Remsen (unassisted) | 15 | 7 |
| Lenoir-Rhyne | 02:23 | Will Remsen (unassisted) | 16 | 7 |
| -- 4th -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 10:49 | Quinn Kuhn (Eric Dickinson ) | 17 | 7 |
| Lenoir-Rhyne | 09:05 | Ryan Bell (unassisted) | 18 | 7 |
| Lenoir-Rhyne | 06:23 | Eric Dickinson (Mike Hanlon ) | 19 | 7 |
| Lenoir-Rhyne | 05:21 | Bowen Collins (unassisted) | 20 | 7 |
| Lenoir-Rhyne | 03:47 | UP - Eric Dickinson (Mike Hanlon ) | 21 | 7 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Bell | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 4 | Joe Buduo | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 5 | Anthony Fraga | 0 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 7 | Matt Harrison * | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Bowen Collins | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Hunter Surface | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Ryan Sicker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Eddie Schoenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ben Corrigan | 0 | 3 | 4 | 1 | 3 | 2 | 1 | |
| 15 | Collin Lett * | m | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| 16 | Mason Hille | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Edward Tate | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Connor Kroll | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Shane Gottberg * | m | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | Justin Russell * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Collier Stone | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 28 | Will Remsen * | a | 5 | 1 | 7 | 6 | 3 | 0 | 1 |
| 30 | Tyler Daily | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 31 | Mike Hanlon * | a | 7 | 4 | 11 | 9 | 3 | 3 | 0 |
| 32 | Chris Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Quinn Kuhn | 1 | 0 | 5 | 2 | 2 | 2 | 1 | |
| 36 | Reid Patton | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 37 | Kody Kindle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Kyle Landis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Eric Dickinson * | m | 4 | 4 | 11 | 6 | 2 | 2 | 0 |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Dakota Rainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Billy Schmitt * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 50 | Hunter Savitcheff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 13 | 61 | 39 | 55 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 3-1) | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shane Gottberg 21-24; Kyle Landis 5-7 | |||||||||
| PIM: Mike Hanlon 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Wright * | m | 2 | 0 | 8 | 3 | 0 | 1 | 0 |
| 3 | Garrett Kilgore * | a | 2 | 1 | 6 | 3 | 0 | 0 | 0 |
| 4 | Denton Wilks * | m | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| 5 | DeShaun Ormond | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Patrick Timothee | 2 | 0 | 3 | 3 | 1 | 2 | 1 | |
| 7 | Brooks Long | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Vinny Magro * | a | 0 | 0 | 7 | 5 | 2 | 2 | 0 |
| 10 | Drew Thomson * | m | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Bradly Lucas * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 16 | Charles Stafford | 0 | 1 | 0 | 0 | 4 | 2 | 1 | |
| 17 | Evan Bachman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Austin Holgate | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| 20 | Lucas Hediger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Travis Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rylee Marsh * | a | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | Tyler Kraemer * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Shane McEnery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jio Rendon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Nick Perrot * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | TJ Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Cole Theodoropolous | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 38 | Anthony Malik * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Ryan Powell | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 45 | Darin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 28 | 16 | 28 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Anthony Malik (L, 1-3) | 21 | 56:13 | 16 | 37 |
| 21 | Travis Pereira | 0 | 3:47 | 2 | 2 |
| Totals | 21 | 60:00 | 18 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Holgate 0-8; Cole Theodoropolous 1-7; Ryan Powell 4-16 | |||||||||
| PIM: DeShaun Ormond 2-90; Vinny Magro 1-30; Evan Bachman 1-30; Tyler Kraemer 1-60; Jio Rendon 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 4 | 4 | 0 | 9 |
| Coker | 4 | 7 | 3 | 4 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 11 | 13 | 14 | 17 | 55 |
| Coker | 10 | 7 | 6 | 5 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 5 | 5 | 5 | 3 | 18 |
| Coker | 8 | 2 | 2 | 7 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 6-8 | 4-5 | 5-6 | 3-3 | 18 -22 |
| Coker | 5-7 | 4-4 | 5-5 | 3-7 | 17 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 4-6 | 7-8 | 9-11 | 6-6 | 26 -31 |
| Coker | 2-6 | 1-8 | 2-11 | 0-6 | 5 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0-1 | 2-2 | 0-0 | 1-3 | 3 -6 |
| Coker | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 12 | 20 | 16 | 13 | 61 |
| Coker | 6 | 10 | 12 | 0 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 |
| Coker | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 09:41 | Tyler Kraemer : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 04:52 | DeShaun Ormond : - ILLEGAL BODY CHECK | ||
| Coker | 30 seconds | 01:34 | DeShaun Ormond : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 60 seconds | 12:25 | Mike Hanlon : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 14:04 | Jio Rendon : - HOLDING | ||
| Coker | 30 seconds | 04:05 | Evan Bachman : - PUSHING | ||
| Coker | 30 seconds | 03:18 | Vinny Magro : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 167 Officials and game personnel: Jake Miller |
| Starter * |
