Coker at Shorter
@ Rome, Ga. (Ben Brady Field )
3/17/2017 at 7:00pm
@ Rome, Ga. (Ben Brady Field )
3/17/2017 at 7:00pm
|
Coker
11 |
Shorter
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (3-3) | 2 | 4 | 2 | 3 | 11 |
| Shorter (0-8) | 1 | 2 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Shorter | ||
| Coker | 03:11 | Garrett Kilgore (unassisted) | 1 | 0 |
| Coker | 02:05 | Garrett Kilgore (Brooks Long ) | 2 | 0 |
| Shorter | 01:12 | Jon Paul (unassisted) | 2 | 1 |
| -- 2nd -- | Coker | Shorter | ||
| Coker | 14:22 | Austin Holgate (unassisted) | 3 | 1 |
| Shorter | 13:31 | Matt McHugh (unassisted) | 3 | 2 |
| Shorter | 05:50 | Matt McHugh (Chase Rogers ) | 3 | 3 |
| Coker | 04:30 | Garrett Kilgore (Denton Wilks ) | 4 | 3 |
| Coker | 04:02 | Patrick Timothee (unassisted) | 5 | 3 |
| Coker | 02:20 | Vinny Magro (Tyler Kraemer ) | 6 | 3 |
| -- 3rd -- | Coker | Shorter | ||
| Coker | 14:40 | Vinny Magro (unassisted) | 7 | 3 |
| Coker | 06:08 | Patrick Timothee (unassisted) | 8 | 3 |
| Shorter | 02:49 | William Millwood (unassisted) | 8 | 4 |
| -- 4th -- | Coker | Shorter | ||
| Shorter | 12:05 | UP - Jacob Henderson (Austin Zumbado ) | 8 | 5 |
| Shorter | 10:55 | UP - Austin Zumbado (Jacob Henderson ) | 8 | 6 |
| Coker | 09:30 | Rylee Marsh (Brooks Long ) | 9 | 6 |
| Shorter | 03:23 | Austin Zumbado (unassisted) | 9 | 7 |
| Coker | 00:35 | Rylee Marsh (unassisted) | 10 | 7 |
| Coker | 00:17 | Rylee Marsh (unassisted) | 11 | 7 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Wright * | 0 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 3 | Garrett Kilgore * | 3 | 0 | 10 | 6 | 3 | 0 | 0 | |
| 4 | Denton Wilks * | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 6 | Patrick Timothee | 2 | 0 | 3 | 2 | 3 | 2 | 1 | |
| 7 | Brooks Long * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Vinny Magro * | 2 | 0 | 11 | 9 | 3 | 5 | 1 | |
| 10 | Drew Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bradly Lucas * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 15 | Jacob Glass | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Charles Stafford | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 17 | Evan Bachman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Austin Holgate | 1 | 0 | 4 | 3 | 0 | 0 | 2 | |
| 20 | Lucas Hediger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rylee Marsh * | 3 | 0 | 6 | 5 | 1 | 0 | 1 | |
| 23 | Tyler Kraemer * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Nick Perrot | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 32 | Max Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Cole Theodoropolous | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Anthony Malik * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Ryan Powell | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 45 | Darin Gardner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 11 | 4 | 45 | 29 | 27 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Anthony Malik (W, 3-3) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Powell 13-21 | |||||||||
| PIM: Garrett Kilgore 1-30; Rylee Marsh 1-60; Nick Perrot 2-90; TEAM 2-60 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Halili * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | William Millwood * | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 2 | Khalil Craig * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Negash Desta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chris Woodard | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 5 | Matt McHugh * | 2 | 0 | 8 | 5 | 2 | 1 | 0 | |
| 6 | Tristin Bridges * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Jacob Henderson | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |
| 8 | Jaelin Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Richard Ticer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Jeremy Masley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Mathews * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Nate Malinowski * | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 22 | Austin Zumbado | 2 | 1 | 11 | 7 | 1 | 2 | 0 | |
| 28 | Jon Paul * | 1 | 0 | 4 | 2 | 3 | 2 | 0 | |
| 31 | Morgan DeNoers * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 33 | Chase Rogers | 0 | 1 | 3 | 2 | 2 | 2 | 1 | |
| 38 | Garry Robinson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 3 | 38 | 20 | 20 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Garry Robinson (L, 0-8) | 6 | 28:54 | 8 | 14 |
| 11 | Richard Ticer | 5 | 31:06 | 10 | 15 |
| Totals | 11 | 60:00 | 18 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Negash Desta 0-1; Jake Mathews 7-16; Chase Rogers 1-4 | |||||||||
| PIM: Chris Woodard 1-60; Tristin Bridges 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 3 | 0 | 4 | 13 |
| Shorter | 6 | 2 | 4 | 6 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 1 | 10 | 9 | 27 |
| Shorter | 7 | 5 | 3 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 3 | 8 | 5 | 18 |
| Shorter | 4 | 4 | 7 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-6 | 3-3 | 3-3 | 3-3 | 14 -15 |
| Shorter | 6-6 | 5-5 | 5-6 | 3-4 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-4 | 3-6 | 4-4 | 5-7 | 13 -21 |
| Shorter | 3-4 | 3-6 | 0-4 | 2-7 | 8 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| Shorter | 0-1 | 0-1 | 0-0 | 2-4 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 14 | 8 | 10 | 13 | 45 |
| Shorter | 12 | 11 | 5 | 10 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 1 | 0 | 1 | 3 |
| Shorter | 0 | 2 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 09:51 | Garrett Kilgore : - OFFSIDE | ||
| Shorter | 60 seconds | 00:44 | Tristin Bridges : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 10:02 | TEAM : - OFFSIDE | ||
| Shorter | 30 seconds | 04:02 | Tristin Bridges : - HOLDING | ||
| -- 3rd -- | |||||
| Shorter | 60 seconds | 10:31 | Chris Woodard : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 12:32 | Nick Perrot : - UNNECESSARY ROUGHNESS | ||
| Coker | 30 seconds | 11:14 | Nick Perrot : - PUSHING | ||
| Coker | 60 seconds | 06:50 | Rylee Marsh : - SLASHING | ||
| Coker | 30 seconds | 03:23 | TEAM : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 100 |
| Starter * |
