Palm Beach Atl. at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/3/2018 at 7:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
3/3/2018 at 7:00 PM
|
Palm Beach Atl.
9 |
Coker
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palm Beach Atl. (2-3) | 1 | 3 | 3 | 2 | 9 |
| Coker (3-2) | 0 | 7 | 2 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palm Beach Atl. | Coker | ||
| Palm Beach Atl. | 00:57 | UP - Brendan Fischer (Zack Figura ) | 1 | 0 |
| -- 2nd -- | Palm Beach Atl. | Coker | ||
| Coker | 13:24 | UP - Ethan Irizarry (Rylee Marsh ) | 1 | 1 |
| Coker | 12:13 | UP - Matt Murphy (Rylee Marsh ) | 1 | 2 |
| Coker | 11:44 | Charles Stafford (Justin Hopkins ) | 1 | 3 |
| Palm Beach Atl. | 11:28 | Zack Figura (unassisted) | 2 | 3 |
| Coker | 08:50 | Ethan Irizarry (unassisted) | 2 | 4 |
| Coker | 07:32 | UP - Denton Wilks (Rylee Marsh ) | 2 | 5 |
| Coker | 06:18 | Matt Murphy (Ethan Irizarry ) | 2 | 6 |
| Coker | 05:09 | Rylee Marsh (unassisted) | 2 | 7 |
| Palm Beach Atl. | 04:14 | Anthony Cresto (unassisted) | 3 | 7 |
| Palm Beach Atl. | 02:08 | Jackson Miller (unassisted) | 4 | 7 |
| -- 3rd -- | Palm Beach Atl. | Coker | ||
| Palm Beach Atl. | 10:18 | UP - Trevor Keena (Ted Hollander ) | 5 | 7 |
| Coker | 07:26 | Rylee Marsh (unassisted) | 5 | 8 |
| Palm Beach Atl. | 06:14 | Jackson Miller (unassisted) | 6 | 8 |
| Palm Beach Atl. | 04:27 | Trevor Keena (unassisted) | 7 | 8 |
| Coker | 02:51 | Rylee Marsh (Matt Murphy ) | 7 | 9 |
| -- 4th -- | Palm Beach Atl. | Coker | ||
| Coker | 07:50 | Nicholas Maddox (unassisted) | 7 | 10 |
| Palm Beach Atl. | 07:09 | Trent Parker (Anthony Cresto ) | 8 | 10 |
| Palm Beach Atl. | 05:04 | Blake Israel (unassisted) | 9 | 10 |
Palm Beach Atl. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie McLean * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Ted Hollander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zack Figura * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 5 | Brendan Fischer * | 1 | 0 | 4 | 3 | 0 | 3 | 0 | |
| 6 | Aaronwyn Austria | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jesse Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trent Parker | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 11 | Thomas East * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Derek Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Christian Daehler | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Colin Hayek | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 18 | Ian Mack * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Anthony Cresto | 1 | 1 | 3 | 1 | 1 | 2 | 0 | |
| 23 | Pearse Brolly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Landon Johnson | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 32 | Blake Israel * | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 34 | Alex Aken | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 39 | Harrison Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ben Savick * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 61 | Trevor Keena * | 2 | 0 | 7 | 4 | 1 | 2 | 1 | |
| 77 | Jackson Miller * | 2 | 0 | 7 | 4 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 9 | 3 | 29 | 17 | 26 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Ben Savick (L, 2-3) | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jesse Ball 4-8; Landon Johnson 9-15 | |||||||||
| PIM: Thomas East 1-60; Ian Mack 2-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 2 | 1 | 7 | 4 | 0 | 4 | 0 | |
| 3 | Matt Murphy * | 2 | 1 | 5 | 4 | 2 | 1 | 1 | |
| 4 | Denton Wilks * | 1 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 5 | DeShaun Ormond | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 6 | Chris Hagy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Brooks Long * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Stephen Sperbeck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | James Brugger * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Van Seiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Bass * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Charles Stafford | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 17 | Evan Bachman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Justin Hopkins | 0 | 1 | 2 | 0 | 5 | 1 | 1 | |
| 19 | Nicholas Maddox | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 20 | Lucas Hediger * | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 22 | Rylee Marsh * | 3 | 3 | 5 | 4 | 2 | 1 | 0 | |
| 25 | Austin McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Cole Theodoropoulos | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 10 | 6 | 28 | 19 | 28 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Chris Hagy (W, 3-2) | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Hopkins 7-16; Cole Theodoropoulos 3-7 | |||||||||
| PIM: Denton Wilks 1-60; DeShaun Ormond 1-60; Stephen Sperbeck 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 1 | 2 | 3 | 3 | 9 |
| Coker | 3 | 1 | 0 | 4 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 4 | 8 | 6 | 8 | 26 |
| Coker | 3 | 12 | 8 | 5 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 6 | 5 | 5 | 4 | 20 |
| Coker | 4 | 5 | 3 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 4-4 | 1-3 | 3-3 | 6-7 | 14 -17 |
| Coker | 5-5 | 0-1 | 4-5 | 5-6 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 2-2 | 5-11 | 3-6 | 3-4 | 13 -23 |
| Coker | 0-2 | 6-11 | 3-6 | 1-4 | 10 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 1-2 | 0-0 | 1-1 | 0-0 | 2 -3 |
| Coker | 0-0 | 3-3 | 0-0 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 8 | 4 | 4 | 13 | 29 |
| Coker | 4 | 10 | 8 | 6 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 0 | 0 | 0 | 0 | 0 |
| Coker | 1 | 0 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 06:10 | DeShaun Ormond : - SLASHING | ||
| Coker | 60 seconds | 01:34 | Stephen Sperbeck : - SLASHING | ||
| -- 2nd -- | |||||
| Palm Beach Atl. | 30 seconds | 13:51 | Ian Mack : - PUSHING | ||
| Palm Beach Atl. | 30 seconds | 12:36 | Ian Mack : - HOLDING | ||
| Palm Beach Atl. | 60 seconds | 07:42 | Thomas East : - SLASHING | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 10:34 | Denton Wilks : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 95 Officials and game personnel: Gus Mohlhenrich |
| Starter * |
