Wingate at Coker
@ Hartsville, S.C. (Coker Athletic Field )
4/11/2018 at 7:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
4/11/2018 at 7:00 PM
|
Wingate
11 |
Coker
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (7-5, 5-1) | 0 | 6 | 3 | 2 | 11 |
| Coker (6-6, 3-4) | 3 | 1 | 4 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jacob Ormerod at goalie for WINGATE. | ||
| 15:00 | Chris Hagy at goalie for COKER. | ||
| 15:00 | Faceoff Wyatt Weiseman vs Cole Theodoropolous won by WINGATE, [15:00] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| Turnover by WINGATE Seth Grimwood. | |||
| 13:54 | Clear attempt by COKER good. | ||
| Turnover by COKER Ethan Irizarry. | |||
| 12:12 | Shot by WINGATE Seth Grimwood WIDE | ||
| 11:57 | Ground ball pickup by COKER Chris Hagy. | ||
| 11:52 | Clear attempt by COKER good. | ||
| 11:49 | Shot by COKER Ethan Irizarry WIDE | ||
| 11:17 | Shot by COKER Denton Wilks, SAVE Jacob Ormerod | ||
| 10:11 | Shot by COKER Rylee Marsh, SAVE Jacob Ormerod | ||
| 10:04 | Ground ball pickup by WINGATE Chris Gazzio. | ||
| 10:01 | Clear attempt by WINGATE good. | ||
| Turnover by WINGATE Seth Grimwood (caused by DeShaun Ormond). | |||
| 08:59 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 08:54 | Clear attempt by COKER good. | ||
| 07:56 | Shot by COKER Rylee Marsh, SAVE Jacob Ormerod | ||
| 07:50 | Clear attempt by WINGATE good. | ||
| 07:37 | Ground ball pickup by WINGATE Bobby Padden. | ||
| Turnover by WINGATE Josh Ferentinos. | |||
| 07:14 | Clear attempt by COKER good. | ||
| 06:36 | Shot by COKER Ethan Irizarry WIDE | ||
| 05:52 | Penalty on WINGATE Marc James (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by COKER Matt Murphy (caused by Chris Gazzio). | |||
| 05:11 | Ground ball pickup by WINGATE Chris Gazzio. | ||
| 05:07 | Clear attempt by WINGATE good. | ||
| Turnover by WINGATE Conor Gronbach. | |||
| 03:31 | Clear attempt by COKER good. | ||
| 02:43 | Shot by COKER Ethan Irizarry WIDE | ||
| 02:43 | Penalty on WINGATE Ryan Ormerod (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:25 | GOAL by COKER Ethan Irizarry (MAN-UP) (FIRST GOAL), Assist by Matt Murphy, goal number 19 for season. | ||
| Score: Wingate 0 - Coker 1 | |||
| 02:25 | Faceoff Wyatt Weiseman vs Justin Hopkins won by COKER, [02:25] Ground ball pickup by COKER Charles Stafford. | ||
| 02:11 | Shot by COKER Charles Stafford WIDE | ||
| 01:39 | GOAL by COKER Brooks Long, goal number 6 for season. | ||
| Score: Wingate 0 - Coker 2 | |||
| 01:39 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [01:39] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| Turnover by WINGATE Alex Llerandi. | |||
| 00:58 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 00:00 | GOAL by COKER Denton Wilks, Assist by Rylee Marsh, goal number 11 for season. | ||
| Score: Wingate 0 - Coker 3 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [15:00] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 14:04 | Shot by WINGATE Conor Gronbach WIDE | ||
| 13:48 | Shot by WINGATE Jeremy Sullivan WIDE | ||
| 13:48 | Penalty on COKER DeShaun Ormond (PUSHING/0:30) Extra-man opportunity. | ||
| 13:35 | GOAL by WINGATE Joe Cooper (MAN-UP), Assist by Conor Gronbach, goal number 10 for season. | ||
| Score: Wingate 1 - Coker 3 | |||
| 13:35 | Faceoff Wyatt Weiseman vs Cole Theodoropolous won by WINGATE, [13:35] Ground ball pickup by WINGATE Reese Orman. | ||
| 13:09 | Shot by WINGATE Jeremy Sullivan WIDE | ||
| 12:37 | GOAL by WINGATE Conor Gronbach, Assist by Seth Grimwood, goal number 20 for season. | ||
| Score: Wingate 2 - Coker 3 | |||
| 12:37 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [12:37] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 11:33 | GOAL by WINGATE Conor Gronbach, Assist by Alex Llerandi, goal number 21 for season. | ||
| Score: Wingate 3 - Coker 3 | |||
| 11:33 | Timeout by COKER. | ||
| 11:33 | Faceoff Wyatt Weiseman vs Justin Hopkins won by COKER, [11:33] Ground ball pickup by COKER Charles Stafford. | ||
| 11:12 | Shot by COKER Justin Hopkins WIDE | ||
| 10:10 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 09:48 | Ground ball pickup by COKER Matt Murphy. | ||
| Turnover by COKER Matt Murphy (caused by Marc James). | |||
| 09:38 | Ground ball pickup by WINGATE Marc James. | ||
| 09:36 | Clear attempt by WINGATE good. | ||
| 09:17 | Shot by WINGATE Mark Taccard, SAVE Chris Hagy | ||
| 09:10 | Ground ball pickup by WINGATE Seth Grimwood. | ||
| 08:37 | GOAL by WINGATE Seth Grimwood, goal number 12 for season. | ||
| Score: Wingate 4 - Coker 3 | |||
| 08:37 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [08:37] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 08:22 | Ground ball pickup by WINGATE Jeremy Sullivan. | ||
| 07:30 | Shot by WINGATE Alex Llerandi WIDE | ||
| 07:02 | Ground ball pickup by COKER Ryan Bass. | ||
| 06:55 | Clear attempt by COKER good. | ||
| 06:19 | Penalty on WINGATE Conor Gronbach (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:49 | GOAL by COKER Denton Wilks (MAN-UP), Assist by Andrew Dappen, goal number 12 for season. | ||
| Score: Wingate 4 - Coker 4 | |||
| 05:49 | Faceoff Wyatt Weiseman vs Cole Theodoropolous won by WINGATE, [05:49] Ground ball pickup by WINGATE Reese Orman. | ||
| 05:38 | Shot by WINGATE Reese Orman, SAVE Chris Hagy | ||
| 05:34 | Ground ball pickup by WINGATE Josh Ferentinos. | ||
| 05:32 | Shot by WINGATE Josh Ferentinos WIDE | ||
| 05:04 | GOAL by WINGATE Conor Gronbach, Assist by Alex Llerandi, goal number 22 for season. | ||
| Score: Wingate 5 - Coker 4 | |||
| 05:04 | Faceoff Wyatt Weiseman vs Justin Hopkins won by COKER, [05:04] Ground ball pickup by COKER DeShaun Ormond. | ||
| 04:45 | Penalty on WINGATE Sean Moran (SLASHING/1:00) Extra-man opportunity. | ||
| 04:45 | Penalty on WINGATE Sean Moran (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:17 | Shot by COKER Andrew Dappen WIDE | ||
| Turnover by COKER Brooks Long. | |||
| 03:45 | Clear attempt by WINGATE good. | ||
| 02:22 | Shot by WINGATE Conor Gronbach WIDE | ||
| 01:45 | GOAL by WINGATE Bobby Padden, goal number 12 for season. | ||
| Score: Wingate 6 - Coker 4 | |||
| 01:45 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [01:45] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 01:09 | Timeout by WINGATE. | ||
| 00:15 | Timeout by WINGATE. | ||
| 00:03 | Shot by WINGATE Bobby Padden WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [15:00] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 13:42 | Shot by WINGATE Alex Llerandi HIGH | ||
| 13:34 | Shot by WINGATE Seth Grimwood HIGH | ||
| 13:09 | Shot by WINGATE Bobby Padden, SAVE Chris Hagy | ||
| 13:05 | Clear attempt by COKER good. | ||
| 12:22 | GOAL by COKER Denton Wilks, goal number 13 for season. | ||
| Score: Wingate 6 - Coker 5 | |||
| 12:22 | Penalty on WINGATE Sean Moran (SLASHING/1:00) Extra-man opportunity. | ||
| 12:22 | Faceoff Wyatt Weiseman vs Charles Stafford won by WINGATE (on faceoff violation). | ||
| 11:09 | GOAL by WINGATE Jeremy Sullivan, goal number 17 for season. | ||
| Score: Wingate 7 - Coker 5 | |||
| 11:09 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [11:09] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 10:11 | GOAL by WINGATE Conor Gronbach, Assist by Seth Grimwood, goal number 23 for season. | ||
| Score: Wingate 8 - Coker 5 | |||
| 10:11 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [10:11] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 09:41 | Shot by WINGATE Alex Llerandi, SAVE Chris Hagy | ||
| 09:33 | Clear attempt by COKER failed. | ||
| Turnover by COKER DeShaun Ormond. | |||
| 09:01 | Ground ball pickup by WINGATE Reese Orman. | ||
| 08:02 | Shot by WINGATE Alex Llerandi HIGH | ||
| 07:34 | Shot by WINGATE Seth Grimwood, SAVE Chris Hagy | ||
| 07:29 | Ground ball pickup by COKER Charles Stafford. | ||
| 07:24 | Clear attempt by COKER good. | ||
| Turnover by COKER Denton Wilks (caused by Marc James). | |||
| 06:49 | Clear attempt by WINGATE good. | ||
| 06:35 | Shot by WINGATE Zach Lord, SAVE Chris Hagy | ||
| 06:29 | Clear attempt by COKER good. | ||
| 05:34 | GOAL by COKER Ethan Irizarry, Assist by Brooks Long, goal number 20 for season. | ||
| Score: Wingate 8 - Coker 6 | |||
| 05:34 | Faceoff Wyatt Weiseman vs Cole Theodoropolous won by WINGATE, [05:34] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| Turnover by WINGATE Marc James. | |||
| 05:05 | Ground ball pickup by COKER Rylee Marsh. | ||
| 04:30 | GOAL by COKER Denton Wilks, Assist by Ethan Irizarry, goal number 14 for season. | ||
| Score: Wingate 8 - Coker 7 | |||
| 04:30 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [04:30] Ground ball pickup by WINGATE Marc James. | ||
| 03:30 | Shot by WINGATE Alex Llerandi, SAVE Chris Hagy | ||
| 03:18 | Shot by WINGATE Ryan Ormerod, SAVE Chris Hagy | ||
| 03:08 | Clear attempt by COKER good. | ||
| 02:39 | Shot by COKER Ethan Irizarry WIDE | ||
| 02:21 | GOAL by COKER Brooks Long, goal number 7 for season. | ||
| Score: Wingate 8 - Coker 8 | |||
| 02:21 | Faceoff Wyatt Weiseman vs Cole Theodoropolous won by WINGATE, [02:21] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 01:27 | GOAL by WINGATE Jeremy Sullivan, Assist by Ryan Ormerod, goal number 18 for season. | ||
| Score: Wingate 9 - Coker 8 | |||
| 01:27 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [01:27] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| Turnover by WINGATE Alex Llerandi. | |||
| 00:07 | Clear attempt by COKER failed. | ||
| Turnover by COKER Chris Hagy (caused by Marc James). | |||
| 00:00 | Ground ball pickup by WINGATE Marc James. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Wyatt Weiseman vs Cole Theodoropolous won by WINGATE, [15:00] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 14:07 | Shot by WINGATE Alex Llerandi WIDE | ||
| 14:06 | Penalty on COKER DeShaun Ormond (HOLDING/0:30) Extra-man opportunity. | ||
| 13:23 | Shot by WINGATE Conor Gronbach, SAVE Chris Hagy | ||
| 13:16 | Clear attempt by COKER good. | ||
| 11:45 | Shot by COKER Ethan Irizarry HIGH | ||
| 10:54 | GOAL by COKER Matt Murphy, goal number 17 for season. | ||
| Score: Wingate 9 - Coker 9 | |||
| 10:54 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [10:54] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 10:02 | Timeout by WINGATE. | ||
| 09:25 | GOAL by WINGATE Alex Llerandi, goal number 18 for season. | ||
| Score: Wingate 10 - Coker 9 | |||
| 09:24 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [09:24] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| 09:11 | Penalty on COKER Justin Hopkins (SLASHING/1:00) Extra-man opportunity. | ||
| 08:44 | Shot by WINGATE Gary Pierpont WIDE | ||
| 08:28 | Penalty on COKER DeShaun Ormond (CROSS-CHECK/1:00). | ||
| 08:09 | Shot by WINGATE Conor Gronbach WIDE | ||
| 07:51 | GOAL by WINGATE Dominic Piazza (MAN-UP), Assist by Conor Gronbach, goal number 4 for season. | ||
| Score: Wingate 11 - Coker 9 | |||
| 07:51 | Faceoff Wyatt Weiseman vs Justin Hopkins won by WINGATE, [07:51] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| Turnover by WINGATE. | |||
| 07:00 | Shot by COKER Andrew Dappen WIDE | ||
| 06:55 | Ground ball pickup by WINGATE Jacob Ormerod. | ||
| 06:51 | Clear attempt by WINGATE good. | ||
| Turnover by WINGATE Joe Cooper. | |||
| 06:05 | Clear attempt by COKER good. | ||
| 05:14 | Timeout by COKER. | ||
| Turnover by COKER Rylee Marsh (caused by Marc James). | |||
| 04:04 | Ground ball pickup by WINGATE Reese Orman. | ||
| 03:59 | Clear attempt by WINGATE good. | ||
| 03:02 | Shot by WINGATE Ryan Ormerod, SAVE Chris Hagy | ||
| Turnover by WINGATE Bobby Padden (caused by DeShaun Ormond). | |||
| 02:48 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 02:41 | Clear attempt by COKER good. | ||
| 02:17 | Penalty on WINGATE Reese Orman (SLASHING/1:00) Extra-man opportunity. | ||
| 01:42 | GOAL by COKER Ethan Irizarry (MAN-UP), Assist by Matt Murphy, goal number 21 for season. | ||
| Score: Wingate 11 - Coker 10 | |||
| 01:42 | Faceoff Wyatt Weiseman vs Cole Theodoropolous won by WINGATE, [01:42] Ground ball pickup by WINGATE Wyatt Weiseman. | ||
| Turnover by WINGATE Conor Gronbach (caused by DeShaun Ormond). | |||
| 00:42 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 00:42 | Clear attempt by COKER good. | ||
| 00:42 | Timeout by COKER. | ||
| 00:06 | Shot by COKER Ethan Irizarry, SAVE Jacob Ormerod | ||
| 00:04 | Timeout by WINGATE. | ||
| 00:00 | Shot by COKER Ethan Irizarry HIGH | ||
| 00:00 | End-of-period. | ||
| Score: Wingate 11 - Coker 10 | |||
