Tusculum at Coker
@ Hartsville, S.C.
4/6/2019 at 3:15 PM
@ Hartsville, S.C.
4/6/2019 at 3:15 PM
|
Tusculum
14 |
Coker
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (6-4, 2-3 SAC) | 4 | 4 | 2 | 4 | 14 |
| Coker (5-7, 2-4 SAC) | 3 | 4 | 4 | 1 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ross Geiger at goalie for TU. | ||
| 15:00 | Chris Hagy at goalie for COKER. | ||
| 15:00 | Faceoff Andy Michalski vs Jason McNeany won by TU (on faceoff violation). | ||
| Turnover by TU AJ Hems (caused by James Brugger). | |||
| 14:12 | Ground ball pickup by COKER Justin Hopkins. | ||
| 14:00 | Clear attempt by COKER good. | ||
| 13:34 | Shot by COKER Nicholas Maddox WIDE | ||
| 13:01 | Shot by COKER Ethan Irizarry BLOCKED | ||
| 12:42 | Ground ball pickup by COKER Matt Murphy. | ||
| Turnover by COKER. | |||
| 12:27 | Clear attempt by TU good. | ||
| 12:06 | GOAL by TU Lorenz Brown (FIRST GOAL), Assist by Liam Macdonald. | ||
| Score: Tusculum 1 - Coker 0 | |||
| 12:06 | Faceoff Andy Michalski vs Jason McNeany won by TU, [12:06] Ground ball pickup by TU Joel Edgar. | ||
| Turnover by TU Keegan Bell. | |||
| 11:12 | Clear attempt by COKER good. | ||
| 10:31 | Shot by COKER Ethan Irizarry WIDE | ||
| 10:13 | Shot by COKER Jonah Robertson HIGH | ||
| 09:45 | Shot by COKER Nicholas Maddox, SAVE Ross Geiger | ||
| 09:24 | GOAL by COKER Matt Murphy. | ||
| Score: Tusculum 1 - Coker 1 | |||
| 09:24 | Faceoff Andy Michalski vs Jason McNeany won by TU (on faceoff violation). | ||
| 08:52 | Shot by TU Liam Macdonald WIDE | ||
| 08:39 | GOAL by TU Keegan Bell. | ||
| Score: Tusculum 2 - Coker 1 | |||
| 08:39 | Faceoff Addie Wilkins vs Henry Haskett won by TU, [08:39] Ground ball pickup by TU Addie Wilkins. | ||
| 08:32 | GOAL by TU Keegan Bell, Assist by Addie Wilkins. | ||
| Score: Tusculum 3 - Coker 1 | |||
| 08:32 | Faceoff Andy Michalski vs Jason McNeany won by COKER (on faceoff violation). | ||
| Turnover by COKER Ethan Irizarry (caused by Joel Edgar). | |||
| 07:44 | Clear attempt by TU good. | ||
| 07:06 | Shot by TU Sean Dunn WIDE | ||
| 06:54 | Clear attempt by COKER good. | ||
| 06:47 | GOAL by COKER Ethan Irizarry. | ||
| Score: Tusculum 3 - Coker 2 | |||
| 06:47 | Faceoff Andy Michalski vs Jason McNeany won by COKER, [06:47] Ground ball pickup by COKER Jason McNeany. | ||
| 06:30 | GOAL by COKER Justin Hopkins. | ||
| Score: Tusculum 3 - Coker 3 | |||
| 06:30 | Faceoff Addie Wilkins vs Jason McNeany won by TU, [06:30] Ground ball pickup by TU Jordan Daniel. | ||
| Turnover by TU Jordan Daniel (caused by Charles Stafford). | |||
| 06:22 | Ground ball pickup by COKER Jason McNeany. | ||
| 06:04 | Clear attempt by COKER good. | ||
| 05:45 | Shot by COKER Ethan Irizarry, SAVE Ross Geiger | ||
| 05:37 | Ground ball pickup by COKER Emmanuel Adjaye. | ||
| 05:20 | Shot by COKER Ethan Irizarry HIGH | ||
| 05:02 | Shot by COKER Nicholas Maddox WIDE | ||
| Turnover by COKER Jonah Robertson. | |||
| 04:44 | Clear attempt by TU good. | ||
| 03:50 | GOAL by TU Kale Lawrence, Assist by Liam Macdonald. | ||
| Score: Tusculum 4 - Coker 3 | |||
| 03:50 | Faceoff Ethan Bohannon vs Jason McNeany won by TU, [03:50] Ground ball pickup by TU Ethan Bohannon. | ||
| 02:59 | Shot by TU Keegan Bell WIDE | ||
| Turnover by TU Nate Raymond. | |||
| 02:43 | Clear attempt by COKER good. | ||
| 02:05 | Shot by COKER Jonah Robertson, SAVE Ross Geiger | ||
| 02:00 | Clear attempt by TU good. | ||
| 01:56 | Shot by COKER Corey Gales WIDE | ||
| 01:39 | Shot by TU AJ Hems, SAVE Chris Hagy | ||
| 01:34 | Ground ball pickup by TU Keegan Bell. | ||
| 01:24 | Shot by TU AJ Hems, SAVE Chris Hagy | ||
| 01:17 | Ground ball pickup by TU AJ Hems. | ||
| 01:11 | Penalty on COKER Ryan Bass (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by TU. | |||
| 00:30 | Clear attempt by COKER good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ethan Bohannon vs Jason McNeany won by TU, [15:00] Ground ball pickup by TU Ethan Bohannon. | ||
| 14:22 | GOAL by TU Kale Lawrence, Assist by Sean Dunn. | ||
| Score: Tusculum 5 - Coker 3 | |||
| 14:22 | Faceoff Ethan Bohannon vs Jason McNeany won by COKER, [14:22] Ground ball pickup by COKER Jason McNeany. | ||
| 13:33 | Shot by COKER Nicholas Maddox, SAVE Ross Geiger | ||
| 13:30 | Ground ball pickup by TU Connor Coleman. | ||
| 13:22 | Clear attempt by TU failed. | ||
| Turnover by TU Nate Raymond (caused by Joe Venazio). | |||
| 13:22 | Ground ball pickup by COKER Joe Venazio. | ||
| 13:17 | GOAL by COKER Joe Venazio. | ||
| Score: Tusculum 5 - Coker 4 | |||
| 13:17 | Faceoff Ethan Bohannon vs Jason McNeany won by COKER, [13:17] Ground ball pickup by COKER Justin Hopkins. | ||
| 12:56 | Shot by COKER Matt Murphy, SAVE Ross Geiger | ||
| 12:56 | Penalty on TU Connor Coleman (SLASHING/1:00) Extra-man opportunity. | ||
| 12:46 | Shot by COKER Jonah Robertson WIDE | ||
| 12:25 | Shot by COKER Joe Venazio BLOCKED | ||
| 12:22 | Ground ball pickup by COKER Joe Venazio. | ||
| 12:08 | Shot by COKER Joe Venazio HIT POST | ||
| 11:47 | Shot by COKER Ethan Irizarry WIDE | ||
| 11:32 | Shot by COKER Joe Venazio WIDE | ||
| 11:23 | Shot by COKER Joe Venazio WIDE | ||
| 10:56 | Shot by COKER Lucas Hediger, SAVE Ross Geiger | ||
| 10:40 | Clear attempt by TU good. | ||
| 10:08 | Timeout by TU. | ||
| 09:45 | Shot by TU Sean Dunn, SAVE Chris Hagy | ||
| 09:38 | Clear attempt by COKER good. | ||
| 09:05 | Shot by COKER Joe Venazio, SAVE Ross Geiger | ||
| 08:58 | Ground ball pickup by TU Ross Geiger. | ||
| 08:40 | Clear attempt by TU good. | ||
| Turnover by TU Nate Raymond. | |||
| 08:15 | Clear attempt by COKER good. | ||
| 07:48 | Shot by COKER Ethan Irizarry, SAVE Ross Geiger | ||
| 07:22 | Shot by COKER Ethan Irizarry HIT POST | ||
| 07:10 | Ground ball pickup by COKER Nicholas Maddox. | ||
| 07:04 | Shot by COKER Matt Murphy, SAVE Ross Geiger | ||
| 06:57 | Ground ball pickup by COKER Lucas Hediger. | ||
| 06:53 | GOAL by COKER Ethan Irizarry. | ||
| Score: Tusculum 5 - Coker 5 | |||
| 06:52 | Faceoff Trey Carney vs Jason McNeany won by COKER, [06:52] Ground ball pickup by COKER Jason McNeany. | ||
| 06:36 | Shot by COKER Joe Venazio, SAVE Ross Geiger | ||
| 06:29 | Ground ball pickup by TU Ross Geiger. | ||
| 06:22 | Clear attempt by TU good. | ||
| Turnover by TU Jordan Daniel (caused by Evan Bachman). | |||
| 05:43 | Ground ball pickup by COKER Stephen Sperbeck. | ||
| 05:40 | Clear attempt by COKER failed. | ||
| Turnover by COKER Stephen Sperbeck (caused by Dawson Lovejoy). | |||
| 05:13 | Ground ball pickup by TU Connor Coleman. | ||
| 05:04 | Clear attempt by TU good. | ||
| 04:41 | GOAL by TU Liam Macdonald, Assist by Will Cookman. | ||
| Score: Tusculum 6 - Coker 5 | |||
| 04:41 | Faceoff Addie Wilkins vs Jason McNeany won by TU, [04:41] Ground ball pickup by TU Addie Wilkins. | ||
| Turnover by TU Will Cookman (caused by Corey Gales). | |||
| 03:37 | Ground ball pickup by COKER Emmanuel Adjaye. | ||
| 03:29 | Timeout by COKER. | ||
| 03:28 | Clear attempt by COKER good. | ||
| 03:02 | GOAL by COKER Ethan Irizarry. | ||
| Score: Tusculum 6 - Coker 6 | |||
| 03:02 | Faceoff Addie Wilkins vs Jason McNeany won by TU (on faceoff violation). | ||
| 02:43 | Penalty on COKER Jonah Robertson (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:43 | GOAL by TU Keegan Bell (MAN-UP). | ||
| Score: Tusculum 7 - Coker 6 | |||
| 02:43 | Faceoff Addie Wilkins vs Jason McNeany won by COKER, [02:43] Ground ball pickup by COKER Justin Hopkins. | ||
| 01:53 | Shot by COKER Andrew Dappen WIDE | ||
| 01:45 | Shot by COKER Matt Murphy HIGH | ||
| 01:26 | GOAL by COKER Andrew Dappen, Assist by Nicholas Maddox. | ||
| Score: Tusculum 7 - Coker 7 | |||
| 01:26 | Faceoff Ethan Bohannon vs Jason McNeany won by TU (on faceoff violation). | ||
| 01:25 | Penalty on COKER Jason McNeany (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| Turnover by TU. | |||
| 01:00 | Clear attempt by COKER failed. | ||
| Turnover by COKER Charles Stafford. | |||
| 00:53 | Ground ball pickup by TU Jordan Daniel. | ||
| 00:47 | GOAL by TU Nate Raymond, Assist by Keegan Bell. | ||
| Score: Tusculum 8 - Coker 7 | |||
| 00:47 | Faceoff Ethan Bohannon vs Jason McNeany won by TU, [00:47] Ground ball pickup by TU Ethan Bohannon. | ||
| 00:41 | Timeout by TU. | ||
| Turnover by TU Liam Macdonald (caused by Emmanuel Adjaye). | |||
| 00:10 | Ground ball pickup by COKER Charles Stafford. | ||
| 00:08 | Clear attempt by COKER good. | ||
| 00:05 | Shot by COKER Charles Stafford WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ethan Bohannon vs Jason McNeany won by TU, [15:00] Ground ball pickup by TU Jordan Daniel. | ||
| 14:18 | Shot by TU AJ Hems, SAVE Chris Hagy | ||
| Turnover by TU AJ Hems (caused by Stephen Sperbeck). | |||
| 13:58 | Ground ball pickup by COKER Emmanuel Adjaye. | ||
| 13:46 | Clear attempt by COKER good. | ||
| 13:10 | GOAL by COKER Nicholas Maddox. | ||
| Score: Tusculum 8 - Coker 8 | |||
| 13:10 | Faceoff Ethan Bohannon vs Jason McNeany won by COKER, [13:10] Ground ball pickup by COKER Jason McNeany. | ||
| 12:59 | Shot by COKER Jason McNeany WIDE | ||
| 11:54 | GOAL by COKER Lucas Hediger, Assist by Andrew Dappen. | ||
| Score: Tusculum 8 - Coker 9 | |||
| 11:54 | Faceoff Addie Wilkins vs Jason McNeany won by TU, [11:54] Ground ball pickup by TU Addie Wilkins. | ||
| 11:10 | Shot by TU Jordan Daniel WIDE | ||
| 11:04 | Shot by TU Nate Raymond HIT POST | ||
| 10:52 | Shot by TU Keegan Bell, SAVE Chris Hagy | ||
| 10:43 | Ground ball pickup by TU Jordan Daniel. | ||
| Turnover by TU Kale Lawrence. | |||
| 10:08 | Clear attempt by COKER good. | ||
| 09:19 | Shot by COKER Matt Murphy, SAVE Ross Geiger | ||
| 09:15 | Ground ball pickup by TU Ross Geiger. | ||
| 08:55 | Clear attempt by TU good. | ||
| Turnover by TU Sean Dunn. | |||
| 08:16 | Clear attempt by COKER good. | ||
| 07:18 | Shot by COKER Ethan Irizarry, SAVE Ross Geiger | ||
| 07:07 | Clear attempt by TU good. | ||
| Turnover by TU Jordan Daniel. | |||
| 06:28 | Ground ball pickup by COKER Stephen Sperbeck. | ||
| 06:14 | Clear attempt by COKER failed. | ||
| Turnover by COKER Stephen Sperbeck. | |||
| Turnover by TU Keegan Bell (caused by Emmanuel Adjaye). | |||
| 05:25 | Ground ball pickup by COKER Joe Venazio. | ||
| 05:24 | Penalty on TU Quinn McKitrick (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:21 | Clear attempt by COKER good. | ||
| 05:01 | Shot by COKER Joe Venazio, SAVE Ross Geiger | ||
| 04:58 | Ground ball pickup by TU Ross Geiger. | ||
| 04:47 | Clear attempt by TU good. | ||
| 04:09 | Shot by TU Lorenz Brown, SAVE Chris Hagy | ||
| 04:00 | Clear attempt by COKER good. | ||
| 03:21 | Penalty on TU Lorenz Brown (HOLDING/0:30) Extra-man opportunity. | ||
| 03:05 | Shot by COKER Ethan Irizarry HIGH | ||
| 02:58 | GOAL by COKER Ethan Irizarry (MAN-UP), Assist by Nicholas Maddox. | ||
| Score: Tusculum 8 - Coker 10 | |||
| 02:58 | Timeout by TU. | ||
| 02:58 | Faceoff Addie Wilkins vs Jason McNeany won by TU, [02:58] Ground ball pickup by TU Joel Edgar. | ||
| 02:18 | Penalty on COKER Stephen Sperbeck (PUSHING/0:30) Extra-man opportunity. | ||
| 01:56 | GOAL by TU Keegan Bell (MAN-UP), Assist by AJ Hems. | ||
| Score: Tusculum 9 - Coker 10 | |||
| 01:56 | Faceoff Addie Wilkins vs Jason McNeany won by TU, [01:56] Ground ball pickup by TU Addie Wilkins. | ||
| 01:12 | GOAL by TU Lorenz Brown. | ||
| Score: Tusculum 10 - Coker 10 | |||
| 01:12 | Faceoff Addie Wilkins vs Jason McNeany won by TU. | ||
| Turnover by TU Kale Lawrence (caused by James Brugger). | |||
| 00:32 | Ground ball pickup by COKER James Brugger. | ||
| 00:29 | Clear attempt by COKER good. | ||
| 00:10 | GOAL by COKER Ethan Irizarry. | ||
| Score: Tusculum 10 - Coker 11 | |||
| 00:10 | Faceoff Addie Wilkins vs Jason McNeany won by COKER, [00:10] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER Jason McNeany. | |||
| 00:01 | Ground ball pickup by TU Connor Coleman. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ethan Bohannon vs Jason McNeany won by COKER, [15:00] Ground ball pickup by COKER Jason McNeany. | ||
| 14:13 | Penalty on TU Dawson Lovejoy (PUSHING/0:30). | ||
| 14:13 | Penalty on COKER Nicholas Maddox (HOLDING/1:00) Extra-man opportunity. | ||
| 13:28 | GOAL by TU Jordan Daniel (MAN-UP), Assist by Liam Macdonald. | ||
| Score: Tusculum 11 - Coker 11 | |||
| 13:28 | Faceoff Addie Wilkins vs Justin Hopkins won by COKER (on faceoff violation). | ||
| 12:51 | Shot by COKER Lucas Hediger WIDE | ||
| Turnover by COKER Lucas Hediger. | |||
| 12:16 | Clear attempt by TU good. | ||
| 11:37 | Shot by TU Sean Dunn WIDE | ||
| Turnover by TU Nate Raymond. | |||
| 11:19 | Ground ball pickup by COKER Matt Murphy. | ||
| 11:09 | Clear attempt by COKER good. | ||
| 10:43 | Shot by COKER Jonah Robertson HIGH | ||
| 10:09 | Shot by COKER Lucas Hediger, SAVE Ross Geiger | ||
| Turnover by COKER Joe Venazio (caused by Quinn McKitrick). | |||
| 09:10 | Clear attempt by TU failed. | ||
| Turnover by TU Quinn McKitrick. | |||
| Turnover by COKER Lucas Hediger. | |||
| 08:45 | Clear attempt by TU good. | ||
| 08:06 | Shot by TU Tanner Deck, SAVE Chris Hagy | ||
| 08:03 | Ground ball pickup by TU Liam Macdonald. | ||
| 07:29 | Shot by TU Liam Macdonald, SAVE Chris Hagy | ||
| 07:25 | Ground ball pickup by TU Nate Raymond. | ||
| 07:08 | Shot by TU Nate Raymond HIGH | ||
| 06:23 | Shot by TU Jordan Daniel, SAVE Chris Hagy | ||
| 06:17 | Clear attempt by COKER good. | ||
| 05:19 | Shot by COKER Ethan Irizarry WIDE | ||
| 05:14 | Timeout by COKER. | ||
| 04:13 | GOAL by COKER Matt Murphy. | ||
| Score: Tusculum 11 - Coker 12 | |||
| 04:13 | Faceoff Ethan Bohannon vs Jason McNeany won by COKER, [04:13] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER Jason McNeany (caused by Liam Macdonald). | |||
| 03:59 | Ground ball pickup by TU Liam Macdonald. | ||
| Turnover by TU AJ Hems (caused by Austin McCutchen). | |||
| 03:06 | Ground ball pickup by COKER James Brugger. | ||
| 02:56 | Clear attempt by COKER good. | ||
| 02:54 | Shot by COKER James Brugger, SAVE Ross Geiger | ||
| 02:50 | Ground ball pickup by TU Ross Geiger. | ||
| 02:36 | Clear attempt by TU good. | ||
| 02:20 | Shot by TU Lorenz Brown, SAVE Chris Hagy | ||
| 02:09 | Shot by TU Lorenz Brown HIGH | ||
| 01:55 | GOAL by TU Lorenz Brown, Assist by Liam Macdonald. | ||
| Score: Tusculum 12 - Coker 12 | |||
| 01:55 | Faceoff Addie Wilkins vs Jason McNeany won by TU, [01:55] Ground ball pickup by TU Addie Wilkins. | ||
| 01:09 | GOAL by TU Sean Dunn. | ||
| Score: Tusculum 13 - Coker 12 | |||
| 01:09 | Faceoff Addie Wilkins vs Jason McNeany won by TU, [01:09] Ground ball pickup by TU Joel Edgar. | ||
| 00:49 | GOAL by TU Keegan Bell. | ||
| Score: Tusculum 14 - Coker 12 | |||
| 00:49 | Faceoff Addie Wilkins vs Jason McNeany won by COKER, [00:49] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER Ethan Irizarry (caused by Joel Edgar). | |||
| 00:17 | Ground ball pickup by TU Nash Johnson. | ||
| 00:14 | Timeout by TU. | ||
| 00:00 | End-of-period. | ||
| Score: Tusculum 14 - Coker 12 | |||
