Terrence Carbon
28 Terrence Carbon
-
- Height:
- 6-3
-
- Weight:
- 220
-
- Hometown:
- Charleston, S.C.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- The Prout School
-
- Major:
- Business
-
- Previous School:
- The Prout School
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2019-20: Did not play this season.
High School: Played lacrosse at The Prout School where he was named Team Captain for the Crusaders...Also played club lacrosse for the Bryant Bulldogs...Was a member of both the honor roll and the Ceramics Club.
Personal: Son of Mary Hanley and John Carbon...Dad played golf at Buena Vista University...Has two siblings, Chris (20) who attends the University of Rhode Island, and Tim (17).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | #11 Mount Olive | L, 14-8 |
| Feb 14 | North Greenville | W, 9-8 |
| Feb 18 | Barton | W, 19-12 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 |
| Mar 5 | vs. Montevallo | W, 16-15 |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | - | - | - | - | - |
| Feb 5 | at Chowan | W, 16-6 | - | - | - | - | - |
| Feb 8 | at Limestone | - | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | - | - | - | - | - |
| Feb 14 | North Greenville | W, 9-8 | - | - | - | - | - |
| Feb 18 | Barton | W, 19-12 | - | - | - | - | - |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | - | - | - | - | - |
| Mar 5 | vs. Montevallo | W, 16-15 | - | - | - | - | - |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | - | - | - | - | - |
| Mar 14 | at Mars Hill | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
