Terrence Carbon
- GK
- Coker
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | #11 Mount Olive | L, 14-8 |
| Feb 14 | North Greenville | W, 9-8 |
| Feb 18 | Barton | W, 19-12 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 |
| Mar 5 | vs. Montevallo | W, 16-15 |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Lander | - | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | - | - | - | - | - |
| Feb 5 | at Chowan | W, 16-6 | - | - | - | - | - |
| Feb 8 | at Limestone | - | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | - | - | - | - | - |
| Feb 14 | North Greenville | W, 9-8 | - | - | - | - | - |
| Feb 18 | Barton | W, 19-12 | - | - | - | - | - |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | - | - | - | - | - |
| Mar 5 | vs. Montevallo | W, 16-15 | - | - | - | - | - |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | - | - | - | - | - |
| Mar 14 | at Mars Hill | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
