Mike Debbout
34 Mike Debbout
-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Tega Cay, S.C.
-
- Position:
- D
-
- Year:
- Fr.
-
- Major:
- Business
-
- Previous School:
- Fort Mill HS
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020-21: Appeared in nine games and making seven starts as a freshman...Caused five turnovers and picked up nine ground balls.
High School: Attended Fort Mill High School where he played football and lacrosse for the Yellow Jackets...All-State Defensemen...AAAAA State Champion...Top 38 team...honors student and member of the Beta Club.
Personal: Son of Christa Debbout and Charles Debbout.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 8 |
| Turnovers | 2 | 0 |
| Caused turnovers | 5 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | - | - | - | - |
| Feb 23 | Chowan | W, 17-5 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at #6 Wingate | L, 19-15 | - | - | - | - |
| Mar 13 | at North Greenville | W, 16-15 | 0 | 2 | 0 | 0-0 |
| Mar 17 | Newberry | L, 17-11 | 0 | 0 | 0 | 0-0 |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 5 | 0 | 1 | 0-0 |
| Mar 28 | Mars Hill | W, 27-10 | 0 | 0 | 0 | 0-0 |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 1 | 0 | 1 | 0-0 |
| Apr 2 | Tusculum | L, 13-9 | - | - | - | - |
| Apr 7 | at Catawba | W, 13-12 | - | - | - | - |
| Apr 10 | #19 Limestone | L, 21-11 | - | - | - | - |
| Apr 14 | Lincoln Memorial | W, 17-8 | 0 | 0 | 1 | 0-0 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | 2 | 0 | 1 | 0-0 |
| Apr 20 | at Tusculum | L, 10-9 | 1 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chowan | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at #6 Wingate | L, 19-15 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at North Greenville | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Newberry | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Mars Hill | W, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Tusculum | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Catawba | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 10 | #19 Limestone | L, 21-11 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lincoln Memorial | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Tusculum | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 7 | 9 | 0 | 5 | 0-0 |
| Conference | 6 | 4 | 8 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 3 | 1 | 0 | 2 | 0-0 |
| Away | 4 | 4 | 8 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 2 | 0 | 2 | 0-0 |
| Losses | 4 | 3 | 7 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 5 | 3 | 6 | 0 | 2 | 0-0 |
| April | 3 | 3 | 3 | 0 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
CHARLOTTE, N.C. - Coker University men’s lacrosse battled in a close 18-13 loss to No. 16 Queens (N.C.) on Wednesday (Mar. 24) in South Atlantic Conference action.
