NBY at Coker
@ Hartsville, SC (Coker Athletic Field )
3/17/2021 at 4:00 PM
@ Hartsville, SC (Coker Athletic Field )
3/17/2021 at 4:00 PM
|
Newberry
17 |
Coker
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (3-3, 2-2) | 4 | 6 | 3 | 4 | 17 |
| Coker (2-3, 0-2) | 2 | 2 | 3 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Coker | ||
| Coker | 13:02 | Ethan Irizarry (unassisted) | 0 | 1 |
| Newberry | 09:22 | Caleb Forga (unassisted) | 1 | 1 |
| Newberry | 08:20 | Kyle Dunklee (unassisted) | 2 | 1 |
| Coker | 05:14 | Joe Venazio (Matt Murphy ) | 2 | 2 |
| Newberry | 04:48 | Kyle Dunklee (Scott Reed ) | 3 | 2 |
| Newberry | 03:25 | Kyle Dunklee (unassisted) | 4 | 2 |
| -- 2nd -- | Newberry | Coker | ||
| Newberry | 14:05 | Baker Westmoreland (Caleb Forga ) | 5 | 2 |
| Newberry | 13:53 | Tim Roesler (unassisted) | 6 | 2 |
| Coker | 12:38 | Dominic Madlang (unassisted) | 6 | 3 |
| Coker | 11:52 | Richie Timothee (unassisted) | 6 | 4 |
| Newberry | 09:54 | Dawson Brown (Kyle Dunklee ) | 7 | 4 |
| Newberry | 08:53 | Kyle Dunklee (unassisted) | 8 | 4 |
| Newberry | 06:58 | Baker Westmoreland (unassisted) | 9 | 4 |
| Newberry | 05:28 | Baker Westmoreland (Kyle Dunklee ) | 10 | 4 |
| -- 3rd -- | Newberry | Coker | ||
| Coker | 13:18 | Henry Haskett (Matt Murphy ) | 10 | 5 |
| Coker | 09:56 | Andrew Dappen (unassisted) | 10 | 6 |
| Newberry | 08:54 | Curtis Bukta (unassisted) | 11 | 6 |
| Newberry | 06:55 | UP - Curtis Bukta (Caleb Forga ) | 12 | 6 |
| Newberry | 05:17 | Zachary Sunderland (unassisted) | 13 | 6 |
| Coker | 04:19 | Richie Timothee (Cal Gibson ) | 13 | 7 |
| -- 4th -- | Newberry | Coker | ||
| Coker | 11:38 | Ethan Irizarry (Matt Murphy ) | 13 | 8 |
| Coker | 10:16 | Joe Venazio (Dominic Madlang ) | 13 | 9 |
| Coker | 07:25 | Andrew Dappen (Joe Venazio ) | 13 | 10 |
| Newberry | 06:26 | Kyle Dunklee (unassisted) | 14 | 10 |
| Newberry | 05:11 | Kyle Dunklee (unassisted) | 15 | 10 |
| Newberry | 04:20 | UP - Kyle Dunklee (unassisted) | 16 | 10 |
| Coker | 04:07 | James Brugger (Ethan Irizarry ) | 16 | 11 |
| Newberry | 02:02 | Curtis Bukta (unassisted) | 17 | 11 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Roesler * | 1 | 0 | 3 | 1 | 8 | 3 | 3 | |
| 4 | Zachery Dadabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brad Chambliss * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Garet McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alec Fletcher * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Caleb Forga * | 1 | 2 | 2 | 2 | 2 | 1 | 1 | |
| 11 | Luke Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Dunklee * | 7 | 2 | 9 | 8 | 3 | 0 | 0 | |
| 14 | Cole Bates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Owen Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dawson Brown | 1 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 20 | Cameron King | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Adrian Channell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Justin Messersmith * | 0 | 0 | 2 | 0 | 8 | 2 | 0 | |
| 27 | Andrew Briones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Eric Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matt Staudt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Miles Jones | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 37 | Mac Ryan | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 42 | Jahn Skinner-Ligon * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Baker Westmoreland * | 3 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 45 | Garrison Story | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Brock Strong * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Ethan Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Scott Reed * | 0 | 1 | 1 | 0 | 5 | 2 | 0 | |
| 86 | Daytin Vidovich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 88 | Curtis Bukta | 3 | 0 | 9 | 6 | 1 | 0 | 0 | |
| 91 | Zachary Sunderland | 1 | 0 | 6 | 4 | 3 | 0 | 0 | |
| 92 | Connor Bates | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 9 | 4 | |
| Totals | 17 | 5 | 43 | 29 | 52 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Jahn Skinner-Ligon (W, 3-3) | 11 | 60:00 | 16 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zachery Dadabo 0-1; Justin Messersmith 10-17; Connor Bates 7-13 | |||||||||
| PIM: Caleb Forga 1-60; Baker Westmoreland 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 2 | 1 | 7 | 4 | 2 | 4 | 1 | |
| 3 | Matt Murphy * | 0 | 3 | 7 | 4 | 3 | 2 | 0 | |
| 4 | Dominic Madlang * | 1 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 5 | Chris Hagy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Richie Timothee | 2 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 7 | Nolan DeBerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joe Venazio * | 2 | 1 | 7 | 5 | 7 | 2 | 2 | |
| 9 | Stephen Sperbeck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | James Brugger * | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| 14 | Brandon Blunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cal Gibson * | 0 | 1 | 7 | 3 | 4 | 1 | 0 | |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 23 | Ethan Ramsey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Caden Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sean Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dezmon Patten | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Ethan Hofert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kristian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kaleb Philson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | William Pollok | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 34 | Mike Debbout * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Hunter Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jason McNeany | 0 | 0 | 1 | 1 | 6 | 2 | 0 | |
| 43 | Henry Haskett | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 44 | Sean Bennett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Andrew Dappen * | 2 | 0 | 3 | 2 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| Totals | 11 | 7 | 45 | 27 | 40 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Chris Hagy (L, 2-3) | 17 | 60:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nolan DeBerry 1-7; Dezmon Patten 1-2; Jason McNeany 12-22 | |||||||||
| PIM: Ethan Irizarry 1-30; Joe Venazio 1-30; Brandon Blunk 1-30; Corey Gales 2-60; William Pollok 1-30; Jason McNeany 1-60; Andrew Dappen 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 5 | 4 | 4 | 3 | 16 |
| Coker | 4 | 2 | 4 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 16 | 15 | 11 | 10 | 52 |
| Coker | 11 | 9 | 8 | 12 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 6 | 4 | 5 | 5 | 20 |
| Coker | 8 | 2 | 2 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 4-5 | 6-6 | 4-5 | 4-5 | 18 -21 |
| Coker | 6-6 | 3-3 | 4-5 | 6-6 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 5-7 | 4-8 | 4-7 | 4-9 | 17 -31 |
| Coker | 2-7 | 4-8 | 3-7 | 5-9 | 14 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0-0 | 0-0 | 1-1 | 1-0 | 2 -1 |
| Coker | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 9 | 11 | 14 | 9 | 43 |
| Coker | 11 | 14 | 11 | 9 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 1 | 1 | 1 | 1 | 4 |
| Coker | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 12:19 | Corey Gales : - HOLDING | ||
| Coker | 30 seconds | 10:00 | Joe Venazio : - CROSS-CHECK | ||
| Coker | 30 seconds | 04:43 | Corey Gales : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Newberry | 30 seconds | 09:33 | Baker Westmoreland : - CONDUCT FOUL | ||
| Coker | 30 seconds | 01:49 | Brandon Blunk : - PUSHING | ||
| Newberry | 60 seconds | 01:02 | Caleb Forga : - SLASHING | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 06:55 | Andrew Dappen : - OFFSIDE | ||
| Coker | 30 seconds | 06:55 | Ethan Irizarry : - OFFSIDE | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 05:11 | William Pollok : - SLASHING | ||
| Coker | 60 seconds | 04:20 | Jason McNeany : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 31 Officials and game personnel: Allison Hogue |
| Starter * |
