NBY at Coker
@ Hartsville, SC (Coker Athletic Field )
3/17/2021 at 4:00 PM
@ Hartsville, SC (Coker Athletic Field )
3/17/2021 at 4:00 PM
|
Newberry
17 |
Coker
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (3-3, 2-2) | 4 | 6 | 3 | 4 | 17 |
| Coker (2-3, 0-2) | 2 | 2 | 3 | 4 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Hagy at goalie for COKER. | ||
| 15:00 | Jahn Skinner-Ligon at goalie for NBY. | ||
| 15:00 | Faceoff Justin Messersmith vs Jason McNeany won by COKER, [15:00] Ground ball pickup by COKER TEAM (on faceoff violation). | ||
| 14:24 | Shot by COKER Cal Gibson, SAVE Jahn Skinner-Ligon | ||
| 14:03 | Ground ball pickup by COKER Dominic Madlang. | ||
| Turnover by COKER Dominic Madlang (caused by Garrison Story). | |||
| 13:53 | Ground ball pickup by NBY Brock Strong. | ||
| 13:38 | Shot by COKER Cal Gibson WIDE | ||
| 13:32 | Ground ball pickup by NBY Curtis Bukta. | ||
| 13:29 | Clear attempt by NBY good. | ||
| 13:12 | Shot by NBY Curtis Bukta, SAVE Chris Hagy | ||
| 13:07 | Clear attempt by COKER good. | ||
| 13:02 | GOAL by COKER Ethan Irizarry (FIRST GOAL). | ||
| Score: Newberry 0 - Coker 1 | |||
| 13:02 | Faceoff Justin Messersmith vs Jason McNeany won by NBY, [13:02] Ground ball pickup by NBY Justin Messersmith. | ||
| 12:19 | Penalty on COKER Corey Gales (HOLDING/0:30). | ||
| Turnover by NBY (caused by James Brugger). | |||
| 12:19 | Clear attempt by COKER good. | ||
| 12:12 | Shot by COKER Ethan Irizarry, SAVE Jahn Skinner-Ligon | ||
| 12:08 | Clear attempt by NBY failed. | ||
| Turnover by NBY Tim Roesler (caused by Joe Venazio). | |||
| 11:50 | Ground ball pickup by COKER Joe Venazio. | ||
| Turnover by COKER. | |||
| Turnover by COKER. | |||
| 10:47 | Shot by NBY Zachary Sunderland, SAVE Chris Hagy | ||
| 10:37 | Clear attempt by COKER good. | ||
| 10:28 | Shot by COKER Richie Timothee, SAVE Jahn Skinner-Ligon | ||
| 10:00 | Penalty on COKER Joe Venazio (CROSS-CHECK/0:30). | ||
| 10:00 | Clear attempt by NBY good. | ||
| 09:57 | Shot by NBY Curtis Bukta BLOCKED | ||
| 09:52 | Ground ball pickup by NBY Cameron King. | ||
| 09:22 | GOAL by NBY Caleb Forga. | ||
| Score: Newberry 1 - Coker 1 | |||
| 09:22 | Faceoff Justin Messersmith vs Jason McNeany won by NBY, [09:22] Ground ball pickup by NBY Justin Messersmith. | ||
| 09:14 | Ground ball pickup by NBY Justin Messersmith. | ||
| 09:10 | Ground ball pickup by NBY Tim Roesler. | ||
| Turnover by NBY Tim Roesler (caused by James Brugger). | |||
| 09:03 | Ground ball pickup by COKER James Brugger. | ||
| Turnover by COKER Ethan Ramsey (caused by Caleb Forga). | |||
| 08:54 | Ground ball pickup by NBY Caleb Forga. | ||
| 08:26 | Ground ball pickup by NBY Caleb Forga. | ||
| 08:20 | GOAL by NBY Kyle Dunklee. | ||
| Score: Newberry 2 - Coker 1 | |||
| 08:20 | Faceoff Justin Messersmith vs Jason McNeany won by NBY, [08:20] Ground ball pickup by NBY Justin Messersmith. | ||
| Turnover by NBY Justin Messersmith (caused by William Pollok). | |||
| 08:07 | Ground ball pickup by COKER William Pollok. | ||
| Turnover by COKER Cal Gibson (caused by TEAM). | |||
| 07:10 | Ground ball pickup by NBY Jahn Skinner-Ligon. | ||
| 07:07 | Clear attempt by NBY good. | ||
| 06:56 | Ground ball pickup by NBY Kyle Dunklee. | ||
| Turnover by NBY Baker Westmoreland (caused by Corey Gales). | |||
| 06:26 | Ground ball pickup by COKER Corey Gales. | ||
| 06:21 | Ground ball pickup by COKER Cal Gibson. | ||
| 06:19 | Clear attempt by COKER good. | ||
| 05:44 | Shot by COKER Matt Murphy WIDE | ||
| 05:23 | Shot by COKER Ethan Irizarry WIDE | ||
| 05:14 | GOAL by COKER Joe Venazio, Assist by Matt Murphy. | ||
| Score: Newberry 2 - Coker 2 | |||
| 05:14 | Faceoff Justin Messersmith vs Nolan Deberry won by NBY, [05:14] Ground ball pickup by NBY TEAM (on faceoff violation). | ||
| 04:48 | GOAL by NBY Kyle Dunklee, Assist by Scott Reed. | ||
| Score: Newberry 3 - Coker 2 | |||
| 04:48 | Faceoff Justin Messersmith vs Nolan Deberry won by NBY, [04:48] Ground ball pickup by NBY Justin Messersmith. | ||
| 04:43 | Penalty on COKER Corey Gales (DELAY OF GAME/0:30). | ||
| 04:04 | Shot by NBY Zachary Sunderland, SAVE Chris Hagy | ||
| 03:25 | GOAL by NBY Kyle Dunklee. | ||
| Score: Newberry 4 - Coker 2 | |||
| 03:25 | Faceoff Justin Messersmith vs Jason McNeany won by COKER, [03:25] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER Jason McNeany (caused by Daytin Vidovich). | |||
| 03:12 | Ground ball pickup by NBY Daytin Vidovich. | ||
| 02:35 | Shot by NBY Curtis Bukta, SAVE Chris Hagy | ||
| 02:19 | Clear attempt by COKER good. | ||
| 01:50 | Shot by COKER Joe Venazio, SAVE Jahn Skinner-Ligon | ||
| 01:43 | Ground ball pickup by COKER Joe Venazio. | ||
| 01:22 | Shot by COKER Matt Murphy, SAVE Jahn Skinner-Ligon | ||
| 01:16 | Ground ball pickup by COKER Cal Gibson. | ||
| Turnover by COKER Matt Murphy (caused by Dawson Brown). | |||
| 01:06 | Ground ball pickup by NBY Dawson Brown. | ||
| 01:02 | Clear attempt by NBY good. | ||
| Turnover by NBY Caleb Forga (caused by TEAM). | |||
| 00:36 | Clear attempt by COKER good. | ||
| 00:10 | Shot by COKER Andrew Dappen WIDE | ||
| 00:01 | Ground ball pickup by COKER Matt Murphy. | ||
| Turnover by COKER Matt Murphy (caused by TEAM). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justin Messersmith vs Jason McNeany won by NBY, [15:00] Ground ball pickup by NBY Justin Messersmith. | ||
| 14:46 | Shot by NBY Justin Messersmith WIDE | ||
| 14:16 | Ground ball pickup by NBY Zachary Sunderland. | ||
| 14:05 | GOAL by NBY Baker Westmoreland, Assist by Caleb Forga. | ||
| Score: Newberry 5 - Coker 2 | |||
| 13:53 | Faceoff Connor Bates vs Nolan Deberry won by NBY, [14:05] Ground ball pickup by NBY Connor Bates. | ||
| 13:53 | GOAL by NBY Tim Roesler. | ||
| Score: Newberry 6 - Coker 2 | |||
| 13:52 | Faceoff Connor Bates vs Jason McNeany won by NBY, [13:52] Ground ball pickup by NBY TEAM. | ||
| Turnover by NBY (caused by Ethan Ramsey). | |||
| 13:30 | Ground ball pickup by COKER Ethan Ramsey. | ||
| 13:08 | Shot by COKER Cal Gibson, SAVE Jahn Skinner-Ligon | ||
| 13:03 | Ground ball pickup by NBY Cole Bates. | ||
| 12:38 | GOAL by COKER Dominic Madlang. | ||
| Score: Newberry 6 - Coker 3 | |||
| 12:38 | Faceoff Connor Bates vs Jason McNeany won by COKER (on faceoff violation). | ||
| 12:23 | Shot by COKER Matt Murphy WIDE | ||
| 11:52 | GOAL by COKER Richie Timothee. | ||
| Score: Newberry 6 - Coker 4 | |||
| 11:52 | Faceoff Connor Bates vs Jason McNeany won by COKER, [11:52] Ground ball pickup by COKER Jason McNeany. | ||
| 11:43 | Shot by COKER Matt Murphy WIDE | ||
| Turnover by COKER Joe Venazio (caused by TEAM). | |||
| 11:26 | Ground ball pickup by NBY TEAM. | ||
| 11:24 | Clear attempt by NBY good. | ||
| 11:09 | Ground ball pickup by NBY Miles Jones. | ||
| Turnover by NBY Justin Messersmith (caused by Stephen Sperbeck). | |||
| 10:44 | Ground ball pickup by COKER Stephen Sperbeck. | ||
| 10:41 | Clear attempt by COKER good. | ||
| 10:22 | Shot by COKER Cal Gibson WIDE | ||
| 10:21 | Shot by COKER Dominic Madlang, SAVE Jahn Skinner-Ligon | ||
| 10:18 | Ground ball pickup by NBY Dawson Brown. | ||
| 10:16 | Clear attempt by NBY good. | ||
| 09:54 | GOAL by NBY Dawson Brown, Assist by Kyle Dunklee. | ||
| Score: Newberry 7 - Coker 4 | |||
| 09:54 | Faceoff Justin Messersmith vs Nolan Deberry won by COKER, [09:54] Ground ball pickup by COKER TEAM. | ||
| 09:33 | Penalty on NBY Baker Westmoreland (CONDUCT FOUL/0:30). | ||
| 09:33 | Shot by COKER Dominic Madlang HIGH | ||
| 09:22 | Shot by COKER Cal Gibson WIDE | ||
| 09:18 | Ground ball pickup by COKER Joe Venazio. | ||
| 09:14 | Shot by COKER Jason McNeany, SAVE Jahn Skinner-Ligon | ||
| 09:06 | Ground ball pickup by NBY TEAM. | ||
| 09:01 | Clear attempt by NBY good. | ||
| 08:53 | Ground ball pickup by NBY Brad Chambliss. | ||
| 08:53 | GOAL by NBY Kyle Dunklee. | ||
| Score: Newberry 8 - Coker 4 | |||
| 08:27 | Shot by NBY Dawson Brown, SAVE Chris Hagy | ||
| Turnover by NBY. | |||
| 07:54 | Clear attempt by COKER good. | ||
| 07:44 | Shot by COKER Richie Timothee WIDE | ||
| 07:40 | Ground ball pickup by NBY Dawson Brown. | ||
| 07:37 | Clear attempt by NBY good. | ||
| 06:58 | GOAL by NBY Baker Westmoreland. | ||
| Score: Newberry 9 - Coker 4 | |||
| 06:58 | Timeout by COKER. | ||
| 06:58 | Faceoff Connor Bates vs Jason McNeany won by COKER, [06:58] Ground ball pickup by COKER William Pollok. | ||
| Turnover by COKER Ethan Irizarry (caused by Brad Chambliss). | |||
| 06:05 | Ground ball pickup by NBY Brock Strong. | ||
| 05:59 | Clear attempt by NBY good. | ||
| 05:28 | GOAL by NBY Baker Westmoreland, Assist by Kyle Dunklee. | ||
| Score: Newberry 10 - Coker 4 | |||
| 05:28 | Faceoff Connor Bates vs Jason McNeany won by NBY, [05:28] Ground ball pickup by NBY Connor Bates. | ||
| 04:32 | Shot by NBY Curtis Bukta, SAVE Chris Hagy | ||
| 03:53 | Shot by NBY Curtis Bukta WIDE | ||
| 03:13 | Shot by NBY Scott Reed BLOCKED | ||
| 03:08 | Ground ball pickup by COKER Dezmon Patten. | ||
| 03:03 | Clear attempt by COKER good. | ||
| 02:32 | Ground ball pickup by COKER Andrew Dappen. | ||
| 02:10 | Shot by COKER Ethan Irizarry WIDE | ||
| 02:05 | Shot by COKER Joe Venazio BLOCKED | ||
| 01:49 | Penalty on COKER Brandon Blunk (PUSHING/0:30). | ||
| 01:49 | Ground ball pickup by NBY Zachary Sunderland. | ||
| Turnover by NBY (caused by Corey Gales). | |||
| 01:49 | Ground ball pickup by COKER Corey Gales. | ||
| 01:46 | 30-second clock violation by COKER. | ||
| 01:02 | Penalty on NBY Caleb Forga (SLASHING/1:00). | ||
| 01:02 | Timeout by COKER. | ||
| 00:41 | Shot by COKER Matt Murphy, SAVE Jahn Skinner-Ligon | ||
| 00:37 | Clear attempt by NBY good. | ||
| 00:24 | Ground ball pickup by NBY Baker Westmoreland. | ||
| 00:24 | Timeout by NBY. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justin Messersmith vs Jason McNeany won by COKER (on faceoff violation). | ||
| 14:51 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 14:16 | Ground ball pickup by COKER Henry Haskett. | ||
| 14:13 | Shot by COKER Henry Haskett WIDE | ||
| 14:01 | Ground ball pickup by COKER Cal Gibson. | ||
| 13:56 | Ground ball pickup by COKER Andrew Dappen. | ||
| 13:44 | Shot by COKER Ethan Irizarry, SAVE Jahn Skinner-Ligon | ||
| 13:39 | Clear attempt by NBY failed. | ||
| Turnover by NBY Alec Fletcher (caused by Ethan Irizarry). | |||
| 13:31 | Ground ball pickup by COKER Joe Venazio. | ||
| 13:28 | Shot by COKER Cal Gibson WIDE | ||
| 13:18 | GOAL by COKER Henry Haskett, Assist by Matt Murphy. | ||
| Score: Newberry 10 - Coker 5 | |||
| 13:18 | Faceoff Justin Messersmith vs Jason McNeany won by COKER. | ||
| Turnover by COKER (caused by Tim Roesler). | |||
| 12:59 | Ground ball pickup by NBY Tim Roesler. | ||
| 12:56 | Ground ball pickup by NBY Scott Reed. | ||
| Turnover by NBY Scott Reed (caused by TEAM). | |||
| 12:44 | Clear attempt by COKER good. | ||
| 12:08 | Shot by COKER Richie Timothee, SAVE Jahn Skinner-Ligon | ||
| 12:05 | Clear attempt by NBY good. | ||
| 11:23 | Ground ball pickup by NBY Scott Reed. | ||
| 11:14 | Shot by NBY Mac Ryan WIDE | ||
| 11:04 | Shot by NBY Zachary Sunderland WIDE | ||
| 10:44 | Shot by NBY Mac Ryan, SAVE Chris Hagy | ||
| Turnover by NBY Baker Westmoreland (caused by TEAM). | |||
| 10:07 | Clear attempt by COKER good. | ||
| 09:56 | GOAL by COKER Andrew Dappen. | ||
| Score: Newberry 10 - Coker 6 | |||
| 09:56 | Faceoff Justin Messersmith vs Jason McNeany won by NBY, [09:56] Ground ball pickup by NBY Tim Roesler. | ||
| 09:41 | Shot by NBY Justin Messersmith BLOCKED | ||
| 09:34 | Ground ball pickup by NBY Scott Reed. | ||
| 08:54 | GOAL by NBY Curtis Bukta. | ||
| Score: Newberry 11 - Coker 6 | |||
| 08:54 | Faceoff Justin Messersmith vs Jason McNeany won by COKER, [08:54] Ground ball pickup by COKER Jason McNeany. | ||
| 08:17 | Shot by COKER Henry Haskett WIDE | ||
| 07:32 | Ground ball pickup by COKER Joe Venazio. | ||
| 07:30 | Shot by COKER Joe Venazio, SAVE Jahn Skinner-Ligon | ||
| 07:24 | Clear attempt by NBY good. | ||
| 06:55 | Penalty on COKER Andrew Dappen (OFFSIDE/0:30). | ||
| 06:55 | Penalty on COKER Ethan Irizarry (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:55 | GOAL by NBY Curtis Bukta (MAN-UP), Assist by Caleb Forga. | ||
| Score: Newberry 12 - Coker 6 | |||
| 06:55 | Faceoff Justin Messersmith vs Jason McNeany won by NBY, [06:55] Ground ball pickup by NBY Justin Messersmith. | ||
| 05:56 | Shot by NBY Kyle Dunklee HIGH | ||
| 05:28 | Ground ball pickup by NBY Miles Jones. | ||
| 05:17 | GOAL by NBY Zachary Sunderland. | ||
| Score: Newberry 13 - Coker 6 | |||
| 05:17 | Faceoff Justin Messersmith vs Nolan Deberry won by NBY, [05:17] Ground ball pickup by NBY Tim Roesler. | ||
| Turnover by NBY Tim Roesler (caused by Joe Venazio). | |||
| 04:26 | Ground ball pickup by COKER Joe Venazio. | ||
| 04:19 | GOAL by COKER Richie Timothee, Assist by Cal Gibson. | ||
| Score: Newberry 13 - Coker 7 | |||
| 04:19 | Faceoff Connor Bates vs Nolan Deberry won by NBY, [04:19] Ground ball pickup by NBY Connor Bates. | ||
| 04:06 | Shot by NBY Tim Roesler WIDE | ||
| Turnover by NBY. | |||
| 03:32 | Clear attempt by COKER good. | ||
| 03:12 | Shot by COKER Dominic Madlang WIDE | ||
| 02:57 | Shot by COKER Matt Murphy, SAVE Jahn Skinner-Ligon | ||
| 02:45 | Clear attempt by NBY good. | ||
| 02:13 | Shot by NBY Mac Ryan, SAVE Chris Hagy | ||
| 02:09 | Clear attempt by COKER good. | ||
| Turnover by COKER Joe Venazio (caused by TEAM). | |||
| 01:27 | Clear attempt by NBY good. | ||
| 00:51 | Shot by NBY Miles Jones WIDE | ||
| 00:33 | Ground ball pickup by NBY Justin Messersmith. | ||
| 00:27 | Shot by NBY Kyle Dunklee, SAVE Chris Hagy | ||
| 00:20 | Shot by NBY Curtis Bukta BLOCKED | ||
| 00:18 | 30-second clock violation by NBY. | ||
| 00:06 | Clear attempt by COKER failed. | ||
| 00:05 | Ground ball pickup by NBY Scott Reed. | ||
| 00:04 | Shot by NBY Caleb Forga, SAVE Chris Hagy | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Bates vs Jason McNeany won by COKER (on faceoff violation). | ||
| Turnover by COKER Ethan Irizarry. | |||
| 13:57 | Shot by NBY Zachary Sunderland WIDE | ||
| Turnover by NBY. | |||
| 13:40 | Clear attempt by COKER good. | ||
| 13:37 | Shot by COKER Ethan Irizarry HIGH | ||
| 13:30 | Ground ball pickup by COKER Matt Murphy. | ||
| Turnover by COKER. | |||
| 13:02 | Clear attempt by NBY good. | ||
| 12:25 | Shot by NBY Jahn Skinner-Ligon, SAVE Chris Hagy | ||
| 12:09 | Ground ball pickup by COKER Corey Gales. | ||
| 12:07 | Clear attempt by COKER good. | ||
| 11:42 | Ground ball pickup by COKER Matt Murphy. | ||
| 11:38 | GOAL by COKER Ethan Irizarry, Assist by Matt Murphy. | ||
| Score: Newberry 13 - Coker 8 | |||
| 11:38 | Faceoff Connor Bates vs Jason McNeany won by COKER, [11:38] Ground ball pickup by COKER Jason McNeany. | ||
| 11:28 | Ground ball pickup by COKER Joe Venazio. | ||
| 11:23 | Shot by COKER Joe Venazio WIDE | ||
| 11:21 | Clear attempt by NBY good. | ||
| Turnover by NBY. | |||
| 10:58 | Clear attempt by COKER good. | ||
| 10:45 | Shot by COKER Joe Venazio, SAVE Jahn Skinner-Ligon | ||
| 10:40 | Clear attempt by NBY failed. | ||
| Turnover by NBY. | |||
| 10:28 | Ground ball pickup by COKER Dominic Madlang. | ||
| 10:16 | GOAL by COKER Joe Venazio, Assist by Dominic Madlang. | ||
| Score: Newberry 13 - Coker 9 | |||
| 10:16 | Faceoff Justin Messersmith vs Jason McNeany won by COKER, [10:16] Ground ball pickup by COKER Jason McNeany. | ||
| 09:40 | Ground ball pickup by COKER Ethan Irizarry. | ||
| Turnover by COKER Ethan Irizarry (caused by Tim Roesler). | |||
| 09:33 | Ground ball pickup by NBY Tim Roesler. | ||
| 09:31 | Clear attempt by NBY good. | ||
| 09:28 | Shot by NBY Tim Roesler WIDE | ||
| 09:00 | Ground ball pickup by NBY Kyle Dunklee. | ||
| 08:46 | Shot by NBY Baker Westmoreland WIDE | ||
| 08:34 | Ground ball pickup by NBY Zachary Sunderland. | ||
| 08:17 | Shot by NBY Zachary Sunderland, SAVE Chris Hagy | ||
| 08:13 | Clear attempt by COKER good. | ||
| 07:25 | GOAL by COKER Andrew Dappen, Assist by Joe Venazio. | ||
| Score: Newberry 13 - Coker 10 | |||
| 07:25 | Faceoff Connor Bates vs Jason McNeany won by NBY, [07:25] Ground ball pickup by NBY Connor Bates. | ||
| 06:59 | Timeout by NBY. | ||
| 06:26 | GOAL by NBY Kyle Dunklee. | ||
| Score: Newberry 14 - Coker 10 | |||
| 06:26 | Faceoff Connor Bates vs Nolan Deberry won by NBY, [06:26] Ground ball pickup by NBY Connor Bates. | ||
| 06:18 | Ground ball pickup by NBY Tim Roesler. | ||
| 05:11 | GOAL by NBY Kyle Dunklee. | ||
| Score: Newberry 15 - Coker 10 | |||
| 05:11 | Penalty on COKER William Pollok (SLASHING/0:30). | ||
| 05:11 | Faceoff Connor Bates vs Jason McNeany won by NBY (on faceoff violation). | ||
| 04:20 | GOAL by NBY Kyle Dunklee (MAN-UP). | ||
| Score: Newberry 16 - Coker 10 | |||
| 04:20 | Penalty on COKER Jason McNeany (SLASHING/1:00). | ||
| 04:20 | Faceoff Zachery Dadabo vs Dezmon Patten won by COKER, [04:20] Ground ball pickup by COKER Dezmon Patten. | ||
| 04:07 | GOAL by COKER James Brugger, Assist by Ethan Irizarry. | ||
| Score: Newberry 16 - Coker 11 | |||
| 04:07 | Timeout by COKER. | ||
| 04:07 | Faceoff Justin Messersmith vs Dezmon Patten won by NBY, [04:07] Ground ball pickup by NBY Tim Roesler. | ||
| 03:54 | Ground ball pickup by NBY Scott Reed. | ||
| 02:52 | Ground ball pickup by NBY Kyle Dunklee. | ||
| Turnover by NBY Scott Reed (caused by James Brugger). | |||
| 02:41 | Ground ball pickup by COKER James Brugger. | ||
| 02:38 | Clear attempt by COKER good. | ||
| Turnover by COKER Ethan Irizarry. | |||
| 02:19 | Clear attempt by NBY good. | ||
| 02:02 | GOAL by NBY Curtis Bukta. | ||
| Score: Newberry 17 - Coker 11 | |||
| 02:02 | Faceoff Connor Bates vs Jason McNeany won by COKER, [02:02] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER Jason McNeany (caused by Tim Roesler). | |||
| 01:47 | Ground ball pickup by NBY Tim Roesler. | ||
| 01:05 | Timeout by NBY. | ||
| Turnover by NBY. | |||
| 00:58 | Clear attempt by COKER good. | ||
| 00:49 | Shot by COKER Matt Murphy, SAVE Jahn Skinner-Ligon | ||
| 00:44 | Ground ball pickup by COKER Cal Gibson. | ||
| 00:42 | Shot by COKER Cal Gibson, SAVE Jahn Skinner-Ligon | ||
| 00:00 | End-of-period. | ||
| Score: Newberry 17 - Coker 11 | |||
