Dominic Madlang
-
- Height:
- 6-1
-
- Weight:
- 187
-
- Hometown:
- Oviedo, FL
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Hagerty HS
-
- Major:
- Business Administration
-
- Previous School:
- St. Bonaventure
-
- gp
- 14
-
- p
- 15
-
- g
- 10
-
- a
- 5
Bio
2020-21: Played in all 14 games while making four starts...Totaled 10 goals and five assists for 15 points while picking up five ground balls.
Previous College: Transferred to Coker after two years at St. Bonaventure University, where he was a member of the lacrosse team.
High School: Attended Hagerty High School where he played lacrosse for the Huskies...second team all-conference and was a senior captain...played club for LCO and Always Sunny.
Personal: Son of Dawn and Gabe Madlang.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 15 | 10 |
| Goals | 10 | 6 |
| Assists | 5 | 4 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 5 |
| Turnovers | 13 | 7 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 52 | 35 |
| Shooting percentage | 19.2 | 17.1 |
| Shots on goal | 25 | 17 |
| Shots on goal percentage | 48.1 | 48.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | 0 | 1 | 0 | 0-0 |
| Feb 23 | Chowan | W, 17-5 | 0 | 2 | 0 | 0-0 |
| Mar 6 | at #6 Wingate | L, 19-15 | 2 | 0 | 0 | 0-0 |
| Mar 13 | at North Greenville | W, 16-15 | 0 | 2 | 0 | 0-0 |
| Mar 17 | Newberry | L, 17-11 | 2 | 1 | 0 | 0-0 |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 0 | 3 | 0 | 0-0 |
| Mar 28 | Mars Hill | W, 27-10 | 1 | 0 | 0 | 0-0 |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 0 | 1 | 0 | 0-0 |
| Apr 2 | Tusculum | L, 13-9 | 0 | 0 | 0 | 0-0 |
| Apr 7 | at Catawba | W, 13-12 | 0 | 2 | 0 | 0-0 |
| Apr 10 | #19 Limestone | L, 21-11 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Lincoln Memorial | W, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Tusculum | L, 10-9 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Feb 23 | Chowan | W, 17-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 6 | at #6 Wingate | L, 19-15 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Mar 13 | at North Greenville | W, 16-15 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 17 | Newberry | L, 17-11 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 28 | Mars Hill | W, 27-10 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | Tusculum | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 7 | at Catawba | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | #19 Limestone | L, 21-11 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 14 | Lincoln Memorial | W, 17-8 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Tusculum | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 4 | 5 | 0 | 0 | 0-0 |
| Conference | 10 | 2 | 5 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 2 | 3 | 0 | 0 | 0-0 |
| Away | 7 | 2 | 2 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 1 | 1 | 0 | 0 | 0-0 |
| Losses | 8 | 3 | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 |
| March | 6 | 2 | 5 | 0 | 0 | 0-0 |
| April | 6 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 4 | 10 | 5 | 15 | 0 | 0 | 52 | 19.2 | 25 | 48.1 |
| Conference | 10 | 2 | 6 | 4 | 10 | 0 | 0 | 35 | 17.1 | 17 | 48.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 5 | 4 | 9 | 0 | 0 | 27 | 18.5 | 14 | 51.9 |
| Away | 7 | 2 | 5 | 1 | 6 | 0 | 0 | 25 | 20.0 | 11 | 44.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 1 | 5 | 4 | 9 | 0 | 0 | 20 | 25.0 | 11 | 55.0 |
| Losses | 8 | 3 | 5 | 1 | 6 | 0 | 0 | 32 | 15.6 | 14 | 43.8 |
| Month | |||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 6 | 50.0 |
| March | 6 | 2 | 3 | 5 | 8 | 0 | 0 | 25 | 12.0 | 10 | 40.0 |
| April | 6 | - | 4 | 0 | 4 | 0 | 0 | 15 | 26.7 | 9 | 60.0 |
News mentions
GREENEVILLE, Tenn. - Coker University junior Jason McNeany broke his own single-season ground ball record in Coker’s 10-9 South Atlantic Conference tournament quarterfinal loss at Tusculum on Tuesday (Apr. 20).
ANDERSON, S.C. - Coker University men’s lacrosse clinched a South Atlantic Conference tournament berth, while Joe Venazio broke the program’s single-season points record in an 18-15 win at Anderson (S.C.) on Saturday (Apr. 17).
HARTSVILLE, S.C. - Coker University junior attackman Joe Venazio scored his 100th career goal and tied the program’s single-season points record in Coker’s 17-8 South Atlantic Conference victory over Lincoln Memorial on Wednesday (Apr. 14).
HARTSVILLE, S.C. - Coker University men’s lacrosse saw three program records fall and another one matched on Sunday (Mar. 28) as the Cobras cruised past Mars Hill by a score of 27-10.
HARTSVILLE, S.C. - Coker University men’s lacrosse dropped its South Atlantic Conference tilt to Newberry on Wednesday (Mar. 17) by a score of 17-11.
WINGATE, N.C. - The Coker University men’s lacrosse team fell in a tight South Atlantic Conference contest at No. 6 Wingate on Saturday (Mar. 6) by a score of 19-15.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team cruised past Chowan for a 17-5 non-conference victory, while senior attackman Matt Murphy recorded his 100th career point.
MOUNT OLIVE, N.C. - The Coker University men’s lacrosse team fell at No. 10/12 Mount Olive in a close season-opening contest on Wednesday (Feb. 10) by a score of 10-8.
