Kalidu Bah
6 Kalidu Bah
-
- Height:
- 5-9
-
- Weight:
- 149
-
- Hometown:
- Chicago, Ill.
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Marketing
-
- Previous School:
- Kenwood Academy
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2021-22: Played in 12 games for the Cobras as a freshman...picked up five ground balls and caused two turnovers.
High School: Attended Kenwood Academy where he played lacrosse for the Broncos.
Personal: Son of Ndey Drammeh Abdou Bah.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 3 |
| Turnovers | 5 | 4 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 28 | Savannah College of Arts and Design | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | - | - | - | - |
| Feb 14 | Colorado Mesa | L, 21-5 | - | - | - | - |
| Feb 19 | at North Greenville | L, 14-4 | 0 | 0 | 0 | 0-0 |
| Feb 23 | at Lander | L, 21-8 | 0 | 1 | 0 | 0-0 |
| Feb 26 | at Barton | L, 10-7 | - | - | - | - |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | 0 | 0 | 0 | 0-0 |
| Mar 11 | #4 Wingate | L, 23-5 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at #18 Newberry | L, 19-5 | 1 | 1 | 0 | 0-0 |
| Mar 19 | at Chowan | L, 13-12 | 2 | 0 | 0 | 0-0 |
| Mar 26 | Lincoln Memorial | W, 14-7 | 0 | 1 | 1 | 0-0 |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | 1 | 1 | 1 | 0-0 |
| Apr 2 | at Mars Hill | W, 13-11 | 1 | 0 | 0 | 0-0 |
| Apr 9 | at Tusculum | L, 17-9 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Catawba | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at #3 Limestone | L, 18-7 | - | - | - | - |
| Apr 22 | Anderson (S.C.) | L, 18-15 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Savannah College of Arts and Design | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Colorado Mesa | L, 21-5 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at North Greenville | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Lander | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at Barton | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | #4 Wingate | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at #18 Newberry | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Chowan | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Lincoln Memorial | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Mars Hill | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Tusculum | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Catawba | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at #3 Limestone | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Anderson (S.C.) | L, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | - | 5 | 0 | 2 | 0-0 |
| Conference | 9 | - | 3 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 1 | 0 | 2 | 0-0 |
| Away | 7 | - | 4 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 1 | 0 | 1 | 0-0 |
| Losses | 10 | - | 4 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 6 | - | 4 | 0 | 2 | 0-0 |
| April | 4 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
