Catawba at Coker
@ Hartsville, S.C. (Coker Athletic Field )
4/13/2022 at 6:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
4/13/2022 at 6:00 PM
|
Catawba
10 |
Coker
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Catawba (5-7, 5-3) | 5 | 3 | 2 | 0 | 10 |
| Coker (2-13, 2-7) | 4 | 3 | 1 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Catawba | Coker | ||
| Catawba | 11:26 | Greg Johanning (Christian Norrie ) | 1 | 0 |
| Coker | 09:52 | Henry Haskett (unassisted) | 1 | 1 |
| Catawba | 09:13 | Matt Mitchell (unassisted) | 2 | 1 |
| Coker | 08:36 | Justin Beighey (Henry Haskett ) | 2 | 2 |
| Coker | 07:37 | Justin Beighey (Sean Moran ) | 2 | 3 |
| Catawba | 05:37 | Tucker Fanzo (unassisted) | 3 | 3 |
| Catawba | 03:58 | Tucker Fanzo (Yasir Stroud ) | 4 | 3 |
| Coker | 02:12 | Augie Ford (unassisted) | 4 | 4 |
| Catawba | 01:17 | Jordan Dash (unassisted) | 5 | 4 |
| -- 2nd -- | Catawba | Coker | ||
| Coker | 13:13 | Henry Haskett (unassisted) | 5 | 5 |
| Coker | 12:30 | Henry Haskett (Cal Gibson ) | 5 | 6 |
| Catawba | 10:09 | UP - Matt Mitchell (unassisted) | 6 | 6 |
| Coker | 07:02 | Cal Gibson (Ethan Hofert ) | 6 | 7 |
| Catawba | 05:20 | Christian Norrie (Matt Mitchell ) | 7 | 7 |
| Catawba | 05:12 | Tucker Fanzo (Matt Mitchell ) | 8 | 7 |
| -- 3rd -- | Catawba | Coker | ||
| Catawba | 14:28 | UP - Tucker Fanzo (Bakari Neely ) | 9 | 7 |
| Catawba | 06:57 | UP - Matt Mitchell (unassisted) | 10 | 7 |
| Coker | 04:31 | Cal Gibson (unassisted) | 10 | 8 |
| -- 4th -- | Catawba | Coker | ||
| Coker | 05:39 | UP - Justin Beighey (Cal Gibson ) | 10 | 9 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Holland * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Greg Johanning | 1 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 5 | Christian Norrie | 1 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 7 | Shawn Casebolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tucker Fanzo * | 4 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 10 | Matt Mitchell * | 3 | 2 | 9 | 5 | 1 | 0 | 0 | |
| 11 | Javondre Paige | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Austin Rohweder * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Dylan Cienfuegos * | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
| 19 | Matt Deans | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 22 | Jordan Dash | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 24 | Justin Havill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Caleb Richardson | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 28 | Yasir Stroud * | 0 | 1 | 1 | 1 | 2 | 3 | 0 | |
| 29 | Carter Toran | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 33 | Payton Leonard * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 39 | Trent Bellotte * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Nate Bladen * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 43 | Brian Garcia * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 44 | Bakari Neely | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 45 | Noah Cox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Phil Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 10 | 5 | 30 | 22 | 37 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Tyler Holland (W, 4-7) | 9 | 60:00 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shawn Casebolt 0-2; Dylan Cienfuegos 10-18; Phil Gerber 0-1 | |||||||||
| PIM: Matt Deans 1-60; Nate Bladen 1-30; Brian Garcia 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | 3 | 0 | 7 | 6 | 0 | 3 | 0 | |
| 3 | Zyaire Marshall * | 0 | 0 | 5 | 1 | 3 | 5 | 0 | |
| 6 | Kalidu Bah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cal Gibson * | 2 | 2 | 5 | 4 | 4 | 4 | 2 | |
| 9 | Henry Haskett * | 3 | 1 | 12 | 6 | 1 | 3 | 1 | |
| 11 | Augie Ford * | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 13 | Andrew van Vollenhoven | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Ryan Bass * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Will Habel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Nathan Allan | 0 | 0 | 1 | 0 | 13 | 0 | 2 | |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Connor Gross | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 25 | Sean Moran * | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 26 | Jake Brundage * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 29 | Ethan Hofert * | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |
| 30 | Kristian Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | William Pollok * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 40 | 22 | 35 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (L, 2-12) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Allan 11-21 | |||||||||
| PIM: Justin Beighey 1-60; Cal Gibson 3-120; Nathan Allan 1-60; Kristian Johnson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 4 | 3 | 1 | 5 | 13 |
| Coker | 0 | 2 | 6 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 13 | 10 | 9 | 5 | 37 |
| Coker | 12 | 12 | 7 | 4 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 6 | 7 | 5 | 2 | 20 |
| Coker | 5 | 5 | 6 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 7-8 | 4-5 | 5-5 | 5-5 | 21 -23 |
| Coker | 5-5 | 2-4 | 7-8 | 5-7 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 4-10 | 4-7 | 2-3 | 0-1 | 10 -21 |
| Coker | 6-10 | 3-7 | 1-3 | 1-1 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 0-0 | 1-2 | 2-3 | 0-0 | 3 -5 |
| Coker | 0-0 | 0-1 | 0-1 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 6 | 6 | 11 | 7 | 30 |
| Coker | 13 | 11 | 5 | 11 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 2 | 0 | 0 | 0 | 2 |
| Coker | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Catawba | 60 seconds | 13:13 | Brian Garcia : - SLASHING | ||
| Coker | 60 seconds | 11:14 | Justin Beighey : - SLASHING | ||
| Coker | 60 seconds | 00:28 | Nathan Allan : - SLASHING | ||
| -- 3rd -- | |||||
| Catawba | 30 seconds | 13:20 | Nate Bladen : - PUSHING | ||
| Coker | 60 seconds | 07:53 | Cal Gibson : - ILLEGAL BODY CHECK | ||
| Coker | 30 seconds | 07:53 | Cal Gibson : - OFFSIDE | ||
| Coker | 30 seconds | 00:33 | Kristian Johnson : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 06:32 | Cal Gibson : - HOLDING | ||
| Catawba | 60 seconds | 06:32 | Matt Deans : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 115 Officials and game personnel: Clayton Gardner |
| Starter * |
