Coker at North Greenville
@ Tigerville, SC (Pepsi Stadium )
2/19/2022 at 6:00 PM
@ Tigerville, SC (Pepsi Stadium )
2/19/2022 at 6:00 PM
|
Coker
4 |
North Greenville
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (0-3) | 1 | 2 | 1 | 0 | 4 |
| North Greenville (2-1) | 3 | 5 | 3 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ethan Hofert at goalie for COKER. | ||
| 15:00 | Joe Amici at goalie for NGU. | ||
| 15:00 | Faceoff Bob Melia vs Brady Hope won by NGU, [15:00] Ground ball pickup by NGU Matt Heyden. | ||
| Turnover by NGU Thomas Cecere. | |||
| 14:10 | Ground ball pickup by COKER Ethan Hofert. | ||
| 14:07 | Clear attempt by COKER failed. | ||
| Turnover by COKER Connor Gross (caused by Britton Weems). | |||
| 13:46 | Ground ball pickup by NGU Stephen Santini. | ||
| Foul on NGU Conner Kocher. | |||
| Turnover by NGU Conner Kocher. | |||
| 13:34 | Clear attempt by COKER good. | ||
| Turnover by COKER Connor Gross. | |||
| 13:13 | Clear attempt by NGU good. | ||
| Foul on NGU TEAM. | |||
| Turnover by NGU. | |||
| 12:36 | Clear attempt by COKER failed. | ||
| Turnover by COKER Will Haber (caused by Thomas Cecere). | |||
| 12:30 | Ground ball pickup by NGU Britton Weems. | ||
| 12:30 | GOAL by NGU Thomas Cecere (FIRST GOAL), Assist by Hayden Moffat, goal number 4 for season. | ||
| Score: Coker 0 - North Greenville 1 | |||
| 12:29 | Faceoff Bob Melia vs Brady Hope won by NGU, [12:29] Ground ball pickup by NGU Brady Hope. | ||
| 11:36 | Shot by NGU Kyle Bollman WIDE LEFT | ||
| 11:22 | GOAL by NGU Stephen Santini, Assist by Kyle Bollman, goal number 1 for season. | ||
| Score: Coker 0 - North Greenville 2 | |||
| 11:22 | Faceoff Bob Melia vs Brady Hope won by NGU, [11:22] Ground ball pickup by NGU Brady Hope. | ||
| 11:15 | GOAL by NGU Hayden Moffat, Assist by Thomas Cecere, goal number 3 for season. | ||
| Score: Coker 0 - North Greenville 3 | |||
| 11:15 | Faceoff Bob Melia vs Brady Hope won by COKER, [11:15] Ground ball pickup by COKER Nate Allan. | ||
| 10:39 | Shot by COKER Henry Haskett WIDE LEFT | ||
| Turnover by COKER Justin Beighey. | |||
| 9:57 | Ground ball pickup by NGU Stephen Santini. | ||
| Turnover by NGU Matt Heyden (caused by Connor Gross). | |||
| 09:37 | Clear attempt by COKER failed. | ||
| Turnover by COKER Ethan Hofert. | |||
| 09:28 | Ground ball pickup by NGU Matt Heyden. | ||
| 09:04 | Shot by NGU Thomas Cecere, SAVE Ethan Hofert | ||
| 08:37 | Ground ball pickup by NGU Thomas Cecere. | ||
| Turnover by NGU Hayden Moffat (caused by Nate Allan). | |||
| 08:01 | Ground ball pickup by COKER Nate Allan. | ||
| 07:55 | Clear attempt by COKER good. | ||
| 07:24 | Penalty on NGU Landon Spooner (PUSHING/0:30) Extra-man opportunity. | ||
| 07:20 | GOAL by COKER Justin Beighey (MAN-UP), Assist by Ryan Bass. | ||
| Score: Coker 1 - North Greenville 3 | |||
| 07:20 | Faceoff Nate Allan vs Seth Broseman won by COKER, [07:20] Ground ball pickup by COKER Nate Allan. | ||
| 06:20 | Penalty on NGU Matt Heyden (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 06:20 | Shot by COKER Ryan Bass, SAVE Joe Amici | ||
| 06:12 | Ground ball pickup by COKER Justin Beighey. | ||
| 06:08 | Shot by COKER Zyaire Marshall WIDE LEFT | ||
| 05:44 | Shot by COKER Dominic Madlang WIDE RIGHT | ||
| 05:32 | Shot by COKER Justin Beighey, SAVE Joe Amici | ||
| 05:21 | Clear attempt by NGU good. | ||
| 03:18 | Shot by NGU Thomas Cecere BLOCKED | ||
| 03:15 | Ground ball pickup by COKER Jake Brundage. | ||
| 03:13 | Clear attempt by COKER failed. | ||
| Turnover by COKER Connor Gross. | |||
| 02:38 | Ground ball pickup by NGU Joe Amici. | ||
| 02:31 | Ground ball pickup by NGU Colin Courtney. | ||
| 02:26 | Clear attempt by NGU good. | ||
| 02:26 | Timeout by NGU. | ||
| Turnover by NGU Matt Heyden (caused by Nate Allan). | |||
| 01:39 | Ground ball pickup by COKER Nate Allan. | ||
| 01:37 | Clear attempt by COKER good. | ||
| Turnover by COKER Cal Gibson. | |||
| 01:11 | Ground ball pickup by NGU Matt Heyden. | ||
| 01:03 | Clear attempt by NGU failed. | ||
| Turnover by NGU Matt Heyden (caused by Justin Beighey). | |||
| 00:49 | Shot by COKER Dominic Madlang WIDE LEFT | ||
| 00:32 | Clear attempt by NGU good. | ||
| 00:01 | Shot by NGU Nate Fischer, SAVE Ethan Hofert | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Allan vs Seth Broseman won by COKER, [15:00] Ground ball pickup by COKER Nate Allan. | ||
| 14:34 | Ground ball pickup by COKER Will Haber. | ||
| Foul on NGU Will Eudy. | |||
| 13:48 | Shot by COKER Justin Beighey WIDE LEFT | ||
| Turnover by COKER Dominic Madlang. | |||
| 13:32 | Ground ball pickup by NGU Hayden Moffat. | ||
| 13:24 | Shot by NGU Thomas Cecere, SAVE Ethan Hofert | ||
| 13:01 | Clear attempt by COKER failed. | ||
| Turnover by COKER Ethan Hofert (caused by Thomas Cecere). | |||
| 12:32 | Ground ball pickup by NGU Nick Jaffe. | ||
| 12:23 | GOAL by NGU Kyle Bollman, goal number 3 for season. | ||
| Score: Coker 1 - North Greenville 4 | |||
| 12:23 | Timeout by COKER. | ||
| 12:23 | Faceoff Nate Allan vs Brady Hope won by NGU, [12:23] Ground ball pickup by NGU Brady Hope. | ||
| 12:09 | GOAL by NGU Thomas Cecere, goal number 5 for season. | ||
| Score: Coker 1 - North Greenville 5 | |||
| 12:09 | Faceoff Nate Allan vs Brady Hope won by COKER, [12:09] Ground ball pickup by COKER Nate Allan. | ||
| Foul on NGU Thomas Cecere. | |||
| Turnover by COKER Connor Gross (caused by Britton Weems). | |||
| 11:47 | Ground ball pickup by NGU Hayden Moffat. | ||
| 11:10 | Shot by NGU Alex Brooks WIDE RIGHT | ||
| 10:50 | Shot by NGU Alex Brooks, SAVE Ethan Hofert | ||
| 10:49 | Ground ball pickup by COKER Connor Gross. | ||
| 10:44 | Clear attempt by COKER good. | ||
| 09:56 | Shot by COKER Dominic Madlang WIDE LEFT | ||
| 09:33 | Shot by COKER Henry Haskett BLOCKED | ||
| 09:27 | Ground ball pickup by NGU Hayden Moffat. | ||
| Turnover by NGU Kyle Bollman (caused by Zyaire Marshall). | |||
| 09:12 | Ground ball pickup by COKER Dominic Madlang. | ||
| 08:57 | Clear attempt by COKER good. | ||
| 08:42 | Ground ball pickup by COKER Will Haber. | ||
| 08:19 | Shot by COKER Justin Beighey WIDE RIGHT | ||
| 08:10 | Penalty on NGU Landon Spooner (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 07:43 | GOAL by COKER Dominic Madlang (MAN-UP), Assist by Cal Gibson. | ||
| Score: Coker 2 - North Greenville 5 | |||
| 07:43 | Faceoff Nate Allan vs Brady Hope won by COKER (on faceoff violation). | ||
| 07:32 | Shot by COKER Zyaire Marshall HIT POST | ||
| 07:22 | Ground ball pickup by NGU Nick Jaffe. | ||
| 07:17 | GOAL by NGU Nick Jaffe, goal number 1 for season. | ||
| Score: Coker 2 - North Greenville 6 | |||
| 07:17 | Faceoff Nate Allan vs Brady Hope won by NGU, [07:17] Ground ball pickup by NGU Devin Napoli. | ||
| Turnover by NGU Devin Napoli. | |||
| 06:55 | Ground ball pickup by COKER Corey Gales. | ||
| 06:38 | Clear attempt by COKER good. | ||
| 06:21 | Ground ball pickup by COKER Corey Gales. | ||
| 05:49 | Shot by COKER Ethan Ramsey, SAVE Joe Amici | ||
| 05:34 | Clear attempt by NGU good. | ||
| 04:51 | Shot by NGU Devin Napoli, SAVE Ethan Hofert | ||
| 04:47 | Clear attempt by COKER good. | ||
| 04:41 | GOAL by COKER Ryan Bass. | ||
| Score: Coker 3 - North Greenville 6 | |||
| 04:41 | Faceoff Nate Allan vs Brady Hope won by COKER (on faceoff violation). | ||
| 04:05 | Shot by COKER Justin Beighey, SAVE Joe Amici | ||
| 03:49 | Clear attempt by NGU good. | ||
| 03:46 | Ground ball pickup by NGU Hayden Moffat. | ||
| 03:44 | Shot by NGU Thomas Cecere, SAVE Ethan Hofert | ||
| Foul on COKER Ryan Bass. | |||
| Turnover by NGU Jackson Courson. | |||
| Turnover by COKER Zyaire Marshall. | |||
| Turnover by NGU Britton Weems. | |||
| 02:21 | Ground ball pickup by COKER Will Haber. | ||
| Turnover by COKER Justin Beighey. | |||
| 02:07 | Ground ball pickup by NGU Thomas Cecere. | ||
| 01:38 | GOAL by NGU Alex Brooks, goal number 2 for season. | ||
| Score: Coker 3 - North Greenville 7 | |||
| 01:38 | Faceoff Nate Allan vs Brady Hope won by NGU, [01:38] Ground ball pickup by NGU Brady Hope. | ||
| 00:57 | GOAL by NGU Nolan Drop. | ||
| Score: Coker 3 - North Greenville 8 | |||
| 00:57 | Faceoff Nate Allan vs Brady Hope won by COKER, [00:57] Ground ball pickup by COKER Nate Allan. | ||
| 00:34 | Shot by COKER Henry Haskett WIDE RIGHT | ||
| 00:26 | Shot by COKER Cal Gibson BLOCKED | ||
| 00:21 | Ground ball pickup by COKER Zyaire Marshall. | ||
| 00:02 | Shot by COKER Zyaire Marshall, SAVE Joe Amici | ||
| 00:00 | Penalty on NGU Will Eudy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | Shot by COKER Henry Haskett WIDE RIGHT | ||
| 14:28 | Shot by COKER Dominic Madlang, SAVE Joe Amici | ||
| 13:54 | Ground ball pickup by COKER Will Haber. | ||
| 13:35 | Shot by COKER Cal Gibson BLOCKED | ||
| 13:33 | Ground ball pickup by NGU Colin Courtney. | ||
| 13:31 | Clear attempt by NGU good. | ||
| 13:26 | GOAL by NGU Hayden Moffat, Assist by Thomas Cecere, goal number 7 for season. | ||
| Score: Coker 3 - North Greenville 9 | |||
| 13:26 | Faceoff Ryan Bass vs Brady Hope won by NGU, [13:26] Ground ball pickup by NGU Matt Heyden. | ||
| 12:25 | GOAL by NGU Devin Napoli, Assist by Alex Brooks, goal number 2 for season. | ||
| Score: Coker 3 - North Greenville 10 | |||
| 12:17 | Faceoff Nate Allan vs Brady Hope won by NGU (on faceoff violation). | ||
| Turnover by NGU. | |||
| Turnover by COKER William Pollok. | |||
| 11:41 | Ground ball pickup by NGU Alex Brooks. | ||
| 11:10 | GOAL by NGU Hayden Moffat, Assist by Alex Brooks, goal number 8 for season. | ||
| Score: Coker 3 - North Greenville 11 | |||
| 11:10 | Faceoff Nate Allan vs Brady Hope won by NGU, [11:10] Ground ball pickup by NGU Britton Weems. | ||
| 10:52 | Shot by NGU Brady Hope, SAVE Ethan Hofert | ||
| 10:45 | Clear attempt by COKER failed. | ||
| Turnover by COKER Jake Brundage. | |||
| 10:26 | Ground ball pickup by NGU Nate Fischer. | ||
| 10:22 | Penalty on COKER Corey Gales (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:46 | Shot by NGU Devin Napoli, SAVE Ethan Hofert | ||
| 09:43 | Clear attempt by COKER failed. | ||
| Turnover by COKER Connor Gross (caused by Max Citrano). | |||
| 09:22 | Ground ball pickup by NGU Max Citrano. | ||
| Turnover by NGU Thomas Cecere. | |||
| 09:01 | GOAL by COKER Justin Beighey. | ||
| Score: Coker 4 - North Greenville 11 | |||
| 09:01 | Faceoff Nate Allan vs Brady Hope won by COKER, [09:01] Ground ball pickup by COKER Nate Allan. | ||
| 08:42 | Timeout by COKER. | ||
| Turnover by COKER Cal Gibson. | |||
| 08:06 | Ground ball pickup by NGU Thomas Cecere. | ||
| 07:28 | Shot by NGU Jackson Courson, SAVE Ethan Hofert | ||
| 07:25 | Clear attempt by COKER good. | ||
| Turnover by COKER Zyaire Marshall (caused by Kyle Bollman). | |||
| 06:42 | Ground ball pickup by NGU Colin Courtney. | ||
| 06:40 | Clear attempt by NGU good. | ||
| 06:12 | Shot by NGU Devin Napoli, SAVE Ethan Hofert | ||
| Turnover by NGU Alex Brooks. | |||
| 05:58 | Clear attempt by COKER good. | ||
| 05:58 | Ground ball pickup by COKER William Pollok. | ||
| 05:20 | Shot by COKER Zyaire Marshall, SAVE Joe Amici | ||
| 04:49 | Shot by NGU Britton Weems, SAVE Ethan Hofert | ||
| 04:31 | Clear attempt by COKER good. | ||
| 03:56 | Shot by COKER Justin Beighey, SAVE Joe Amici | ||
| 03:49 | Clear attempt by NGU failed. | ||
| Turnover by NGU Joe Amici. | |||
| 02:44 | Ground ball pickup by COKER Cal Gibson. | ||
| 02:26 | 30-second clock violation by COKER. | ||
| 01:44 | Shot by NGU Thomas Cecere, SAVE Ethan Hofert | ||
| 01:41 | Clear attempt by COKER good. | ||
| Turnover by COKER Cal Gibson. | |||
| 00:26 | Ground ball pickup by NGU Gabe Turner. | ||
| 00:23 | Clear attempt by NGU good. | ||
| 00:00 | Shot by NGU Devin Napoli, SAVE Ethan Hofert | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Allan vs Brady Hope won by NGU, [15:00] Ground ball pickup by NGU Matt Heyden. | ||
| 14:05 | Shot by NGU Kyle Bollman WIDE LEFT | ||
| 13:40 | Shot by NGU Stephen Santini, SAVE Ethan Hofert | ||
| 13:32 | Shot by NGU Thomas Cecere, SAVE Ethan Hofert | ||
| 13:22 | Clear attempt by COKER good. | ||
| Turnover by COKER Justin Beighey. | |||
| 13:05 | Ground ball pickup by NGU Colin Courtney. | ||
| 13:03 | Clear attempt by NGU good. | ||
| 12:18 | Shot by NGU Thomas Cecere WIDE LEFT | ||
| 11:59 | Shot by NGU Hayden Moffat, SAVE Ethan Hofert | ||
| Turnover by COKER. | |||
| Turnover by NGU Kyle Bollman (caused by Nate Allan). | |||
| 11:28 | Ground ball pickup by COKER Theo Smith. | ||
| 11:26 | Clear attempt by COKER good. | ||
| 10:49 | Shot by COKER Henry Haskett WIDE RIGHT | ||
| 10:46 | Clear attempt by NGU good. | ||
| Turnover by NGU Matt Heyden (caused by William Pollok). | |||
| 10:00 | Ground ball pickup by COKER William Pollok. | ||
| 09:56 | Clear attempt by COKER failed. | ||
| Turnover by COKER. | |||
| 09:12 | GOAL by NGU Hayden Moffat, Assist by Stephen Santini, goal number 9 for season. | ||
| Score: Coker 4 - North Greenville 12 | |||
| 09:12 | Faceoff Nate Allan vs Brady Hope won by COKER, [09:12] Ground ball pickup by COKER Nate Allan. | ||
| 08:25 | Penalty on NGU Dalton Wilkins (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by COKER Cal Gibson. | |||
| 07:41 | Clear attempt by NGU good. | ||
| 07:01 | Ground ball pickup by NGU Hayden Moffat. | ||
| 06:24 | GOAL by NGU Thomas Cecere, goal number 6 for season. | ||
| Score: Coker 4 - North Greenville 13 | |||
| 06:24 | Faceoff Nate Allan vs Brady Hope won by COKER, [06:24] Ground ball pickup by COKER Nate Allan. | ||
| 06:04 | Shot by COKER Henry Haskett WIDE RIGHT | ||
| 05:55 | Clear attempt by NGU good. | ||
| 05:40 | Shot by NGU Britton Weems, SAVE Ethan Hofert | ||
| Turnover by NGU Stephen Santini. | |||
| 05:09 | Ground ball pickup by COKER Andrew van Vollenhov. | ||
| 05:09 | Clear attempt by COKER good. | ||
| Turnover by COKER Ryan Bass. | |||
| 04:59 | Clear attempt by NGU failed. | ||
| Turnover by NGU Tristan Stephenson. | |||
| 03:54 | Shot by COKER Zyaire Marshall WIDE LEFT | ||
| 03:39 | Clear attempt by NGU good. | ||
| Turnover by NGU Tristan Stephenson. | |||
| 02:28 | Shot by COKER Will Haber WIDE LEFT | ||
| 02:25 | Penalty on NGU Nick Jaffe (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:25 | Timeout by COKER. | ||
| 02:11 | Shot by COKER Dominic Madlang, SAVE Joe Amici | ||
| 02:02 | Clear attempt by NGU good. | ||
| 01:22 | Penalty on COKER Andrew van Vollenhov (HOLDING/0:30) Extra-man opportunity. | ||
| 01:22 | Penalty on COKER Ryan Bass (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by NGU Thomas Cecere. | |||
| Turnover by COKER Ethan Ramsey. | |||
| 00:46 | Ground ball pickup by NGU Devin Napoli. | ||
| 00:39 | GOAL by NGU Devin Napoli (MAN-UP), goal number 3 for season. | ||
| Score: Coker 4 - North Greenville 14 | |||
| 00:39 | Faceoff Nate Allan vs Brady Hope won by NGU, [00:39] Ground ball pickup by NGU Brady Hope. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 4 - North Greenville 14 | |||
