Coker at Lander
@ Greenwood, S.C. (Frank Hill Stadium )
2/23/2022 at 6:00 PM
@ Greenwood, S.C. (Frank Hill Stadium )
2/23/2022 at 6:00 PM
|
Coker
8 |
Lander
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (0-4, 0-0) | 2 | 1 | 2 | 3 | 8 |
| Lander (5-0, 0-0) | 3 | 5 | 7 | 6 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Liam Mackay at goalie for LANDER. | ||
| 15:00 | Ethan Hofert at goalie for COKER. | ||
| 15:00 | Faceoff Nate Allan vs Blake Moore won by COKER, [15:00] Ground ball pickup by COKER Cal Gibson. | ||
| 14:33 | Ground ball pickup by COKER Will Haber. | ||
| Turnover by COKER (caused by Brady Foote). | |||
| 13:47 | Shot by LANDER Charlie Pouland, SAVE Ethan Hofert | ||
| 13:38 | Clear attempt by COKER good. | ||
| 13:07 | Ground ball pickup by COKER Will Haber. | ||
| Turnover by COKER Will Haber (caused by Krew Conroy). | |||
| 12:48 | Ground ball pickup by LANDER Drew Wilson. | ||
| 12:43 | Shot by LANDER Adam Mather WIDE | ||
| 12:26 | Clear attempt by COKER good. | ||
| 12:22 | Shot by COKER Justin Beighey, SAVE Liam Mackay | ||
| 12:18 | Ground ball pickup by COKER Cal Gibson. | ||
| 12:00 | Ground ball pickup by COKER Ethan Ramsey. | ||
| 11:53 | Ground ball pickup by COKER Zyaire Marshall. | ||
| Turnover by COKER Will Haber (caused by Robert Ramirez). | |||
| 11:37 | Clear attempt by LANDER good. | ||
| 11:01 | Shot by LANDER Chance Hainey WIDE | ||
| 10:45 | Ground ball pickup by LANDER Carter Wilcox. | ||
| 10:43 | Shot by LANDER Carter Wilcox, SAVE Ethan Hofert | ||
| 10:41 | Ground ball pickup by COKER Ethan Hofert. | ||
| 10:25 | Clear attempt by COKER good. | ||
| 10:03 | Ground ball pickup by COKER Sean Moran. | ||
| 09:48 | Shot by COKER Zyaire Marshall WIDE | ||
| 09:23 | Shot by COKER Zyaire Marshall, SAVE Liam Mackay | ||
| 09:12 | 30-second clock violation by COKER. | ||
| 09:05 | Ground ball pickup by LANDER Stephen Wilburn. | ||
| 09:04 | Clear attempt by LANDER good. | ||
| 08:44 | GOAL by LANDER Quinn Ingalls (FIRST GOAL). | ||
| Score: Coker 0 - Lander 1 | |||
| 08:44 | Faceoff Nate Allan vs Jake Watson won by LANDER, [08:44] Ground ball pickup by LANDER Caedmon Ferrell. | ||
| 08:07 | GOAL by LANDER Tyler Kralj, Assist by Adam Mather. | ||
| Score: Coker 0 - Lander 2 | |||
| 08:07 | Faceoff Nate Allan vs Jake Watson won by LANDER, [08:07] Ground ball pickup by LANDER Trenton Thomas. | ||
| 07:47 | GOAL by LANDER Adam Mather, Assist by Trenton Thomas. | ||
| Score: Coker 0 - Lander 3 | |||
| 07:46 | Faceoff Nate Allan vs Jake Watson won by COKER, [07:46] Ground ball pickup by COKER Nate Allan. | ||
| 06:49 | Penalty on LANDER James Linn (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 06:46 | Ground ball pickup by COKER Zyaire Marshall. | ||
| 06:34 | Ground ball pickup by COKER Cal Gibson. | ||
| 06:31 | Shot by COKER Cal Gibson, SAVE Liam Mackay | ||
| 06:25 | Ground ball pickup by COKER Cal Gibson. | ||
| 06:16 | Shot by COKER Cal Gibson, SAVE Liam Mackay | ||
| 06:02 | Ground ball pickup by LANDER Zach Davies. | ||
| 05:57 | Clear attempt by LANDER good. | ||
| Turnover by LANDER Micah Oslund. | |||
| 05:24 | Ground ball pickup by COKER Ethan Ramsey. | ||
| Turnover by COKER Nate Allan. | |||
| 05:10 | Clear attempt by COKER failed. | ||
| 05:01 | Ground ball pickup by LANDER Micah Oslund. | ||
| 04:58 | Clear attempt by LANDER good. | ||
| Turnover by LANDER Adam Mather (caused by William Pollok). | |||
| 04:49 | Penalty on LANDER Adam Mather (PUSHING/0:30) Extra-man opportunity. | ||
| 04:29 | GOAL by COKER Justin Beighey, Assist by Cal Gibson, goal number for season. | ||
| Score: Coker 1 - Lander 3 | |||
| 04:29 | Faceoff Nate Allan vs Blake Moore won by LANDER (on faceoff violation). | ||
| 03:53 | Penalty on COKER Nate Allan (PUSHING/0:30) Extra-man opportunity. | ||
| 03:35 | Ground ball pickup by LANDER Krew Conroy. | ||
| 03:21 | Shot by LANDER Noah Longest, SAVE Ethan Hofert | ||
| 03:17 | Ground ball pickup by LANDER Chance Hainey. | ||
| 03:03 | Shot by LANDER Krew Conroy, SAVE Ethan Hofert | ||
| 02:50 | Clear attempt by COKER good. | ||
| 01:57 | GOAL by COKER Will Haber, Assist by Justin Beighey, goal number for season. | ||
| Score: Coker 2 - Lander 3 | |||
| 01:57 | Faceoff Nate Allan vs Blake Moore won by LANDER, [01:57] Ground ball pickup by LANDER Blake Moore. | ||
| 01:41 | Ground ball pickup by LANDER Trenton Thomas. | ||
| 01:37 | Clear attempt by LANDER good. | ||
| 01:11 | Shot by LANDER Chance Hainey WIDE | ||
| 00:55 | Ground ball pickup by LANDER Chance Hainey. | ||
| 00:41 | Shot by LANDER Carter Wilcox, SAVE Ethan Hofert | ||
| 00:38 | Ground ball pickup by COKER Ryan Bass. | ||
| Turnover by COKER Ryan Bass (caused by Adam Mather). | |||
| 00:22 | Clear attempt by COKER failed. | ||
| 00:17 | Ground ball pickup by LANDER Tyler Kralj. | ||
| 00:14 | Clear attempt by LANDER good. | ||
| 00:03 | Shot by LANDER Noah Longest WIDE | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Allan vs Jake Watson won by COKER, [15:00] Ground ball pickup by COKER Connor Gross. | ||
| 14:05 | Ground ball pickup by COKER Caden Gore. | ||
| 13:39 | GOAL by COKER Justin Beighey, Assist by Will Haber. | ||
| Score: Coker 3 - Lander 3 | |||
| 13:39 | Faceoff Nate Allan vs Jake Watson won by LANDER, [13:39] Ground ball pickup by LANDER Drew Bruton. | ||
| 13:24 | Ground ball pickup by LANDER Drew Wilson. | ||
| Turnover by LANDER Drew Wilson (caused by Ryan Bass). | |||
| 13:13 | Ground ball pickup by COKER Jake Brundage. | ||
| 13:06 | Clear attempt by COKER good. | ||
| 12:32 | Shot by COKER Zyaire Marshall, SAVE Liam Mackay | ||
| 12:29 | Ground ball pickup by LANDER Liam Mackay. | ||
| 12:22 | Clear attempt by LANDER good. | ||
| 12:19 | Ground ball pickup by LANDER Alex Ellis. | ||
| 12:15 | Ground ball pickup by LANDER Adam Mather. | ||
| 12:12 | Timeout by LANDER. | ||
| 11:52 | Shot by LANDER Krew Conroy HIGH | ||
| 11:37 | GOAL by LANDER Krew Conroy, Assist by Quinn Ingalls. | ||
| Score: Coker 3 - Lander 4 | |||
| 11:37 | Faceoff Nate Allan vs Blake Moore won by COKER, [11:37] Ground ball pickup by COKER Nate Allan. | ||
| 11:01 | Ground ball pickup by COKER Ethan Ramsey. | ||
| 10:31 | Shot by COKER Ethan Ramsey, SAVE Liam Mackay | ||
| 10:28 | Ground ball pickup by LANDER Liam Mackay. | ||
| 10:24 | Clear attempt by LANDER good. | ||
| 10:17 | GOAL by LANDER Nolan Oakey, Assist by Adam Mather. | ||
| Score: Coker 3 - Lander 5 | |||
| 10:17 | Faceoff Nate Allan vs Blake Moore won by LANDER (on faceoff violation). | ||
| 09:56 | Shot by LANDER Tyler Kralj, SAVE Ethan Hofert | ||
| 09:52 | Ground ball pickup by COKER Ethan Hofert. | ||
| 09:37 | Clear attempt by COKER good. | ||
| 09:01 | Shot by COKER Zyaire Marshall HIGH | ||
| Turnover by COKER Cal Gibson. | |||
| 08:38 | Ground ball pickup by LANDER Adam Mather. | ||
| Turnover by LANDER Adam Mather. | |||
| 08:29 | Ground ball pickup by COKER William Pollok. | ||
| 08:13 | Clear attempt by COKER good. | ||
| Turnover by COKER. | |||
| 07:58 | Clear attempt by LANDER good. | ||
| 07:25 | Shot by LANDER Adam Mather WIDE | ||
| 07:04 | Ground ball pickup by LANDER Carter Wilcox. | ||
| 06:50 | GOAL by LANDER Carter Wilcox, Assist by Nolan Oakey. | ||
| Score: Coker 3 - Lander 6 | |||
| 06:50 | Faceoff Nate Allan vs Jake Watson won by LANDER, [06:50] Ground ball pickup by LANDER Caedmon Ferrell. | ||
| 06:07 | GOAL by LANDER Krew Conroy, Assist by Charlie Pouland. | ||
| Score: Coker 3 - Lander 7 | |||
| 06:07 | Faceoff Nate Allan vs Jake Watson won by LANDER (on faceoff violation). | ||
| 06:04 | Penalty on COKER Nate Allan (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 05:56 | Ground ball pickup by LANDER Adam Mather. | ||
| 05:52 | Shot by LANDER Krew Conroy WIDE | ||
| 05:43 | Shot by LANDER Chance Hainey WIDE | ||
| 05:33 | Shot by LANDER Adam Mather HIGH | ||
| Turnover by COKER Ryan Bass (caused by Carter Wilcox). | |||
| 05:05 | Ground ball pickup by LANDER Carter Wilcox. | ||
| 05:03 | Clear attempt by COKER failed. | ||
| 04:40 | Shot by LANDER Chance Hainey, SAVE Ethan Hofert | ||
| 04:23 | GOAL by LANDER Chance Hainey. | ||
| Score: Coker 3 - Lander 8 | |||
| 04:23 | Timeout by COKER. | ||
| 04:23 | Faceoff Nate Allan vs Blake Moore won by LANDER, [04:23] Ground ball pickup by LANDER Blake Moore. | ||
| 04:12 | Ground ball pickup by LANDER Blake Moore. | ||
| 04:07 | Ground ball pickup by LANDER Nolan Oakey. | ||
| Turnover by LANDER Nolan Oakey. | |||
| 03:52 | Ground ball pickup by COKER Nate Allan. | ||
| 03:02 | Ground ball pickup by COKER Cal Gibson. | ||
| Turnover by COKER. | |||
| 02:33 | 30-second clock violation by COKER. | ||
| 02:33 | Clear attempt by LANDER good. | ||
| 02:09 | Shot by LANDER Jake Mintz BLOCKED | ||
| 02:01 | Ground ball pickup by LANDER Carter Wilcox. | ||
| 01:55 | Shot by LANDER Carter Wilcox, SAVE Ethan Hofert | ||
| 01:52 | Ground ball pickup by COKER Ethan Hofert. | ||
| Turnover by COKER Ryan Bass (caused by Nolan Oakey). | |||
| 01:37 | Ground ball pickup by LANDER Carter Wilcox. | ||
| 01:37 | Clear attempt by COKER failed. | ||
| 01:37 | Timeout by LANDER. | ||
| 00:26 | Shot by LANDER Charlie Pouland WIDE | ||
| 00:19 | Ground ball pickup by LANDER Quinn Ingalls. | ||
| 00:14 | Shot by LANDER Quinn Ingalls HIT POST | ||
| 00:04 | Nicholas Paige at goalie for LANDER. | ||
| 00:04 | Penalty on LANDER Liam Mackay (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:35 | Ground ball pickup by COKER Cal Gibson. | ||
| 14:04 | GOAL by COKER Justin Beighey (MAN-UP), Assist by Cal Gibson. | ||
| Score: Coker 4 - Lander 8 | |||
| 14:04 | Faceoff Nate Allan vs Blake Moore won by COKER, [14:04] Ground ball pickup by COKER Nate Allan. | ||
| 13:14 | Shot by COKER Will Haber, SAVE Nicholas Paige | ||
| 13:00 | Clear attempt by LANDER good. | ||
| 12:54 | Shot by LANDER Trenton Thomas BLOCKED | ||
| Turnover by LANDER. | |||
| 12:40 | Clear attempt by COKER good. | ||
| 12:00 | Shot by COKER Ethan Ramsey, SAVE Nicholas Paige | ||
| 11:56 | Ground ball pickup by LANDER Nicholas Paige. | ||
| 11:49 | Clear attempt by LANDER good. | ||
| Turnover by LANDER Carter Wilcox. | |||
| Turnover by COKER Connor Gross (caused by Quinn Ingalls). | |||
| 10:57 | Clear attempt by COKER failed. | ||
| 10:56 | Ground ball pickup by LANDER Quinn Ingalls. | ||
| 10:56 | GOAL by LANDER Quinn Ingalls. | ||
| Score: Coker 4 - Lander 9 | |||
| 10:56 | Faceoff Nate Allan vs Jake Watson won by COKER, [10:56] Ground ball pickup by COKER Nate Allan. | ||
| 10:43 | Timeout by COKER. | ||
| 10:32 | Shot by COKER Ethan Ramsey, SAVE Nicholas Paige | ||
| 10:27 | Ground ball pickup by LANDER Alex Ellis. | ||
| 10:24 | Clear attempt by LANDER good. | ||
| 09:49 | Ground ball pickup by LANDER Drew Wilson. | ||
| 09:48 | GOAL by LANDER Drew Wilson. | ||
| Score: Coker 4 - Lander 10 | |||
| 09:48 | Faceoff Nate Allan vs Jake Watson won by COKER, [09:48] Ground ball pickup by COKER Cal Gibson. | ||
| Turnover by COKER Kalidu Bah (caused by Sterling Blake). | |||
| 09:27 | Clear attempt by LANDER good. | ||
| 09:23 | Shot by LANDER Adam Mather WIDE | ||
| Turnover by LANDER Drew Wilson (caused by Nate Allan). | |||
| 08:56 | Clear attempt by COKER good. | ||
| 08:54 | GOAL by COKER Justin Beighey, Assist by Andrew van Vollenhov. | ||
| Score: Coker 5 - Lander 10 | |||
| 08:54 | Faceoff Nate Allan vs Blake Moore won by LANDER, [08:54] Ground ball pickup by LANDER Blake Moore. | ||
| Turnover by LANDER Blake Moore. | |||
| 08:26 | Shot by COKER Will Haber, SAVE Nicholas Paige | ||
| 08:23 | Ground ball pickup by LANDER Trenton Thomas. | ||
| 08:18 | Clear attempt by LANDER good. | ||
| 07:41 | GOAL by LANDER Quinn Ingalls. | ||
| Score: Coker 5 - Lander 11 | |||
| 07:41 | Faceoff Nate Allan vs Blake Moore won by LANDER, [07:41] Ground ball pickup by LANDER Blake Moore. | ||
| 07:33 | Penalty on COKER Corey Gales (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 07:21 | GOAL by LANDER Adam Mather (MAN-UP), Assist by Nolan Oakey. | ||
| Score: Coker 5 - Lander 12 | |||
| 07:21 | Faceoff Nate Allan vs Jake Watson won by COKER, [07:21] Ground ball pickup by COKER Nate Allan. | ||
| Turnover by COKER Justin Beighey. | |||
| 06:52 | Ground ball pickup by LANDER Nicholas Paige. | ||
| 06:47 | Clear attempt by LANDER good. | ||
| 06:44 | Ground ball pickup by LANDER Jake Mintz. | ||
| Turnover by LANDER Drew Wilson. | |||
| 06:13 | Ground ball pickup by COKER Nate Allan. | ||
| 06:02 | Clear attempt by COKER good. | ||
| 05:58 | Ground ball pickup by COKER Ethan Hofert. | ||
| Turnover by COKER. | |||
| 04:59 | 30-second clock violation by COKER. | ||
| 04:57 | Clear attempt by LANDER good. | ||
| 04:47 | GOAL by LANDER Adam Mather, Assist by Jake Mintz. | ||
| Score: Coker 5 - Lander 13 | |||
| 04:47 | Faceoff Nate Allan vs Jake Watson won by COKER, [04:47] Ground ball pickup by COKER Cal Gibson. | ||
| 04:33 | Ground ball pickup by COKER Caden Gore. | ||
| Turnover by COKER Caden Gore (caused by Trenton Thomas). | |||
| 04:24 | Ground ball pickup by LANDER Trenton Thomas. | ||
| 04:21 | Clear attempt by LANDER good. | ||
| 03:53 | Shot by LANDER Krew Conroy HIT CROSSBAR | ||
| Turnover by LANDER Charlie Pouland. | |||
| 03:21 | Clear attempt by COKER failed. | ||
| Turnover by COKER Ethan Hofert (caused by Jake Mintz). | |||
| 03:15 | Ground ball pickup by LANDER Krew Conroy. | ||
| 03:15 | Shot by LANDER Krew Conroy WIDE | ||
| 02:55 | Clear attempt by COKER good. | ||
| 02:43 | Ground ball pickup by COKER Will Haber. | ||
| 01:59 | Shot by COKER Will Haber HIGH | ||
| Turnover by COKER Cal Gibson. | |||
| 01:48 | Ground ball pickup by LANDER Alex Ellis. | ||
| 01:46 | Clear attempt by LANDER good. | ||
| 01:44 | GOAL by LANDER Drew Wilson, Assist by Adam Mather. | ||
| Score: Coker 5 - Lander 14 | |||
| 01:44 | Faceoff Nate Allan vs Blake Moore won by LANDER, [01:44] Ground ball pickup by LANDER Drew Bruton. | ||
| Turnover by LANDER Drew Bruton. | |||
| 01:24 | Shot by COKER Ethan Ramsey, SAVE Nicholas Paige | ||
| 01:22 | Ground ball pickup by LANDER Nicholas Paige. | ||
| 01:17 | Ground ball pickup by LANDER Sterling Blake. | ||
| 01:12 | Clear attempt by LANDER failed. | ||
| Turnover by LANDER Sterling Blake. | |||
| 01:05 | Ground ball pickup by COKER William Pollok. | ||
| Turnover by COKER Zyaire Marshall. | |||
| 00:38 | Ground ball pickup by LANDER Stephen Wilburn. | ||
| 00:31 | Clear attempt by LANDER good. | ||
| 00:31 | GOAL by LANDER Drew Bruton. | ||
| Score: Coker 5 - Lander 15 | |||
| 00:31 | Faceoff Nate Allan vs Blake Moore won by LANDER, [00:31] Ground ball pickup by LANDER Blake Moore. | ||
| 00:12 | Shot by LANDER Adam Mather, SAVE Ethan Hofert | ||
| 00:02 | Shot by LANDER Drew Wilson WIDE | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Allan vs Jake Watson won by LANDER, [15:00] Ground ball pickup by LANDER Jake Watson. | ||
| 14:42 | Clear attempt by LANDER good. | ||
| 14:16 | GOAL by LANDER Noah Longest. | ||
| Score: Coker 5 - Lander 16 | |||
| 14:16 | Faceoff Nate Allan vs Jake Watson won by LANDER, [14:16] Ground ball pickup by LANDER Robert Ramirez. | ||
| 13:53 | Ground ball pickup by LANDER Micah Oslund. | ||
| 13:41 | Shot by LANDER Brady Foote, SAVE Ethan Hofert | ||
| 13:28 | Ground ball pickup by LANDER Andrew Dappen. | ||
| 13:16 | Shot by LANDER Micah Oslund WIDE | ||
| 13:05 | Shot by LANDER Micah Oslund HIGH | ||
| 13:01 | Ground ball pickup by LANDER Nolan Oakey. | ||
| Turnover by LANDER. | |||
| 12:42 | 30-second clock violation by LANDER. | ||
| Turnover by COKER. | |||
| 12:27 | Clear attempt by COKER failed. | ||
| 12:14 | Clear attempt by LANDER good. | ||
| Turnover by LANDER Carter Wilcox. | |||
| 11:48 | Ground ball pickup by COKER Ethan Hofert. | ||
| Turnover by COKER Connor Gross. | |||
| 11:33 | Clear attempt by COKER failed. | ||
| 11:29 | Ground ball pickup by LANDER John Weiss. | ||
| 11:24 | Clear attempt by LANDER good. | ||
| 11:24 | GOAL by LANDER Carter Wilcox, Assist by Nolan Oakey. | ||
| Score: Coker 5 - Lander 17 | |||
| 11:24 | Faceoff Nate Allan vs Blake Moore won by COKER (on faceoff violation). | ||
| Turnover by COKER Nate Allan. | |||
| 11:08 | Ground ball pickup by LANDER Rob Gadomski. | ||
| 10:46 | Ground ball pickup by LANDER Noah Longest. | ||
| 10:38 | GOAL by LANDER Rob Gadomski. | ||
| Score: Coker 5 - Lander 18 | |||
| 10:38 | Faceoff Nate Allan vs Ryan DeZutel won by COKER (on faceoff violation). | ||
| 09:50 | Ground ball pickup by COKER Cal Gibson. | ||
| 09:31 | Shot by COKER Will Haber WIDE | ||
| 09:26 | Ground ball pickup by LANDER Nicholas Paige. | ||
| 09:20 | Ground ball pickup by LANDER Logan Ellis. | ||
| Turnover by LANDER Logan Ellis. | |||
| 09:13 | Clear attempt by LANDER good. | ||
| 09:11 | Ground ball pickup by COKER Augie Ford. | ||
| 09:06 | Clear attempt by COKER good. | ||
| 08:44 | GOAL by COKER Will Haber, Assist by Cal Gibson. | ||
| Score: Coker 6 - Lander 18 | |||
| 08:44 | Faceoff Bob Melia vs Ryan DeZutel won by LANDER, [08:44] Ground ball pickup by LANDER Ryan DeZutel. | ||
| Turnover by LANDER Ryan DeZutel. | |||
| 08:15 | Clear attempt by COKER good. | ||
| 07:51 | GOAL by COKER Augie Ford, Assist by Cal Gibson. | ||
| Score: Coker 7 - Lander 18 | |||
| 07:51 | Faceoff Bob Melia vs Ryan DeZutel won by LANDER, [07:51] Ground ball pickup by LANDER Ryan DeZutel. | ||
| Turnover by LANDER Ryan DeZutel. | |||
| 07:27 | Clear attempt by COKER good. | ||
| 07:07 | Ground ball pickup by COKER Ethan Ramsey. | ||
| 06:52 | Shot by COKER Zyaire Marshall, SAVE Nicholas Paige | ||
| 06:44 | Clear attempt by LANDER good. | ||
| 06:16 | Lou Webb at goalie for COKER. | ||
| 06:10 | GOAL by LANDER Rob Gadomski. | ||
| Score: Coker 7 - Lander 19 | |||
| 06:08 | Faceoff James Leland vs Ryan DeZutel won by COKER, [06:08] Ground ball pickup by COKER Nate Allan. | ||
| Turnover by COKER Justin Beighey. | |||
| 05:36 | Ground ball pickup by LANDER John Weiss. | ||
| 05:33 | Clear attempt by LANDER good. | ||
| 05:19 | Ground ball pickup by LANDER Rob Gadomski. | ||
| 05:08 | Timeout by LANDER. | ||
| 05:03 | Rhys Peterson at goalie for LANDER. | ||
| 04:58 | Clear attempt by COKER good. | ||
| 04:25 | GOAL by COKER Justin Beighey, Assist by Zyaire Marshall. | ||
| Score: Coker 8 - Lander 19 | |||
| 04:25 | Faceoff Donovin Jones vs Jake Watson won by LANDER, [04:25] Ground ball pickup by LANDER Jake Watson. | ||
| Turnover by LANDER Jake Watson (caused by Cal Gibson). | |||
| 04:09 | Ground ball pickup by COKER Cal Gibson. | ||
| 03:59 | Ground ball pickup by COKER Sean Moran. | ||
| 03:38 | Shot by COKER Cal Gibson, SAVE Rhys Peterson | ||
| 03:37 | Timeout by LANDER. | ||
| 03:25 | Ground ball pickup by COKER Zyaire Marshall. | ||
| 03:17 | Ground ball pickup by COKER Sean Moran. | ||
| Turnover by COKER Zyaire Marshall. | |||
| 02:52 | Clear attempt by LANDER good. | ||
| 02:29 | Shot by LANDER Ethan Kevelder, SAVE Lou Webb | ||
| 02:21 | Ground ball pickup by LANDER Sean Reilly. | ||
| 02:13 | GOAL by LANDER Mac Reilly, Assist by Sean Reilly. | ||
| Score: Coker 8 - Lander 20 | |||
| 02:13 | Faceoff Bob Melia vs Ryan DeZutel won by LANDER, [02:13] Ground ball pickup by LANDER Stephen Wilburn. | ||
| 01:56 | GOAL by LANDER Ethan Kevelder, Assist by Stephen Wilburn. | ||
| Score: Coker 8 - Lander 21 | |||
| 01:56 | Faceoff Bob Melia vs Ryan DeZutel won by LANDER, [01:56] Ground ball pickup by LANDER Ryan DeZutel. | ||
| 01:46 | Shot by LANDER Ethan Kevelder HIGH | ||
| 01:28 | Shot by LANDER Micah Oslund, SAVE Lou Webb | ||
| 00:57 | Clear attempt by COKER good. | ||
| Turnover by COKER Sean Moran (caused by Luke Zirnsak). | |||
| 00:43 | Clear attempt by LANDER good. | ||
| Score: Coker 8 - Lander 21 | |||
