Official Men's Lacrosse Box Score

Coker vs. Barton

2/26/2022 at 4:00 pm — Wilson, N.C. (Truist)

Attendance: 250Records: Coker (0-5) • Barton (3-2)

Team 1 2 3 4 Final
Coker 3 1 1 2 7
Barton 3 3 1 3 10
Coker — Goals: Justin Beighey 1 ; Dominic Madlang 1 ; Caden Gore 1 ; Cal Gibson 2 ; Henry Haskett 1 ; Will Haber 1 . Assists: Dominic Madlang 1 ; Henry Haskett 2 ; Will Haber 1 ; Nate Allan 1 .
Barton — Goals: Mason Chaney 2 ; Jj Mitchell 3 ; Bj Wilson 1 ; Logan Wheeler 1 ; Matt Calleri 3 . Assists: Mark Crawford 2 ; Logan Kennedy 1 ; Bj Wilson 1 ; Seth Mandryk 1 ; Logan Wheeler 4 .
Shots by Period 1 2 3 4 Total
Coker 8 7 3 7 25
Barton 9 16 9 9 43
Ground Balls by Prd 1 2 3 4 Total
Coker 4 7 6 4 21
Barton 10 9 8 11 38
Face-offs by Prd 1 2 3 4 Total
Coker 2-6 3-5 1-2 2-5 8-18
Barton 4-6 2-5 1-2 3-5 10-18
Clears 1 2 3 4 Total
Coker 6-8 4-5 6-7 4-6 20-26
Barton 4-4 3-3 5-7 4-5 16-19
Extra-Man Opps 1 2 3 4 Total
Coker 0-0 0-4 0-0 0-3 0-7
Barton 0-1 0-2 0-1 1-2 1-6
Saves by Period 1 2 3 4 Total
Coker 2 3 3 4 12
Barton 2 2 1 1 6
Turnovers by Prd 1 2 3 4 Total
Coker 3 7 8 6 24
Barton 7 5 3 3 18
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:38 COKER EV Cal Gibson unassisted 0-1
2.   07:04 BARTON EV B.J. Wilson Mark Crawford 1-1
3.   03:49 BARTON EV Matt Calleri Logan Wheeler 2-1
4.   02:45 COKER EV Dominic Madlang unassisted 2-2
5.   00:37 BARTON EV Mason Chaney Seth Mandryk 3-2
6.   00:31 COKER EV Henry Haskett Nate Allan 3-3
7. 2nd 12:28 COKER EV Will Haber Henry Haskett 3-4
8.   08:56 BARTON EV J.J. Mitchell Logan Wheeler 4-4
9.   04:24 BARTON EV Matt Calleri Mark Crawford 5-4
10.   03:59 BARTON EV J.J. Mitchell Logan Wheeler 6-4
11. 3rd 13:24 COKER EV Caden Gore Will Haber 6-5
12.   01:18 BARTON EV J.J. Mitchell B.J. Wilson 7-5
13. 4th 13:00 BARTON UP Matt Calleri Logan Wheeler 8-5
14.   07:59 BARTON EV Logan Wheeler unassisted 9-5
15.   07:04 BARTON EV Mason Chaney Logan Kennedy 10-5
16.   06:40 COKER EV Justin Beighey Henry Haskett 10-6
17.   01:09 COKER EV Cal Gibson Dominic Madlang 10-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 2 Justin Beighey * 1 0 1 1 1 0 - 0 0 1-60
mf 3 Zyaire Marshall * 0 0 0 3 2 1 - 2 0 0-0
mf 4 Dominic Madlang * 1 1 2 5 3 0 - 2 0 2-120
5 Caden Gore 1 0 1 1 1 0 - 0 0 0-0
a 8 Cal Gibson * 2 0 2 7 3 1 - 4 0 2-60
a 9 Henry Haskett * 1 2 3 5 2 0 - 3 0 0-0
d 15 Ryan Bass * 0 0 0 0 0 0 - 1 2 0-0
mf 16 Will Habel * 1 1 2 3 1 0 - 3 0 0-0
17 Nathan Allan 0 1 1 0 0 4 8-18 0 0 0-0
22 Corey Gales 0 0 0 0 0 4 - 2 0 0-0
23 Ethan Ramsey 0 0 0 0 0 0 - 2 0 0-0
24 Connor Gross 0 0 0 0 0 4 - 0 1 1-60
d 26 Jake Brundage * 0 0 0 0 0 1 - 2 0 0-0
gk 29 Ethan Hofert * 0 0 0 0 0 5 - 3 0 0-0
d 33 William Pollok * 0 0 0 0 0 1 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 7 5 12 25 13 21 8-18 24 3 6-300
# Goalies Min GA W/L Saves
29 Ethan Hofert 60:00 10 L 12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 3 Mason Chaney * 2 0 2 8 4 2 - 2 0 0-0
mf 5 Mark Crawford * 0 2 2 1 1 2 - 2 0 0-0
7 J.J. Mitchell 3 0 3 8 5 0 - 2 0 0-0
8 Ethan Burke 0 0 0 1 0 3 - 0 3 0-0
9 Kris Fails 0 0 0 0 0 4 - 1 0 0-0
10 Jordan Whitted 0 0 0 1 1 2 - 0 1 0-0
fo 12 Pat Farist * 0 0 0 0 0 7 10-14 2 0 1-180
13 Jake Soroko 0 0 0 0 0 2 - 1 2 2-120
14 Logan Kennedy 0 1 1 5 0 0 - 0 0 0-0
15 Jacob Schwarz 0 0 0 1 0 0 - 0 0 0-0
16 Erik Veach 0 0 0 1 0 0 - 0 0 0-0
17 Cameron Fleming 0 0 0 0 0 0 - 0 0 0-0
19 Jashane Uter 0 0 0 0 0 0 0-3 0 0 1-60
lsm 20 J.T. Sents * 0 0 0 0 0 0 - 0 0 0-0
21 B.J. Wilson 1 1 2 5 3 1 - 0 0 0-0
d 23 Ryan Santos * 0 0 0 0 0 3 - 0 2 0-0
a 24 Seth Mandryk * 0 1 1 1 1 0 - 2 0 1-60
gk 31 Trevor Witholt * 0 0 0 0 0 1 - 0 0 0-0
32 Ian Howard 0 0 0 1 1 0 - 1 0 0-0
33 Logan Wheeler 1 4 5 4 1 1 - 1 0 0-0
d 35 Kevin Vicari * 0 0 0 0 0 3 - 0 1 1-60
mf 39 Matt Calleri * 3 0 3 6 5 1 - 3 0 0-0
42 Giuseppe Brown 0 0 0 0 0 2 - 0 2 0-0
d 55 Colton Riat * 0 0 0 0 0 3 - 0 2 1-60
66 Benjamin Griffin 0 0 0 0 0 1 - 0 1 0-0
99 Charlie Riesett 0 0 0 0 0 0 0-1 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 10 9 19 43 22 38 10-18 18 14 7-540
# Goalies Min GA W/L Saves
31 Trevor Witholt 30:00 4 W 4
42 Giuseppe Brown 30:00 3 2
* = Starter
Prd Time Team Player Min Offence
1st 01:10 COKER Cal Gibson MINOR UNSPORTSMANLIKE CONDUCT
2nd 15:00 BARTON Pat Farist MINOR ILLEGAL EQUIPMENT
2nd 14:29 BARTON Jake Soroko MAJOR UNNECESSARY ROUGHNESS
2nd 12:52 BARTON Jake Soroko MAJOR UNNECESSARY ROUGHNESS
2nd 11:09 BARTON Colton Riat MAJOR ILLEGAL BODY CHECK
2nd 09:42 COKER Connor Gross MAJOR ILLEGAL BODY CHECK
2nd 00:00 COKER Justin Beighey MAJOR SLASHING
3rd 00:49 COKER Cal Gibson MINOR PUSHING
4th 15:00 BARTON Seth Mandryk MAJOR ILLEGAL EQUIPMENT
4th 13:43 COKER Dominic Madlang MAJOR SLASHING
4th 06:40 BARTON Jashane Uter MAJOR SLASHING
4th 04:43 COKER Dominic Madlang MAJOR SLASHING
4th 01:50 BARTON Kevin Vicari MAJOR SLASHING
Penalty Totals: Coker: 5 minutes on 6 infraction(s) ; Barton: 9 minutes on 7 infraction(s)