Coker at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
3/5/2022 at 4:00 pm
@ Hickory, N.C. (Moretz Stadium )
3/5/2022 at 4:00 pm
|
Coker
2 |
#10 Lenoir-Rhyne
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (0-6, 0-1 SAC) | 0 | 0 | 1 | 1 | 2 |
| #10 Lenoir-Rhyne (4-2, 1-0 SAC) | 9 | 4 | 4 | 5 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ethan Hofert at goalie for COK. | ||
| 15:00 | Noah Johnson at goalie for LR. | ||
| 15:00 | Faceoff Nate Allan vs John Paulus won by LR (on faceoff violation). | ||
| Turnover by LR. | |||
| Turnover by COK Cal Gibson. | |||
| 14:19 | Ground ball pickup by LR Joe Venazio. | ||
| 14:10 | Shot by LR Toron Eccleston, SAVE Ethan Hofert | ||
| 13:51 | GOAL by LR Joe Venazio (FIRST GOAL), Assist by Evan Voss, goal number 10 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 1 | |||
| 13:50 | Faceoff Nate Allan vs John Paulus won by LR, [13:50] Ground ball pickup by LR John Paulus. | ||
| 13:37 | GOAL by LR Myles Moffat, Assist by Mitchell Linklater, goal number 8 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 2 | |||
| 13:37 | Faceoff Nate Allan vs John Paulus won by LR, [13:37] Ground ball pickup by LR John Paulus. | ||
| 13:18 | Shot by LR Colten McCracken WIDE | ||
| 13:03 | GOAL by LR Myles Moffat, Assist by Evan Voss, goal number 9 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 3 | |||
| 13:03 | Faceoff Nate Allan vs John Paulus won by LR (on faceoff violation). | ||
| 13:03 | Shot by LR Bryce Reece BLOCKED | ||
| 13:03 | Ground ball pickup by LR Bryce Reece. | ||
| 12:17 | GOAL by LR Joe Venazio, Assist by Evan Voss, goal number 11 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 4 | |||
| 12:17 | Timeout by COK. | ||
| 12:17 | Faceoff Nate Allan vs John Paulus won by LR, [12:17] Ground ball pickup by LR John Paulus. | ||
| 12:01 | Shot by LR Brandon Webster, SAVE Ethan Hofert | ||
| 11:34 | Clear attempt by COK good. | ||
| 11:05 | Shot by COK Dominic Madlang, SAVE Noah Johnson | ||
| 10:38 | Shot by COK Augie Ford, SAVE Noah Johnson | ||
| 10:35 | Ground ball pickup by LR Brandon Webster. | ||
| 10:31 | Clear attempt by LR failed. | ||
| Turnover by LR Brandon Webster (caused by Dominic Madlang). | |||
| 10:24 | Ground ball pickup by COK Cal Gibson. | ||
| 09:46 | Shot by COK Cal Gibson, SAVE Noah Johnson | ||
| 09:43 | Ground ball pickup by COK Augie Ford. | ||
| 09:28 | Shot by COK Henry Haskett WIDE | ||
| 09:17 | Shot by COK Cal Gibson WIDE | ||
| 09:00 | Shot by COK Dominic Madlang, SAVE Noah Johnson | ||
| 08:54 | Clear attempt by LR good. | ||
| 08:49 | Shot by LR Dylan Stape HIGH | ||
| 08:15 | Shot by LR Will Canata, SAVE Ethan Hofert | ||
| 08:04 | Clear attempt by COK failed. | ||
| Turnover by COK Ethan Hofert (caused by Joe Venazio). | |||
| 08:00 | Ground ball pickup by LR Joe Venazio. | ||
| 07:54 | GOAL by LR Joe Venazio, Assist by Myles Moffat, goal number 12 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 5 | |||
| 07:54 | Faceoff Nate Allan vs John Paulus won by LR, [07:54] Ground ball pickup by LR John Paulus. | ||
| 07:11 | GOAL by LR Mike Coholan, Assist by Tommy Aguilar, goal number 1 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 6 | |||
| 07:11 | Faceoff Nate Allan vs John Paulus won by COK (on faceoff violation). | ||
| Turnover by COK Augie Ford (caused by Aidan Lassiter). | |||
| 06:36 | Ground ball pickup by LR Nate Ashley. | ||
| 06:28 | Clear attempt by LR good. | ||
| 05:22 | Shot by LR Bryce Reece WIDE | ||
| 05:16 | 30-second clock violation by LR. | ||
| 04:52 | Clear attempt by COK failed. | ||
| Turnover by COK Ryan Bass (caused by Jared Mabarak). | |||
| 04:25 | GOAL by LR Myles Moffat, Assist by Joe Venazio, goal number 10 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 7 | |||
| 04:25 | Faceoff Nate Allan vs John Paulus won by LR, [04:25] Ground ball pickup by LR John Paulus. | ||
| 03:42 | GOAL by LR Ayden Mowry, Assist by Will Canata, goal number 2 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 8 | |||
| 03:42 | Faceoff Nate Allan vs John Paulus won by LR, [03:42] Ground ball pickup by LR John Paulus. | ||
| 03:02 | Shot by LR Tommy Aguilar BLOCKED | ||
| 02:58 | Ground ball pickup by COK Ryan Bass. | ||
| 02:37 | Ground ball pickup by COK Ethan Hofert. | ||
| 02:28 | Clear attempt by COK good. | ||
| 01:51 | Ground ball pickup by COK Justin Beighey. | ||
| 01:51 | Shot by COK Justin Beighey, SAVE Noah Johnson | ||
| Turnover by COK Henry Haskett. | |||
| 01:20 | Ground ball pickup by LR Mitchell Linklater. | ||
| 01:16 | Clear attempt by LR good. | ||
| 01:03 | GOAL by LR Ayden Mowry, Assist by Kyle Hatcher, goal number 3 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 9 | |||
| 01:03 | Faceoff Nate Allan vs Macon Sumner won by LR, [01:03] Ground ball pickup by LR Macon Sumner. | ||
| Turnover by LR Ayden Mowry. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Allan vs Macon Sumner won by LR, [15:00] Ground ball pickup by LR Macon Sumner. | ||
| 14:05 | GOAL by LR Ayden Mowry, Assist by Myles Moffat, goal number 4 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 10 | |||
| 14:05 | Faceoff Nate Allan vs Macon Sumner won by LR, [14:05] Ground ball pickup by LR Macon Sumner. | ||
| 13:50 | Clear attempt by LR good. | ||
| 13:46 | Ground ball pickup by LR Ayden Mowry. | ||
| 13:42 | Shot by LR Nate Ashley, SAVE Ethan Hofert | ||
| 13:35 | Ground ball pickup by COK Nate Allan. | ||
| 13:15 | Clear attempt by COK good. | ||
| 12:44 | Shot by COK Augie Ford, SAVE Noah Johnson | ||
| 12:36 | Clear attempt by LR good. | ||
| 12:09 | Shot by LR Myles Moffat WIDE | ||
| 11:47 | Clear attempt by COK failed. | ||
| Turnover by COK. | |||
| 11:40 | Penalty on COK Theo Smith (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by LR Toron Eccleston (caused by Ryan Bass). | |||
| 11:35 | Clear attempt by COK failed. | ||
| Turnover by COK Will Haber (caused by Aidan Lassiter). | |||
| 11:32 | Ground ball pickup by LR Aidan Lassiter. | ||
| 10:40 | GOAL by LR Tommy Aguilar, Assist by Myles Moffat, goal number 3 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 11 | |||
| 10:40 | Faceoff Nate Allan vs Macon Sumner won by COK. | ||
| Turnover by COK Augie Ford (caused by Colten McCracken). | |||
| 09:37 | Clear attempt by LR good. | ||
| 09:26 | Shot by LR Mitchell Linklater, SAVE Ethan Hofert | ||
| 09:09 | Clear attempt by COK failed. | ||
| Turnover by COK Ethan Hofert (caused by Kyle Hatcher). | |||
| 09:02 | Ground ball pickup by LR Colby Lensing. | ||
| 09:00 | Shot by LR Colby Lensing WIDE | ||
| 08:54 | Clear attempt by COK failed. | ||
| Turnover by COK Theo Smith. | |||
| 08:54 | Ground ball pickup by LR Patrick Shoemaker. | ||
| 08:54 | Shot by LR Colby Lensing, SAVE Ethan Hofert | ||
| 07:59 | Clear attempt by COK good. | ||
| 07:06 | Shot by COK Ethan Ramsey BLOCKED | ||
| 07:06 | 30-second clock violation by COK. | ||
| 07:02 | Clear attempt by LR good. | ||
| Turnover by LR Mitchell Linklater. | |||
| 06:54 | Ground ball pickup by COK Ryan Bass. | ||
| 06:47 | Shot by COK Henry Haskett WIDE | ||
| 06:47 | Clear attempt by COK good. | ||
| 06:24 | Shot by COK Will Haber, SAVE Noah Johnson | ||
| 06:15 | Clear attempt by LR good. | ||
| Turnover by LR Kyle Hatcher. | |||
| 05:59 | Ground ball pickup by COK Caden Gore. | ||
| 05:58 | Clear attempt by COK good. | ||
| Turnover by COK Justin Beighey. | |||
| 05:37 | Clear attempt by LR good. | ||
| 04:55 | Shot by LR Ayden Mowry, SAVE Ethan Hofert | ||
| 04:55 | Penalty on COK William Pollok (SLASHING/1:00) Extra-man opportunity. | ||
| 04:36 | Shot by LR Toron Eccleston WIDE | ||
| 04:24 | Shot by LR Evan Voss, SAVE Ethan Hofert | ||
| 04:09 | Clear attempt by COK good. | ||
| 03:29 | Penalty on LR Joey Masson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:10 | Shot by COK Cal Gibson, SAVE Noah Johnson | ||
| 02:47 | Clear attempt by LR good. | ||
| 01:57 | Penalty on COK Henry Haskett (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:37 | GOAL by LR Tommy Aguilar (MAN-UP), Assist by Myles Moffat, goal number 4 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 12 | |||
| 01:37 | Faceoff Nate Allan vs Macon Sumner won by LR, [01:37] Ground ball pickup by LR Macon Sumner. | ||
| 01:23 | Clear attempt by LR good. | ||
| 00:51 | Shot by LR Kolson Huff, SAVE Ethan Hofert | ||
| 00:49 | Ground ball pickup by LR Evan Voss. | ||
| 00:30 | GOAL by LR Kolson Huff, Assist by Nick Nies. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 13 | |||
| 00:30 | Faceoff Nate Allan vs Macon Sumner won by COK, [00:30] Ground ball pickup by COK Nate Allan. | ||
| Turnover by COK Cal Gibson (caused by Brandon Webster). | |||
| 00:07 | Ground ball pickup by LR Brandon Webster. | ||
| 00:01 | Clear attempt by LR failed. | ||
| Turnover by LR Brandon Webster. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Allan vs Macon Sumner won by LR, [15:00] Ground ball pickup by LR Macon Sumner. | ||
| 14:23 | GOAL by LR Jaden Goldstein, Assist by Jackson Price, goal number 1 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 14 | |||
| 14:23 | Faceoff Nate Allan vs Macon Sumner won by LR, [14:23] Ground ball pickup by LR Gabe Smith. | ||
| Turnover by LR Jackson Price. | |||
| 13:25 | Clear attempt by COK failed. | ||
| Turnover by COK Connor Gross (caused by Ayden Mowry). | |||
| 13:19 | Ground ball pickup by LR Ayden Mowry. | ||
| 13:15 | Shot by LR Jackson Price, SAVE Ethan Hofert | ||
| 15:00 | Ian Ellis at goalie for LR. | ||
| 12:44 | Clear attempt by COK failed. | ||
| Turnover by COK. | |||
| 12:32 | Clear attempt by LR good. | ||
| 12:21 | Shot by LR Kolson Huff HIGH | ||
| Turnover by LR Koby Hatcher (caused by Theo Smith). | |||
| 11:39 | Clear attempt by COK good. | ||
| Turnover by COK Henry Haskett (caused by Patrick Shoemaker). | |||
| 10:55 | Ground ball pickup by LR Patrick Shoemaker. | ||
| 10:57 | GOAL by LR Brandon Webster, Assist by Ayden Mowry. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 15 | |||
| 10:57 | Faceoff Nate Allan vs Macon Sumner won by LR, [10:57] Ground ball pickup by LR Macon Sumner. | ||
| 10:28 | GOAL by LR Jaden Goldstein, goal number 2 for season. | ||
| Score: Coker 0 - #10 Lenoir-Rhyne 16 | |||
| 10:28 | Faceoff Nate Allan vs John Paulus won by LR, [10:28] Ground ball pickup by LR John Paulus. | ||
| 09:38 | Shot by LR Kolson Huff WIDE | ||
| 09:19 | Shot by LR Jackson Price, SAVE Ethan Hofert | ||
| 08:50 | Clear attempt by COK good. | ||
| 08:32 | GOAL by COK Justin Beighey, Assist by Cal Gibson. | ||
| Score: Coker 1 - #10 Lenoir-Rhyne 16 | |||
| 08:32 | Faceoff Nate Allan vs John Paulus won by LR, [08:32] Ground ball pickup by LR John Paulus. | ||
| 08:16 | Shot by LR Jaden Goldstein HIT POST | ||
| 08:13 | Ground ball pickup by LR Brandon Webster. | ||
| 08:00 | GOAL by LR Ayden Mowry, Assist by Koby Hatcher, goal number 5 for season. | ||
| Score: Coker 1 - #10 Lenoir-Rhyne 17 | |||
| 08:00 | Faceoff Nate Allan vs John Paulus won by LR (on faceoff violation). | ||
| 07:18 | Ground ball pickup by LR Nick Nies. | ||
| Turnover by LR Nick Nies (caused by Nate Allan). | |||
| 07:07 | Ground ball pickup by COK Nate Allan. | ||
| 06:46 | Clear attempt by COK good. | ||
| 05:57 | Shot by COK Henry Haskett WIDE | ||
| 05:53 | Penalty on LR Josh Wright (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:27 | Shot by COK Augie Ford HIT POST | ||
| Turnover by COK Cal Gibson. | |||
| 04:53 | Ground ball pickup by LR James Brugger. | ||
| 04:48 | Clear attempt by LR good. | ||
| 03:54 | Shot by LR Nick Nies, SAVE Ethan Hofert | ||
| 03:39 | Clear attempt by COK failed. | ||
| Turnover by COK Theo Smith. | |||
| 03:33 | Ground ball pickup by LR JT Burgee. | ||
| 03:00 | Shot by LR Kolson Huff HIT POST | ||
| 02:39 | Shot by LR Jack Dickinson, SAVE Ethan Hofert | ||
| 01:57 | Shot by LR Jack Dickinson HIGH | ||
| 01:43 | Shot by LR Kyle Hatcher, SAVE Ethan Hofert | ||
| 01:43 | Clear attempt by COK good. | ||
| 01:37 | Shot by COK Ryan Bass WIDE | ||
| 01:08 | Penalty on LR JT Burgee (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 00:31 | Shot by COK Will Haber WIDE | ||
| 00:15 | Shot by COK Henry Haskett WIDE | ||
| 00:03 | 30-second clock violation by COK. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Nicco Moriates at goalie for LR. | ||
| 15:00 | Faceoff Nate Allan vs Macon Sumner won by LR, [15:00] Ground ball pickup by LR Macon Sumner. | ||
| 14:12 | GOAL by LR Jackson Price, Assist by Koby Hatcher, goal number 1 for season. | ||
| Score: Coker 1 - #10 Lenoir-Rhyne 18 | |||
| 14:12 | Faceoff Nate Allan vs Macon Sumner won by LR, [14:12] Ground ball pickup by LR Macon Sumner. | ||
| Turnover by LR Macon Sumner (caused by Nate Allan). | |||
| 14:02 | Ground ball pickup by COK Nate Allan. | ||
| 13:29 | Clear attempt by COK good. | ||
| Turnover by COK Ethan Ramsey. | |||
| 12:46 | Ground ball pickup by LR Gabe Smith. | ||
| 12:33 | Clear attempt by LR good. | ||
| 12:23 | Ground ball pickup by LR Kyle Mason. | ||
| Turnover by LR Kyle Hatcher. | |||
| 12:05 | Ground ball pickup by COK Ethan Ramsey. | ||
| 11:44 | Clear attempt by COK good. | ||
| 11:32 | Shot by COK Henry Haskett HIT POST | ||
| 11:34 | Penalty on LR Jackson Price (PUSHING/0:30) Extra-man opportunity. | ||
| 11:34 | Penalty on LR Dom Maggio (PUSHING/0:30) Extra-man opportunity. | ||
| 11:29 | Shot by COK Will Haber HIT POST | ||
| 11:14 | Shot by COK Dominic Madlang, SAVE Nicco Moriates | ||
| 11:11 | Clear attempt by LR good. | ||
| 10:45 | Shot by LR Ayden Mowry, SAVE Ethan Hofert | ||
| 10:40 | Clear attempt by COK good. | ||
| Turnover by COK Cal Gibson (caused by Trenton Hassel). | |||
| 10:04 | Clear attempt by LR good. | ||
| 09:01 | Shot by LR Koby Hatcher WIDE | ||
| 08:51 | Clear attempt by COK failed. | ||
| Turnover by COK Ethan Hofert (caused by Evan Voss). | |||
| 08:47 | Ground ball pickup by LR Evan Voss. | ||
| 08:32 | GOAL by LR Kyle Hatcher, goal number 1 for season. | ||
| Score: Coker 1 - #10 Lenoir-Rhyne 19 | |||
| 08:32 | Lou Webb at goalie for COK. | ||
| 08:31 | Faceoff Nate Allan vs John Paulus won by LR, [08:31] Ground ball pickup by LR John Paulus. | ||
| 07:41 | Ground ball pickup by LR Jack Dickinson. | ||
| 07:20 | GOAL by LR Jack Dickinson, goal number 1 for season. | ||
| Score: Coker 1 - #10 Lenoir-Rhyne 20 | |||
| 07:20 | Cullin Walsh at goalie for LR. | ||
| 07:20 | Faceoff Nate Allan vs Macon Sumner won by LR, [07:20] Ground ball pickup by LR Macon Sumner. | ||
| 06:27 | GOAL by LR Evan Voss, Assist by Jack Dickinson, goal number 6 for season. | ||
| Score: Coker 1 - #10 Lenoir-Rhyne 21 | |||
| 06:27 | Faceoff Nate Allan vs Macon Sumner won by COK, [06:27] Ground ball pickup by COK Justin Beighey. | ||
| 05:11 | Shot by COK Henry Haskett WIDE | ||
| 05:03 | Penalty on LR Josh Wright (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by COK Henry Haskett (caused by Patrick Shoemaker). | |||
| 05:03 | Ground ball pickup by LR Patrick Shoemaker. | ||
| 05:03 | Clear attempt by LR good. | ||
| 04:04 | GOAL by LR Reese Remeika, Assist by Kyle Hatcher, goal number 1 for season. | ||
| Score: Coker 1 - #10 Lenoir-Rhyne 22 | |||
| 04:04 | Faceoff Nate Allan vs Macon Sumner won by COK (on faceoff violation). | ||
| 03:19 | Shot by COK Justin Beighey WIDE | ||
| 03:00 | Clear attempt by LR good. | ||
| 02:43 | Shot by LR Kyle Hatcher, SAVE Lou Webb | ||
| 02:12 | Shot by LR Kyle Hatcher BLOCKED | ||
| 02:05 | Ground ball pickup by COK Lou Webb. | ||
| 01:44 | Clear attempt by COK good. | ||
| 01:10 | GOAL by COK Kristian Johnson, Assist by Justin Beighey. | ||
| Score: Coker 2 - #10 Lenoir-Rhyne 22 | |||
| 01:10 | Faceoff Nate Allan vs Macon Sumner won by LR, [01:10] Ground ball pickup by LR Brandon Webster. | ||
| Turnover by LR Kyle Hatcher (caused by Ethan Ramsey). | |||
| 00:00 | Ground ball pickup by COK Ethan Ramsey. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 2 - #10 Lenoir-Rhyne 22 | |||
