Wingate at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/11/2022 at 3:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
3/11/2022 at 3:00 PM
|
#4 Wingate
23 |
Coker
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #4 Wingate (6-1, 3-0) | 2 | 7 | 8 | 6 | 23 |
| Coker (0-8, 0-3) | 1 | 2 | 1 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ethan Hofert at goalie for CU. | ||
| 15:00 | John Caponi at goalie for WU. | ||
| 15:00 | Faceoff James Kotcamp vs Nathan Allan won by CU, [15:00] Ground ball pickup by CU Nathan Allan. | ||
| Turnover by CU. | |||
| 14:04 | Shot by WU Daman Lingasin WIDE | ||
| Turnover by WU Bobby Padden (caused by Ryan Bass). | |||
| 13:45 | Ground ball pickup by CU Ryan Bass. | ||
| 13:44 | Clear attempt by CU failed. | ||
| Turnover by CU. | |||
| 13:20 | Shot by WU Brody Baker WIDE | ||
| 13:17 | Clear attempt by CU good. | ||
| 12:35 | Shot by CU Henry Haskett BLOCKED | ||
| 12:28 | Ground ball pickup by WU Brody Baker. | ||
| 12:26 | Clear attempt by WU good. | ||
| 12:06 | Ground ball pickup by WU AJ Lohmuller. | ||
| 11:28 | Shot by WU Adam Vodovnik WIDE | ||
| 11:22 | Clear attempt by CU good. | ||
| 10:45 | Shot by CU Zyaire Marshall HIGH | ||
| 10:42 | Ground ball pickup by CU Justin Beighey. | ||
| Turnover by CU Justin Beighey (caused by TEAM). | |||
| 10:30 | Clear attempt by WU good. | ||
| 09:43 | Shot by WU Adam Vodovnik HIGH | ||
| 09:33 | GOAL by WU Bobby Padden (FIRST GOAL), Assist by Danny Riley. | ||
| Score: #4 Wingate 1 - Coker 0 | |||
| 09:33 | Faceoff James Kotcamp vs Nathan Allan won by WU (on faceoff violation). | ||
| Turnover by WU Bobby Padden (caused by Ethan Hofert). | |||
| 08:33 | Ground ball pickup by CU Ethan Hofert. | ||
| 08:31 | Clear attempt by CU failed. | ||
| Turnover by CU Ryan Bass. | |||
| 08:19 | Ground ball pickup by WU Mike DiLegge. | ||
| 07:45 | Ground ball pickup by WU Danny Riley. | ||
| 07:12 | Shot by WU John Natoli, SAVE Ethan Hofert | ||
| 07:10 | Ground ball pickup by CU Ethan Ramsey. | ||
| 07:06 | Clear attempt by CU failed. | ||
| Turnover by WU. | |||
| Turnover by CU Cal Gibson. | |||
| Turnover by WU. | |||
| 05:58 | Shot by CU Cal Gibson HIGH | ||
| 05:56 | Timeout by CU. | ||
| 05:39 | Shot by CU Cal Gibson, SAVE John Caponi | ||
| 05:37 | Ground ball pickup by WU John Caponi. | ||
| 05:34 | Clear attempt by WU good. | ||
| 04:39 | Ground ball pickup by WU Brody Baker. | ||
| 04:36 | GOAL by WU Marc Cottage Jr., Assist by Braylon Baker. | ||
| Score: #4 Wingate 2 - Coker 0 | |||
| 04:36 | Faceoff James Kotcamp vs Nathan Allan won by CU, [04:36] Ground ball pickup by CU Nathan Allan. | ||
| 03:59 | Shot by CU Cal Gibson, SAVE John Caponi | ||
| 03:57 | Ground ball pickup by CU Ethan Ramsey. | ||
| 03:44 | Shot by CU Justin Beighey WIDE | ||
| 03:44 | Penalty on WU Brody Baker (SLASHING/1:00) Extra-man opportunity. | ||
| 03:33 | Shot by CU Henry Haskett, SAVE John Caponi | ||
| 03:31 | Clear attempt by WU failed. | ||
| Turnover by WU Andrew Mahle. | |||
| 03:11 | Ground ball pickup by CU Will Habel. | ||
| 03:05 | Shot by CU Justin Beighey WIDE | ||
| 02:49 | Shot by CU Will Habel HIT POST | ||
| 02:06 | Ground ball pickup by CU Zyaire Marshall. | ||
| 02:04 | Shot by CU Zyaire Marshall, SAVE John Caponi | ||
| 02:02 | Ground ball pickup by CU Sean Moran. | ||
| 01:25 | Shot by CU Zyaire Marshall WIDE | ||
| 01:23 | Ground ball pickup by CU Cal Gibson. | ||
| 01:21 | Ground ball pickup by CU Will Habel. | ||
| 01:19 | Penalty on WU Peyton Farley (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:06 | Shot by CU Justin Beighey WIDE | ||
| 00:44 | Shot by CU Justin Beighey WIDE | ||
| 00:42 | Penalty on WU Mike DiLegge (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:32 | GOAL by CU Cal Gibson (MAN-UP), Assist by Henry Haskett. | ||
| Score: #4 Wingate 2 - Coker 1 | |||
| 00:32 | Faceoff Donovan Jones vs Nathan Allan won by CU, [00:32] Ground ball pickup by CU Nathan Allan. | ||
| Turnover by CU Will Habel. | |||
| 00:07 | Ground ball pickup by CU Ryan Bass. | ||
| 00:03 | Clear attempt by WU failed. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Donovan Jones vs Nathan Allan won by WU, [15:00] Ground ball pickup by WU Donovan Jones. | ||
| 14:41 | Penalty on CU Connor Gross (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by WU. | |||
| 14:31 | Clear attempt by CU good. | ||
| Turnover by CU Nathan Allan (caused by Mark Taccard). | |||
| 14:13 | Ground ball pickup by WU Mark Taccard. | ||
| 14:12 | Clear attempt by WU good. | ||
| Turnover by WU. | |||
| 13:57 | Penalty on CU Ryan Bass (PUSHING/0:30) Extra-man opportunity. | ||
| 13:45 | Shot by WU Bobby Padden WIDE | ||
| 13:35 | GOAL by WU Bobby Padden (MAN-UP), Assist by Zachary Pizzimenti. | ||
| Score: #4 Wingate 3 - Coker 1 | |||
| 13:35 | Faceoff Donovan Jones vs Nathan Allan won by WU, [13:35] Ground ball pickup by WU Donovan Jones. | ||
| 12:40 | Ground ball pickup by WU Danny Riley. | ||
| 12:31 | Shot by WU Danny Riley WIDE | ||
| 12:22 | Shot by WU Bobby Padden HIGH | ||
| 12:14 | Shot by WU John Natoli, SAVE Ethan Hofert | ||
| 12:09 | Clear attempt by CU good. | ||
| Turnover by CU Zyaire Marshall (caused by John Caponi). | |||
| 11:23 | Ground ball pickup by WU Mike DiLegge. | ||
| Turnover by WU Mike DiLegge. | |||
| 11:13 | Clear attempt by WU failed. | ||
| 10:59 | Shot by CU Justin Beighey, SAVE John Caponi | ||
| 10:56 | Ground ball pickup by WU Mark Taccard. | ||
| 10:53 | Clear attempt by WU good. | ||
| 10:19 | Ground ball pickup by WU Adam Vodovnik. | ||
| 10:09 | Ground ball pickup by WU Adam Vodovnik. | ||
| 09:53 | GOAL by WU Braylon Baker. | ||
| Score: #4 Wingate 4 - Coker 1 | |||
| 09:53 | Faceoff Donovan Jones vs Nathan Allan won by WU (on faceoff violation). | ||
| 09:18 | GOAL by WU Bobby Padden, Assist by Danny Riley. | ||
| Score: #4 Wingate 5 - Coker 1 | |||
| 09:18 | Faceoff Donovan Jones vs Nathan Allan won by WU (on faceoff violation). | ||
| Turnover by WU (caused by Connor Gross). | |||
| 08:37 | Penalty on WU Creighen Watson (PUSHING/0:30) Extra-man opportunity. | ||
| 08:02 | Shot by CU Sean Moran, SAVE John Caponi | ||
| 08:00 | Clear attempt by WU failed. | ||
| Turnover by WU. | |||
| 06:59 | GOAL by CU Zyaire Marshall, Assist by Henry Haskett. | ||
| Score: #4 Wingate 5 - Coker 2 | |||
| 06:59 | Faceoff James Kotcamp vs Nathan Allan won by WU, [06:59] Ground ball pickup by WU James Kotcamp. | ||
| Turnover by WU James Kotcamp (caused by Nathan Allan). | |||
| 06:44 | Ground ball pickup by CU Ryan Bass. | ||
| Turnover by CU Ryan Bass. | |||
| 06:11 | Shot by WU Bobby Padden, SAVE Ethan Hofert | ||
| 06:07 | Ground ball pickup by WU Adam Vodovnik. | ||
| 05:59 | Shot by WU Danny Riley WIDE | ||
| 05:45 | Shot by WU John Natoli WIDE | ||
| 05:34 | GOAL by WU Bobby Padden, Assist by Daman Lingasin. | ||
| Score: #4 Wingate 6 - Coker 2 | |||
| 05:34 | Faceoff James Kotcamp vs Nathan Allan won by WU, [05:34] Ground ball pickup by WU Trent Connolly. | ||
| 04:28 | Shot by WU Collin Fleming WIDE | ||
| 04:23 | Shot by WU Marc Cottage Jr. WIDE | ||
| 04:10 | GOAL by WU Bobby Padden, Assist by Zach Samson. | ||
| Score: #4 Wingate 7 - Coker 2 | |||
| 04:10 | Penalty on CU Nathan Allan (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:10 | Penalty on WU Aidan McMahon (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:10 | Faceoff James Kotcamp vs Bob Melia won by WU, [04:10] Ground ball pickup by WU James Kotcamp. | ||
| 04:01 | Shot by WU Marc Cottage Jr., SAVE Ethan Hofert | ||
| 03:35 | Ground ball pickup by WU Adam Vodovnik. | ||
| 03:33 | Timeout by WU. | ||
| 03:23 | Shot by WU John Natoli, SAVE Ethan Hofert | ||
| 03:20 | Clear attempt by CU good. | ||
| 02:29 | GOAL by CU Henry Haskett. | ||
| Score: #4 Wingate 7 - Coker 3 | |||
| 02:29 | Faceoff James Kotcamp vs Nathan Allan won by WU, [02:29] Ground ball pickup by WU James Kotcamp. | ||
| 01:51 | Clear attempt by CU failed. | ||
| Turnover by CU Mason Kenworthy (caused by Mark Taccard). | |||
| 01:37 | Ground ball pickup by WU Mark Taccard. | ||
| 01:02 | Ground ball pickup by WU Aidan McMahon. | ||
| 00:43 | GOAL by WU Marc Cottage Jr., Assist by Adam Vodovnik. | ||
| Score: #4 Wingate 8 - Coker 3 | |||
| 00:43 | Faceoff James Kotcamp vs Nathan Allan won by WU, [00:43] Ground ball pickup by WU Danny Riley. | ||
| 00:31 | Timeout by WU. | ||
| 00:28 | Shot by WU Danny Riley HIGH | ||
| 00:12 | GOAL by WU John Natoli, Assist by Bobby Padden. | ||
| Score: #4 Wingate 9 - Coker 3 | |||
| 00:12 | Faceoff James Kotcamp vs Nathan Allan won by CU, [00:12] Ground ball pickup by CU Nathan Allan. | ||
| 00:00 | Penalty on WU Mike DiLegge (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:14 | Shot by CU Will Habel WIDE | ||
| Turnover by CU. | |||
| 13:58 | Clear attempt by WU good. | ||
| 13:52 | GOAL by WU Adam Vodovnik, Assist by AJ Lohmuller. | ||
| Score: #4 Wingate 10 - Coker 3 | |||
| 13:52 | Faceoff Donovan Jones vs Nathan Allan won by WU, [13:52] Ground ball pickup by WU Donovan Jones. | ||
| 13:40 | Ground ball pickup by WU Adam Vodovnik. | ||
| Turnover by WU Willie Grieco. | |||
| 13:09 | Clear attempt by CU failed. | ||
| Turnover by CU Ethan Ramsey (caused by Willie Grieco). | |||
| 12:35 | Ground ball pickup by WU Willie Grieco. | ||
| 12:06 | GOAL by WU Bobby Padden, Assist by Adam Vodovnik. | ||
| Score: #4 Wingate 11 - Coker 3 | |||
| 12:06 | Faceoff Donovan Jones vs Nathan Allan won by WU, [12:06] Ground ball pickup by WU Mike DiLegge. | ||
| 11:23 | Ground ball pickup by WU Collin Fleming. | ||
| 11:15 | GOAL by WU Willie Grieco, Assist by Bobby Padden. | ||
| Score: #4 Wingate 12 - Coker 3 | |||
| 11:15 | Faceoff Donovan Jones vs Nathan Allan won by CU, [11:15] Ground ball pickup by CU Nathan Allan. | ||
| Turnover by CU. | |||
| 10:42 | GOAL by WU Willie Grieco, Assist by AJ Lohmuller. | ||
| Score: #4 Wingate 13 - Coker 3 | |||
| 10:42 | Faceoff Donovan Jones vs Nathan Allan won by WU, [10:42] Ground ball pickup by WU Danny Riley. | ||
| 10:02 | Penalty on CU Sean Moran (SLASHING/1:00) Extra-man opportunity. | ||
| 10:02 | Penalty on CU Sean Moran (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:58 | Shot by WU Zachary Pizzimenti WIDE | ||
| 09:46 | Shot by WU Bobby Padden HIGH | ||
| 09:31 | GOAL by WU Bobby Padden (MAN-UP), Assist by Willie Grieco. | ||
| Score: #4 Wingate 14 - Coker 3 | |||
| 09:31 | Faceoff James Kotcamp vs Nathan Allan won by WU (on faceoff violation). | ||
| 09:05 | GOAL by WU Willie Grieco. | ||
| Score: #4 Wingate 15 - Coker 3 | |||
| 09:05 | Faceoff James Kotcamp vs Nathan Allan won by CU (on faceoff violation). | ||
| 08:08 | GOAL by CU Justin Beighey, Assist by Henry Haskett. | ||
| Score: #4 Wingate 15 - Coker 4 | |||
| 08:08 | Penalty on WU Trent Connolly (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:08 | Timeout by CU. | ||
| 08:08 | Faceoff James Kotcamp vs Nathan Allan won by WU, [08:08] Ground ball pickup by WU James Kotcamp. | ||
| 07:18 | Shot by WU Zach Samson, SAVE Ethan Hofert | ||
| 07:14 | Ground ball pickup by WU Adam Vodovnik. | ||
| 07:11 | GOAL by WU Adam Vodovnik. | ||
| Score: #4 Wingate 16 - Coker 4 | |||
| 07:11 | Faceoff James Kotcamp vs Nathan Allan won by WU, [07:11] Ground ball pickup by WU James Kotcamp. | ||
| 07:05 | Shot by WU James Kotcamp, SAVE Ethan Hofert | ||
| 06:16 | Penalty on WU Mark Taccard (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CU Zyaire Marshall. | |||
| 05:55 | Clear attempt by WU good. | ||
| 04:59 | Shot by WU Danny Riley WIDE | ||
| 04:27 | Clear attempt by CU good. | ||
| 03:49 | Ground ball pickup by WU Johnny Salamone. | ||
| 03:42 | Clear attempt by WU good. | ||
| 02:56 | Shot by WU Danny Riley, SAVE Ethan Hofert | ||
| Turnover by CU. | |||
| 01:51 | Ground ball pickup by WU Collin Fleming. | ||
| 01:32 | Shot by WU Bobby Padden WIDE | ||
| 01:32 | Penalty on CU Kalidu Bah (PUSHING/0:30) Extra-man opportunity. | ||
| 01:21 | GOAL by WU Marc Cottage Jr. (MAN-UP), Assist by Willie Grieco. | ||
| Score: #4 Wingate 17 - Coker 4 | |||
| 01:21 | Faceoff Donovan Jones vs Nathan Allan won by CU (on faceoff violation). | ||
| 01:19 | Shot by CU Cal Gibson, SAVE John Caponi | ||
| 01:10 | Clear attempt by WU good. | ||
| Turnover by WU Zach Samson (caused by Ryan Bass). | |||
| 00:13 | Ground ball pickup by CU Ryan Bass. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Donovan Jones vs Will Habel won by WU, [15:00] Ground ball pickup by WU Donovan Jones. | ||
| 14:24 | Shot by WU Daman Lingasin WIDE | ||
| Turnover by WU. | |||
| 13:54 | Ground ball pickup by CU Connor Gross. | ||
| 13:51 | Clear attempt by CU failed. | ||
| Turnover by CU Connor Gross (caused by Bobby Padden). | |||
| 13:45 | Ground ball pickup by WU Daman Lingasin. | ||
| 13:28 | CU substitution: Bob Melia for Theo Smith. | ||
| 13:06 | GOAL by WU Adam Vodovnik, Assist by Willie Grieco. | ||
| Score: #4 Wingate 18 - Coker 4 | |||
| 13:06 | Faceoff Donovan Jones vs Will Habel won by CU, [13:06] Ground ball pickup by CU Ethan Ramsey. | ||
| 11:44 | Shot by CU Cal Gibson BLOCKED | ||
| Turnover by CU. | |||
| 11:29 | Clear attempt by WU good. | ||
| 10:57 | Shot by WU Aidan McMahon, SAVE Ethan Hofert | ||
| 10:53 | Ground ball pickup by WU Ryan Woolfe. | ||
| 10:36 | Shot by WU Zach Samson WIDE | ||
| 10:30 | Shot by WU Willie Grieco HIT CROSSBAR | ||
| Turnover by WU. | |||
| Turnover by CU. | |||
| 09:36 | Clear attempt by CU failed. | ||
| 09:18 | GOAL by WU Aidan McMahon, Assist by Willie Grieco. | ||
| Score: #4 Wingate 19 - Coker 4 | |||
| 09:18 | Faceoff James Kotcamp vs Will Habel won by WU, [09:18] Ground ball pickup by WU James Kotcamp. | ||
| 09:11 | Shot by WU James Kotcamp WIDE | ||
| 08:53 | Timeout by WU. | ||
| 08:44 | Shot by WU Ryan Woolfe, SAVE Ethan Hofert | ||
| 08:21 | GOAL by WU Connor Thompson, Assist by Willie Grieco. | ||
| Score: #4 Wingate 20 - Coker 4 | |||
| 08:21 | Ashton Loe at goalie for WU. | ||
| 08:20 | Faceoff James Kotcamp vs Will Habel won by WU, [08:20] Ground ball pickup by WU James Kotcamp. | ||
| 07:42 | Shot by WU Ryan Woolfe, SAVE Ethan Hofert | ||
| 07:27 | GOAL by WU Evan Zalaquett, Assist by Ryan Woolfe. | ||
| Score: #4 Wingate 21 - Coker 4 | |||
| 07:27 | Faceoff James Kotcamp vs Will Habel won by CU (on faceoff violation). | ||
| 07:21 | Penalty on WU James Kotcamp (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 06:54 | Shot by CU Cal Gibson WIDE | ||
| Turnover by CU. | |||
| 06:52 | Clear attempt by WU good. | ||
| Turnover by WU. | |||
| 05:34 | Shot by CU Zyaire Marshall, SAVE Ashton Loe | ||
| 05:25 | Ground ball pickup by WU CJ Dorr. | ||
| 05:18 | Shot by WU Ryan Woolfe, SAVE Ethan Hofert | ||
| 05:18 | Clear attempt by CU good. | ||
| 04:47 | Shot by WU Ryan Woolfe WIDE | ||
| 04:24 | GOAL by WU Tanner Hegarty, Assist by Ryan Woolfe. | ||
| Score: #4 Wingate 22 - Coker 4 | |||
| 04:24 | Lou Webb at goalie for CU. | ||
| 04:24 | Faceoff Donovan Jones vs Will Habel won by CU (on faceoff violation). | ||
| 03:47 | GOAL by WU Ben Robertson. | ||
| Score: #4 Wingate 23 - Coker 4 | |||
| 03:47 | Faceoff Donovan Jones vs Will Habel won by WU, [03:47] Ground ball pickup by WU Donovan Jones. | ||
| 03:09 | Shot by WU Thomas Naslonski WIDE | ||
| Turnover by WU. | |||
| 02:58 | Clear attempt by CU failed. | ||
| 02:48 | Ground ball pickup by WU Zach Stopher. | ||
| 01:48 | Ground ball pickup by WU Andrew Mahle. | ||
| Turnover by WU Tanner Hegarty (caused by Corey Gales). | |||
| 01:21 | Ground ball pickup by CU Corey Gales. | ||
| 01:18 | Clear attempt by CU good. | ||
| 01:12 | Shot by CU Justin Beighey, SAVE Ashton Loe | ||
| 01:11 | Penalty on WU Ethan Schmidt (SLASHING/1:00) Extra-man opportunity. | ||
| 00:48 | Shot by CU Will Habel WIDE | ||
| 00:35 | Ground ball pickup by CU Caden Gore. | ||
| 00:26 | Ground ball pickup by CU Cal Gibson. | ||
| 00:18 | GOAL by CU Justin Beighey, Assist by Cal Gibson. | ||
| Score: #4 Wingate 23 - Coker 5 | |||
| 00:18 | Faceoff Donovan Jones vs Bob Melia won by WU, [00:18] Ground ball pickup by WU Donovan Jones. | ||
| 00:00 | End-of-period. | ||
| Score: #4 Wingate 23 - Coker 5 | |||
