Tusculum at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/12/2023 at 3:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
3/12/2023 at 3:00 PM
|
Tusculum
5 |
Coker
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (4-4, 0-2 SAC) | 0 | 1 | 2 | 2 | 5 |
| Coker (4-3, 1-1 SAC) | 2 | 2 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Coker | ||
| Coker | 07:33 | Cal Gibson (unassisted) | 0 | 1 |
| Coker | 03:03 | Elijah Utz (unassisted) | 0 | 2 |
| -- 2nd -- | Tusculum | Coker | ||
| Coker | 13:46 | Sean Moran (unassisted) | 0 | 3 |
| Coker | 06:21 | Zyaire Marshall (unassisted) | 0 | 4 |
| Tusculum | 00:28 | Will Cookman (unassisted) | 1 | 4 |
| -- 3rd -- | Tusculum | Coker | ||
| Tusculum | 13:18 | Will Cookman (unassisted) | 2 | 4 |
| Tusculum | 11:07 | UP - Tristan Kirkham (Sean Dunn ) | 3 | 4 |
| Coker | 02:29 | Cal Gibson (unassisted) | 3 | 5 |
| -- 4th -- | Tusculum | Coker | ||
| Coker | 12:42 | Justin Beighey (Augie Ford ) | 3 | 6 |
| Tusculum | 08:33 | Sean Dunn (unassisted) | 4 | 6 |
| Tusculum | 06:21 | UP - Nate Raymond (Wesley Phillips ) | 5 | 6 |
| Coker | 00:04 | Justin Beighey (Nathan Allan ) | 5 | 7 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Grimball | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | Alex Germain | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Tyler Nunenmacher * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Aiden Caskey * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Riley Semmes * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Sean Dunn | 1 | 1 | 5 | 2 | 0 | 2 | 0 | |
| 9 | Brandon Hale | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Devin Bowen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Nathan Fraser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Will Cookman | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 14 | TJ Caldwell | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 22 | Wesley Phillips * | 0 | 1 | 2 | 1 | 2 | 2 | 0 | |
| 23 | Aaron Fabelo * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 27 | Nolan Ross * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | Nicholas Drennan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Karson Gregory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | Nate Raymond * | 1 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 71 | Tristan Kirkham | 1 | 0 | 10 | 10 | 1 | 5 | 0 | |
| 88 | Bauer Swystun * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 27 | 20 | 24 | 26 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Riley Semmes (L, 2-4) | 7 | 59:56 | 16 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Fabelo 9-15 | |||||||||
| PIM: Will Cookman 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | 2 | 0 | 6 | 5 | 1 | 4 | 0 | |
| 3 | Zyaire Marshall * | 1 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 7 | Jackson Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cal Gibson * | 2 | 0 | 10 | 7 | 0 | 2 | 0 | |
| 11 | Augie Ford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jakalin Roseborough | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Will Habel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Nathan Allan | 0 | 1 | 1 | 0 | 10 | 0 | 5 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 22 | Ryan Forehand * | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 23 | Connor Gross | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 24 | Elijah Utz * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 25 | Sean Moran * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 26 | Jake Brundage * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ethan Hofert * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lennon Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 2 | 33 | 23 | 21 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (W, 4-3) | 5 | 59:56 | 15 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Allan 6-15 | |||||||||
| PIM: Cal Gibson 2-120; Jakalin Roseborough 1-60; Michael Jensen 1-30; Jake Brundage 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 6 | 3 | 2 | 5 | 16 |
| Coker | 3 | 2 | 6 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 4 | 6 | 4 | 10 | 24 |
| Coker | 3 | 7 | 4 | 7 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 6 | 5 | 6 | 9 | 26 |
| Coker | 2 | 4 | 4 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 5-5 | 5-5 | 3-3 | 6-7 | 19 -20 |
| Coker | 7-7 | 4-4 | 6-7 | 4-4 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3-3 | 2-4 | 2-4 | 2-4 | 9 -15 |
| Coker | 0-3 | 2-4 | 2-4 | 2-4 | 6 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0-1 | 0-0 | 1-2 | 1-1 | 2 -4 |
| Coker | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 5 | 6 | 9 | 7 | 27 |
| Coker | 10 | 8 | 7 | 8 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0 | 0 | 0 | 1 | 1 |
| Coker | 3 | 0 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 02:26 | Cal Gibson : - SLASHING | ||
| -- 2nd -- | |||||
| Tusculum | 30 seconds | 10:40 | Will Cookman : - PUSHING | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 11:29 | Jakalin Roseborough : - CROSS-CHECK | ||
| Coker | 60 seconds | 11:29 | Jake Brundage : - SLASHING | ||
| Coker | 30 seconds | 06:23 | Michael Jensen : - PUSHING | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 07:10 | Cal Gibson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 3:00 Attendance: 110 Officials and game personnel: Jake Miller |
| Starter * |
