Limestone at Coker
@ Hartsville, S.C. (Coker Athletic Field )
4/1/2023 at 4:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
4/1/2023 at 4:00 PM
|
Limestone
19 |
Coker
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (8-3, 4-2) | 4 | 6 | 4 | 5 | 19 |
| Coker (7-5, 3-3) | 0 | 1 | 1 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Coker | ||
| Limestone | 13:07 | Carter Brand (Nate Senez ) | 1 | 0 |
| Limestone | 10:43 | Zachary Terry (Nate Senez ) | 2 | 0 |
| Limestone | 08:07 | Michael McGarry (Grant Rodgers ) | 3 | 0 |
| Limestone | 05:10 | Michael McGarry (Chris Erneston ) | 4 | 0 |
| -- 2nd -- | Limestone | Coker | ||
| Limestone | 07:56 | Zachary Terry (Nick Del Grosso ) | 5 | 0 |
| Limestone | 05:55 | Carter Brand (Nate Senez ) | 6 | 0 |
| Limestone | 04:50 | Carter Brand (Zachary Terry ) | 7 | 0 |
| Coker | 03:11 | Jackson Duke (unassisted) | 7 | 1 |
| Limestone | 03:04 | Jason Thomfohrde (unassisted) | 8 | 1 |
| Limestone | 02:41 | Jason Thomfohrde (Chris Erneston ) | 9 | 1 |
| Limestone | 00:51 | Zachary Terry (unassisted) | 10 | 1 |
| -- 3rd -- | Limestone | Coker | ||
| Limestone | 11:29 | Nate Senez (Nick Del Grosso ) | 11 | 1 |
| Limestone | 06:19 | UP - Everett Campbell (Zachary Terry ) | 12 | 1 |
| Coker | 02:09 | Ryan Forehand (unassisted) | 12 | 2 |
| Limestone | 00:13 | Noah Reed (Zachary Terry ) | 13 | 2 |
| Limestone | 00:02 | Michael Starbuck (unassisted) | 14 | 2 |
| -- 4th -- | Limestone | Coker | ||
| Limestone | 14:57 | Tim Ladner (unassisted) | 15 | 2 |
| Limestone | 13:54 | Matthew Burt (unassisted) | 16 | 2 |
| Coker | 08:22 | UP - Cal Gibson (unassisted) | 16 | 3 |
| Limestone | 07:55 | Joel Mullen (unassisted) | 17 | 3 |
| Limestone | 06:47 | Jason Thomfohrde (Michael Starbuck ) | 18 | 3 |
| Coker | 02:22 | Elijah Utz (Sean Moran ) | 18 | 4 |
| Limestone | 00:23 | Kevin Collins (Titus Chapman ) | 19 | 4 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Keesee | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 5 | Tim Ladner * | 1 | 0 | 1 | 1 | 16 | 1 | 0 | |
| 6 | John Jesser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Blake Maracle | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 10 | Nick Del Grosso | 0 | 2 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Titus Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Mike McGarry | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 13 | Cory Lyons * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wyatt Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eli Dehaan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Zachary Terry * | 3 | 3 | 7 | 4 | 1 | 2 | 0 | |
| 17 | Carter Brand * | 3 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 19 | Matthew Burt | 1 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 20 | Chris Erneston | 0 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 22 | Jaiden Terry * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Caden Gulka | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Connor Grauer | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 26 | Tom Szalkowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Blake Booth | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 32 | Austin Lamoureux | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 33 | Gennaro DeRubertis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Spencer Dopman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Graham Allison | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Kevin Collins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 39 | Benjamin Voigt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Jack Beachley * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 45 | Joel Mullen | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 46 | Everett Campbell * | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| 47 | Michael Starbuck | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 49 | Ian Graepel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Noah Reed | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 55 | Grant Rodgers | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 56 | Marco Tantillo * | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |
| 64 | Lee Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jason Madden * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 67 | Owen Dew | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 70 | Jason Thomfohrde | 3 | 0 | 5 | 3 | 0 | 2 | 0 | |
| 77 | Nate Senez * | 1 | 3 | 2 | 1 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Totals | 19 | 13 | 50 | 31 | 39 | 26 | 26 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Cory Lyons (W, 8-3) | 2 | 46:06 | 4 | 6 |
| 14 | Wyatt Skinner | 2 | 13:54 | 2 | 4 |
| Totals | 4 | 60:00 | 6 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Ladner 19-22; Ian Graepel 1-2; Lee Caldwell 0-3 | |||||||||
| PIM: Kyle Keesee 1-60; Jaiden Terry 1-30; Benjamin Voigt 1-60; Jack Beachley 1-60; Noah Reed 1-60; Owen Dew 1-60; Jason Thomfohrde 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Carnes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | Justin Beighey * | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| 7 | Jackson Duke | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Cal Gibson * | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 9 | Blake Schoknecht | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Augie Ford | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 12 | Jakalin Roseborough | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Andrew van Vollenhoven | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Will Habel * | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 17 | Nathan Allan | 0 | 0 | 1 | 1 | 6 | 1 | 3 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 22 | Ryan Forehand * | 1 | 0 | 3 | 2 | 1 | 5 | 0 | |
| 24 | Elijah Utz * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 25 | Sean Moran * | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 26 | Jake Brundage * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ethan Hofert * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Carson Coker | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 33 | Lennon Connolly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 99 | KJ Seymour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 16 | 10 | 11 | 34 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (L, 5-5) | 16 | 46:06 | 9 | 25 |
| 99 | KJ Seymour | 3 | 13:54 | 3 | 6 |
| Totals | 19 | 60:00 | 12 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Allan 7-26; Michael Jensen 0-1 | |||||||||
| PIM: Justin Beighey 1-60; Cal Gibson 1-60; Jakalin Roseborough 1-60; Nathan Allan 1-60; Michael Jensen 1-60; Ryan Forehand 1-60; Sean Moran 1-60; Jake Brundage 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 1 | 2 | 0 | 3 | 6 |
| Coker | 1 | 4 | 4 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 11 | 14 | 10 | 4 | 39 |
| Coker | 1 | 3 | 3 | 4 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 8 | 6 | 7 | 5 | 26 |
| Coker | 10 | 5 | 9 | 10 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 6-7 | 8-8 | 6-6 | 7-7 | 27 -28 |
| Coker | 7-9 | 4-5 | 6-9 | 3-3 | 20 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 5-5 | 7-8 | 5-6 | 3-8 | 20 -27 |
| Coker | 0-5 | 1-8 | 1-6 | 5-8 | 7 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0-3 | 0-3 | 1-1 | 0-1 | 1 -8 |
| Coker | 0-1 | 0-2 | 0-1 | 1-3 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 9 | 13 | 14 | 14 | 50 |
| Coker | 2 | 4 | 2 | 8 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0 | 1 | 0 | 1 | 2 |
| Coker | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 12:22 | Michael Jensen : - ILLEGAL BODY CHECK | ||
| Limestone | 60 seconds | 11:20 | Kyle Keesee : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 07:09 | Justin Beighey : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 05:38 | Ryan Forehand : - HOLDING | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 13:56 | Nathan Allan : - INTERFERENCE | ||
| Limestone | 30 seconds | 11:26 | Jaiden Terry : - SLASHING | ||
| Coker | 30 seconds | 10:13 | Jake Brundage : - SLASHING | ||
| Limestone | 60 seconds | 06:56 | Jack Beachley : - INTERFERENCE | ||
| Coker | 60 seconds | 04:50 | Sean Moran : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 07:52 | Jakalin Roseborough : - CROSS-CHECK | ||
| Limestone | 60 seconds | 07:02 | Noah Reed : - PUSHING | ||
| -- 4th -- | |||||
| Limestone | 60 seconds | 14:43 | Jason Thomfohrde : - CROSS-CHECK | ||
| Coker | 60 seconds | 10:21 | Cal Gibson : - CROSS-CHECK | ||
| Limestone | 60 seconds | 10:21 | Owen Dew : - CROSS-CHECK | ||
| Limestone | 60 seconds | 08:25 | Benjamin Voigt : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 93 Officials and game personnel: Jesse Soles |
| Starter * |
