Barton at Coker
@ Coker Athletic Field
2/13/2024 at 3:00 PM
@ Coker Athletic Field
2/13/2024 at 3:00 PM
|
Barton
9 |
Coker
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Barton (1-2) | 2 | 4 | 2 | 1 | 9 |
| Coker (1-2) | 1 | 1 | 3 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Barton | Coker | ||
| Barton | 12:59 | Ethan Burke (unassisted) | 1 | 0 |
| Coker | 11:26 | Tyler Ajemian (Michael Shephard ) | 1 | 1 |
| Barton | 02:07 | Bryce Washington (Nick Calleri ) | 2 | 1 |
| -- 2nd -- | Barton | Coker | ||
| Barton | 11:31 | Matt Calleri (unassisted) | 3 | 1 |
| Barton | 05:10 | Logan Wheeler (Bryce Washington ) | 4 | 1 |
| Barton | 03:51 | Matt Calleri (Nick Calleri ) | 5 | 1 |
| Barton | 03:37 | Nick Calleri (unassisted) | 6 | 1 |
| Coker | 01:24 | UP - Elijah Utz (Blake Schoknecht ) | 6 | 2 |
| -- 3rd -- | Barton | Coker | ||
| Coker | 08:55 | UP - Elijah Utz (unassisted) | 6 | 3 |
| Barton | 07:56 | Nick Calleri (unassisted) | 7 | 3 |
| Coker | 05:14 | Zyaire Marshall (unassisted) | 7 | 4 |
| Coker | 05:09 | Justin Beighey (Ryan Forehand ) | 7 | 5 |
| Barton | 03:47 | UP - J.J. Mitchell (Logan Wheeler ) | 8 | 5 |
| -- 4th -- | Barton | Coker | ||
| Barton | 11:06 | Logan Wheeler (Bryce Washington ) | 9 | 5 |
| Coker | 06:16 | Elijah Utz (unassisted) | 9 | 6 |
| Coker | 05:39 | Lennon Connolly (James Brands ) | 9 | 7 |
| Coker | 00:24 | Zyaire Marshall (unassisted) | 9 | 8 |
Barton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Wheeler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Brendon Bostley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Zach Kashubara * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | J.J. Mitchell | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 8 | Ethan Burke | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 9 | Nick Calleri * | 2 | 2 | 4 | 3 | 1 | 1 | 1 | |
| 10 | Jack Scalise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zander Grimes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Alex Steiss * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Logan Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Jacob Schwarz | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Tremain Parker | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | B.J. Wilson | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 23 | Ryan Santos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Cole McCarthy * | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 30 | Parker Shoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Logan Wheeler | 2 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 34 | Bryce Washington * | 1 | 2 | 4 | 3 | 0 | 2 | 0 | |
| 35 | Justin Washington | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 36 | Palmer Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Matt Calleri * | 2 | 0 | 6 | 6 | 0 | 2 | 0 | |
| 42 | Tim Blanch | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 43 | Joseph Feeney * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Nic Lord | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 50 | Drew Paxson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Cole Everett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Alex Sypa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 56 | Alex Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jack Pendergrass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Ryan Stapleton * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 9 | 5 | 34 | 26 | 19 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Drew Wheeler (W, 1-0) | 2 | 35:50 | 9 | 11 |
| 56 | Alex Stewart | 6 | 20:19 | 4 | 10 |
| Totals | 8 | 56:09 | 13 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole McCarthy 6-13; Parker Shoun 2-2; Palmer Campbell 1-4; Joseph Feeney 0-2 | |||||||||
| PIM: Drew Wheeler 1-60; J.J. Mitchell 1-30; Jack Scalise 1-30; Bryce Washington 1-30; Joseph Feeney 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | 1 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 3 | Zyaire Marshall | 2 | 0 | 10 | 4 | 1 | 2 | 0 | |
| 4 | Brennon Madonia * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 5 | Kenny Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jackson Duke * | 0 | 0 | 2 | 1 | 1 | 2 | 2 | |
| 8 | Michael Shephard | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Blake Schoknecht | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 17 | Lennon Connolly * | 1 | 0 | 1 | 1 | 3 | 2 | 5 | |
| 18 | Britt Rumbaugh | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 22 | Ryan Forehand * | 0 | 1 | 4 | 4 | 1 | 3 | 0 | |
| 23 | Connor Gross * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Elijah Utz | 3 | 0 | 5 | 3 | 2 | 3 | 0 | |
| 26 | Jake Brundage * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Ethan Hofert * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 32 | Carson Coker | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 34 | Tyler Ajemian | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 37 | James Brands * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 39 | 21 | 28 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (L, 1-2) | 9 | 56:09 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 12-21 | |||||||||
| PIM: Justin Beighey 1-30; Jake Brundage 1-60; Carson Coker 1-30; Cooper Alexander 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Barton | 2 | 7 | 1 | 3 | 13 |
| Coker | 6 | 1 | 6 | 4 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Barton | 7 | 1 | 7 | 4 | 19 |
| Coker | 7 | 8 | 7 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Barton | 5 | 4 | 5 | 6 | 20 |
| Coker | 8 | 2 | 6 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Barton | 9-9 | 5-5 | 5-5 | 6-7 | 25 -26 |
| Coker | 10-10 | 5-5 | 5-7 | 9-9 | 29 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Barton | 2-4 | 0-6 | 4-6 | 3-5 | 9 -21 |
| Coker | 2-4 | 6-6 | 2-6 | 2-5 | 12 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Barton | 0-1 | 0-1 | 1-2 | 0-0 | 1 -4 |
| Coker | 0-2 | 1-1 | 1-1 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Barton | 12 | 6 | 11 | 5 | 34 |
| Coker | 5 | 13 | 10 | 11 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Barton | 1 | 2 | 0 | 0 | 3 |
| Coker | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 06:43 | Cooper Alexander : - TRIPPING | ||
| Barton | 30 seconds | 03:09 | Bryce Washington : - OFFSIDE | ||
| Barton | 30 seconds | 03:09 | J.J. Mitchell : - OFFSIDE | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 09:42 | Carson Coker : - INTERFERENCE | ||
| Barton | 30 seconds | 02:01 | Joseph Feeney : - SLASHING | ||
| -- 3rd -- | |||||
| Barton | 60 seconds | 09:10 | Drew Wheeler : - UNSPORTSMANLIKE CONDUCT | ||
| Coker | 30 seconds | 06:58 | Justin Beighey : - UNSPORTSMANLIKE CONDUCT | ||
| Coker | 60 seconds | 04:12 | Jake Brundage : - ILLEGAL CROSSE | ||
| -- 4th -- | |||||
| Barton | 30 seconds | 00:24 | Jack Scalise : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 88 Officials and game personnel: Chris Valdez |
| Starter * |
