Coker at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
3/30/2024 at 1:03 pm
@ Greeneville, Tenn. (Pioneer Field )
3/30/2024 at 1:03 pm
|
Coker
13 |
Tusculum
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (6-6, 4-3 SAC) | 2 | 4 | 5 | 2 | 13 |
| Tusculum (1-12, 0-8 SAC) | 3 | 0 | 3 | 4 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Hofert, Ethan at goalie for COKER. | ||
| 15:00 | Nick Adams at goalie for TU. | ||
| 15:00 | Faceoff Madonia, Brennon vs Nathan Fraser won by TU, [15:00] Ground ball pickup by TU Nathan Fraser. | ||
| 14:09 | GOAL by TU Wesley Phillips (FIRST GOAL), goal number 20 for season. | ||
| Score: Coker 0 - Tusculum 1 | |||
| 14:09 | Faceoff Madonia, Brennon vs Nathan Fraser won by COKER, [14:09] Ground ball pickup by COKER Madonia, Brennon. | ||
| 13:36 | Shot by COKER Forehand, Ryan HIGH | ||
| 12:50 | GOAL by COKER Utz, Elijah, Assist by Forehand, Ryan, goal number 16 for season. | ||
| Score: Coker 1 - Tusculum 1 | |||
| 12:50 | Faceoff Madonia, Brennon vs Drake Vance won by TU, [12:50] Ground ball pickup by TU Blake Harrison. | ||
| Turnover by TU TJ Caldwell (caused by Coker, Carson). | |||
| 11:45 | Clear attempt by COKER failed. | ||
| Turnover by COKER Coker, Carson. | |||
| 11:26 | Shot by TU Ben Hobday WIDE | ||
| 11:08 | Ground ball pickup by TU Wesley Phillips. | ||
| Turnover by TU Clay Mendez. | |||
| 10:35 | Clear attempt by COKER good. | ||
| 09:51 | Ground ball pickup by COKER Utz, Elijah. | ||
| 09:45 | Shot by COKER Schoknecht, Blake WIDE | ||
| 09:31 | Shot by COKER Utz, Elijah, SAVE Nick Adams | ||
| 09:30 | Penalty on TU Nolan Ross (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 09:03 | Shot by COKER Schoknecht, Blake HIGH | ||
| Turnover by COKER Schoknecht, Blake. | |||
| 08:23 | Clear attempt by TU good. | ||
| 07:36 | GOAL by TU Clay Mendez, Assist by William Nuzzo, goal number 26 for season. | ||
| Score: Coker 1 - Tusculum 2 | |||
| 07:36 | Faceoff Madonia, Brennon vs Drake Vance won by TU (on faceoff violation). | ||
| 06:53 | Shot by TU Chase Penner, SAVE Hofert, Ethan | ||
| 06:34 | Clear attempt by COKER good. | ||
| 05:56 | Shot by COKER Beighey, Justin WIDE | ||
| Turnover by COKER Marshall, Zyaire. | |||
| 05:21 | Clear attempt by TU good. | ||
| 04:55 | GOAL by TU Ben Hobday, Assist by Clay Mendez, goal number 9 for season. | ||
| Score: Coker 1 - Tusculum 3 | |||
| 04:55 | Faceoff Madonia, Brennon vs Nathan Fraser won by COKER (on faceoff violation). | ||
| 04:26 | Shot by COKER Ford, Augie WIDE | ||
| 04:07 | GOAL by COKER Ford, Augie, Assist by Hiltz, Kaleb, goal number 2 for season. | ||
| Score: Coker 2 - Tusculum 3 | |||
| 04:07 | Faceoff Madonia, Brennon vs Nathan Fraser won by TU, [04:07] Ground ball pickup by TU Nicholas Drennan. | ||
| Turnover by TU Nicholas Drennan. | |||
| 03:51 | Ground ball pickup by COKER Coker, Carson. | ||
| 03:22 | Shot by COKER Ajemian, Tyler, SAVE Nick Adams | ||
| 03:21 | Ground ball pickup by COKER Hiltz, Kaleb. | ||
| Turnover by COKER Ajemian, Tyler (caused by Nick May). | |||
| 03:02 | Ground ball pickup by TU Riley Vlach. | ||
| 02:58 | Clear attempt by TU good. | ||
| 02:51 | Shot by TU Bryce Grimball, SAVE Hofert, Ethan | ||
| 02:46 | Clear attempt by COKER good. | ||
| 02:06 | Shot by COKER Beighey, Justin, SAVE Nick Adams | ||
| 01:50 | Clear attempt by TU good. | ||
| 01:48 | Timeout by TU. | ||
| Turnover by TU Clay Mendez (caused by Coker, Carson). | |||
| 00:52 | Ground ball pickup by COKER Hofert, Ethan. | ||
| 00:42 | Clear attempt by COKER good. | ||
| Turnover by COKER Utz, Elijah. | |||
| 00:30 | Clear attempt by TU good. | ||
| Turnover by TU Nicholas Drennan. | |||
| 00:07 | Clear attempt by COKER good. | ||
| Turnover by COKER Hiltz, Kaleb. | |||
| 00:00 | Ground ball pickup by TU Chase Penner. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Madonia, Brennon vs Drake Vance won by COKER (on faceoff violation). | ||
| 14:27 | Shot by COKER Marshall, Zyaire WIDE | ||
| 14:08 | Shot by COKER Forehand, Ryan WIDE | ||
| 13:50 | Shot by COKER Marshall, Zyaire, SAVE Nick Adams | ||
| 13:42 | GOAL by COKER Utz, Elijah, goal number 17 for season. | ||
| Score: Coker 3 - Tusculum 3 | |||
| 13:42 | Faceoff Madonia, Brennon vs Drake Vance won by COKER. | ||
| 13:06 | GOAL by COKER Marshall, Zyaire, goal number 17 for season. | ||
| Score: Coker 4 - Tusculum 3 | |||
| 13:06 | Faceoff Madonia, Brennon vs Nathan Fraser won by TU, [13:06] Ground ball pickup by TU Wesley Phillips. | ||
| 12:50 | Ground ball pickup by TU Clay Mendez. | ||
| Turnover by TU Clay Mendez. | |||
| 12:43 | Ground ball pickup by COKER Forehand, Ryan. | ||
| 12:09 | GOAL by COKER Beighey, Justin, Assist by Forehand, Ryan, goal number 21 for season. | ||
| Score: Coker 5 - Tusculum 3 | |||
| 12:09 | Faceoff Madonia, Brennon vs Drake Vance won by TU, [12:09] Ground ball pickup by TU TJ Caldwell. | ||
| Turnover by TU TJ Caldwell (caused by Connolly, Lennon). | |||
| 11:40 | Ground ball pickup by COKER Hiltz, Kaleb. | ||
| 11:33 | Shot by COKER Hiltz, Kaleb WIDE | ||
| 11:28 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips. | |||
| 10:56 | Clear attempt by COKER good. | ||
| 10:28 | Shot by COKER Utz, Elijah, SAVE Nick Adams | ||
| 10:23 | Ground ball pickup by TU Nick May. | ||
| 10:10 | Clear attempt by TU good. | ||
| 09:37 | Shot by TU Wesley Phillips, SAVE Hofert, Ethan | ||
| 09:13 | Clear attempt by COKER good. | ||
| 08:45 | Shot by COKER Hiltz, Kaleb WIDE | ||
| 08:24 | Shot by COKER Marshall, Zyaire, SAVE Nick Adams | ||
| 08:11 | Ground ball pickup by TU Nick May. | ||
| 08:08 | Clear attempt by TU failed. | ||
| 08:03 | Penalty on COKER Schoknecht, Blake (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by TU William Nuzzo (caused by Jensen, Michael). | |||
| 07:49 | Ground ball pickup by COKER Gross, Connor. | ||
| 07:41 | Clear attempt by COKER good. | ||
| 06:48 | Penalty on TU Wesley Phillips (SLASHING/1:00) Extra-man opportunity. | ||
| 06:48 | Penalty on TU Wesley Phillips (CONDUCT FOUL/0:30). | ||
| 06:29 | Shot by COKER Schoknecht, Blake, SAVE Nick Adams | ||
| 06:23 | Clear attempt by TU failed. | ||
| Turnover by TU Nick Adams. | |||
| 06:18 | Ground ball pickup by COKER Jensen, Michael. | ||
| 06:10 | Shot by COKER Schoknecht, Blake, SAVE Nick Adams | ||
| 06:03 | Clear attempt by TU failed. | ||
| Turnover by TU Bryce Grimball (caused by Utz, Elijah). | |||
| 06:01 | Ground ball pickup by COKER Utz, Elijah. | ||
| 05:40 | Shot by COKER Duke, Jackson, SAVE Nick Adams | ||
| 05:30 | Ground ball pickup by TU Nolan Ross. | ||
| 05:10 | Clear attempt by TU good. | ||
| 05:06 | Shot by TU Clay Mendez HIGH | ||
| 04:41 | Shot by TU Ben Hobday, SAVE Hofert, Ethan | ||
| 04:27 | Clear attempt by COKER good. | ||
| 04:05 | Shot by COKER Marshall, Zyaire, SAVE Nick Adams | ||
| 04:04 | Ground ball pickup by COKER Marshall, Zyaire. | ||
| 04:03 | GOAL by COKER Marshall, Zyaire, goal number 18 for season. | ||
| Score: Coker 6 - Tusculum 3 | |||
| 04:03 | Penalty on TU Nick May (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:03 | Faceoff Madonia, Brennon vs Nathan Fraser won by TU, [04:03] Ground ball pickup by TU Nathan Fraser. | ||
| 03:36 | Ground ball pickup by TU Chase Penner. | ||
| 02:53 | Shot by TU Clay Mendez, SAVE Hofert, Ethan | ||
| 02:38 | Clear attempt by COKER good. | ||
| 02:16 | Shot by COKER Rumbaugh, Britt, SAVE Nick Adams | ||
| 01:48 | Clear attempt by TU good. | ||
| Turnover by TU Clay Mendez (caused by Kenworthy, Mason). | |||
| 01:26 | Shot by COKER Marshall, Zyaire, SAVE Nick Adams | ||
| 00:09 | Shot by TU Clay Mendez, SAVE Hofert, Ethan | ||
| 00:02 | Shot by COKER Hofert, Ethan, SAVE Nick Adams | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Madonia, Brennon vs Nathan Fraser won by COKER, [15:00] Ground ball pickup by COKER Madonia, Brennon. | ||
| Turnover by COKER Marshall, Zyaire (caused by Blake Harrison). | |||
| 13:54 | Ground ball pickup by TU Bryce Grimball. | ||
| 13:46 | Clear attempt by TU good. | ||
| Turnover by TU Clay Mendez (caused by Brundage, Jake). | |||
| 13:24 | Ground ball pickup by COKER Hofert, Ethan. | ||
| 13:19 | Clear attempt by COKER good. | ||
| 12:35 | Shot by COKER Marshall, Zyaire WIDE | ||
| 12:32 | Shot by COKER Ajemian, Tyler WIDE | ||
| 12:32 | Ground ball pickup by TU Nolan Ross. | ||
| 12:32 | Clear attempt by TU good. | ||
| 12:10 | Shot by TU Chase Penner, SAVE Hofert, Ethan | ||
| 12:02 | Clear attempt by COKER good. | ||
| 11:56 | Shot by COKER Forehand, Ryan, SAVE Nick Adams | ||
| 11:38 | Clear attempt by TU good. | ||
| 11:04 | Shot by TU William Nuzzo, SAVE Hofert, Ethan | ||
| 10:47 | Clear attempt by COKER good. | ||
| 10:12 | GOAL by COKER Marshall, Zyaire, Assist by Ford, Augie, goal number 19 for season. | ||
| Score: Coker 7 - Tusculum 3 | |||
| 10:12 | Faceoff Madonia, Brennon vs Nathan Fraser won by TU, [10:12] Ground ball pickup by TU Bryce Grimball. | ||
| 09:18 | GOAL by TU Clay Mendez, Assist by Wesley Phillips, goal number 27 for season. | ||
| Score: Coker 7 - Tusculum 4 | |||
| 09:18 | Faceoff Madonia, Brennon vs Drake Vance won by TU (on faceoff violation). | ||
| 09:05 | GOAL by TU Ben Hobday, Assist by Wesley Phillips, goal number 10 for season. | ||
| Score: Coker 7 - Tusculum 5 | |||
| 09:05 | Faceoff Madonia, Brennon vs Drake Vance won by COKER, [09:05] Ground ball pickup by COKER Connolly, Lennon. | ||
| Turnover by COKER Connolly, Lennon. | |||
| Turnover by TU Chase Penner. | |||
| 08:42 | Clear attempt by COKER good. | ||
| Turnover by COKER Utz, Elijah. | |||
| 07:40 | Clear attempt by TU good. | ||
| 07:28 | Shot by TU Bryce Grimball WIDE | ||
| 07:28 | Penalty on COKER Coker, Carson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:02 | Shot by TU Ben Hobday, SAVE Hofert, Ethan | ||
| 06:34 | Clear attempt by COKER good. | ||
| 06:34 | GOAL by COKER Kenworthy, Mason, goal number 1 for season. | ||
| Score: Coker 8 - Tusculum 5 | |||
| 06:34 | Faceoff Madonia, Brennon vs Nathan Fraser won by COKER, [06:34] Ground ball pickup by COKER Madonia, Brennon. | ||
| 05:21 | Shot by COKER Marshall, Zyaire BLOCKED | ||
| 05:20 | Ground ball pickup by COKER Schoknecht, Blake. | ||
| 05:19 | Shot by COKER Marshall, Zyaire WIDE | ||
| 05:11 | Ground ball pickup by TU Karson Gregory. | ||
| 04:58 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips. | |||
| 04:22 | Clear attempt by COKER good. | ||
| 04:13 | Shot by COKER Marshall, Zyaire WIDE | ||
| 03:37 | Shot by COKER Ajemian, Tyler WIDE | ||
| 03:21 | GOAL by COKER Marshall, Zyaire, goal number 20 for season. | ||
| Score: Coker 9 - Tusculum 5 | |||
| 03:21 | Faceoff Connolly, Lennon vs Nathan Fraser won by TU, [03:21] Ground ball pickup by TU Bryce Grimball. | ||
| 02:33 | Shot by TU Wesley Phillips, SAVE Hofert, Ethan | ||
| 02:10 | Clear attempt by COKER failed. | ||
| Turnover by COKER Coker, Carson. | |||
| 02:01 | Ground ball pickup by TU Blake Harrison. | ||
| 01:45 | Shot by TU Wesley Phillips, SAVE Hofert, Ethan | ||
| 01:37 | Clear attempt by COKER good. | ||
| 01:36 | GOAL by COKER Hiltz, Kaleb, Assist by Coker, Carson, goal number 16 for season. | ||
| Score: Coker 10 - Tusculum 5 | |||
| 01:36 | Faceoff Connolly, Lennon vs Nathan Fraser won by TU, [01:36] Ground ball pickup by TU Nathan Fraser. | ||
| 00:50 | Shot by TU Ben Hobday, SAVE Hofert, Ethan | ||
| 00:45 | Ground ball pickup by COKER Brundage, Jake. | ||
| 00:40 | Clear attempt by COKER good. | ||
| Turnover by COKER Forehand, Ryan. | |||
| 00:32 | Ground ball pickup by TU Wesley Phillips. | ||
| 00:30 | GOAL by TU Clay Mendez, Assist by Wesley Phillips, goal number 28 for season. | ||
| Score: Coker 10 - Tusculum 6 | |||
| 00:30 | Faceoff Connolly, Lennon vs Nathan Fraser won by TU, [00:30] Ground ball pickup by TU Nathan Fraser. | ||
| Turnover by TU Nathan Fraser. | |||
| 00:04 | Clear attempt by COKER good. | ||
| 00:03 | Shot by COKER Utz, Elijah, SAVE Nick Adams | ||
| 00:01 | Ground ball pickup by COKER Marshall, Zyaire. | ||
| 00:00 | GOAL by COKER Marshall, Zyaire, goal number 21 for season. | ||
| Score: Coker 11 - Tusculum 6 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connolly, Lennon vs Drake Vance won by COKER, [15:00] Ground ball pickup by COKER Connolly, Lennon. | ||
| 13:34 | Shot by COKER Marshall, Zyaire HIGH | ||
| Turnover by COKER Forehand, Ryan. | |||
| 13:22 | Ground ball pickup by TU Devin Bowen. | ||
| 13:14 | Clear attempt by TU good. | ||
| 12:36 | GOAL by TU Wesley Phillips, Assist by Clay Mendez, goal number 21 for season. | ||
| Score: Coker 11 - Tusculum 7 | |||
| 12:36 | Faceoff Alexander, Cooper vs Nathan Fraser won by TU, [12:36] Ground ball pickup by TU Blake Harrison. | ||
| 12:01 | Shot by TU Blake Harrison WIDE | ||
| Turnover by TU Chase Penner (caused by Jensen, Michael). | |||
| 11:44 | Ground ball pickup by COKER Brundage, Jake. | ||
| 11:34 | Clear attempt by COKER good. | ||
| Turnover by COKER Beighey, Justin (caused by Blake Harrison). | |||
| 11:03 | Ground ball pickup by TU Blake Harrison. | ||
| 11:03 | Clear attempt by TU good. | ||
| 11:01 | GOAL by TU Chase Penner, Assist by Wesley Phillips, goal number 22 for season. | ||
| Score: Coker 11 - Tusculum 8 | |||
| 11:01 | Faceoff Connolly, Lennon vs Nathan Fraser won by TU, [11:01] Ground ball pickup by TU Nathan Fraser. | ||
| 10:06 | Shot by TU TJ Caldwell, SAVE Hofert, Ethan | ||
| 09:58 | Clear attempt by COKER good. | ||
| 09:57 | Shot by COKER Bell, Kenny, SAVE Nick Adams | ||
| 09:46 | Clear attempt by TU good. | ||
| 09:26 | GOAL by TU Ben Hobday, Assist by Wesley Phillips, goal number 11 for season. | ||
| Score: Coker 11 - Tusculum 9 | |||
| 09:26 | Faceoff Connolly, Lennon vs Drake Vance won by COKER (on faceoff violation). | ||
| 09:01 | GOAL by COKER Ford, Augie, goal number 3 for season. | ||
| Score: Coker 12 - Tusculum 9 | |||
| 09:01 | Faceoff Connolly, Lennon vs Nathan Fraser won by TU, [09:01] Ground ball pickup by TU Nathan Fraser. | ||
| 08:51 | GOAL by TU Chase Penner, Assist by Wesley Phillips, goal number 23 for season. | ||
| Score: Coker 12 - Tusculum 10 | |||
| 08:51 | Timeout by COKER. | ||
| 08:51 | Faceoff Connolly, Lennon vs Nathan Fraser won by TU, [08:51] Ground ball pickup by TU Nathan Fraser. | ||
| Turnover by TU Bryce Grimball. | |||
| 08:28 | Ground ball pickup by COKER Connolly, Lennon. | ||
| 08:23 | Clear attempt by COKER failed. | ||
| Turnover by COKER Connolly, Lennon. | |||
| 08:21 | Ground ball pickup by TU Clay Mendez. | ||
| 08:20 | Shot by TU Clay Mendez, SAVE Hofert, Ethan | ||
| 08:18 | Ground ball pickup by COKER Hofert, Ethan. | ||
| 08:01 | Clear attempt by COKER good. | ||
| Turnover by COKER Ford, Augie. | |||
| 06:57 | Ground ball pickup by TU Nick Adams. | ||
| 06:44 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips. | |||
| 06:29 | Clear attempt by COKER good. | ||
| 05:56 | Shot by COKER Marshall, Zyaire, SAVE Nick Adams | ||
| 05:43 | Clear attempt by TU good. | ||
| 05:07 | Shot by TU TJ Caldwell WIDE | ||
| 04:54 | Shot by TU TJ Caldwell, SAVE Hofert, Ethan | ||
| 04:38 | Clear attempt by COKER good. | ||
| 04:12 | GOAL by COKER Utz, Elijah, goal number 18 for season. | ||
| Score: Coker 13 - Tusculum 10 | |||
| 04:12 | Faceoff Connolly, Lennon vs Nathan Fraser won by TU, [04:12] Ground ball pickup by TU Wesley Phillips. | ||
| Turnover by TU Wesley Phillips (caused by Jensen, Michael). | |||
| 03:50 | Ground ball pickup by COKER Hofert, Ethan. | ||
| 03:37 | Clear attempt by COKER good. | ||
| 03:18 | Ground ball pickup by COKER Beighey, Justin. | ||
| 02:40 | 30-second clock violation by COKER. | ||
| 02:27 | Clear attempt by TU good. | ||
| 02:19 | Timeout by TU. | ||
| 02:02 | Shot by TU Wesley Phillips HIT POST | ||
| 01:46 | Clear attempt by COKER good. | ||
| 01:03 | Shot by COKER Ford, Augie, SAVE Nick Adams | ||
| 00:51 | Clear attempt by TU good. | ||
| 00:46 | Shot by TU Clay Mendez WIDE | ||
| 00:32 | Shot by TU Wesley Phillips, SAVE Hofert, Ethan | ||
| 00:27 | Ground ball pickup by TU Clay Mendez. | ||
| Turnover by TU Clay Mendez (caused by Connolly, Lennon). | |||
| 00:21 | Ground ball pickup by COKER Jensen, Michael. | ||
| 00:16 | Clear attempt by COKER good. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 13 - Tusculum 10 | |||
