Tusculum at Coker
@ Hartsville, SC
4/6/2025 at 3:00 PM
@ Hartsville, SC
4/6/2025 at 3:00 PM
|
Tusculum
9 |
Coker
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (3-10, 0-8 SAC) | 3 | 5 | 0 | 1 | 9 |
| Coker (6-7, 3-4 SAC) | 2 | 4 | 5 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brenden Pecora at goalie for TU. | ||
| 15:00 | KJ Seymour at goalie for COKER. | ||
| 15:00 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [15:00] Ground ball pickup by COKER Zach Childress. | ||
| 13:55 | Shot by COKER Will Habel, SAVE Brenden Pecora | ||
| 13:43 | Clear attempt by TU good. | ||
| 13:00 | Shot by TU Tysen Fontenla BLOCKED | ||
| Turnover by TU Luke Bowen. | |||
| 12:32 | Ground ball pickup by COKER Connor Gross. | ||
| 12:29 | Clear attempt by COKER good. | ||
| 11:39 | Shot by COKER Augie Ford, SAVE Brenden Pecora | ||
| 11:31 | Ground ball pickup by TU Aiden Lyman. | ||
| 11:21 | Clear attempt by TU failed. | ||
| Turnover by TU Aiden Paczek (caused by Lennon Connolly). | |||
| 11:09 | Ground ball pickup by COKER Justin Beighey. | ||
| 10:49 | Shot by COKER Justin Beighey, SAVE Brenden Pecora | ||
| 10:45 | Ground ball pickup by TU Aiden Paczek. | ||
| 10:41 | Clear attempt by TU good. | ||
| 10:34 | GOAL by TU Luke Bowen (FIRST GOAL), Assist by Clay Mendez. | ||
| Score: Tusculum 1 - Coker 0 | |||
| 10:34 | Faceoff Drake Vance vs Brennon Madonia won by TU (on faceoff violation). | ||
| Turnover by TU Clay Mendez. | |||
| 09:44 | Clear attempt by COKER good. | ||
| 09:13 | Penalty on TU Keith Norton (PUSHING/0:30) Extra-man opportunity. | ||
| 08:57 | GOAL by COKER Tyler Ajemian, Assist by Ryan Forehand. | ||
| Score: Tusculum 1 - Coker 1 | |||
| 08:57 | Faceoff Drake Vance vs Brandon Calidonio won by TU (on faceoff violation). | ||
| Turnover by TU Ben Hobday. | |||
| Turnover by COKER Britt Rumbaugh (caused by Ayden Lightner). | |||
| 07:30 | Clear attempt by TU good. | ||
| 06:49 | GOAL by TU Ben Hobday, Assist by Clay Mendez. | ||
| Score: Tusculum 2 - Coker 1 | |||
| 06:49 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [06:49] Ground ball pickup by COKER Brennon Madonia. | ||
| 06:37 | Clear attempt by COKER good. | ||
| Turnover by COKER Kaleb Hiltz. | |||
| 05:45 | Clear attempt by TU good. | ||
| 04:59 | Shot by TU Preston Stewart WIDE | ||
| 04:49 | Shot by TU Tysen Fontenla WIDE | ||
| 04:45 | GOAL by TU Preston Stewart, Assist by Luke Bowen. | ||
| Score: Tusculum 3 - Coker 1 | |||
| 04:45 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [04:45] Ground ball pickup by COKER Lennon Connolly. | ||
| 04:32 | Shot by COKER Lennon Connolly, SAVE Brenden Pecora | ||
| 04:29 | Ground ball pickup by TU Jesse Brown. | ||
| 04:22 | Clear attempt by TU good. | ||
| Turnover by TU Drake Vance. | |||
| 04:09 | Clear attempt by COKER good. | ||
| 03:43 | Shot by COKER Kaleb Hiltz BLOCKED | ||
| Turnover by COKER. | |||
| 03:24 | Clear attempt by TU good. | ||
| 02:18 | Ground ball pickup by COKER Connor Gross. | ||
| 02:16 | Clear attempt by COKER good. | ||
| Turnover by COKER Connor Gross (caused by Preston Stewart). | |||
| 02:08 | Ground ball pickup by TU Aiden Lyman. | ||
| 01:58 | Clear attempt by TU good. | ||
| Turnover by TU Ben Hobday (caused by Mason Kenworthy). | |||
| 01:17 | Clear attempt by COKER good. | ||
| 00:31 | GOAL by COKER Tyler Ajemian. | ||
| Score: Tusculum 3 - Coker 2 | |||
| 00:31 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [00:31] Ground ball pickup by COKER Brennon Madonia. | ||
| 00:05 | Shot by COKER Augie Ford WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [15:00] Ground ball pickup by COKER Brennon Madonia. | ||
| 14:42 | Penalty on TU Brenden Pecora (SLASHING/1:00) Extra-man opportunity. | ||
| 14:33 | Clear attempt by COKER good. | ||
| Turnover by COKER Britt Rumbaugh (caused by Ayden Lightner). | |||
| 13:53 | Ground ball pickup by TU Aiden Paczek. | ||
| 13:48 | Clear attempt by TU good. | ||
| Turnover by TU Ben Royer. | |||
| 13:08 | Clear attempt by COKER good. | ||
| 12:18 | Penalty on TU Tysen Fontenla (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:18 | Penalty on TU Aiden Paczek (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:14 | GOAL by COKER Justin Beighey (MAN-UP), Assist by Kaleb Hiltz. | ||
| Score: Tusculum 3 - Coker 3 | |||
| 12:14 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [12:14] Ground ball pickup by COKER Connor Gross. | ||
| 11:55 | GOAL by COKER Connor Gross. | ||
| Score: Tusculum 3 - Coker 4 | |||
| 11:55 | Penalty on TU Drake Vance (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:55 | Timeout by TU. | ||
| 11:55 | Faceoff Jesse Brown vs Brennon Madonia won by TU, [11:55] Ground ball pickup by TU Ben Royer. | ||
| 11:53 | Timeout by TU. | ||
| 10:59 | Shot by TU Ben Hobday, SAVE KJ Seymour | ||
| Turnover by COKER James Brands (caused by Luke Bowen). | |||
| 10:30 | Clear attempt by COKER failed. | ||
| 09:56 | Shot by TU Tysen Fontenla, SAVE KJ Seymour | ||
| 09:36 | Clear attempt by COKER failed. | ||
| Turnover by COKER KJ Seymour (caused by Jayden Thomas). | |||
| 09:24 | Clear attempt by TU good. | ||
| 08:55 | Shot by TU Ben Royer, SAVE KJ Seymour | ||
| 08:45 | Clear attempt by COKER good. | ||
| 08:01 | GOAL by COKER Augie Ford. | ||
| Score: Tusculum 3 - Coker 5 | |||
| 07:35 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [07:35] Ground ball pickup by COKER Brennon Madonia. | ||
| Turnover by COKER Brennon Madonia (caused by Drake Vance). | |||
| 07:26 | Ground ball pickup by TU Ben Royer. | ||
| 06:55 | Shot by TU Clay Mendez WIDE | ||
| 06:42 | Shot by TU Luke Bowen, SAVE KJ Seymour | ||
| 06:38 | Ground ball pickup by TU Clay Mendez. | ||
| 06:14 | Shot by TU Jayden Thomas, SAVE KJ Seymour | ||
| 06:10 | Ground ball pickup by TU Ayden Lightner. | ||
| 06:07 | Shot by TU Ayden Lightner, SAVE KJ Seymour | ||
| 06:03 | Ground ball pickup by TU Ben Royer. | ||
| 05:40 | GOAL by TU Luke Bowen. | ||
| Score: Tusculum 4 - Coker 5 | |||
| 05:40 | Faceoff Drake Vance vs Brandon Calidonio won by TU (on faceoff violation). | ||
| 04:57 | GOAL by TU Preston Stewart. | ||
| Score: Tusculum 5 - Coker 5 | |||
| 04:57 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [04:57] Ground ball pickup by COKER Brennon Madonia. | ||
| 03:55 | Shot by COKER Kaleb Hiltz WIDE | ||
| 03:49 | GOAL by COKER Ryan Forehand. | ||
| Score: Tusculum 5 - Coker 6 | |||
| 03:49 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [03:49] Ground ball pickup by COKER Brennon Madonia. | ||
| Turnover by COKER Sean Moran. | |||
| 03:33 | Ground ball pickup by TU Ben Hobday. | ||
| 02:54 | Shot by TU Tysen Fontenla WIDE | ||
| 02:00 | GOAL by TU Luke Bowen. | ||
| Score: Tusculum 6 - Coker 6 | |||
| 02:00 | Faceoff Drake Vance vs Brennon Madonia won by TU, [02:00] Ground ball pickup by TU Jesse Brown. | ||
| 01:51 | Clear attempt by TU good. | ||
| 01:34 | GOAL by TU Clay Mendez, Assist by Ben Royer. | ||
| Score: Tusculum 7 - Coker 6 | |||
| 01:34 | Penalty on COKER Sean Moran (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:34 | Faceoff Drake Vance vs Brandon Calidonio won by TU (on faceoff violation). | ||
| 01:11 | GOAL by TU Tysen Fontenla (MAN-UP), Assist by Ben Royer. | ||
| Score: Tusculum 8 - Coker 6 | |||
| 01:11 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [01:11] Ground ball pickup by COKER Lennon Connolly. | ||
| 00:41 | Clear attempt by COKER good. | ||
| 00:13 | Shot by COKER Britt Rumbaugh, SAVE Brenden Pecora | ||
| 00:07 | Clear attempt by TU failed. | ||
| Turnover by TU Brenden Pecora (caused by Sean Moran). | |||
| 00:00 | Clear attempt by COKER good. | ||
| 00:00 | Shot by COKER Ryan Forehand WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | GOAL by COKER Kaleb Hiltz, Assist by Britt Rumbaugh. | ||
| Score: Tusculum 8 - Coker 7 | |||
| 14:41 | Faceoff Drake Vance vs Brennon Madonia won by TU, [14:41] Ground ball pickup by TU Luke Bowen. | ||
| 14:40 | Shot by TU Luke Bowen, SAVE KJ Seymour | ||
| 14:34 | Ground ball pickup by TU Ben Royer. | ||
| Turnover by TU Clay Mendez. | |||
| 13:47 | Clear attempt by COKER good. | ||
| Turnover by COKER Kaleb Hiltz. | |||
| 12:36 | Ground ball pickup by TU Aiden Lyman. | ||
| Turnover by TU Aiden Lyman. | |||
| 12:07 | GOAL by COKER Tyler Ajemian. | ||
| Score: Tusculum 8 - Coker 8 | |||
| 12:07 | Faceoff Drake Vance vs Brandon Calidonio won by COKER, [12:07] Ground ball pickup by COKER Marcus Townsend. | ||
| 11:16 | Shot by COKER Kaleb Hiltz WIDE | ||
| 11:16 | Penalty on TU Tysen Fontenla (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:56 | Shot by COKER Kaleb Hiltz, SAVE Brenden Pecora | ||
| 10:50 | Timeout by TU. | ||
| 10:39 | Shot by COKER Will Habel WIDE | ||
| Turnover by COKER Kaleb Hiltz. | |||
| 10:25 | Ground ball pickup by TU Aiden Lyman. | ||
| 10:18 | Clear attempt by TU good. | ||
| Turnover by TU Ben Hobday (caused by Sean Moran). | |||
| 09:18 | Ground ball pickup by COKER Sean Moran. | ||
| 09:16 | Clear attempt by COKER good. | ||
| 08:29 | GOAL by COKER Justin Beighey, Assist by Kaleb Hiltz. | ||
| Score: Tusculum 8 - Coker 9 | |||
| 08:29 | Faceoff Drake Vance vs Brandon Calidonio won by TU, [08:29] Ground ball pickup by TU Ayden Lightner. | ||
| 07:42 | Shot by TU Preston Stewart HIGH | ||
| 07:30 | Shot by TU Preston Stewart WIDE | ||
| 07:17 | Shot by TU Preston Stewart, SAVE KJ Seymour | ||
| 07:01 | Clear attempt by COKER good. | ||
| 06:52 | Shot by COKER Connor Gross, SAVE Brenden Pecora | ||
| 06:41 | Clear attempt by TU good. | ||
| Turnover by TU Luke Bowen. | |||
| 06:03 | Clear attempt by COKER good. | ||
| 05:30 | GOAL by COKER Tyler Ajemian, Assist by Ryan Forehand. | ||
| Score: Tusculum 8 - Coker 10 | |||
| 05:30 | Faceoff Drake Vance vs Brennon Madonia won by COKER (on faceoff violation). | ||
| 04:41 | GOAL by COKER Augie Ford. | ||
| Score: Tusculum 8 - Coker 11 | |||
| 04:41 | Faceoff Drake Vance vs Brennon Madonia won by TU, [04:41] Ground ball pickup by TU Drake Vance. | ||
| 03:48 | Shot by TU Tysen Fontenla WIDE | ||
| 03:39 | Clear attempt by COKER good. | ||
| Turnover by COKER Augie Ford (caused by Aiden Paczek). | |||
| 02:49 | Clear attempt by TU good. | ||
| Turnover by TU Ben Hobday (caused by Lennon Connolly). | |||
| 02:04 | Ground ball pickup by COKER Sean Moran. | ||
| 02:02 | Clear attempt by COKER good. | ||
| 01:15 | Shot by COKER Augie Ford WIDE | ||
| Turnover by COKER Augie Ford. | |||
| 01:07 | Clear attempt by TU good. | ||
| 00:45 | Shot by TU Preston Stewart, SAVE KJ Seymour | ||
| 00:40 | Clear attempt by COKER good. | ||
| 00:17 | Shot by COKER Ryan Forehand HIT POST | ||
| 00:15 | Ground ball pickup by TU Blake Harrison. | ||
| 00:09 | Clear attempt by TU good. | ||
| 00:04 | Shot by TU Blake Harrison WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Drake Vance vs Brandon Calidonio won by TU, [15:00] Ground ball pickup by TU Jesse Brown. | ||
| 14:16 | Shot by TU Preston Stewart WIDE | ||
| 13:55 | Clear attempt by COKER good. | ||
| 13:16 | GOAL by COKER Britt Rumbaugh, Assist by Augie Ford. | ||
| Score: Tusculum 8 - Coker 12 | |||
| 13:16 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [13:16] Ground ball pickup by COKER Brennon Madonia. | ||
| 12:05 | Shot by COKER Ryan Forehand WIDE | ||
| 12:01 | Clear attempt by TU good. | ||
| 11:31 | Shot by TU Drake Vance, SAVE KJ Seymour | ||
| 11:29 | Penalty on COKER Augie Ford (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:17 | Shot by TU Clay Mendez BLOCKED | ||
| 11:15 | Ground ball pickup by COKER James Brands. | ||
| 11:08 | Clear attempt by COKER good. | ||
| 11:08 | Timeout by COKER. | ||
| 10:28 | Shot by COKER Kaleb Hiltz HIGH | ||
| 10:26 | 30-second clock violation by COKER. | ||
| 10:23 | Clear attempt by TU good. | ||
| 09:55 | Shot by TU Ben Hobday, SAVE KJ Seymour | ||
| 09:32 | Shot by TU Preston Stewart, SAVE KJ Seymour | ||
| 09:24 | Ground ball pickup by COKER Lennon Connolly. | ||
| 09:19 | Clear attempt by COKER good. | ||
| 08:37 | Shot by COKER Tyler Ajemian, SAVE Brenden Pecora | ||
| 08:31 | Ground ball pickup by TU Brenden Pecora. | ||
| 08:26 | Clear attempt by TU good. | ||
| 07:42 | GOAL by TU Ben Hobday, Assist by Clay Mendez. | ||
| Score: Tusculum 9 - Coker 12 | |||
| 07:42 | Faceoff Jesse Brown vs Brennon Madonia won by COKER, [07:42] Ground ball pickup by COKER Kenny Bell. | ||
| 06:50 | Shot by COKER Augie Ford WIDE | ||
| 06:37 | Shot by COKER Kaleb Hiltz WIDE | ||
| Turnover by COKER Augie Ford. | |||
| 05:48 | Shot by TU Clay Mendez WIDE | ||
| 05:48 | Timeout by COKER. | ||
| 05:35 | Shot by TU Jayden Thomas BLOCKED | ||
| 05:25 | Ground ball pickup by TU Jayden Thomas. | ||
| 05:19 | Shot by TU Ben Royer WIDE | ||
| 04:54 | Shot by TU Tysen Fontenla WIDE | ||
| 03:49 | Shot by COKER Britt Rumbaugh HIT POST | ||
| 03:26 | GOAL by COKER Tyler Ajemian. | ||
| Score: Tusculum 9 - Coker 13 | |||
| 03:26 | Faceoff Drake Vance vs Brennon Madonia won by COKER, [03:26] Ground ball pickup by COKER Ryan Forehand. | ||
| 03:08 | Shot by COKER Ryan Forehand WIDE | ||
| 03:04 | Penalty on COKER Justin Beighey (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 03:04 | Clear attempt by TU good. | ||
| Turnover by TU Preston Stewart (caused by Sean Moran). | |||
| 03:04 | Ground ball pickup by COKER Sean Moran. | ||
| 03:04 | Clear attempt by COKER good. | ||
| 01:24 | GOAL by COKER Ryan Forehand, Assist by Will Habel. | ||
| Score: Tusculum 9 - Coker 14 | |||
| 01:24 | Faceoff Drake Vance vs Brennon Madonia won by TU, [01:24] Ground ball pickup by TU Clay Mendez. | ||
| 01:09 | Penalty on COKER Kaiden Kulig (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 00:53 | Shot by TU Tysen Fontenla, SAVE KJ Seymour | ||
| 00:48 | Ground ball pickup by TU Preston Stewart. | ||
| 00:44 | Shot by TU Preston Stewart, SAVE KJ Seymour | ||
| 00:41 | Ground ball pickup by COKER James Brands. | ||
| 00:35 | Clear attempt by COKER good. | ||
| 00:33 | Ground ball pickup by COKER Diego Martinez. | ||
| 00:00 | End-of-period. | ||
| Score: Tusculum 9 - Coker 14 | |||
