Coker at Emory & Henry
@ Emory, Va. (Food City Complex )
4/11/2025 at 3:00 PM
@ Emory, Va. (Food City Complex )
4/11/2025 at 3:00 PM
|
Coker
24 |
Emory & Henry
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (8-7, 5-4) | 3 | 10 | 8 | 3 | 24 |
| Emory & Henry (0-14, 0-9) | 2 | 0 | 1 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Julian Pantoja at goalie for E&H. | ||
| 15:00 | KJ Seymour at goalie for COKER. | ||
| 15:00 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER (on faceoff violation). | ||
| Turnover by COKER Ryan Forehand (caused by Isaiah Ward). | |||
| 14:45 | Ground ball pickup by E&H Isaiah Ward. | ||
| 14:43 | Clear attempt by E&H good. | ||
| Turnover by E&H Isaiah Ward (caused by Sean Moran). | |||
| 14:32 | Clear attempt by COKER good. | ||
| 14:06 | Ground ball pickup by COKER Britt Rumbaugh. | ||
| 13:49 | Shot by COKER Kaleb Hiltz, SAVE Julian Pantoja | ||
| 13:40 | Clear attempt by E&H good. | ||
| 13:14 | E&H substitution: Jackson Swanson for . | ||
| 12:54 | Ground ball pickup by E&H Dakotah Hawkins. | ||
| 12:29 | Shot by E&H Dakotah Hawkins WIDE | ||
| 12:20 | 30-second clock violation by E&H. | ||
| 12:12 | Clear attempt by COKER failed. | ||
| Turnover by COKER KJ Seymour. | |||
| 12:05 | Ground ball pickup by E&H Jaxon Blackshear. | ||
| 11:59 | Clear attempt by E&H good. | ||
| 10:59 | Shot by E&H Collin Shell BLOCKED | ||
| 10:55 | Ground ball pickup by E&H Gabe Carter. | ||
| Turnover by E&H. | |||
| 10:29 | Clear attempt by COKER good. | ||
| 10:26 | Ground ball pickup by COKER Connor Gross. | ||
| 10:08 | GOAL by COKER Ryan Forehand (FIRST GOAL). | ||
| Score: Coker 1 - Emory & Henry 0 | |||
| 10:08 | Faceoff Brandon Calidonio vs Caleb Mims won by COKER, [10:08] Ground ball pickup by COKER Brandon Calidonio. | ||
| 09:59 | Shot by COKER Justin Beighey, SAVE Julian Pantoja | ||
| 09:56 | Ground ball pickup by E&H Michael Wyman. | ||
| 09:44 | Clear attempt by E&H failed. | ||
| Turnover by E&H Caleb Mims (caused by Kenny Bell). | |||
| 09:38 | Ground ball pickup by COKER Kenny Bell. | ||
| 09:24 | Timeout by COKER. | ||
| 09:07 | Ground ball pickup by COKER Ryan Forehand. | ||
| 08:56 | Shot by COKER Ryan Forehand HIGH | ||
| 08:42 | Shot by COKER Tyler Ajemian BLOCKED | ||
| 08:37 | Ground ball pickup by E&H Jaxon Blackshear. | ||
| 08:30 | Clear attempt by E&H failed. | ||
| Turnover by E&H Jaxon Blackshear (caused by Britt Rumbaugh). | |||
| Turnover by COKER Ryan Forehand (caused by Isaiah Ward). | |||
| 08:05 | Ground ball pickup by E&H Isaiah Ward. | ||
| 08:02 | Clear attempt by E&H good. | ||
| 07:50 | GOAL by E&H Dakotah Hawkins, Assist by David Mewes. | ||
| Score: Coker 1 - Emory & Henry 1 | |||
| 07:50 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [07:50] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Kaleb Hiltz. | |||
| 07:14 | Clear attempt by E&H failed. | ||
| Turnover by E&H Conner Miller (caused by Justin Beighey). | |||
| 07:10 | Ground ball pickup by COKER Justin Beighey. | ||
| 07:10 | GOAL by COKER Justin Beighey. | ||
| Score: Coker 2 - Emory & Henry 1 | |||
| 07:10 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [07:10] Ground ball pickup by COKER Brandon Calidonio. | ||
| 06:44 | COKER substitution: Tyler Ajemian for . | ||
| 06:22 | COKER substitution: Will Habel for . | ||
| 06:16 | Ground ball pickup by COKER Kaleb Hiltz. | ||
| 06:00 | Shot by COKER Kaleb Hiltz, SAVE Julian Pantoja | ||
| 05:51 | Shot by COKER Justin Beighey HIGH | ||
| 05:37 | Shot by COKER Tyler Ajemian, SAVE Julian Pantoja | ||
| 05:19 | Shot by COKER Justin Beighey BLOCKED | ||
| 05:15 | Ground ball pickup by E&H Caleb Mims. | ||
| 05:09 | Clear attempt by E&H good. | ||
| 04:56 | Penalty on COKER Kaleb Hiltz (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:14 | Ground ball pickup by E&H David Mewes. | ||
| 04:07 | Shot by E&H Collin Shell BLOCKED | ||
| 03:39 | Shot by E&H Dakotah Hawkins WIDE | ||
| Turnover by E&H. | |||
| 03:24 | Clear attempt by COKER failed. | ||
| Turnover by COKER Connor Gross. | |||
| 02:57 | Shot by E&H Jaxon Blackshear, SAVE KJ Seymour | ||
| 02:53 | Ground ball pickup by COKER Sean Moran. | ||
| 02:50 | Clear attempt by COKER good. | ||
| 02:45 | Shot by COKER Ryan Forehand, SAVE Julian Pantoja | ||
| 02:42 | Ground ball pickup by E&H Noah Parrish. | ||
| 02:31 | Clear attempt by E&H good. | ||
| 02:22 | Timeout by E&H. | ||
| Turnover by E&H Collin Shell (caused by Connor Gross). | |||
| 01:29 | Ground ball pickup by COKER Connor Gross. | ||
| 01:26 | Clear attempt by COKER good. | ||
| 00:41 | GOAL by COKER Kaleb Hiltz, Assist by Augie Ford. | ||
| Score: Coker 3 - Emory & Henry 1 | |||
| 00:41 | COKER substitution: Brennon Madonia for . | ||
| 00:41 | Faceoff Brennon Madonia vs Jaxon Blackshear won by E&H, [00:41] Ground ball pickup by E&H Jaxon Blackshear. | ||
| 00:34 | GOAL by E&H Collin Shell, Assist by Jaxon Blackshear. | ||
| Score: Coker 3 - Emory & Henry 2 | |||
| 00:34 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [00:34] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Justin Beighey (caused by Noah Parrish). | |||
| 00:03 | Ground ball pickup by E&H Noah Parrish. | ||
| 00:00 | Clear attempt by E&H good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| 14:53 | GOAL by COKER Justin Beighey, Assist by Ryan Forehand. | ||
| Score: Coker 4 - Emory & Henry 2 | |||
| 14:53 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [14:53] Ground ball pickup by COKER Connor Gross. | ||
| 14:45 | Shot by COKER Justin Beighey, SAVE Julian Pantoja | ||
| 14:38 | Ground ball pickup by COKER Cooper Alexander. | ||
| 14:16 | GOAL by COKER Justin Beighey, Assist by Ryan Forehand. | ||
| Score: Coker 5 - Emory & Henry 2 | |||
| 14:16 | Faceoff Brandon Calidonio vs Caleb Mims won by COKER, [14:16] Ground ball pickup by COKER Brandon Calidonio. | ||
| 14:08 | Shot by COKER Brandon Calidonio WIDE | ||
| 13:41 | GOAL by COKER Kaleb Hiltz, Assist by Justin Beighey. | ||
| Score: Coker 6 - Emory & Henry 2 | |||
| 13:41 | COKER substitution: Diego Martinez for . | ||
| 13:41 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [13:41] Ground ball pickup by COKER Brandon Calidonio. | ||
| 13:00 | GOAL by COKER Ryan Forehand, Assist by Justin Beighey. | ||
| Score: Coker 7 - Emory & Henry 2 | |||
| 13:00 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [13:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Brandon Calidonio (caused by Noah Parrish). | |||
| 12:47 | Ground ball pickup by E&H Jackson Swanson. | ||
| 12:45 | Clear attempt by E&H good. | ||
| 12:41 | Ground ball pickup by E&H Dakotah Hawkins. | ||
| Turnover by E&H David Mewes (caused by Lennon Connolly). | |||
| 12:32 | Ground ball pickup by COKER Lennon Connolly. | ||
| 12:31 | Clear attempt by COKER good. | ||
| 12:19 | COKER substitution: Alex McGuire for . | ||
| 11:40 | Ground ball pickup by COKER Tyler Ajemian. | ||
| 11:33 | Shot by COKER Britt Rumbaugh, SAVE Julian Pantoja | ||
| 11:30 | Ground ball pickup by COKER Kaleb Hiltz. | ||
| 11:30 | GOAL by COKER Justin Beighey, Assist by Kaleb Hiltz. | ||
| Score: Coker 8 - Emory & Henry 2 | |||
| 11:30 | Faceoff Brennon Madonia vs Jaxon Blackshear won by COKER, [11:30] Ground ball pickup by COKER Brennon Madonia. | ||
| 11:16 | Ground ball pickup by COKER Marcus Townsend. | ||
| 10:37 | Shot by COKER Will Habel WIDE | ||
| 10:20 | GOAL by COKER Tyler Ajemian. | ||
| Score: Coker 9 - Emory & Henry 2 | |||
| 10:20 | Mason Buttery at goalie for E&H. | ||
| 10:20 | Faceoff Brandon Calidonio vs Caleb Mims won by COKER, [10:20] Ground ball pickup by COKER Brandon Calidonio. | ||
| 10:13 | Shot by COKER Brandon Calidonio WIDE | ||
| 10:02 | Ground ball pickup by COKER Tyler Ajemian. | ||
| 09:25 | Ground ball pickup by COKER Augie Ford. | ||
| Turnover by COKER Justin Beighey (caused by David Mewes). | |||
| 09:14 | Ground ball pickup by E&H David Mewes. | ||
| 09:05 | Clear attempt by E&H failed. | ||
| Turnover by E&H David Mewes (caused by Kaleb Hiltz). | |||
| 08:59 | Ground ball pickup by COKER Kaleb Hiltz. | ||
| 08:44 | GOAL by COKER Britt Rumbaugh. | ||
| Score: Coker 10 - Emory & Henry 2 | |||
| 08:44 | Faceoff Brennon Madonia vs Jaxon Blackshear won by E&H, [08:44] Ground ball pickup by E&H Jaxon Blackshear. | ||
| 07:16 | Shot by E&H Collin Shell, SAVE KJ Seymour | ||
| 07:12 | Clear attempt by COKER good. | ||
| 07:05 | GOAL by COKER Justin Beighey, Assist by Ryan Forehand. | ||
| Score: Coker 11 - Emory & Henry 2 | |||
| 07:05 | Timeout by E&H. | ||
| 07:05 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [07:05] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Tyler Ajemian (caused by Conner Miller). | |||
| 06:15 | Ground ball pickup by E&H Mason Buttery. | ||
| 06:12 | Clear attempt by E&H good. | ||
| 06:01 | Shot by E&H David Mewes, SAVE KJ Seymour | ||
| 05:58 | Clear attempt by COKER good. | ||
| 05:41 | GOAL by COKER Ryan Forehand, Assist by Kaleb Hiltz. | ||
| Score: Coker 12 - Emory & Henry 2 | |||
| 05:41 | Faceoff Brandon Calidonio vs Caleb Mims won by COKER, [05:41] Ground ball pickup by COKER Kenny Bell. | ||
| Turnover by COKER Augie Ford (caused by Jackson Swanson). | |||
| 04:55 | Ground ball pickup by E&H Jackson Swanson. | ||
| 04:53 | Clear attempt by E&H good. | ||
| Turnover by E&H Jackson Swanson (caused by Augie Ford). | |||
| 04:46 | Ground ball pickup by COKER James Brands. | ||
| 04:44 | Clear attempt by COKER good. | ||
| 04:38 | Shot by COKER Ryan Forehand WIDE | ||
| 04:36 | Penalty on COKER Ryan Forehand (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:33 | Shot by COKER Kaleb Hiltz, SAVE Mason Buttery | ||
| 04:27 | Clear attempt by E&H good. | ||
| 03:55 | Shot by E&H Dakotah Hawkins WIDE | ||
| 03:42 | Shot by E&H Collin Shell HIGH | ||
| Turnover by E&H David Mewes (caused by Lennon Connolly). | |||
| 03:26 | Ground ball pickup by COKER Lennon Connolly. | ||
| 03:22 | Clear attempt by COKER good. | ||
| 02:49 | Shot by COKER Ryan Forehand WIDE | ||
| 02:44 | Ground ball pickup by COKER Britt Rumbaugh. | ||
| 02:41 | Shot by COKER Justin Beighey, SAVE Mason Buttery | ||
| 02:30 | Shot by COKER Kaleb Hiltz HIGH | ||
| 02:20 | Shot by COKER Britt Rumbaugh, SAVE Mason Buttery | ||
| 02:08 | Clear attempt by E&H good. | ||
| 02:01 | Ground ball pickup by E&H Noah Parrish. | ||
| 01:53 | Penalty on E&H Noah Parrish (SLASHING/1:00). | ||
| 01:53 | Penalty on COKER Lennon Connolly (SLASHING/1:00). | ||
| Turnover by E&H David Mewes. | |||
| 01:30 | Clear attempt by COKER good. | ||
| 01:14 | GOAL by COKER Justin Beighey, Assist by Tyler Ajemian. | ||
| Score: Coker 13 - Emory & Henry 2 | |||
| 01:14 | Faceoff Brennon Madonia vs Caleb Mims won by COKER, [01:14] Ground ball pickup by COKER Brennon Madonia. | ||
| 00:34 | Shot by COKER Will Habel WIDE | ||
| 00:14 | Shot by COKER Ryan Forehand, SAVE Mason Buttery | ||
| 00:02 | Shot by E&H Dakotah Hawkins, SAVE KJ Seymour | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on COKER Kaleb Hiltz (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 15:00 | Penalty on COKER KJ Seymour (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:34 | Shot by E&H Dakotah Hawkins, SAVE KJ Seymour | ||
| 14:28 | Clear attempt by COKER good. | ||
| Turnover by COKER Augie Ford (caused by Noah Parrish). | |||
| 13:33 | Ground ball pickup by E&H David Mewes. | ||
| 13:28 | Clear attempt by E&H good. | ||
| 13:26 | Shot by E&H David Mewes, SAVE KJ Seymour | ||
| 13:21 | Clear attempt by COKER good. | ||
| 12:50 | Ground ball pickup by COKER Kaleb Hiltz. | ||
| 12:27 | Shot by COKER Tyler Ajemian, SAVE Mason Buttery | ||
| 12:24 | Ground ball pickup by COKER Kaleb Hiltz. | ||
| 12:05 | GOAL by COKER Augie Ford. | ||
| Score: Coker 14 - Emory & Henry 2 | |||
| 12:05 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [12:05] Ground ball pickup by COKER Brandon Calidonio. | ||
| 10:54 | GOAL by COKER Kaleb Hiltz, Assist by Justin Beighey. | ||
| Score: Coker 15 - Emory & Henry 2 | |||
| 10:54 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER (on faceoff violation). | ||
| 10:30 | GOAL by COKER Justin Beighey, Assist by Tyler Ajemian. | ||
| Score: Coker 16 - Emory & Henry 2 | |||
| 10:30 | Faceoff Brandon Calidonio vs Caleb Mims won by E&H (on faceoff violation). | ||
| Turnover by E&H Collin Shell (caused by Cooper Alexander). | |||
| 09:42 | Ground ball pickup by COKER Cooper Alexander. | ||
| 09:40 | Clear attempt by COKER good. | ||
| 09:31 | GOAL by COKER Justin Beighey, Assist by Connor Gross. | ||
| Score: Coker 17 - Emory & Henry 2 | |||
| 09:31 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [09:31] Ground ball pickup by COKER Brandon Calidonio. | ||
| 08:45 | GOAL by COKER Kaleb Hiltz, Assist by Justin Beighey. | ||
| Score: Coker 18 - Emory & Henry 2 | |||
| 08:45 | COKER substitution: Zach Childress for . | ||
| 08:42 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [08:42] Ground ball pickup by COKER Brandon Calidonio. | ||
| 08:03 | GOAL by COKER Justin Beighey, Assist by Tyler Ajemian. | ||
| Score: Coker 19 - Emory & Henry 2 | |||
| 08:03 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [08:03] Ground ball pickup by COKER Brandon Calidonio. | ||
| 07:18 | Shot by COKER Augie Ford HIGH | ||
| 07:18 | Penalty on E&H Jaxon Blackshear (PUSHING/0:30) Extra-man opportunity. | ||
| 07:07 | Shot by COKER Britt Rumbaugh, SAVE Mason Buttery | ||
| 07:04 | Ground ball pickup by E&H Mason Buttery. | ||
| 06:50 | Clear attempt by E&H good. | ||
| Turnover by E&H. | |||
| 06:38 | Clear attempt by COKER good. | ||
| 06:18 | GOAL by COKER Justin Beighey, Assist by Tyler Ajemian. | ||
| Score: Coker 20 - Emory & Henry 2 | |||
| 06:18 | Timeout by E&H. | ||
| 06:13 | Rhys Galloway at goalie for COKER. | ||
| 06:13 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [06:13] Ground ball pickup by COKER Connor Gross. | ||
| 05:21 | GOAL by COKER Alex McGuire. | ||
| Score: Coker 21 - Emory & Henry 2 | |||
| 05:21 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER (on faceoff violation). | ||
| 04:45 | Shot by COKER Will Habel, SAVE Mason Buttery | ||
| 04:33 | Shot by COKER Justin Beighey WIDE | ||
| 04:25 | Shot by COKER Ryan Forehand WIDE | ||
| 04:09 | Ground ball pickup by COKER Diego Martinez. | ||
| Turnover by COKER Kaleb Hiltz (caused by David Mewes). | |||
| 03:55 | Ground ball pickup by E&H David Mewes. | ||
| 03:53 | Clear attempt by E&H good. | ||
| 03:48 | Shot by E&H Collin Shell WIDE | ||
| 03:06 | Shot by E&H Collin Shell, SAVE Rhys Galloway | ||
| 03:01 | Shot by E&H Collin Shell, SAVE Rhys Galloway | ||
| 02:59 | Ground ball pickup by COKER Cooper Alexander. | ||
| 02:53 | Clear attempt by COKER good. | ||
| Turnover by COKER Kenny Bell (caused by Isaiah Ward). | |||
| 02:39 | Ground ball pickup by E&H Isaiah Ward. | ||
| 02:27 | Clear attempt by E&H good. | ||
| 02:25 | Ground ball pickup by E&H David Mewes. | ||
| 01:51 | Shot by E&H David Mewes, SAVE Rhys Galloway | ||
| 01:48 | Ground ball pickup by COKER Kenny Bell. | ||
| 01:41 | Clear attempt by COKER good. | ||
| Turnover by COKER Kenny Bell (caused by Isaiah Ward). | |||
| 01:29 | Ground ball pickup by E&H Isaiah Ward. | ||
| 01:26 | Clear attempt by E&H good. | ||
| 01:00 | Shot by E&H Peyton Leftwich WIDE | ||
| 00:47 | GOAL by E&H David Mewes, Assist by Dakotah Hawkins. | ||
| Score: Coker 21 - Emory & Henry 3 | |||
| 00:47 | Faceoff Brandon Calidonio vs Caleb Mims won by E&H, [00:47] Ground ball pickup by E&H Caleb Mims. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| 14:55 | Shot by COKER Brandon Calidonio, SAVE Mason Buttery | ||
| 14:52 | Ground ball pickup by COKER Justin Beighey. | ||
| 14:21 | Shot by COKER Kaleb Hiltz HIGH | ||
| 14:20 | Penalty on E&H Jaxon Blackshear (SLASHING/1:00) Extra-man opportunity. | ||
| 14:06 | Shot by COKER Justin Beighey BLOCKED | ||
| 13:56 | GOAL by COKER Justin Beighey, Assist by Tyler Ajemian. | ||
| Score: Coker 22 - Emory & Henry 3 | |||
| 13:56 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [13:56] Ground ball pickup by COKER Brandon Calidonio. | ||
| 13:08 | Shot by COKER Tyler Ajemian WIDE | ||
| Turnover by COKER Ryan Forehand. | |||
| 12:36 | Clear attempt by E&H good. | ||
| Turnover by E&H David Mewes (caused by Kaiden Kulig). | |||
| 12:22 | Ground ball pickup by COKER Kaiden Kulig. | ||
| 12:20 | Clear attempt by COKER good. | ||
| Turnover by COKER Kaiden Kulig. | |||
| 12:06 | Clear attempt by E&H good. | ||
| 11:53 | Ground ball pickup by E&H Peyton Leftwich. | ||
| 11:46 | Ground ball pickup by E&H Jackson Swanson. | ||
| 11:23 | Ground ball pickup by E&H Peyton Leftwich. | ||
| 11:03 | Shot by E&H Dakotah Hawkins WIDE | ||
| 10:56 | Shot by E&H Peyton Leftwich, SAVE Rhys Galloway | ||
| Turnover by E&H David Mewes (caused by Kenny Bell). | |||
| 10:33 | Ground ball pickup by COKER Alex McGuire. | ||
| 10:22 | Clear attempt by COKER failed. | ||
| Turnover by COKER Diego Martinez. | |||
| 10:07 | Shot by E&H Jackson Swanson, SAVE Rhys Galloway | ||
| 09:59 | Clear attempt by COKER failed. | ||
| Turnover by COKER Alex McGuire (caused by Dakotah Hawkins). | |||
| 09:53 | Ground ball pickup by E&H Dakotah Hawkins. | ||
| Turnover by E&H Gabe Carter (caused by Cooper Alexander). | |||
| 09:30 | Ground ball pickup by COKER Cooper Alexander. | ||
| 09:28 | Clear attempt by COKER good. | ||
| 09:19 | Shot by COKER Kaleb Hiltz, SAVE Mason Buttery | ||
| Turnover by COKER Kaleb Hiltz. | |||
| 09:15 | Clear attempt by E&H good. | ||
| 07:41 | Shot by E&H Collin Shell WIDE | ||
| Turnover by E&H. | |||
| 07:32 | Clear attempt by COKER good. | ||
| 07:19 | E&H substitution: Brice Reichard for . | ||
| 06:58 | GOAL by COKER Augie Ford. | ||
| Score: Coker 23 - Emory & Henry 3 | |||
| 06:51 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER (on faceoff violation). | ||
| 06:11 | Shot by COKER Brandon Calidonio, SAVE Mason Buttery | ||
| 06:08 | Ground ball pickup by E&H Conner Miller. | ||
| 06:01 | Clear attempt by E&H good. | ||
| 05:50 | GOAL by E&H Dakotah Hawkins, Assist by David Mewes. | ||
| Score: Coker 23 - Emory & Henry 4 | |||
| 05:50 | Faceoff Brandon Calidonio vs Caleb Mims won by E&H, [05:50] Ground ball pickup by E&H Caleb Mims. | ||
| 05:05 | GOAL by E&H Collin Shell. | ||
| Score: Coker 23 - Emory & Henry 5 | |||
| 05:05 | Faceoff Brandon Calidonio vs Jaxon Blackshear won by COKER, [05:05] Ground ball pickup by COKER Brandon Calidonio. | ||
| 04:56 | Penalty on E&H Jaxon Blackshear (PUSHING/0:30) Extra-man opportunity. | ||
| 04:38 | GOAL by COKER Tyler Ajemian (MAN-UP), Assist by Justin Beighey. | ||
| Score: Coker 24 - Emory & Henry 5 | |||
| 04:38 | Faceoff Brandon Calidonio vs Caleb Mims won by E&H (on faceoff violation). | ||
| 04:24 | Timeout by E&H. | ||
| 03:49 | Penalty on COKER Marcus Townsend (ILLEGAL PROCEDURE/1:00) Extra-man opportunity. | ||
| 03:40 | Penalty on COKER Diego Martinez (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:37 | Shot by E&H David Mewes WIDE | ||
| 03:27 | Shot by E&H Collin Shell HIGH | ||
| 03:10 | Ground ball pickup by E&H Jackson Swanson. | ||
| 02:58 | Shot by E&H Collin Shell WIDE | ||
| 02:45 | Clear attempt by COKER failed. | ||
| Turnover by COKER. | |||
| 02:22 | COKER substitution: Max Hogan for . | ||
| 02:18 | Shot by E&H Dakotah Hawkins, SAVE Rhys Galloway | ||
| Turnover by E&H Dakotah Hawkins (caused by Marcus Townsend). | |||
| 01:05 | Ground ball pickup by COKER Marcus Townsend. | ||
| 01:03 | Clear attempt by COKER good. | ||
| 00:44 | Shot by COKER Connor Gross WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Coker 24 - Emory & Henry 5 | |||
