Coker at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
4/23/2025 at 4 PM
@ Wingate, N.C. (Irwin Belk Stadium )
4/23/2025 at 4 PM
|
Coker
7 |
#10 Wingate
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (7-9; 4-6 SAC) | 2 | 2 | 1 | 2 | 7 |
| #10 Wingate (11-4; 6-4 SAC) | 5 | 3 | 11 | 7 | 26 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | KJ Seymour at goalie for COKE. | ||
| 15:00 | Quad Williams at goalie for WU. | ||
| 15:00 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by WU, [15:00] Ground ball pickup by WU Dylan Rupprecht. | ||
| 14:21 | Shot by WU Joey Moran HIGH. | ||
| 14:12 | Shot by WU Jaxon Grant BLOCKED. | ||
| 13:54 | Shot by WU Sean Clark WIDE LEFT. | ||
| 13:39 | GOAL by WU Jaxon Grant (FIRST GOAL), Assist by Sam Goss, goal number 15 for season. | ||
| Score: Coker 0 - #10 Wingate 1 | |||
| 13:38 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by COKE, [13:38] Ground ball pickup by COKE Brandon Calidonio. | ||
| 13:30 | Turnover by COKE Brandon Calidonio (caused by Nick Arnold). | ||
| 13:27 | Ground ball pickup by WU Dylan Rupprecht. | ||
| 12:55 | Shot by WU Vinny Butrico, SAVE KJ Seymour. | ||
| 12:51 | Ground ball pickup by WU Brayden Cifreo. | ||
| 12:44 | Turnover by WU Brayden Cifreo (caused by Marcus Townsend). | ||
| 12:41 | Ground ball pickup by COKE Marcus Townsend. | ||
| 12:37 | Clear attempt by COKE good. | ||
| 11:37 | Turnover by COKE Augie Ford (caused by Sam Deardorff). | ||
| 11:31 | Ground ball pickup by WU Mason McGivern. | ||
| 11:30 | Clear attempt by WU good. | ||
| 11:26 | GOAL by WU Vinny Butrico, Assist by Sean Clark, goal number 36 for season. | ||
| Score: Coker 0 - #10 Wingate 2 | |||
| 11:26 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by COKE, [11:26] Ground ball pickup by COKE Brandon Calidonio. | ||
| 10:26 | GOAL by COKE Justin Beighey, Assist by Tyler Ajemian. | ||
| Score: Coker 1 - #10 Wingate 2 | |||
| 10:26 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by WU, [10:26] Ground ball pickup by WU Dylan Rupprecht. | ||
| 09:56 | Shot by WU Vinny Butrico, SAVE KJ Seymour. | ||
| 09:25 | Turnover by WU Joey Moran. | ||
| 08:51 | Shot by COKE Britt Rumbaugh, SAVE Quad Williams. | ||
| 08:48 | Ground ball pickup by WU Quad Williams. | ||
| 08:46 | Clear attempt by WU good. | ||
| 08:06 | Shot by WU Kyle Spence WIDE LEFT. | ||
| 07:58 | Shot by WU Matt Papach, SAVE KJ Seymour. | ||
| 07:56 | Ground ball pickup by WU Jack Murray. | ||
| 07:49 | Shot by WU Matt Papach HIGH. | ||
| 07:39 | Shot by WU Sean Clark HIGH. | ||
| 07:32 | GOAL by WU Sean Clark, Assist by Zach Samson, goal number 35 for season. | ||
| Score: Coker 1 - #10 Wingate 3 | |||
| 07:32 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by COKE, [07:32] Ground ball pickup by COKE Brandon Calidonio. | ||
| 07:26 | Ground ball pickup by COKE Connor Gross. | ||
| 07:15 | Ground ball pickup by COKE Kaleb Hiltz. | ||
| 07:07 | Turnover by COKE Connor Gross (caused by Max Mitcho). | ||
| 07:04 | Ground ball pickup by WU Sam Deardorff. | ||
| 07:03 | Clear attempt by WU good. | ||
| 06:20 | Turnover by WU Joey Moran. | ||
| 06:20 | Clear attempt by COKE good. | ||
| 05:31 | Turnover by COKE Tyler Ajemian (caused by Max Mitcho). | ||
| 05:27 | Ground ball pickup by WU Sam Deardorff. | ||
| 05:27 | Clear attempt by WU good. | ||
| 05:23 | Shot by WU Sam Deardorff, SAVE KJ Seymour. | ||
| 05:18 | Ground ball pickup by COKE KJ Seymour. | ||
| 05:17 | Clear attempt by COKE good. | ||
| 04:34 | GOAL by COKE Justin Beighey, Assist by Britt Rumbaugh. | ||
| Score: Coker 2 - #10 Wingate 3 | |||
| 04:34 | Faceoff Brandon Calidonio vs Logan Spaeth won by WU, [04:34] Ground ball pickup by WU CJ Dorr. | ||
| 04:06 | Shot by WU Sean Clark WIDE LEFT. | ||
| 03:59 | Clear attempt by COKE failed. | ||
| 03:47 | Turnover by COKE Sean Moran (caused by Matt Papach). | ||
| 03:43 | Ground ball pickup by WU Zach Samson. | ||
| 03:43 | Penalty on COKE Gavin Broskey (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 03:43 | Clear attempt by WU good. | ||
| 03:20 | Shot by WU Vinny Butrico HIT POST. | ||
| 02:12 | Shot by COKE Augie Ford, SAVE Quad Williams. | ||
| 01:56 | Turnover by COKE Britt Rumbaugh (caused by CJ Dorr). | ||
| 00:46 | GOAL by WU Jaxon Grant, Assist by Kyle Spence, goal number 16 for season. | ||
| Score: Coker 2 - #10 Wingate 4 | |||
| 00:47 | Faceoff Brandon Calidonio vs Logan Spaeth won by WU, [00:47] Ground ball pickup by WU Nick Arnold. | ||
| 00:36 | GOAL by WU Sean Clark, Assist by Kyle Spence, goal number 36 for season. | ||
| Score: Coker 2 - #10 Wingate 5 | |||
| 00:36 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by COKE, [00:36] Ground ball pickup by COKE Lennon Connolly. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by WU, [15:00] Ground ball pickup by WU Dylan Rupprecht. | ||
| 14:21 | Shot by WU Joey Moran, SAVE KJ Seymour. | ||
| 14:19 | Clear attempt by COKE good. | ||
| 13:58 | Turnover by COKE Britt Rumbaugh (caused by Dom Gullace). | ||
| 13:55 | Ground ball pickup by WU Joey Moran. | ||
| 13:51 | GOAL by WU Joey Moran, goal number 37 for season. | ||
| Score: Coker 2 - #10 Wingate 6 | |||
| 13:51 | Faceoff Brennon Madonia vs Logan Spaeth won by WU (on faceoff violation). | ||
| 13:33 | Shot by WU Zach Samson WIDE RIGHT. | ||
| 13:21 | Shot by WU Jack Murray HIGH. | ||
| 13:09 | Shot by WU Sean Clark WIDE RIGHT. | ||
| 13:06 | Clear attempt by COKE good. | ||
| 12:07 | Shot by COKE Kaleb Hiltz, SAVE Quad Williams. | ||
| 12:05 | Clear attempt by WU good. | ||
| 11:57 | Shot by WU Matt Papach, SAVE KJ Seymour. | ||
| 11:54 | Clear attempt by COKE good. | ||
| 11:03 | Shot by COKE Augie Ford HIT POST. | ||
| 10:39 | Shot by COKE Augie Ford, SAVE Quad Williams. | ||
| 10:15 | GOAL by COKE Will Habel, Assist by Kaleb Hiltz. | ||
| Score: Coker 3 - #10 Wingate 6 | |||
| 10:15 | Faceoff Brandon Calidonio vs Logan Spaeth won by COKE, [10:15] Ground ball pickup by COKE Brandon Calidonio. | ||
| 09:51 | Shot by COKE Britt Rumbaugh HIGH. | ||
| 09:43 | Turnover by COKE Augie Ford. | ||
| 09:41 | Ground ball pickup by WU Joe Cassese. | ||
| 09:38 | Clear attempt by WU good. | ||
| 09:32 | Ground ball pickup by WU Kyle Spence. | ||
| 09:23 | Shot by WU Austin Collins HIGH. | ||
| 08:59 | GOAL by WU Jaxon Grant, Assist by Sam Goss, goal number 17 for season. | ||
| Score: Coker 3 - #10 Wingate 7 | |||
| 08:59 | Faceoff Brennon Madonia vs Dylan Rupprecht won by WU, [08:59] Ground ball pickup by WU Dylan Rupprecht. | ||
| 08:54 | Turnover by WU Dylan Rupprecht. | ||
| 08:47 | Clear attempt by COKE failed. | ||
| 08:42 | Turnover by COKE Britt Rumbaugh (caused by Kyle Spence). | ||
| 08:40 | Ground ball pickup by WU Kyle Spence. | ||
| 08:39 | Shot by WU Vinny Butrico HIT POST. | ||
| 08:37 | Clear attempt by COKE good. | ||
| 08:03 | Shot by COKE Britt Rumbaugh HIT CROSSBAR. | ||
| 08:00 | Ground ball pickup by WU Dom Gullace. | ||
| 07:59 | Clear attempt by WU good. | ||
| 07:26 | Shot by WU Kyle Spence WIDE RIGHT. | ||
| 07:14 | Shot by WU Zach Samson HIGH. | ||
| 07:05 | Turnover by WU Matt Papach. | ||
| 07:03 | Clear attempt by COKE good. | ||
| 06:41 | Turnover by COKE James Brands (caused by Austin Collins). | ||
| 06:10 | Turnover by WU Matt Papach. | ||
| 06:08 | Clear attempt by COKE good. | ||
| 05:47 | Turnover by COKE Britt Rumbaugh (caused by Max Mitcho). | ||
| 05:41 | Ground ball pickup by WU Max Mitcho. | ||
| 05:40 | Clear attempt by WU good. | ||
| 05:33 | Shot by WU Vinny Butrico HIGH. | ||
| 05:10 | Turnover by WU Jaxon Grant (caused by KJ Seymour). | ||
| 05:06 | Ground ball pickup by COKE KJ Seymour. | ||
| 05:00 | Clear attempt by COKE good. | ||
| 04:26 | Turnover by COKE Augie Ford (caused by Joe Cassese). | ||
| 04:23 | Ground ball pickup by WU Joe Cassese. | ||
| 04:20 | Clear attempt by WU good. | ||
| 04:11 | Timeout by WU. | ||
| 04:03 | Shot by WU Kyle Spence, SAVE KJ Seymour. | ||
| 04:00 | Ground ball pickup by COKE Lennon Connolly. | ||
| 03:47 | Clear attempt by COKE failed. | ||
| 03:46 | Turnover by COKE Connor Gross (caused by Vinny Butrico). | ||
| 03:44 | Ground ball pickup by WU Dom Gullace. | ||
| 03:23 | Penalty on COKE Ryan Forehand (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:09 | GOAL by WU Sean Clark (MAN-UP), Assist by Kyle Spence, goal number 37 for season. | ||
| Score: Coker 3 - #10 Wingate 8 | |||
| 03:09 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by COKE, [03:09] Ground ball pickup by COKE Brandon Calidonio. | ||
| 02:35 | Shot by COKE Britt Rumbaugh, SAVE Quad Williams. | ||
| 02:00 | Shot by COKE Tyler Ajemian WIDE RIGHT. | ||
| 01:50 | Shot by COKE Britt Rumbaugh, SAVE Quad Williams. | ||
| 01:46 | Clear attempt by WU good. | ||
| 01:37 | Turnover by WU Kyle Spence (caused by Brennon Madonia). | ||
| 01:32 | Ground ball pickup by COKE Marcus Townsend. | ||
| 01:23 | Clear attempt by COKE good. | ||
| 01:01 | Shot by COKE Tyler Ajemian BLOCKED. | ||
| 00:57 | Ground ball pickup by COKE Ryan Forehand. | ||
| 00:44 | Shot by COKE Tyler Ajemian WIDE RIGHT. | ||
| 00:18 | GOAL by COKE Sawyer Alexander, Assist by Augie Ford. | ||
| Score: Coker 4 - #10 Wingate 8 | |||
| 00:18 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by COKE (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by WU, [15:00] Ground ball pickup by WU Nick Arnold. | ||
| 14:13 | Shot by WU Joey Moran HIT POST. | ||
| 14:06 | GOAL by WU Kyle Spence, goal number 30 for season. | ||
| Score: Coker 4 - #10 Wingate 9 | |||
| 14:08 | Faceoff Brennon Madonia vs Dylan Rupprecht won by WU, [14:08] Ground ball pickup by WU Mason McGivern. | ||
| 13:38 | Shot by WU Kyle Spence WIDE LEFT. | ||
| 13:26 | Shot by WU Brayden Cifreo, SAVE KJ Seymour. | ||
| 13:19 | Ground ball pickup by COKE KJ Seymour. | ||
| 13:18 | Clear attempt by COKE failed. | ||
| 12:59 | Turnover by COKE. | ||
| 12:48 | GOAL by WU Vinny Butrico, Assist by Matt Papach, goal number 37 for season. | ||
| Score: Coker 4 - #10 Wingate 10 | |||
| 12:48 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by WU, [12:48] Ground ball pickup by WU Dylan Rupprecht. | ||
| 12:31 | Shot by WU Vinny Butrico WIDE LEFT. | ||
| 12:13 | GOAL by WU Joey Moran, Assist by Sam Goss, goal number 38 for season. | ||
| Score: Coker 4 - #10 Wingate 11 | |||
| 12:13 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by COKE, [12:13] Ground ball pickup by COKE Brandon Calidonio. | ||
| 12:05 | Turnover by COKE Brandon Calidonio. | ||
| 11:58 | Ground ball pickup by WU Peyton Farley. | ||
| 11:52 | Clear attempt by WU good. | ||
| 11:23 | GOAL by WU Kyle Spence, goal number 31 for season. | ||
| Score: Coker 4 - #10 Wingate 12 | |||
| 11:15 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by WU (on faceoff violation). | ||
| 10:41 | Shot by WU Vinny Butrico, SAVE KJ Seymour. | ||
| 10:36 | Ground ball pickup by COKE KJ Seymour. | ||
| 10:35 | Clear attempt by COKE good. | ||
| 09:50 | Shot by COKE Augie Ford WIDE RIGHT. | ||
| 09:40 | Turnover by COKE Kaleb Hiltz (caused by Sam Deardorff). | ||
| 09:35 | Ground ball pickup by WU Sam Deardorff. | ||
| 09:34 | Clear attempt by WU good. | ||
| 09:27 | Shot by WU Kyle Spence, SAVE KJ Seymour. | ||
| 09:25 | Clear attempt by COKE good. | ||
| 08:48 | Ground ball pickup by COKE Justin Beighey. | ||
| 08:17 | Turnover by COKE Britt Rumbaugh (caused by Dom Gullace). | ||
| 07:51 | Ground ball pickup by WU Jaxon Grant. | ||
| 07:28 | GOAL by WU Vinny Butrico, Assist by Joey Moran, goal number 38 for season. | ||
| Score: Coker 4 - #10 Wingate 13 | |||
| 07:28 | Faceoff Brennon Madonia vs Logan Spaeth won by WU, [07:28] Ground ball pickup by WU Logan Spaeth. | ||
| 07:22 | GOAL by WU Sean Clark, Assist by Kyle Spence, goal number 38 for season. | ||
| Score: Coker 4 - #10 Wingate 14 | |||
| 07:22 | Timeout by COKE. | ||
| 07:22 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by WU, [07:22] Ground ball pickup by WU Dylan Rupprecht. | ||
| 06:38 | GOAL by WU Calvin Watson, Assist by Sean Clark, goal number 1 for season. | ||
| Score: Coker 4 - #10 Wingate 15 | |||
| 06:38 | Faceoff Brandon Calidonio vs Logan Spaeth won by WU, [06:38] Ground ball pickup by WU Logan Spaeth. | ||
| 06:33 | Shot by WU Logan Spaeth WIDE RIGHT. | ||
| 05:34 | GOAL by WU Sean Clark, Assist by Vinny Butrico, goal number 39 for season. | ||
| Score: Coker 4 - #10 Wingate 16 | |||
| 05:36 | Faceoff Brandon Calidonio vs Logan Spaeth won by WU, [05:36] Ground ball pickup by WU Nick Arnold. | ||
| 04:51 | GOAL by WU Sam Goss, Assist by Sean Clark, goal number 18 for season. | ||
| Score: Coker 4 - #10 Wingate 17 | |||
| 04:51 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by WU, [04:51] Ground ball pickup by WU Dylan Rupprecht. | ||
| 04:44 | Ground ball pickup by WU Sean Clark. | ||
| 04:20 | GOAL by WU Sean Clark, Assist by Kyle Spence, goal number 40 for season. | ||
| Score: Coker 4 - #10 Wingate 18 | |||
| 04:20 | Faceoff Brandon Calidonio vs Logan Spaeth won by COKE, [04:20] Ground ball pickup by COKE Lennon Connolly. | ||
| 04:08 | Turnover by COKE Lennon Connolly (caused by Logan Spaeth). | ||
| 04:04 | Clear attempt by WU good. | ||
| 03:52 | Ground ball pickup by WU Johnny Blakely. | ||
| 03:09 | Shot by WU Jack Murray HIGH. | ||
| 03:01 | GOAL by WU Brayden Cifreo, Assist by Zach Samson, goal number 5 for season. | ||
| Score: Coker 4 - #10 Wingate 19 | |||
| 03:00 | Faceoff Brandon Calidonio vs Logan Spaeth won by COKE, [03:00] Ground ball pickup by COKE Brandon Calidonio. | ||
| 02:08 | Shot by COKE Britt Rumbaugh, SAVE Quad Williams. | ||
| 02:08 | Penalty on WU Nick Arnold (SLASHING/1:00) Extra-man opportunity. | ||
| 01:54 | GOAL by COKE Justin Beighey (MAN-UP), Assist by Ryan Forehand. | ||
| Score: Coker 5 - #10 Wingate 19 | |||
| 01:54 | Faceoff Brandon Calidonio vs Dylan Rupprecht won by COKE, [01:54] Ground ball pickup by COKE Marcus Townsend. | ||
| 01:43 | Clear attempt by COKE good. | ||
| 00:49 | Shot by COKE Tyler Ajemian, SAVE Quad Williams. | ||
| 00:41 | Clear attempt by WU good. | ||
| 00:33 | Shot by WU Johnny Blakely, SAVE KJ Seymour. | ||
| 00:28 | Ground ball pickup by WU Cole Eggleton. | ||
| 00:21 | Turnover by WU Cole Eggleton. | ||
| 00:18 | Clear attempt by COKE good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on WU Max Mitcho (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:39 | Turnover by COKE Justin Beighey (caused by Nick Arnold). | ||
| 14:35 | Ground ball pickup by WU Noah Whitehouse. | ||
| 14:32 | Clear attempt by WU good. | ||
| 13:48 | GOAL by WU Sean Olvany, Assist by Jack Murray, goal number 3 for season. | ||
| Score: Coker 5 - #10 Wingate 20 | |||
| 13:48 | Faceoff Brandon Calidonio vs Logan Spaeth won by WU, [13:48] Ground ball pickup by WU Logan Spaeth. | ||
| 13:21 | Shot by WU Cole Eggleton, SAVE KJ Seymour. | ||
| 13:17 | Ground ball pickup by COKE James Brands. | ||
| 12:59 | Clear attempt by COKE good. | ||
| 12:52 | GOAL by COKE Augie Ford. | ||
| Score: Coker 6 - #10 Wingate 20 | |||
| 12:52 | Faceoff Brandon Calidonio vs Mason Tolar won by COKE. | ||
| 12:23 | Shot by COKE Tyler Ajemian WIDE LEFT. | ||
| 12:03 | Shot by COKE Ryan Forehand WIDE RIGHT. | ||
| 12:04 | Penalty on WU Nick Arnold (SLASHING/2:00) Extra-man opportunity. | ||
| 11:47 | GOAL by COKE Augie Ford (MAN-UP), Assist by Ryan Forehand. | ||
| Score: Coker 7 - #10 Wingate 20 | |||
| 11:47 | Faceoff Brandon Calidonio vs Mason Tolar won by WU, [11:47] Ground ball pickup by WU Johnny Blakely. | ||
| 11:02 | GOAL by WU Brayden Cifreo, Assist by Ryan Woolfe, goal number 6 for season. | ||
| Score: Coker 7 - #10 Wingate 21 | |||
| 11:02 | Faceoff Brennon Madonia vs Mason Tolar won by COKE, [11:02] Ground ball pickup by COKE Marcus Townsend. | ||
| 10:25 | Shot by COKE Tyler Ajemian WIDE RIGHT. | ||
| 10:16 | Shot by COKE Ryan Forehand HIGH. | ||
| 10:04 | Shot by COKE Will Habel, SAVE Quad Williams. | ||
| 10:02 | Clear attempt by WU good. | ||
| 09:53 | Ground ball pickup by WU Graham Tillett. | ||
| 09:08 | Shot by WU Jack Murray WIDE RIGHT. | ||
| 09:07 | Penalty on COKE Tyler Ajemian (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:33 | Ground ball pickup by WU Sam Goss. | ||
| 08:25 | Shot by WU Joey Moran, SAVE KJ Seymour. | ||
| 08:22 | Clear attempt by COKE good. | ||
| 08:02 | Turnover by COKE Max Hogan. | ||
| 07:59 | Ground ball pickup by WU Vinny Butrico. | ||
| 07:57 | GOAL by WU Sean Clark, Assist by Vinny Butrico, goal number 41 for season. | ||
| Score: Coker 7 - #10 Wingate 22 | |||
| 07:57 | Faceoff Brennon Madonia vs Mason Tolar won by COKE, [07:57] Ground ball pickup by COKE Brennon Madonia. | ||
| 09:33 | Rhys Galloway at goalie for COKE. | ||
| 07:20 | Turnover by COKE Will Habel. | ||
| 07:19 | Ground ball pickup by WU Noah Whitehouse. | ||
| 07:17 | Clear attempt by WU good. | ||
| 06:49 | Shot by WU Ryan Woolfe, SAVE Rhys Galloway. | ||
| 06:45 | Clear attempt by COKE good. | ||
| 06:38 | Shot by COKE Britt Rumbaugh HIGH. | ||
| 06:36 | Timeout by WU. | ||
| 06:36 | Timeout by WU. | ||
| 06:23 | Turnover by COKE Tyler Ajemian (caused by Johnny Blakely). | ||
| 06:20 | Ground ball pickup by WU Max Hartgrave. | ||
| 06:16 | Clear attempt by WU good. | ||
| 05:34 | GOAL by WU James Solazzo, Assist by Brayden Cifreo, goal number 7 for season. | ||
| Score: Coker 7 - #10 Wingate 23 | |||
| 05:34 | Ashton Loe at goalie for WU. | ||
| 05:34 | Faceoff Brennon Madonia vs Logan Spaeth won by WU, [05:34] Ground ball pickup by WU Logan Spaeth. | ||
| 04:25 | Turnover by WU Logan Cleary (caused by Chance Barefoot). | ||
| 04:21 | Ground ball pickup by COKE Rhys Galloway. | ||
| 04:19 | Clear attempt by COKE failed. | ||
| 03:55 | Turnover by COKE Kaiden Kulig (caused by Max Hartgrave). | ||
| 03:04 | Shot by WU Andrew Dromsky WIDE RIGHT. | ||
| 03:04 | GOAL by WU Andrew Dromsky, Assist by Brayden Cifreo, goal number 1 for season. | ||
| Score: Coker 7 - #10 Wingate 24 | |||
| 03:04 | Faceoff Brennon Madonia vs Mason Tolar won by WU, [03:04] Ground ball pickup by WU Mason Tolar. | ||
| 02:56 | Shot by WU Brayden Cifreo HIT POST. | ||
| 02:39 | Shot by WU Owen McKenzie, SAVE Rhys Galloway. | ||
| 02:35 | Ground ball pickup by COKE Kaiden Kulig. | ||
| 02:34 | Clear attempt by COKE good. | ||
| 02:13 | Turnover by COKE Kenny Bell (caused by Kaden Johnson). | ||
| 02:10 | Ground ball pickup by WU Kaden Johnson. | ||
| 02:08 | GOAL by WU Kaden Johnson, goal number 1 for season. | ||
| Score: Coker 7 - #10 Wingate 25 | |||
| 02:08 | Faceoff Brandon Calidonio vs Mason Tolar won by COKE, [02:08] Ground ball pickup by COKE Brandon Calidonio. | ||
| 02:02 | Shot by COKE Brandon Calidonio, SAVE Ashton Loe. | ||
| 01:59 | Ground ball pickup by WU Nick Margiotta. | ||
| 01:58 | Clear attempt by WU good. | ||
| 00:48 | GOAL by WU Cole Eggleton, Assist by Reece Bocketti, goal number 5 for season. | ||
| Score: Coker 7 - #10 Wingate 26 | |||
| 00:49 | Faceoff Brandon Calidonio vs Mason Tolar won by COKE (on faceoff violation). | ||
| 00:30 | Shot by COKE Augie Ford WIDE RIGHT. | ||
| 00:15 | Shot by COKE Tyler Ajemian, SAVE Ashton Loe. | ||
| 00:12 | Ground ball pickup by WU Ryan Peterson. | ||
| 00:10 | Clear attempt by WU good. | ||
| 00:00 | Ground ball pickup by WU Jeff Dieringer. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 7 - #10 Wingate 26 | |||
