Wingate at Coker
@ Hartsville, SC
3/4/2026 at 2:00 PM
@ Hartsville, SC
3/4/2026 at 2:00 PM
|
#9 Wingate
21 |
Coker
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #9 Wingate (3-1, 1-0) | 6 | 4 | 9 | 2 | 21 |
| Coker (5-2, 1-1) | 1 | 3 | 2 | 3 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Quad Williams at goalie for WINGATE. | ||
| 15:00 | Jack Schellenberg at goalie for COKER. | ||
| 15:00 | Faceoff Necco Cottage vs Brandon Calidonio won by WINGATE, [15:00] Ground ball pickup by WINGATE Necco Cottage. | ||
| 14:13 | Ground ball pickup by WINGATE Kyle Spence. | ||
| 14:05 | Shot by WINGATE Kyle Spence WIDE | ||
| 13:59 | Ground ball pickup by COKER Jack Schellenberg. | ||
| 13:48 | Clear attempt by COKER good. | ||
| Turnover by COKER Kaleb Hiltz (caused by Trey O'Callaghan). | |||
| 13:02 | Ground ball pickup by WINGATE Noah Whitehouse. | ||
| 12:52 | Clear attempt by WINGATE good. | ||
| 12:19 | Ground ball pickup by WINGATE Vinny Butrico. | ||
| 11:52 | GOAL by WINGATE Vinny Butrico (FIRST GOAL), Assist by Kyle Spence. | ||
| Score: #9 Wingate 1 - Coker 0 | |||
| 11:52 | Faceoff Necco Cottage vs Brandon Calidonio won by COKER, [11:52] Ground ball pickup by COKER Brandon Calidonio. | ||
| 10:56 | Shot by COKER Kaleb Hiltz, SAVE Quad Williams | ||
| 10:39 | Clear attempt by WINGATE good. | ||
| Turnover by WINGATE Calvin Watson (caused by Lennon Connolly). | |||
| 09:52 | Clear attempt by COKER failed. | ||
| Turnover by COKER Price O'Shields (caused by Mason McGivern). | |||
| 09:43 | Shot by WINGATE Vinny Butrico, SAVE Jack Schellenberg | ||
| 09:37 | Clear attempt by COKER failed. | ||
| Turnover by COKER Jack Schellenberg (caused by Jack Murray). | |||
| 09:22 | GOAL by WINGATE Kyle Spence. | ||
| Score: #9 Wingate 2 - Coker 0 | |||
| 09:22 | Faceoff Logan Spaeth vs Brandon Calidonio won by COKER, [09:22] Ground ball pickup by COKER James Brands. | ||
| Turnover by COKER Gavin Bourne (caused by Austin Collins). | |||
| 08:24 | Ground ball pickup by WINGATE Noah Whitehouse. | ||
| 08:18 | Clear attempt by WINGATE good. | ||
| 07:48 | Shot by WINGATE Matt Benzing HIT POST | ||
| 07:34 | Shot by WINGATE Joey Moran WIDE | ||
| 07:25 | GOAL by WINGATE Vinny Butrico, Assist by Kyle Spence. | ||
| Score: #9 Wingate 3 - Coker 0 | |||
| 07:25 | Faceoff Logan Spaeth vs Brandon Calidonio won by COKER, [07:25] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Brandon Calidonio. | |||
| 07:13 | Clear attempt by WINGATE good. | ||
| Turnover by WINGATE. | |||
| 06:35 | Clear attempt by COKER good. | ||
| 05:53 | Shot by COKER Ryan Forehand, SAVE Quad Williams | ||
| 05:33 | Clear attempt by WINGATE good. | ||
| 04:48 | GOAL by WINGATE Vinny Butrico, Assist by Sean Clark. | ||
| Score: #9 Wingate 4 - Coker 0 | |||
| 04:48 | Faceoff Necco Cottage vs Brandon Calidonio won by WINGATE, [04:48] Ground ball pickup by WINGATE Austin Collins. | ||
| 03:57 | GOAL by WINGATE Vinny Butrico, Assist by Jaxon Grant. | ||
| Score: #9 Wingate 5 - Coker 0 | |||
| 03:57 | Carter Wiltse at goalie for COKER. | ||
| 03:57 | Faceoff Necco Cottage vs Brandon Calidonio won by WINGATE, [03:57] Ground ball pickup by WINGATE Necco Cottage. | ||
| 03:22 | Ground ball pickup by WINGATE Jack Murray. | ||
| 03:18 | Shot by WINGATE Jarret Bitzer, SAVE Carter Wiltse | ||
| 03:18 | Penalty on COKER Lennon Connolly (PUSHING/0:30) Extra-man opportunity. | ||
| 02:41 | Ground ball pickup by WINGATE Kyle Spence. | ||
| 02:11 | GOAL by WINGATE Joey Moran, Assist by Sean Clark. | ||
| Score: #9 Wingate 6 - Coker 0 | |||
| 02:11 | Faceoff Necco Cottage vs Brandon Calidonio won by COKER (on faceoff violation). | ||
| 01:24 | GOAL by COKER Cooper Wert, Assist by Elijah Utz. | ||
| Score: #9 Wingate 6 - Coker 1 | |||
| 01:24 | Faceoff Logan Spaeth vs Brandon Calidonio won by WINGATE, [01:24] Ground ball pickup by WINGATE Austin Collins. | ||
| 00:20 | Shot by WINGATE Vinny Butrico, SAVE Carter Wiltse | ||
| 00:15 | Ground ball pickup by WINGATE Calvin Watson. | ||
| 00:11 | Shot by WINGATE Calvin Watson HIT CROSSBAR | ||
| 00:05 | Ground ball pickup by COKER Carson Coker. | ||
| 00:00 | Clear attempt by COKER failed. | ||
| Turnover by COKER Price O'Shields. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dylan Rupprecht vs Brandon Calidonio won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Brandon Calidonio (caused by Graham Tillett). | |||
| 14:50 | Ground ball pickup by WINGATE Mason McGivern. | ||
| 14:35 | Clear attempt by WINGATE good. | ||
| 14:24 | Shot by WINGATE Joey Moran HIGH | ||
| Turnover by WINGATE Kyle Spence. | |||
| 13:45 | Ground ball pickup by COKER JD Sexton. | ||
| 13:28 | Clear attempt by COKER good. | ||
| 13:19 | Ground ball pickup by COKER Zyaire Marshall. | ||
| 12:50 | GOAL by COKER Cooper Wert, Assist by Elijah Utz. | ||
| Score: #9 Wingate 6 - Coker 2 | |||
| 12:50 | Faceoff Necco Cottage vs Brandon Calidonio won by COKER, [12:50] Ground ball pickup by COKER Brandon Calidonio. | ||
| 12:40 | Shot by COKER Brandon Calidonio WIDE | ||
| 12:34 | Clear attempt by WINGATE good. | ||
| 12:01 | Shot by WINGATE Vinny Butrico WIDE | ||
| 11:51 | GOAL by WINGATE Jack Murray, Assist by Matt Benzing. | ||
| Score: #9 Wingate 7 - Coker 2 | |||
| 11:51 | Faceoff Necco Cottage vs Brandon Calidonio won by COKER, [11:51] Ground ball pickup by COKER Marcus Townsend. | ||
| 10:48 | Shot by COKER Zyaire Marshall, SAVE Quad Williams | ||
| 10:37 | Shot by COKER Zyaire Marshall WIDE | ||
| 10:04 | GOAL by COKER Cooper Wert, Assist by Elijah Utz. | ||
| Score: #9 Wingate 7 - Coker 3 | |||
| 10:04 | Faceoff Logan Spaeth vs Brandon Calidonio won by WINGATE, [10:04] Ground ball pickup by WINGATE Austin Collins. | ||
| 09:22 | GOAL by WINGATE Calvin Watson, Assist by Joey Moran. | ||
| Score: #9 Wingate 8 - Coker 3 | |||
| 09:22 | Faceoff Logan Spaeth vs Brandon Calidonio won by COKER, [09:22] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Brandon Calidonio (caused by Graham Tillett). | |||
| 08:31 | Shot by WINGATE Joey Moran, SAVE Carter Wiltse | ||
| 08:28 | Ground ball pickup by COKER Carter Wiltse. | ||
| 08:20 | Clear attempt by COKER good. | ||
| 08:01 | Shot by COKER Britt Rumbaugh, SAVE Quad Williams | ||
| Turnover by COKER Gage Kettlewell (caused by Mason McGivern). | |||
| 07:40 | Ground ball pickup by WINGATE Mason McGivern. | ||
| 07:37 | Clear attempt by WINGATE good. | ||
| 07:03 | GOAL by WINGATE Sean Clark, Assist by Kyle Spence. | ||
| Score: #9 Wingate 9 - Coker 3 | |||
| 07:03 | Faceoff Dylan Rupprecht vs Brandon Calidonio won by COKER (on faceoff violation). | ||
| 06:12 | Shot by COKER Zyaire Marshall HIGH | ||
| 06:12 | Penalty on WINGATE Reno Vorderlandwehr (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:28 | Shot by COKER Gavin Bourne, SAVE Quad Williams | ||
| 05:24 | Ground ball pickup by WINGATE Quad Williams. | ||
| 05:16 | Clear attempt by WINGATE good. | ||
| 04:39 | Ground ball pickup by WINGATE Jarret Bitzer. | ||
| 04:33 | Shot by WINGATE Sean Clark HIGH | ||
| Turnover by WINGATE Kyle Spence. | |||
| 04:14 | Clear attempt by COKER good. | ||
| Turnover by COKER Elijah Utz. | |||
| 03:37 | Clear attempt by WINGATE good. | ||
| 03:33 | Timeout by WINGATE. | ||
| 03:14 | Shot by WINGATE Sean Clark HIT POST | ||
| 02:57 | Shot by WINGATE Joey Moran, SAVE Carter Wiltse | ||
| Turnover by WINGATE Matt Benzing (caused by James Brands). | |||
| Turnover by COKER (caused by Joey Moran). | |||
| 01:56 | GOAL by WINGATE Vinny Butrico, Assist by Joey Moran. | ||
| Score: #9 Wingate 10 - Coker 3 | |||
| 01:56 | Faceoff Necco Cottage vs Brandon Calidonio won by COKER (on faceoff violation). | ||
| 01:23 | GOAL by COKER Gavin Bourne, Assist by Ryan Forehand. | ||
| Score: #9 Wingate 10 - Coker 4 | |||
| 01:23 | Faceoff Necco Cottage vs Brandon Calidonio won by COKER, [01:23] Ground ball pickup by COKER Team. | ||
| Turnover by COKER Zyaire Marshall (caused by Austin Collins). | |||
| 00:43 | Ground ball pickup by WINGATE Austin Collins. | ||
| 00:31 | Clear attempt by WINGATE good. | ||
| 00:05 | Penalty on COKER Elijah Utz (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | GOAL by WINGATE Sean Clark (MAN-UP), Assist by Vinny Butrico. | ||
| Score: #9 Wingate 11 - Coker 4 | |||
| 14:42 | Faceoff Logan Spaeth vs Brandon Calidonio won by WINGATE, [14:42] Ground ball pickup by WINGATE Logan Spaeth. | ||
| 14:31 | Shot by WINGATE Logan Spaeth WIDE | ||
| 14:01 | Shot by WINGATE Jaxon Grant, SAVE Carter Wiltse | ||
| 13:58 | Shot by WINGATE Kyle Spence HIT POST | ||
| 13:57 | Ground ball pickup by COKER Michael Jensen. | ||
| 13:48 | Clear attempt by COKER failed. | ||
| Turnover by COKER James Brands (caused by Vinny Butrico). | |||
| 13:38 | GOAL by WINGATE Rylan Weisbrod. | ||
| Score: #9 Wingate 12 - Coker 4 | |||
| 13:38 | Faceoff Logan Spaeth vs Brandon Calidonio won by COKER (on faceoff violation). | ||
| 12:25 | Shot by COKER Zyaire Marshall, SAVE Quad Williams | ||
| 12:21 | Clear attempt by WINGATE good. | ||
| 11:41 | Shot by WINGATE Cole Eggleton, SAVE Carter Wiltse | ||
| Turnover by WINGATE. | |||
| 11:17 | Clear attempt by COKER good. | ||
| 10:35 | GOAL by COKER Jacob Cicco, Assist by Gage Kettlewell. | ||
| Score: #9 Wingate 12 - Coker 5 | |||
| 10:35 | Faceoff Necco Cottage vs Brandon Calidonio won by WINGATE (on faceoff violation). | ||
| 09:55 | Ground ball pickup by WINGATE Matt Benzing. | ||
| 09:55 | GOAL by WINGATE Matt Benzing. | ||
| Score: #9 Wingate 13 - Coker 5 | |||
| 09:55 | Faceoff Necco Cottage vs Michael Jensen won by WINGATE (on faceoff violation). | ||
| 09:09 | Shot by WINGATE Vinny Butrico, SAVE Carter Wiltse | ||
| 09:05 | Ground ball pickup by WINGATE Braden Nerone. | ||
| 08:50 | GOAL by WINGATE Kyle Spence. | ||
| Score: #9 Wingate 14 - Coker 5 | |||
| 08:50 | Faceoff Necco Cottage vs Brandon Calidonio won by WINGATE, [08:50] Ground ball pickup by WINGATE Matt Papach. | ||
| 08:33 | Clear attempt by WINGATE good. | ||
| 08:16 | GOAL by WINGATE Kyle Spence, Assist by Vinny Butrico. | ||
| Score: #9 Wingate 15 - Coker 5 | |||
| 08:16 | Faceoff Necco Cottage vs Brandon Calidonio won by COKER, [08:16] Ground ball pickup by COKER Carson Coker. | ||
| 07:25 | GOAL by COKER Zyaire Marshall, Assist by Elijah Utz. | ||
| Score: #9 Wingate 15 - Coker 6 | |||
| 07:25 | Faceoff Dylan Rupprecht vs Brandon Calidonio won by WINGATE, [07:25] Ground ball pickup by WINGATE Dylan Rupprecht. | ||
| 07:16 | Shot by WINGATE Kyle Spence, SAVE Carter Wiltse | ||
| 06:53 | Clear attempt by COKER failed. | ||
| Turnover by COKER Carter Wiltse (caused by Matt Papach). | |||
| 06:47 | GOAL by WINGATE Matt Papach. | ||
| Score: #9 Wingate 16 - Coker 6 | |||
| 06:47 | Faceoff Dylan Rupprecht vs Brandon Calidonio won by WINGATE (on faceoff violation). | ||
| Turnover by WINGATE Jaxon Grant (caused by Carson Coker). | |||
| Turnover by COKER. | |||
| 05:49 | Penalty on WINGATE Joey Moran (SLASHING/1:00) Extra-man opportunity. | ||
| 05:32 | Shot by COKER Elijah Utz HIGH | ||
| Turnover by COKER Kaleb Hiltz. | |||
| 05:20 | Clear attempt by WINGATE good. | ||
| 04:25 | GOAL by WINGATE Vinny Butrico, Assist by Jack Murray. | ||
| Score: #9 Wingate 17 - Coker 6 | |||
| 04:25 | Faceoff Dylan Rupprecht vs Michael Jensen won by WINGATE, [04:25] Ground ball pickup by WINGATE Dylan Rupprecht. | ||
| 03:43 | GOAL by WINGATE Matt Benzing. | ||
| Score: #9 Wingate 18 - Coker 6 | |||
| 03:43 | Faceoff Dylan Rupprecht vs Brandon Calidonio won by COKER, [03:43] Ground ball pickup by COKER Brandon Calidonio. | ||
| 03:18 | Timeout by COKER. | ||
| 03:18 | Penalty on WINGATE Reno Vorderlandwehr (SLASHING/1:00) Extra-man opportunity. | ||
| 02:42 | Ground ball pickup by COKER Elijah Utz. | ||
| 02:32 | Shot by COKER Elijah Utz, SAVE Quad Williams | ||
| 02:16 | Shot by COKER Jackson Duke WIDE | ||
| Turnover by COKER Elijah Utz. | |||
| 01:21 | Shot by WINGATE Matt Papach WIDE | ||
| 00:32 | Shot by WINGATE Kyle Spence WIDE | ||
| 00:29 | GOAL by WINGATE Matt Papach. | ||
| Score: #9 Wingate 19 - Coker 6 | |||
| 00:29 | Faceoff Dylan Rupprecht vs Brandon Calidonio won by WINGATE, [00:29] Ground ball pickup by WINGATE Dylan Rupprecht. | ||
| 00:12 | Shot by WINGATE Sean Clark, SAVE Carter Wiltse | ||
| 00:06 | Clear attempt by COKER failed. | ||
| Turnover by COKER Carter Wiltse (caused by Joey Moran). | |||
| Turnover by WINGATE Joey Moran. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dylan Rupprecht vs Brandon Calidonio won by WINGATE (on faceoff violation). | ||
| 15:00 | Matt Jannotte at goalie for WINGATE. | ||
| Turnover by WINGATE Austin Collins (caused by Ryan Forehand). | |||
| 14:42 | GOAL by COKER Kaleb Hiltz, Assist by Ryan Forehand. | ||
| Score: #9 Wingate 19 - Coker 7 | |||
| 14:42 | Faceoff Necco Cottage vs Michael Jensen won by WINGATE (on faceoff violation). | ||
| 14:12 | GOAL by WINGATE Vinny Butrico, Assist by Jaxon Grant. | ||
| Score: #9 Wingate 20 - Coker 7 | |||
| 14:12 | Faceoff Necco Cottage vs Brandon Calidonio won by COKER, [14:12] Ground ball pickup by COKER Brandon Calidonio. | ||
| 12:54 | Shot by COKER Zyaire Marshall, SAVE Matt Jannotte | ||
| 12:53 | Clear attempt by WINGATE good. | ||
| 12:11 | Shot by WINGATE Vinny Butrico WIDE | ||
| 11:40 | 30-second clock violation by WINGATE. | ||
| 11:34 | Clear attempt by COKER failed. | ||
| Turnover by COKER Price O'Shields. | |||
| 11:26 | Ground ball pickup by WINGATE Trent Farley. | ||
| 11:19 | Shot by WINGATE Vinny Butrico, SAVE Carter Wiltse | ||
| Turnover by WINGATE Matt Benzing (caused by Lennon Connolly). | |||
| 10:55 | Ground ball pickup by COKER Price O'Shields. | ||
| 10:36 | 30-second clock violation by COKER. | ||
| 10:07 | Shot by WINGATE Matt Benzing WIDE | ||
| 10:00 | Shot by WINGATE Kyle Spence HIGH | ||
| 09:53 | Shot by WINGATE Jaxon Grant, SAVE Carter Wiltse | ||
| 09:41 | Clear attempt by COKER failed. | ||
| Turnover by COKER James Brands. | |||
| 09:41 | Timeout by WINGATE. | ||
| 09:31 | Shot by WINGATE Andrew Dromsky, SAVE Carter Wiltse | ||
| 09:23 | Clear attempt by COKER good. | ||
| 08:46 | Shot by COKER Gavin Bourne HIGH | ||
| Turnover by COKER Ryan Forehand (caused by Sam Deardorff). | |||
| 08:34 | Ground ball pickup by WINGATE Reno Vorderlandwehr. | ||
| 08:34 | Penalty on WINGATE Reno Vorderlandwehr (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:13 | Shot by COKER Elijah Utz, SAVE Matt Jannotte | ||
| 08:10 | Ground ball pickup by COKER Kaleb Hiltz. | ||
| 07:48 | Shot by COKER Kaleb Hiltz BLOCKED | ||
| 07:45 | Ground ball pickup by WINGATE Austin Collins. | ||
| 07:37 | Clear attempt by WINGATE good. | ||
| Turnover by WINGATE Cooper Myers (caused by Lennon Connolly). | |||
| 07:05 | Ground ball pickup by COKER Lennon Connolly. | ||
| 06:55 | Clear attempt by COKER failed. | ||
| Turnover by COKER Price O'Shields (caused by Austin Collins). | |||
| 06:45 | Ground ball pickup by WINGATE Austin Collins. | ||
| 06:15 | Shot by WINGATE Owen McKenzie, SAVE Carter Wiltse | ||
| 06:12 | Ground ball pickup by COKER Carter Wiltse. | ||
| 05:58 | Clear attempt by COKER good. | ||
| 05:44 | Shot by COKER Gage Kettlewell, SAVE Matt Jannotte | ||
| 05:43 | Penalty on WINGATE Owen McKenzie (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:17 | Shot by COKER Elijah Utz BLOCKED | ||
| 05:08 | Ground ball pickup by WINGATE Graham Tillett. | ||
| 05:02 | Clear attempt by WINGATE good. | ||
| 04:59 | Shot by WINGATE Mason McGivern WIDE | ||
| 04:34 | Shot by WINGATE Andrew Dromsky WIDE | ||
| 04:19 | GOAL by WINGATE Andrew Dromsky, Assist by Calvin Watson. | ||
| Score: #9 Wingate 21 - Coker 7 | |||
| 04:19 | Faceoff Mason Tolar vs Chris Davis won by COKER, [04:19] Ground ball pickup by COKER Chris Davis. | ||
| 03:09 | Shot by COKER Kaleb Hiltz WIDE | ||
| 02:59 | Shot by COKER Kaleb Hiltz, SAVE Matt Jannotte | ||
| 02:55 | Clear attempt by WINGATE good. | ||
| Turnover by WINGATE Brayden Cifreo (caused by Lennon Connolly). | |||
| 02:37 | Ground ball pickup by COKER Michael Jensen. | ||
| 01:51 | GOAL by COKER Anthony Hermenau, Assist by Kaleb Hiltz. | ||
| Score: #9 Wingate 21 - Coker 8 | |||
| 01:51 | Faceoff Mason Tolar vs Trenton Westbrook won by WINGATE, [01:51] Ground ball pickup by WINGATE Trey O'Callaghan. | ||
| Turnover by WINGATE (caused by Bryan Savage). | |||
| 01:09 | Ground ball pickup by COKER Bryan Savage. | ||
| 01:00 | Clear attempt by COKER good. | ||
| 00:18 | Shot by COKER Anthony Hermenau WIDE | ||
| 00:11 | GOAL by COKER Slate Smith. | ||
| Score: #9 Wingate 21 - Coker 9 | |||
| 00:11 | Faceoff Mason Tolar vs Chris Davis won by COKER (on faceoff violation). | ||
| 00:01 | Shot by COKER Ryan Forehand WIDE | ||
| 00:00 | End-of-period. | ||
| Score: #9 Wingate 21 - Coker 9 | |||
