Coker at Francis Marion September 2, 2010
Box Score
Coker
Francis Marion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
Austin Cole
|
1 | 0 | 0 | 0 |
|
d 8
Ivan Juric
|
0 | 0 | 0 | 0 |
|
9
Adam Dillihay
|
1 | 1 | 0 | 0 |
|
mf 10
Julian Ramjohn
|
0 | 0 | 0 | 0 |
|
12
Jeran Nanthakumar
|
0 | 0 | 0 | 0 |
|
13
Ryan Lucas
|
0 | 0 | 0 | 0 |
|
mf 14
Travis Bally
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 52:50
15
Justin Kibler
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 87:20
17
Alex Blandin
|
0 | 0 | 0 | 0 |
|
mf 18
Chuy Cruz
|
1 | 1 | 0 | 0 |
|
mf 19
Chris Foltanski
|
1 | 1 | 0 | 0 |
|
b 22
Shane McConlogue
|
0 | 0 | 0 | 0 |
|
mf 23
Stefan Gojic
|
0 | 0 | 0 | 0 |
|
b 24
Cameron Mabee
|
2 | 0 | 0 | 0 |
|
gk 25
Clark Richeson
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Clark Richeson (L, 0-1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
42:49 | Rommel Fondin (1) (unassisted) - Penalty Kick | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
52:50 | Yellow card - Kibler, Justin |
|
Coker
2nd
|
87:20 | Yellow card - Blandin, Alex |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 3 | 7 |
| Francis Marion | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 2 | 3 |
| Francis Marion | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 0 | 1 |
| Francis Marion | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 6 | 7 |
| Francis Marion | 3 | 3 | 6 |
| Date/Time | September 2, 2010 - 5 pm |
|---|---|
| Location | Florence, SC |
| Stadium | FMU Soccer Field |
| Game length | 1:46 |
| Attendance | 152 |
| Referee: | Kenneth Ayers |
| Asst. Referee: | Steve Abbott |
| : | John Mower |
| Timekeeper: | Precious Tucker |
| Scorer: | Michael G. Hawkins |
Play By Play
| 00:00 | James Sweeney at goalie for Coker Cobras. | ||
| 00:00 | Richeson, Clark at goalie for Francis Marion Univ.. | ||
| 03:44 | Offside against Coker Cobras. | ||
| 05:22 | Foul on Coker Cobras Rommel Fondin against FMU Cruz, Chuy. | ||
| 06:04 | Shot by FMU Bally, Travis HIGH {shot from top of box}. | ||
| 08:20 | Shot by FMU Cruz, Chuy, SAVE James Sweeney {shot from in the box}. | ||
| 12:14 | Offside against Coker Cobras. | ||
| 12:45 | Corner kick by FMU Ramjohn, Julian [12:45]. | ||
| 17:58 | Shot by COKERMS Alex Bracken HIT CROSSBAR {shot from in the box}. | ||
| 21:07 | Corner kick by FMU Ramjohn, Julian [21:07]. | ||
| 22:19 | Shot by FMU Mabee, Cameron WIDE {shot from top of box}. | ||
| 23:08 | Foul on Francis Marion Univ. Bally, Travis against COKERMS Alan Cuevas. | ||
| 23:43 | Substitution!COKERMS substitution: Eric Stiefield for Alex Bracken. | ||
| 27:24 | Substitution!COKERMS substitution: Chris Dixon for C.J. Telford. | ||
| 28:28 | Shot by COKERMS Eric Stiefield WIDE LEFT {shot from far right wing}. | ||
| 31:18 | Corner kick by COKERMS Tyler Senecal [31:18]. | ||
| 31:56 | Foul on Francis Marion Univ. Ramjohn, Julian. | ||
| 34:21 | Shot by COKERMS Rommel Fondin WIDE LEFT {shot from far right wing}. | ||
| 38:25 | Substitution!COKERMS substitution: Daniel Shirzad for Tyler Senecal. | ||
| 39:54 | Substitution!FMU substitution: Lucas, Ryan for Gojic, Stefan. | ||
| 40:14 | Corner kick by FMU Ramjohn, Julian [40:14]. | ||
| 40:26 | Offside against Francis Marion Univ.. | ||
| 40:49 | Offside against Coker Cobras. | ||
| 42:49 | Foul on Francis Marion Univ. Ramjohn, Julian. | ||
| 42:49 | COKERMS Rommel Fondin PENALTY KICK GOAL, goal number 1 for season. | ||
| 44:41 | Corner kick by FMU Mabee, Cameron [44:41]. | ||
| 44:43 | Offside against Francis Marion Univ.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FMU: #25 Richeson, Clark, #13 Lucas, Ryan, #17 Blandin, Alex, #24 Mabee, Cameron, #19 Foltanski, Chris, #18 Cruz, Chuy, #19 Foltanski, Chris, #8 Juric, Ivan, #22 McConlogue, Shane, #23 Gojic, Stefan, #15 Kibler, Justin. | ||
| 45:00 | For COKERMS: #1 James Sweeney, #23 Tyler Senecal, #6 Eric Stiefield, #2 Chris Dixon, #21 Noah Lascell, #22 Stephen Scrivens, #8 Rommel Fondin, #14 Tyler Staub, #13 Alan Cuevas, #9 Marc Mergena, #28 Atticus Lum. | ||
| 49:08 | Foul on Coker Cobras Eric Stiefield against FMU Kibler, Justin. | ||
| 49:51 | Foul on Coker Cobras Tyler Senecal. | ||
| 51:55 | Substitution!FMU substitution: Dillihay, Adam for Foltanski, Chris. | ||
| 52:50 | Yellow card on FMU Kibler, Justin. | ||
| 52:50 | Substitution!FMU substitution: Bally, Travis for Kibler, Justin. | ||
| 53:50 | Foul on Francis Marion Univ. Juric, Ivan against COKERMS Mike LaGreca. | ||
| 57:58 | Corner kick by FMU Mabee, Cameron [57:58]. | ||
| 60:06 | Substitution!FMU substitution: Cole, Austin for Ramjohn, Julian. | ||
| 60:48 | Shot by COKERMS Eric Stiefield WIDE {shot from close right wing}. | ||
| 62:06 | Shot by FMU Cole, Austin HIGH {shot from close right wing}. | ||
| 62:29 | Foul on Coker Cobras Atticus Lum against FMU Dillihay, Adam. | ||
| 62:40 | Shot by FMU Mabee, Cameron WIDE LEFT {shot from top of box}. | ||
| 67:24 | Substitution!FMU substitution: Nanthakumar, Jeran for Mabee, Cameron. | ||
| 68:17 | Offside against Coker Cobras. | ||
| 69:29 | Foul on Coker Cobras Chris Dixon against FMU Cruz, Chuy. | ||
| 71:59 | Foul on Francis Marion Univ. Dillihay, Adam against COKERMS Noah Lascell. | ||
| 74:07 | Foul on Coker Cobras Stephen Scrivens against FMU Nanthakumar, Jeran. | ||
| 74:59 | Corner kick by FMU Cruz, Chuy [74:59]. | ||
| 75:55 | Header Shot by FMU Dillihay, Adam, SAVE James Sweeney {shot from in the box}. | ||
| 76:19 | Corner kick by FMU Cruz, Chuy [76:19]. | ||
| 77:09 | Foul on Coker Cobras Eric Stiefield against FMU Nanthakumar, Jeran. | ||
| 79:41 | Shot by COKERMS Eric Stiefield, SAVE Richeson, Clark {shot from in the box}. | ||
| 81:16 | Substitution!FMU substitution: Foltanski, Chris for Dillihay, Adam. | ||
| 81:16 | Substitution!COKERMS substitution: Daniel Shirzad for Tyler Senecal. | ||
| 83:29 | Shot by FMU Foltanski, Chris, SAVE James Sweeney {shot from top of box}. | ||
| 84:45 | Corner kick by FMU Foltanski, Chris [84:45]. | ||
| 85:01 | Shot by COKERMS Eric Stiefield, SAVE Richeson, Clark {shot from in the box}. | ||
| 87:20 | Foul on Francis Marion Univ. Blandin, Alex against COKERMS Daniel Shirzad. | ||
| 87:20 | Yellow card on FMU Blandin, Alex. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


