Florida Tech at Coker September 6, 2010
Box Score
Florida Tech
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Kalle Mansson
|
0 | 0 | 0 | 0 |
|
d 4
Dean Faithfull
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 65:13
5
Ryan Moon
|
0 | 0 | 0 | 0 |
|
mf 8
Sam Ormsby
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 81:56
10
Nick Robinson
|
4 | 4 | 0 | 0 |
|
mf
- Yellow card 56:37
11
Gary Ogilvie
|
4 | 2 | 0 | 0 |
|
f 14
Ricardo Menendez
|
4 | 3 | 0 | 0 |
|
15
Peter Mindley
|
0 | 0 | 0 | 0 |
|
d 16
David Tufft
|
0 | 0 | 0 | 0 |
|
18
Robert Russell
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 66:00
19
Roderick Blevins
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 38:46
20
Guillaume Zumofen
|
1 | 0 | 0 | 0 |
|
25
Michael O'Farrell
|
1 | 0 | 0 | 0 |
|
gk 31
Derrick Hackett
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Mike Lagreca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Derrick Hackett (L, 1-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney (W, 2-0) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
65:16 | Rommel Fondin (2) (unassisted) - off a free kick from the far left | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
38:46 | Yellow card - Guillaume Zumofen |
|
Coker
1st
|
42:20 | Yellow card - Eric Stiefield |
|
Coker
2nd
|
56:37 | Yellow card - Gary Ogilvie |
|
Coker
2nd
|
65:13 | Yellow card - Ryan Moon |
|
Coker
2nd
|
70:54 | Yellow card - Chris Dixon |
|
Coker
2nd
|
81:56 | Yellow card - Nick Robinson |
|
Coker
2nd
|
66:00 | Yellow card - Roderick Blevins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 9 | 7 | 16 |
| Coker | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 3 | 0 | 3 |
| Coker | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 3 | 6 | 9 |
| Coker | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 2 | 4 | 6 |
| Coker | 3 | 3 | 6 |
| Date/Time | September 6, 2010 - 12:00pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 1:30 |
| Attendance | 145 |
| Referee: | Robert Mann |
| Asst. Referee: | Larry Stroud |
| : | Paul Putnam |
| Scorer: | Christian Stryker |
Play By Play
| 00:00 | Derrick Hackett at goalie for Florida Tech. | ||
| 00:00 | James Sweeney at goalie for Coker Cobras. | ||
| 01:12 | Header Shot by FTM Ricardo Menendez, SAVE James Sweeney {shot from in the box}. | ||
| 04:10 | Header Shot by FTM Ricardo Menendez, SAVE James Sweeney {shot from in the box}. | ||
| 04:53 | Offside against Coker Cobras. | ||
| 08:15 | Offside against Coker Cobras. | ||
| 10:34 | Foul on Coker Cobras Tyler Staub against FTM David Tufft. | ||
| 11:24 | Shot by COKERMS Daniel Shirzad, SAVE Derrick Hackett {shot from close left wing}. | ||
| 13:23 | Substitution!COKERMS substitution: Tyler Senecal for Daniel Shirzad. | ||
| 13:23 | Substitution!COKERMS substitution: Eric Stiefield for Alex Bracken. | ||
| 13:51 | Shot by FTM Ricardo Menendez, SAVE James Sweeney {shot from top of box}. | ||
| 15:51 | Shot by COKERMS Chris Dixon WIDE {shot from top of box}. | ||
| 17:44 | Shot by FTM Nick Robinson, SAVE James Sweeney {shot from in the box}. | ||
| 22:16 | Substitution!FTM substitution: Michael O'Farrell for David Tufft. | ||
| 24:21 | Foul on Coker Cobras Chris Dixon against FTM Ricardo Menendez. | ||
| 27:29 | Foul on Coker Cobras Chris Dixon against FTM Nick Robinson. | ||
| 27:29 | Substitution!FTM substitution: Robert Russell for Ricardo Menendez. | ||
| 27:29 | Substitution!FTM substitution: Peter Mindley for Sam Ormsby. | ||
| 33:11 | Shot by COKERMS Tyler Staub, SAVE Derrick Hackett {shot from close right wing}. | ||
| 35:45 | Shot by FTM Nick Robinson, SAVE James Sweeney {shot from in the box}. | ||
| 36:02 | Corner kick by FTM Gary Ogilvie. | ||
| 36:27 | Header Shot by FTM Robert Russell, SAVE James Sweeney {shot from in the box}. | ||
| 38:41 | Foul on Florida Tech Guillaume Zumofen against COKERMS Stephen Scrivens. | ||
| 38:46 | Yellow card on FTM Guillaume Zumofen. | ||
| 38:56 | Shot by COKERMS Rommel Fondin, SAVE Derrick Hackett {shot from far right wing}. | ||
| 39:43 | Header Shot by FTM Nick Robinson, SAVE James Sweeney {shot from in the box}. | ||
| 40:02 | Corner kick by FTM Gary Ogilvie. | ||
| 40:27 | Corner kick by FTM Gary Ogilvie. | ||
| 41:00 | Header Shot by FTM Michael O'Farrell WIDE {shot from in the box}. | ||
| 41:22 | Substitution!COKERMS substitution: Mike LaGreca for Tyler Senecal. | ||
| 41:22 | Substitution!COKERMS substitution: Brendan McCarron for Alan Cuevas. | ||
| 41:42 | Foul on Florida Tech Michael O'Farrell against COKERMS Rommel Fondin. | ||
| 42:20 | Yellow card on COKERMS Eric Stiefield. | ||
| 43:00 | Shot by FTM Gary Ogilvie, SAVE James Sweeney {shot from top of box}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:35 | Shot by FTM Gary Ogilvie WIDE {shot from close left wing}. | ||
| 52:50 | Shot by COKERMS Eric Stiefield WIDE {shot from close right wing}. | ||
| 55:17 | Corner kick by FTM Sam Ormsby. | ||
| 55:53 | Offside against Florida Tech. | ||
| 55:56 | Substitution!FTM substitution: Ricardo Menendez for Nick Robinson. | ||
| 56:37 | Yellow card on FTM Gary Ogilvie. | ||
| 57:47 | Foul on Florida Tech David Tufft against COKERMS Marc Mergena. | ||
| 62:21 | Offside against Coker Cobras. | ||
| 62:59 | Substitution!FTM substitution: Guillaume Zumofen for Robert Russell. | ||
| 62:59 | Substitution!COKERMS substitution: Alex Bracken for Eric Stiefield. | ||
| 63:12 | Shot by FTM Gary Ogilvie WIDE {shot from in the box}. | ||
| 63:46 | Foul on Coker Cobras Daniel Shirzad against FTM Peter Mindley. | ||
| 64:59 | Corner kick by FTM Sam Ormsby. | ||
| 65:13 | Yellow card on FTM Ryan Moon. | ||
| 65:16 | Goal!GOAL by COKERMS Rommel Fondin (FIRST GOAL) {shot from far left wing}, goal number 2 for season. *off a free kick from the far left ( 0 - 1 ) |
||
| 68:07 | Substitution!FTM substitution: Nick Robinson for Gary Ogilvie. | ||
| 68:07 | Substitution!FTM substitution: Robert Russell for David Tufft. | ||
| 70:54 | Yellow card on COKERMS Chris Dixon. | ||
| 71:02 | Shot by FTM Guillaume Zumofen WIDE {shot from top of box}. | ||
| 71:31 | Shot by FTM Sam Ormsby BLOCKED {shot from top of box}. | ||
| 71:40 | Corner kick by FTM Sam Ormsby. | ||
| 73:27 | Foul on Florida Tech Dean Faithfull against COKERMS Daniel Shirzad. | ||
| 74:59 | Substitution!FTM substitution: Gary Ogilvie for Peter Mindley. | ||
| 77:27 | Foul on Florida Tech Nick Robinson against COKERMS Brendan McCarron. | ||
| 78:05 | Shot by FTM Gary Ogilvie, SAVE James Sweeney {shot from close left wing}. | ||
| 78:30 | Foul on Coker Cobras. | ||
| 78:34 | Substitution!FTM substitution: David Tufft for Robert Russell. | ||
| 78:34 | Substitution!COKERMS substitution: Tyler Senecal for Chris Dixon. | ||
| 80:59 | Shot by FTM Ricardo Menendez WIDE {shot from in the box}. | ||
| 81:12 | Corner kick by FTM Sam Ormsby. | ||
| 81:46 | Foul on Coker Cobras Daniel Shirzad against FTM Guillaume Zumofen. | ||
| 81:56 | Yellow card on FTM Nick Robinson. | ||
| 83:21 | Foul on Florida Tech Ryan Moon against COKERMS Brendan McCarron. | ||
| 84:36 | Substitution!COKERMS substitution: Adrian Moreno for Alex Bracken. | ||
| 85:13 | Corner kick by FTM Gary Ogilvie. | ||
| 86:47 | Shot by FTM Nick Robinson, SAVE James Sweeney {shot from top of box}. | ||
| 87:00 | Corner kick by FTM Gary Ogilvie. | ||
| 87:16 | Substitution!FTM substitution: Michael O'Farrell for Roderick Blevins. | ||
| 66:00 | Yellow card on FTM Roderick Blevins. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


