Coker at Florida Tech September 3, 2011
Box Score
Coker
Florida Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Tony Quiroz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| TOTALS | 5 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 5
Linus Rikardsson
|
0 | 0 | 0 | 1 |
|
d 6
Kristofer Andersson
|
0 | 0 | 0 | 0 |
|
m 7
Naru Wild-Putsorn
|
1 | 0 | 0 | 0 |
|
d 8
Roderick Blevins
|
0 | 0 | 0 | 0 |
|
f 9
Drake Hillman
|
4 | 2 | 0 | 0 |
|
f 10
Nick Robinson
|
1 | 0 | 0 | 0 |
|
14
Ricky Menendez
|
2 | 2 | 1 | 0 |
|
m 15
Jeremy Tilley
|
3 | 0 | 0 | 0 |
|
m
- Yellow card 78:10
17
Joe Barber
|
2 | 0 | 0 | 0 |
|
d 18
Robert Russell
|
1 | 0 | 0 | 0 |
|
m 20
Antoine Aupiais
|
0 | 0 | 0 | 0 |
|
24
Kurt Bostelaar
|
1 | 0 | 0 | 0 |
|
25
Michael O'Farrell
|
0 | 0 | 0 | 0 |
|
26
Ernesto Kranwinkel
|
0 | 0 | 0 | 0 |
|
gk 31
Derrick Hackett
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Derrick Hackett (L, 1-1-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
15:54 | Rommel Fondin (1) (unassisted) - free kick, off crossbar into goal | 1 - 0 |
|
Florida Tech
1st
|
38:56 | Ricky Menendez (1) (Linus Rikardsson) - Off CK; headed into lower LC | 1 - 1 |
|
Coker
2nd
|
71:31 | Atticus Lum (1) (Carlos Recinos) - header off long free kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
78:10 | Yellow card - Joe Barber |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 4 | 5 |
| Florida Tech | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 2 | 3 |
| Florida Tech | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 0 | 0 |
| Florida Tech | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 8 | 24 | 32 |
| Florida Tech | 0 | 0 | 0 |
| Date/Time | September 3, 2011 - 4 p.m. |
|---|---|
| Location | Melbourne, Fla. |
| Stadium | Rick Stottler Field |
| Game length | 1:56 |
| Attendance | 202 |
| Referee: | Juan Kalb |
| Asst. Referee: | Abdel Kuttaineh |
| : | Jasmine Peralta |
| Scorer: | Ryan Jones |
Play By Play
| 00:00 | James Sweeney at goalie for Coker. | ||
| 00:00 | Derrick Hackett at goalie for Florida Tech. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 15:54 | Goal!GOAL by COKER Rommel Fondin, Assist by , goal number 1 for season. *free kick, off crossbar into goal ( 1 - 0 ) |
||
| 20:29 | Corner kick by FTM Naru Wild-Putsorn [20:29]. | ||
| 20:52 | Shot by FTM Jeremy Tilley, HIGH. | ||
| 20:59 | Substitution!COKER substitution: Carlos Recinos for Eric Stiefield. | ||
| 24:10 | Corner kick by FTM Linus Rikardsson [24:10]. | ||
| Foul on Coker. | |||
| 24:52 | Shot by FTM Drake Hillman, SAVE James Sweeney. | ||
| Foul on Coker. | |||
| 26:46 | Shot by FTM Robert Russell, WIDE LEFT. | ||
| 26:54 | Substitution!COKER substitution: Jordan Snell for Niko Tirkkonen. | ||
| 29:59 | Substitution!FTM substitution: Kurt Bostelaar for Jeremy Tilley. | ||
| 29:59 | Substitution!FTM substitution: Ricky Menendez for Nick Robinson. | ||
| Foul on Coker. | |||
| 31:57 | Corner kick by FTM Naru Wild-Putsorn [31:57]. | ||
| 32:06 | Shot by FTM Drake Hillman, WIDE RIGHT. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 45:00 | Corner kick by FTM Naru Wild-Putsorn [45:00]. | ||
| 36:16 | Substitution!FTM substitution: Michael O'Farrell for Drake Hillman. | ||
| 36:32 | Corner kick by FTM Naru Wild-Putsorn [36:32]. | ||
| 37:10 | Shot by FTM Joe Barber, BLOCKED. | ||
| 38:52 | Corner kick by FTM Linus Rikardsson [38:52]. | ||
| 38:56 | Goal!GOAL by FTM Ricky Menendez, Assist by Linus Rikardsson, goal number 1 for season. *Off CK; headed into lower LC ( 1 - 1 ) |
||
| 38:56 | Substitution!COKER substitution: Anthony Abrahams for Eric Stiefield. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FTM: #31 Derrick Hackett, #6 Kristofer Andersson, #5 Linus Rikardsson, #24 Kurt Bostelaar, #18 Robert Russell, #17 Joe Barber, #8 Roderick Blevins, #7 Naru Wild-Putsorn, #9 Drake Hillman, #20 Antoine Aupiais, #10 Nick Robinson. | ||
| 45:00 | For COKER: #9 Alan Cuevas, #6 Eric Stiefield, #24 Brendan Mccarron, #18 Stephen Scrivens, #8 Rommel Fondin, #16 Niko Tirkkonen, #14 Tyler Staub, #2 Fernando Bedoya, #21 Noah Lascell, #1 James Sweeney, #26 Atticus Lum. | ||
| 46:12 | Substitution!FTM substitution: Ernesto Kranwinkel for Linus Rikardsson. | ||
| 47:15 | Shot by FTM Drake Hillman, SAVE James Sweeney. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 53:58 | Substitution!COKER substitution: Tony Quiroz for Brendan Mccarron. | ||
| 55:52 | Shot by FTM Kurt Bostelaar, BLOCKED. | ||
| 56:03 | Offside against Coker. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 60:15 | Shot by FTM Nick Robinson, WIDE LEFT. | ||
| 60:26 | Substitution!FTM substitution: Jeremy Tilley for Joe Barber. | ||
| 60:26 | Substitution!FTM substitution: Ricky Menendez for Antoine Aupiais. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 63:50 | Shot by FTM Drake Hillman, HIGH. | ||
| 66:12 | Substitution!COKER substitution: Carlos Recinos for Eric Stiefield. | ||
| Foul on Coker. | |||
| 67:32 | Shot by COKER Tyler Staub, HIGH. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 70:43 | Shot by FTM Ricky Menendez, SAVE James Sweeney. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 71:31 | Goal!GOAL by COKER Atticus Lum, Assist by Carlos Recinos, goal number 1 for season. *header off long free kick ( 2 - 1 ) |
||
| 72:55 | Substitution!FTM substitution: Michael O'Farrell for Nick Robinson. | ||
| Foul on Coker. | |||
| 73:36 | Corner kick by FTM Naru Wild-Putsorn [73:36]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 76:51 | Shot by COKER Carlos Recinos, WIDE RIGHT. | ||
| 77:05 | Substitution!FTM substitution: Joe Barber for Kurt Bostelaar. | ||
| Foul on Coker. | |||
| 78:10 | Yellow card on FTM Joe Barber. | ||
| Foul on Coker. | |||
| 78:55 | Shot by COKER Alan Cuevas, HIGH. | ||
| 79:49 | Shot by FTM Jeremy Tilley, BLOCKED. | ||
| Foul on Coker. | |||
| 80:44 | Shot by FTM Naru Wild-Putsorn, BLOCKED. | ||
| Foul on Coker. | |||
| 82:55 | Substitution!FTM substitution: Antoine Aupiais for Robert Russell. | ||
| Foul on Coker. | |||
| 86:21 | Corner kick by FTM Ricky Menendez [86:21]. | ||
| 86:26 | Shot by FTM Joe Barber, HIGH. | ||
| 86:50 | Corner kick by FTM Ricky Menendez [86:50]. | ||
| Foul on Coker. | |||
| 87:10 | Substitution!COKER substitution: Anthony Amaya for Stephen Scrivens. | ||
| 89:05 | Corner kick by FTM Ricky Menendez [89:05]. | ||
| 89:12 | Shot by FTM Jeremy Tilley, HIGH. | ||
| 89:32 | Corner kick by FTM Ricky Menendez [89:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


