Francis Marion at Coker September 10, 2011
Box Score
Francis Marion
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Lucido
|
0 | 0 | 0 | 0 |
|
d 2
Ashley Crawford
|
2 | 0 | 0 | 0 |
|
3
Carson Nance
|
0 | 0 | 0 | 0 |
|
d 4
Adrian Williams
|
0 | 0 | 0 | 0 |
|
5
Reed Hennigan
|
0 | 0 | 0 | 0 |
|
f 7
Igor Souza
|
1 | 0 | 0 | 0 |
|
8
Stefan Gojic
|
0 | 0 | 0 | 0 |
|
f 10
Alex Blandin
|
2 | 0 | 0 | 0 |
|
mf 11
Chuy Cruz
|
0 | 0 | 0 | 0 |
|
mf 12
Jeran Nanthakumar
|
0 | 0 | 0 | 0 |
|
14
Travis Bally
|
0 | 0 | 0 | 0 |
|
17
George Kartsimaris
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 56:47
18
Leonardo Chaves
|
0 | 0 | 0 | 0 |
|
d 19
Thiago Gaglianone
|
0 | 0 | 0 | 0 |
|
mf 22
Shane McConlogue
|
0 | 0 | 0 | 0 |
|
mf 24
Cameron Mabee
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
|
12
Matt Taylor
|
2 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Tyler Staub
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
23
David Pent
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Lucido | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mark Nankervis | 0 | 0 | 0 | 17:50 | |
| 1 - James Sweeney (W, 2-1) | 0 | 0 | 0 | 72:10 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
2:24 | Eric Stiefield (Carlos Recinos) - shot from left side 10 yards out | 0 - 1 |
|
Coker
1st
|
7:59 | Eric Stiefield (unassisted) - deflected into the goal off defender | 0 - 2 |
|
Coker
1st
|
21:52 | Eric Stiefield (3) (Carlos Recinos) - inside the 6 yd box | 0 - 3 |
|
Coker
1st
|
35:14 | Matt Taylor (Carlos Recinos) - chipped over the keeper | 0 - 4 |
|
Coker
2nd
|
69:44 | Matt Taylor (2) (Niko Tirkkonen) - long cross in the box | 0 - 5 |
|
Coker
2nd
|
72:10 | Niko Tirkkonen (1) (Fernando Bedoya) - long pass through defense. shot outside | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
56:47 | Yellow card - Chaves, Leonardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 2 | 3 | 5 |
| Coker | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 4 | 0 | 4 |
| Coker | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 3 | 0 | 3 |
| Coker | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 5 | 3 | 8 |
| Coker | 3 | 2 | 5 |
| Date/Time | September 10, 2011 - 7:00 pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 1:30 |
| Attendance | 303 |
| Timekeeper: | Zach Durham |
| Scorer: | Christian Stryker |
Play By Play
| 00:00 | Lucido, Nick at goalie for Francis Marion. | ||
| 00:00 | James Sweeney at goalie for Coker. | ||
| Foul on Francis Marion. | |||
| 02:24 | Goal!GOAL by COKER Eric Stiefield (FIRST GOAL), Assist by Carlos Recinos. *shot from left side 10 yards out ( 0 - 1 ) |
||
| 03:48 | Corner kick by COKER Carlos Recinos [03:48]. | ||
| 05:25 | Offside against Francis Marion. | ||
| Foul on Coker. | |||
| 07:59 | Goal!GOAL by COKER Eric Stiefield. *deflected into the goal off defender ( 0 - 2 ) |
||
| 08:41 | Corner kick by FMU Mabee, Cameron [08:41]. | ||
| Foul on Francis Marion. | |||
| 11:29 | Shot by COKER Jordan Snell, SAVE Lucido, Nick. | ||
| 11:58 | Corner kick by COKER Carlos Recinos [11:58]. | ||
| 12:50 | Shot by FMU Crawford, Ashley WIDE. | ||
| 14:18 | Corner kick by FMU Mabee, Cameron [14:18]. | ||
| Foul on Francis Marion. | |||
| 16:41 | Header Shot by COKER Noah Lascell HIGH. | ||
| Foul on Coker. | |||
| 20:20 | Substitution!FMU substitution: Gojic, Stefan for Nanthakumar, Jeran. | ||
| 21:52 | Goal!GOAL by COKER Eric Stiefield, Assist by Carlos Recinos, goal number 3 for season. *inside the 6 yd box ( 0 - 3 ) |
||
| 22:17 | Offside against Francis Marion. | ||
| 23:38 | Substitution!COKER substitution: Matt Taylor for Jordan Snell. | ||
| 25:11 | Substitution!FMU substitution: Hennigan, Reed for McConlogue, Shane. | ||
| 25:11 | Substitution!FMU substitution: Bally, Travis for Gaglianone, Thiago. | ||
| 25:11 | Substitution!FMU substitution: Kartsimaris, George for Souza, Igor. | ||
| 26:10 | Shot by COKER Carlos Recinos, SAVE Lucido, Nick. | ||
| Foul on Coker. | |||
| 29:33 | Offside against Coker. | ||
| 30:05 | Substitution!COKER substitution: Niko Tirkkonen for Eric Stiefield. | ||
| Foul on Francis Marion. | |||
| Foul on Francis Marion. | |||
| 35:14 | Goal!GOAL by COKER Matt Taylor, Assist by Carlos Recinos. *chipped over the keeper ( 0 - 4 ) |
||
| 37:41 | Shot by COKER Carlos Recinos, SAVE Lucido, Nick. | ||
| 39:38 | Shot by COKER Carlos Recinos, SAVE Lucido, Nick. | ||
| 39:42 | Substitution!COKER substitution: Julian Droege for Stephen Scrivens. | ||
| 40:13 | Corner kick by COKER Carlos Recinos [40:13]. | ||
| 41:58 | Corner kick by FMU [41:58]. | ||
| 42:10 | Header Shot by FMU Crawford, Ashley WIDE. | ||
| 43:14 | Shot by COKER Carlos Recinos WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For COKER: #5 Anthony Amaya, #26 Atticus Lum, #8 Rommel Fondin, #24 Brendan Mccarron, #14 Tyler Staub, #2 Fernando Bedoya, #11 Julian Droege, #3 Jordan Snell, #10 Carlos Recinos, #15 Tony Quiroz, #1 James Sweeney. | ||
| 45:00 | For FMU: #2 Crawford, Ashley, #4 Williams, Adrian, #5 Hennigan, Reed, #14 Bally, Travis, #17 Kartsimaris, George, #10 Blandin, Alex, #18 Chaves, Leonardo, #11 Cruz, Chuy, #8 Gojic, Stefan, #24 Mabee, Cameron, #1 Lucido, Nick. | ||
| 47:40 | Shot by COKER Jordan Snell WIDE. | ||
| 50:04 | Shot by COKER Rommel Fondin WIDE. | ||
| Foul on Coker. | |||
| 55:04 | Shot by COKER Tony Quiroz BLOCKED. | ||
| 55:23 | Corner kick by COKER Carlos Recinos [55:23]. | ||
| 55:33 | Shot by COKER Jordan Snell HIGH. | ||
| 55:41 | Substitution!COKER substitution: Niko Tirkkonen for Julian Droege. | ||
| Foul on Francis Marion. | |||
| 56:47 | Yellow card on FMU Chaves, Leonardo. | ||
| 57:04 | Substitution!COKER substitution: Matt Taylor for Rommel Fondin. | ||
| 60:34 | Shot by COKER Carlos Recinos WIDE. | ||
| 62:37 | Substitution!FMU substitution: Nanthakumar, Jeran for Bally, Travis. | ||
| 62:37 | Substitution!COKER substitution: Fernando Bedoya for Anthony Amaya. | ||
| 64:07 | Shot by FMU Blandin, Alex BLOCKED. | ||
| 65:48 | Shot by FMU Blandin, Alex WIDE. | ||
| 66:01 | Substitution!COKER substitution: Anthony Abrahams for Jordan Snell. | ||
| 66:01 | Substitution!COKER substitution: Stephen Scrivens for Tony Quiroz. | ||
| 67:58 | Substitution!FMU substitution: Gaglianone, Thiago for Hennigan, Reed. | ||
| Foul on Francis Marion. | |||
| 69:44 | Goal!GOAL by COKER Matt Taylor, Assist by Niko Tirkkonen, goal number 2 for season. *long cross in the box ( 0 - 5 ) |
||
| 69:52 | Substitution!COKER substitution: Akeem Prendes for Atticus Lum. | ||
| 72:10 | Goal!GOAL by COKER Niko Tirkkonen, Assist by Fernando Bedoya, goal number 1 for season. *long pass through defense. shot outside box ( 0 - 6 ) |
||
| 72:10 | Substitution!COKER substitution: Noah Lascell for Gustavo Perez. | ||
| 72:10 | Mark Nankervis at goalie for Coker. | ||
| 76:46 | Substitution!FMU substitution: Chaves, Leonardo for Bally, Travis. | ||
| 76:46 | Substitution!COKER substitution: David Pent for Carlos Recinos. | ||
| 78:51 | Offside against Coker. | ||
| 81:09 | Substitution!FMU substitution: Nance, Carson for Blandin, Alex. | ||
| 81:09 | Substitution!FMU substitution: Souza, Igor for Cruz, Chuy. | ||
| Foul on Coker. | |||
| 83:21 | Shot by COKER Noah Lascell WIDE. | ||
| 86:07 | Shot by FMU Souza, Igor HIGH. | ||
| Foul on Francis Marion. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


