Coker at North Greenville September 20, 2011
Box Score
Coker
North Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Matt Taylor
|
0 | 0 | 0 | 0 |
|
14
Tyler Staub
|
1 | 0 | 0 | 0 |
|
15
Tony Quiroz
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
21
Noah Lascell
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Atticus Lum
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 83:48
2
Wil Pickel
|
0 | 0 | 0 | 0 |
|
3
Ian Murray
|
0 | 0 | 0 | 0 |
|
4
Michael Prevett
|
1 | 0 | 0 | 0 |
|
5
Alex Redding
|
0 | 0 | 0 | 0 |
|
6
Todd Johnston
|
1 | 1 | 0 | 0 |
|
8
Chandler Patterson
|
0 | 0 | 0 | 0 |
|
- Yellow card 8:07
9
David Frazao
|
2 | 0 | 0 | 0 |
|
10
Jonathan Restrepo
|
2 | 1 | 1 | 0 |
|
12
Caleb Williams
|
0 | 0 | 0 | 0 |
|
14
Hunter Riddle
|
1 | 0 | 0 | 0 |
|
15
Jonathon Cleary
|
0 | 0 | 0 | 0 |
|
17
Luis Mattei
|
0 | 0 | 0 | 0 |
|
18
Ben Montry
|
0 | 0 | 0 | 0 |
|
19
Paul Stuebs
|
2 | 0 | 0 | 0 |
|
21
Ben Allen
|
2 | 0 | 0 | 0 |
|
gk 23
Justen Braddock
|
0 | 0 | 0 | 0 |
|
36
Mark Sterr
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Justen Braddock | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Greenville
1st
|
13:11 | Jonathan Restrepo (3) (unassisted) | 0 - 1 |
|
Coker
1st
|
14:27 | Atticus Lum (1) (unassisted) | 1 - 1 |
|
Coker
1st
|
26:03 | Stephen Scrivens (Carlos Recinos) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
8:07 | Yellow card - David Frazao |
|
Coker
2nd
|
83:48 | Yellow card - Wil Pickel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 10 | 2 | 12 |
| North Greenville | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 2 | 3 |
| North Greenville | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 1 | 4 |
| North Greenville | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 6 | 11 |
| North Greenville | 6 | 7 | 13 |
| Date/Time | September 20, 2011 - 6:30 pm |
|---|---|
| Location | Tigerville, SC |
| Stadium | Pepsi Soccer Stadium |
| Game length | 1:45 |
| Attendance | 97 |
Play By Play
| 00:00 | James Sweeney at goalie for Coker. | ||
| 00:00 | Justen Braddock at goalie for North Greenville. | ||
| Foul on North Greenville. | |||
| 02:55 | Shot by COKER Carlos Recinos, SAVE Justen Braddock. | ||
| 03:11 | Corner kick by COKER Carlos Recinos [03:11]. | ||
| 03:30 | Shot by COKER Noah Lascell, SAVE Justen Braddock. | ||
| 05:12 | Shot by COKER Carlos Recinos, SAVE Justen Braddock. | ||
| Foul on North Greenville. | |||
| 08:07 | Yellow card on NGUM David Frazao. | ||
| Foul on Coker. | |||
| 12:11 | Shot by COKER Tyler Staub HIT POST. | ||
| 12:28 | Corner kick by COKER Carlos Recinos [12:28]. | ||
| 13:11 | Goal!GOAL by NGUM Jonathan Restrepo (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 14:05 | Corner kick by COKER Carlos Recinos [14:05]. | ||
| 14:27 | Shot by COKER Niko Tirkkonen HIT POST. | ||
| 14:27 | Goal!GOAL by COKER Atticus Lum, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on North Greenville. | |||
| 16:09 | Shot by NGUM David Frazao BLOCKED. | ||
| 16:26 | Corner kick by NGUM Ben Montry [16:26]. | ||
| Foul on North Greenville. | |||
| 20:41 | Corner kick by NGUM Ben Montry [20:41]. | ||
| Foul on Coker. | |||
| 23:02 | Shot by NGUM Paul Stuebs WIDE. | ||
| 24:41 | Offside against Coker. | ||
| 25:55 | Shot by COKER Carlos Recinos BLOCKED. | ||
| 26:03 | Goal!GOAL by COKER Stephen Scrivens, Assist by Carlos Recinos. * ( 2 - 1 ) |
||
| 26:03 | Substitution!COKER substitution: Eric Stiefield for Jordan Snell. | ||
| Foul on Coker. | |||
| Foul on North Greenville. | |||
| Foul on Coker. | |||
| 29:03 | Offside against North Greenville. | ||
| 26:03 | Shot by NGUM Paul Stuebs WIDE. | ||
| Foul on North Greenville. | |||
| 26:03 | Header Shot by COKER Noah Lascell HIGH. | ||
| 26:03 | Substitution!NGUM substitution: Mark Sterr for Alex Redding. | ||
| 26:03 | Substitution!NGUM substitution: Hunter Riddle for David Frazao. | ||
| 26:03 | Substitution!NGUM substitution: Todd Johnston for Ben Montry. | ||
| 26:03 | Substitution!COKER substitution: Julian Droege for Eric Stiefield. | ||
| 32:03 | Shot by NGUM Hunter Riddle WIDE. | ||
| Foul on Coker. | |||
| 42:23 | Shot by NGUM Mark Sterr, SAVE James Sweeney. | ||
| 43:11 | Shot by COKER Tony Quiroz WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 49:11 | Shot by NGUM David Frazao WIDE. | ||
| Foul on Coker. | |||
| 52:24 | Shot by NGUM Ben Allen WIDE. | ||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| 58:07 | Offside against Coker. | ||
| 61:30 | Shot by NGUM Ben Allen HIGH. | ||
| 61:40 | Substitution!COKER substitution: Jordan Snell for Niko Tirkkonen. | ||
| 62:31 | Substitution!NGUM substitution: Mark Sterr for Alex Redding. | ||
| 62:31 | Substitution!NGUM substitution: Caleb Williams for Chandler Patterson. | ||
| 62:31 | Substitution!NGUM substitution: Alex Redding for Jonathan Restrepo. | ||
| 62:31 | Substitution!COKER substitution: Eric Stiefield for Stephen Scrivens. | ||
| 65:26 | Substitution!NGUM substitution: Luis Mattei for Alex Redding. | ||
| 66:29 | Substitution!NGUM substitution: Hunter Riddle for Paul Stuebs. | ||
| 67:15 | Offside against Coker. | ||
| Corner kick by NGUM Hunter Riddle. | |||
| 69:39 | Shot by COKER Eric Stiefield WIDE. | ||
| 70:19 | Offside against Coker. | ||
| 70:58 | Header Shot by NGUM Todd Johnston, SAVE James Sweeney. | ||
| 71:44 | Shot by COKER Eric Stiefield HIGH. | ||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| 75:11 | Substitution!NGUM substitution: Ben Montry for Todd Johnston. | ||
| 75:11 | Substitution!NGUM substitution: Jonathan Restrepo for David Frazao. | ||
| 75:40 | Corner kick by NGUM Wil Pickel [75:40]. | ||
| 75:57 | Offside against Coker. | ||
| 77:20 | Corner kick by NGUM Jonathan Restrepo [77:20]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 79:09 | Corner kick by NGUM Ben Montry [79:09]. | ||
| 79:10 | Header Shot by NGUM Mark Sterr, SAVE James Sweeney. | ||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| 81:01 | Corner kick by COKER Carlos Recinos [81:01]. | ||
| 81:12 | Substitution!NGUM substitution: Jonathon Cleary for Luis Mattei. | ||
| 82:02 | Substitution!COKER substitution: Matt Taylor for Tony Quiroz. | ||
| 82:02 | Substitution!NGUM substitution: Chandler Patterson for Caleb Williams. | ||
| 83:48 | Yellow card on NGUM Wil Pickel. | ||
| 85:34 | Shot by NGUM Michael Prevett WIDE. | ||
| Foul on Coker. | |||
| 88:40 | Header Shot by NGUM Jonathan Restrepo WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


