Coker at Queens (N.C.) September 24, 2011
Box Score
Coker
Queens (N.C.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Matt Taylor
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Tyler Staub
|
0 | 0 | 0 | 0 |
|
15
Tony Quiroz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Noah Lascell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Atticus Lum
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Simen Walmann
|
0 | 0 | 0 | 0 |
|
2
Victor Andersson
|
0 | 0 | 0 | 0 |
|
3
Julian Mithchell
|
0 | 0 | 0 | 0 |
|
6
Oskar Sundbaum
|
0 | 0 | 0 | 0 |
|
8
Rodrigo Borda
|
2 | 2 | 0 | 0 |
|
9
Zach Mellon
|
2 | 1 | 0 | 0 |
|
12
Ian Murray
|
0 | 0 | 0 | 0 |
|
14
Patrick Morgan
|
1 | 0 | 0 | 0 |
|
15
Kevin Anderson
|
1 | 0 | 0 | 0 |
|
16
Matthew Gwilt
|
0 | 0 | 0 | 0 |
|
19
Alvaro Guerra
|
1 | 0 | 0 | 0 |
|
21
Felipe Netto
|
2 | 2 | 0 | 0 |
|
23
Yannick Fischbach
|
1 | 0 | 0 | 0 |
|
25
Jeremy Chambers
|
2 | 0 | 0 | 0 |
|
26
Eric Klocke
|
0 | 0 | 0 | 0 |
|
27
Tylre Reamer
|
1 | 1 | 0 | 0 |
|
29
Blake Hodges
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simen Walmann | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
51:14 | Carlos Recinos (unassisted) - from the box | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 4 | 7 |
| Queens (N.C.) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 4 | 6 |
| Queens (N.C.) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 0 | 3 |
| Queens (N.C.) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 6 | 11 |
| Queens (N.C.) | 6 | 8 | 14 |
| Date/Time | September 24, 2011 - 5pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Game length | 90min |
| Attendance | 243 |
Play By Play
| 00:00 | James Sweeney at goalie for COKER. | ||
| 00:00 | Simen WALMANN at goalie for Queens. | ||
| 03:52 | Shot by QUMSOC11 Alvaro GUERRA, C. | ||
| 04:58 | Shot by QUMSOC11 Yannick FISCHBACH, H. | ||
| Foul on COKER. | |||
| Foul on COKER. | |||
| Foul on COKER. | |||
| 11:44 | Shot by QUMSOC11 Rodrigo BORDA, S James Sweeney. | ||
| Foul on COKER. | |||
| 14:34 | Shot by QUMSOC11 Felipe NETTO, S James Sweeney. | ||
| 15:26 | Substitution!QUMSOC11 substitution: Tylre REAMER for Rodrigo BORDA. | ||
| 15:26 | Substitution!QUMSOC11 substitution: Kevin ANDERSON for Victor ANDERSSON. | ||
| Foul on Queens. | |||
| 17:18 | Shot by COKER Eric Stiefield, S Simen WALMANN. | ||
| 17:38 | Corner kick by COKER Carlos Recinos [17:38]. | ||
| Foul on Queens. | |||
| 20:56 | Substitution!COKER substitution: Rommel Fondin for Stephen Scrivens. | ||
| 20:56 | Substitution!COKER substitution: Matt Taylor for Tony Quiroz. | ||
| Foul on Queens. | |||
| 22:30 | Shot by COKER Eric Stiefield, S Simen WALMANN. | ||
| 24:13 | Substitution!QUMSOC11 substitution: Julian MITHCHELL for Yannick FISCHBACH. | ||
| 25:58 | Shot by QUMSOC11 Patrick MORGAN, H. | ||
| 26:06 | Substitution!COKER substitution: Julian Droege for Jordan Snell. | ||
| 26:06 | Substitution!COKER substitution: Tyler Staub for Gustavo Perez. | ||
| 27:31 | Offside against Queens. | ||
| 32:39 | Corner kick by COKER Carlos Recinos [32:39]. | ||
| 33:27 | Offside against COKER. | ||
| Foul on Queens. | |||
| 36:05 | Substitution!COKER substitution: Niko Tirkkonen for Eric Stiefield. | ||
| 36:05 | Substitution!QUMSOC11 substitution: Eric KLOCKE for Alvaro GUERRA. | ||
| 36:05 | Substitution!QUMSOC11 substitution: Blake HODGES for Felipe NETTO. | ||
| 38:29 | Corner kick by QUMSOC11 Tylre REAMER [38:29]. | ||
| 38:56 | Corner kick by QUMSOC11 Tylre REAMER [38:56]. | ||
| Foul on Queens. | |||
| 39:41 | Offside against Queens. | ||
| 40:01 | Shot by COKER Carlos Recinos, S Simen WALMANN. | ||
| Foul on Queens. | |||
| 42:26 | Corner kick by COKER Rommel Fondin [42:26]. | ||
| Foul on COKER. | |||
| 43:23 | Offside against COKER. | ||
| 44:55 | Shot by QUMSOC11 Jeremy CHAMBERS, H. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For QUMSOC11: #1 Simen WALMANN, #8 Rodrigo BORDA, #19 Alvaro GUERRA, #6 Oskar SUNDBAUM, #16 Matthew GWILT, #9 Zach MELLON, #3 Julian MITHCHELL, #25 Jeremy CHAMBERS, #12 Ian MURRAY, #15 Kevin ANDERSON, #27 Tylre REAMER. | ||
| 45:00 | For COKER: #1 James Sweeney, #14 Tyler Staub, #24 Brendan Mccarron, #26 Atticus Lum, #6 Eric Stiefield, #18 Stephen Scrivens, #8 Rommel Fondin, #11 Julian Droege, #2 Fernando Bedoya, #10 Carlos Recinos, #21 Noah Lascell. | ||
| Foul on COKER. | |||
| 51:14 | Goal!GOAL by COKER Carlos Recinos (FIRST GOAL), goal number 0 for season. *from the box ( 1 - 0 ) |
||
| Foul on Queens. | |||
| 54:18 | Offside against COKER. | ||
| 55:53 | Shot by COKER Carlos Recinos, W. | ||
| 55:57 | Substitution!QUMSOC11 substitution: Felipe NETTO for Patrick MORGAN. | ||
| 55:57 | Substitution!QUMSOC11 substitution: Yannick FISCHBACH for Tylre REAMER. | ||
| Foul on Queens. | |||
| Foul on COKER. | |||
| 60:34 | Substitution!COKER substitution: Jordan Snell for Julian Droege. | ||
| Foul on COKER. | |||
| 62:59 | Shot by QUMSOC11 Kevin ANDERSON, W. | ||
| 63:21 | Shot by QUMSOC11 Felipe NETTO, S James Sweeney. | ||
| 63:46 | Corner kick by QUMSOC11 Yannick FISCHBACH [63:46]. | ||
| 64:57 | Substitution!COKER substitution: Matt Taylor for Eric Stiefield. | ||
| 66:43 | Shot by QUMSOC11 Rodrigo BORDA, S James Sweeney. | ||
| 66:51 | Substitution!QUMSOC11 substitution: Tylre REAMER for Kevin ANDERSON. | ||
| 67:10 | Corner kick by QUMSOC11 Rodrigo BORDA [67:10]. | ||
| 67:47 | Offside against COKER. | ||
| Foul on COKER. | |||
| 69:29 | Shot by QUMSOC11 Tylre REAMER, S James Sweeney. | ||
| 72:48 | Shot by QUMSOC11 Zach MELLON, W. | ||
| 72:58 | Substitution!QUMSOC11 substitution: Eric KLOCKE for Julian MITHCHELL. | ||
| 73:50 | Shot by QUMSOC11 Zach MELLON, S James Sweeney. | ||
| Foul on Queens. | |||
| 75:56 | Substitution!COKER substitution: Julian Droege for Matt Taylor. | ||
| Foul on COKER. | |||
| Foul on COKER. | |||
| 79:01 | Shot by QUMSOC11 Jeremy CHAMBERS, H. | ||
| 79:10 | Substitution!COKER substitution: Eric Stiefield for Jordan Snell. | ||
| Foul on Queens. | |||
| 80:46 | Shot by COKER Carlos Recinos, S Simen WALMANN. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 82:53 | Shot by COKER Carlos Recinos, W. | ||
| 84:04 | Substitution!QUMSOC11 substitution: Kevin ANDERSON for Yannick FISCHBACH. | ||
| 85:15 | Corner kick by QUMSOC11 Zach MELLON [85:15]. | ||
| 86:14 | Corner kick by QUMSOC11 Rodrigo BORDA [86:14]. | ||
| Foul on Queens. | |||
| 87:23 | Substitution!QUMSOC11 substitution: Kevin ANDERSON for Yannick FISCHBACH. | ||
| Foul on Queens. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


