King (Tenn.) at Coker September 28, 2011
Box Score
King (Tenn.)
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Stefan Kwiatkowski
|
0 | 0 | 0 | 0 |
|
3
Alberto Millan
|
0 | 0 | 0 | 0 |
|
d 4
Joshua Feener
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 7:22
6
Michael Johnson
|
0 | 0 | 0 | 0 |
|
mf 7
Sam Nicol
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 54:37
8
Colby Childress
|
0 | 0 | 0 | 0 |
|
d 9
Pete Griffith
|
0 | 0 | 0 | 0 |
|
f 10
Joe Mayer
|
3 | 1 | 0 | 0 |
|
f 11
Tom Winspear
|
4 | 1 | 0 | 0 |
|
12
Thomas Dube
|
0 | 0 | 0 | 0 |
|
14
Erik Douglas
|
1 | 1 | 0 | 0 |
|
15
Jesse Cheers
|
1 | 0 | 0 | 0 |
|
d 18
David Eagan
|
0 | 0 | 0 | 0 |
|
mf 19
Zach Caracciolo
|
2 | 0 | 0 | 0 |
|
- Yellow card 53:16
20
Matt Kilgus
|
0 | 0 | 0 | 0 |
|
f 22
Zachary Clark
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Matt Taylor
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefan Kwiatkowski | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mark Nankervis | 2 | 0 | 2 | 20:12 | |
| 1 - James Sweeney | 2 | 0 | 2 | 69:48 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
51:46 | Carlos Recinos (Stephen Scrivens) - blast from outside the 18 | 0 - 1 |
|
Coker
2nd
|
54:59 | Rommel Fondin (Noah Lascell) - shot into lower right corner | 0 - 2 |
|
Coker
2nd
|
66:38 | Jordan Snell (Tony Quiroz) - blast from 30 yards out | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
7:22 | Yellow card - Michael Johnson |
|
Coker
2nd
|
52:14 | Yellow card - Noah Lascell |
|
Coker
2nd
|
53:16 | Yellow card - Matt Kilgus |
|
Coker
2nd
|
54:37 | Yellow card - Colby Childress |
|
Coker
2nd
|
73:00 | Yellow card - Tony Quiroz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 3 | 9 | 12 |
| Coker | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 1 | 2 | 3 |
| Coker | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 3 | 2 | 5 |
| Coker | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 3 | 3 | 6 |
| Coker | 6 | 6 | 12 |
| Date/Time | September 28, 2011 - 7:00pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 1:30 |
| Attendance | 215 |
| Timekeeper: | Stephanie Medley |
| Scorer: | Christian Stryker |
Play By Play
| 00:00 | Stefan Kwiatkowski at goalie for King College. | ||
| 00:00 | James Sweeney at goalie for Coker. | ||
| 01:28 | Shot by KINGM Zach Caracciolo BLOCKED. | ||
| Foul on King College. | |||
| Foul on Coker. | |||
| 07:22 | Yellow card on KINGM Michael Johnson. | ||
| Foul on Coker. | |||
| 10:46 | Corner kick by KINGM Joe Mayer [10:46]. | ||
| Foul on King College. | |||
| 15:56 | Shot by COKER Rommel Fondin HIGH. | ||
| 17:21 | Offside against Coker. | ||
| 20:24 | Offside against Coker. | ||
| 22:27 | Shot by COKER Rommel Fondin, SAVE Stefan Kwiatkowski. | ||
| 23:12 | Corner kick by COKER Rommel Fondin [23:12]. | ||
| 23:17 | Header Shot by COKER Stephen Scrivens HIT CROSSBAR. | ||
| 23:27 | Shot by COKER Eric Stiefield WIDE. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on King College. | |||
| 29:03 | Header Shot by KINGM Joe Mayer HIGH. | ||
| 29:09 | Substitution!COKER substitution: Julian Droege for Eric Stiefield. | ||
| 30:58 | Shot by COKER Carlos Recinos HIGH. | ||
| 32:47 | Substitution!COKER substitution: Matt Taylor for Tyler Staub. | ||
| 33:09 | Corner kick by KINGM Joe Mayer [33:09]. | ||
| 33:11 | Shot by COKER Carlos Recinos WIDE. | ||
| 35:18 | Corner kick by KINGM Zach Caracciolo [35:18]. | ||
| 36:00 | Shot by COKER Carlos Recinos WIDE. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 43:31 | Shot by KINGM Joe Mayer, SAVE James Sweeney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:14 | Corner kick by KINGM Joe Mayer [45:14]. | ||
| 47:15 | Shot by COKER Rommel Fondin HIGH. | ||
| Foul on Coker. | |||
| 50:08 | Shot by KINGM Zach Caracciolo HIT CROSSBAR. | ||
| 50:55 | Shot by COKER Jordan Snell, SAVE Stefan Kwiatkowski. | ||
| 51:46 | Goal!GOAL by COKER Carlos Recinos (FIRST GOAL), Assist by Stephen Scrivens. *blast from outside the 18 ( 0 - 1 ) |
||
| 51:46 | Substitution!KINGM substitution: Matt Kilgus for Pete Griffith. | ||
| 52:14 | Yellow card on COKER Noah Lascell. | ||
| 52:14 | Substitution!KINGM substitution: Joe Mayer for Jesse Cheers. | ||
| 52:22 | Shot by KINGM Tom Winspear WIDE. | ||
| 53:16 | Yellow card on KINGM Matt Kilgus. | ||
| Foul on King College. | |||
| 54:37 | Yellow card on KINGM Colby Childress. | ||
| 54:59 | Goal!GOAL by COKER Rommel Fondin, Assist by Noah Lascell. *shot into lower right corner ( 0 - 2 ) |
||
| 55:59 | Substitution!COKER substitution: Eric Stiefield for Tyler Staub. | ||
| 57:13 | Header Shot by KINGM Tom Winspear, SAVE James Sweeney. | ||
| 57:51 | Substitution!KINGM substitution: Joe Mayer for Matt Kilgus. | ||
| 58:34 | Substitution!COKER substitution: Matt Taylor for Rommel Fondin. | ||
| 59:46 | Substitution!COKER substitution: Tony Quiroz for Stephen Scrivens. | ||
| Foul on King College. | |||
| 62:47 | Shot by KINGM Jesse Cheers WIDE. | ||
| 62:57 | Substitution!COKER substitution: Niko Tirkkonen for Carlos Recinos. | ||
| 66:38 | Goal!GOAL by COKER Jordan Snell, Assist by Tony Quiroz. *blast from 30 yards out ( 0 - 3 ) |
||
| 66:38 | Substitution!COKER substitution: Gustavo Perez for Jordan Snell. | ||
| 66:38 | Substitution!COKER substitution: Akeem Prendes for Fernando Bedoya. | ||
| 66:38 | Substitution!COKER substitution: Stephen Scrivens for Julian Droege. | ||
| 68:26 | Offside against Coker. | ||
| 68:59 | Shot by COKER Eric Stiefield, SAVE Stefan Kwiatkowski. | ||
| 69:09 | Substitution!KINGM substitution: Erik Douglas for Sam Nicol. | ||
| 69:09 | Substitution!COKER substitution: Anthony Abrahams for Brendan Mccarron. | ||
| 69:48 | Mark Nankervis at goalie for Coker. | ||
| 69:57 | Corner kick by COKER Tony Quiroz [69:57]. | ||
| 70:28 | Corner kick by COKER Stephen Scrivens [70:28]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 71:52 | Shot by KINGM Joe Mayer WIDE. | ||
| Foul on Coker. | |||
| 73:00 | Yellow card on COKER Tony Quiroz. | ||
| 73:15 | Shot by KINGM Joshua Feener, SAVE Mark Nankervis. | ||
| 74:02 | Shot by KINGM Tom Winspear WIDE. | ||
| 74:12 | Substitution!COKER substitution: Tyler Staub for Noah Lascell. | ||
| 75:35 | Offside against Coker. | ||
| 76:42 | Substitution!KINGM substitution: Thomas Dube for Joshua Feener. | ||
| 77:39 | Offside against Coker. | ||
| 77:59 | Shot by KINGM Tom Winspear HIGH. | ||
| 78:06 | Substitution!COKER substitution: Alan Cuevas for Eric Stiefield. | ||
| Foul on King College. | |||
| Foul on Coker. | |||
| 82:59 | Shot by COKER Tyler Staub WIDE. | ||
| 83:10 | Offside against Coker. | ||
| 83:41 | Substitution!KINGM substitution: Alberto Millan for David Eagan. | ||
| 83:41 | Substitution!COKER substitution: Anthony Amaya for Atticus Lum. | ||
| 85:50 | Corner kick by KINGM Zach Caracciolo [85:50]. | ||
| 86:02 | Shot by KINGM Erik Douglas, SAVE Mark Nankervis. | ||
| Foul on Coker. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


