Lees-McRae at Coker October 22, 2011
Box Score
Lees-McRae
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Thomas Rusling
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 25:36
3
Luke Staats
|
0 | 0 | 0 | 0 |
|
d 5
John Williams
|
0 | 0 | 0 | 0 |
|
d 6
Scott Hudgins
|
0 | 0 | 0 | 0 |
|
7
Kevin Osorio
|
0 | 0 | 0 | 0 |
|
mf 8
James Smith
|
1 | 0 | 0 | 0 |
|
f 9
James Galvani
|
2 | 1 | 0 | 0 |
|
mf
- Yellow card 22:34
11
Preston Shahdad
|
2 | 1 | 1 | 0 |
|
mf 13
Andrew Shoemaker
|
1 | 0 | 0 | 0 |
|
d 16
Tc Stephens
|
0 | 0 | 0 | 0 |
|
f 18
Scott Alford
|
3 | 1 | 0 | 0 |
|
22
Ryan Gillespie
|
0 | 0 | 0 | 0 |
|
23
Nick Welsh
|
0 | 0 | 0 | 0 |
|
d 25
Luke Duffy
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
15
Tony Quiroz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Rusling | 6 | 0 | 6 | 103:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney | 4 | 1 | 3 | 103:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lees-McRae
2OT
|
103:17 | Shahdad,Preston (unassisted) - bouncing ball in box | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lees-McRae
1st
|
22:34 | Yellow card - Shahdad,Preston |
|
Lees-McRae
1st
|
25:36 | Yellow card - Staats,Luke |
|
Lees-McRae
1st
|
35:30 | Yellow card - Alan Cuevas |
|
Lees-McRae
2nd
|
71:09 | Yellow card - Stephen Scrivens |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 3 | 5 | 0 | 2 | 10 |
| Coker | 4 | 5 | 0 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 3 | 3 | 0 | 0 | 6 |
| Coker | 0 | 2 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 1 | 3 | 0 | 2 | 6 |
| Coker | 5 | 3 | 0 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 6 | 8 | 2 | 1 | 17 |
| Coker | 2 | 4 | 1 | 0 | 7 |
| Date/Time | October 22, 2011 - 7:00pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 1:45 |
| Attendance | 225 |
| Scorer: | Christian Stryker |
Play By Play
| 00:00 | Rusling,Thomas at goalie for Lees-McRae. | ||
| 00:00 | James Sweeney at goalie for Coker. | ||
| 06:57 | Corner kick by COKER Rommel Fondin [06:57]. | ||
| 11:31 | Shot by LMCM Alford,Scott WIDE. | ||
| 12:40 | Shot by LMCM Shoemaker,Andrew WIDE. | ||
| 15:19 | Shot by COKER Carlos Recinos, SAVE Rusling,Thomas. | ||
| Foul on Coker. | |||
| 17:31 | Header Shot by COKER Noah Lascell, SAVE Rusling,Thomas. | ||
| 18:00 | Corner kick by COKER Carlos Recinos [18:00]. | ||
| 19:22 | Corner kick by COKER Carlos Recinos [19:22]. | ||
| Foul on Lees-McRae. | |||
| 20:30 | Shot by COKER Noah Lascell WIDE. | ||
| 22:34 | Yellow card on LMCM Shahdad,Preston. | ||
| 25:36 | Yellow card on LMCM Staats,Luke. | ||
| 26:01 | Substitution!LMCM substitution: Gillespie,Ryan for Shahdad,Preston. | ||
| Foul on Coker. | |||
| 27:03 | Header Shot by LMCM Smith,James HIGH. | ||
| Foul on Lees-McRae. | |||
| 31:55 | Corner kick by LMCM Shoemaker,Andrew [31:55]. | ||
| 32:50 | Shot by COKER Carlos Recinos, SAVE Rusling,Thomas. | ||
| 33:08 | Corner kick by COKER Carlos Recinos [33:08]. | ||
| Foul on Lees-McRae. | |||
| Foul on Lees-McRae. | |||
| 35:30 | Yellow card on COKER Alan Cuevas. | ||
| 35:30 | Substitution!COKER substitution: Tony Quiroz for Rommel Fondin. | ||
| Foul on Lees-McRae. | |||
| 41:48 | Corner kick by COKER Carlos Recinos [41:48]. | ||
| 42:00 | Substitution!LMCM substitution: Osorio,Kevin for Stephens,Tc. | ||
| Foul on Lees-McRae. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For COKER: #18 Stephen Scrivens, #11 Julian Droege, #10 Carlos Recinos, #9 Alan Cuevas, #26 Atticus Lum, #3 Jordan Snell, #24 Brendan Mccarron, #14 Tyler Staub, #2 Fernando Bedoya, #21 Noah Lascell, #1 James Sweeney. | ||
| 45:00 | For LMCM: #13 Shoemaker,Andrew, #7 Osorio,Kevin, #3 Staats,Luke, #25 Duffy,Luke, #9 Galvani,James, #6 Hudgins,Scott, #8 Smith,James, #22 Gillespie,Ryan, #18 Alford,Scott, #5 Williams,John, #1 Rusling,Thomas. | ||
| Foul on Coker. | |||
| Foul on Lees-McRae. | |||
| 48:20 | Shot by COKER Tyler Staub, SAVE Rusling,Thomas. | ||
| Foul on Coker. | |||
| 50:40 | Header Shot by LMCM Alford,Scott, SAVE James Sweeney. | ||
| 53:08 | Corner kick by COKER Carlos Recinos [53:08]. | ||
| 54:01 | Shot by COKER Carlos Recinos BLOCKED. | ||
| 54:08 | Shot by COKER Tyler Staub HIGH. | ||
| 57:15 | Shot by COKER Jordan Snell, SAVE Rusling,Thomas. | ||
| Foul on Lees-McRae. | |||
| 58:37 | Shot by COKER Carlos Recinos, SAVE Rusling,Thomas. | ||
| 59:26 | Shot by LMCM Galvani,James, SAVE James Sweeney. | ||
| 62:43 | Substitution!LMCM substitution: Shahdad,Preston for Gillespie,Ryan. | ||
| 62:43 | Substitution!LMCM substitution: Stephens,Tc for Osorio,Kevin. | ||
| 63:12 | Corner kick by LMCM [63:12]. | ||
| 63:24 | Shot by LMCM Shahdad,Preston BLOCKED. | ||
| Foul on Lees-McRae. | |||
| 65:24 | Corner kick by LMCM Hudgins,Scott [65:24]. | ||
| 67:40 | Shot by LMCM Alford,Scott BLOCKED. | ||
| 67:59 | Corner kick by LMCM Hudgins,Scott [67:59]. | ||
| 68:36 | Shot by LMCM Galvani,James HIGH. | ||
| 71:09 | Yellow card on COKER Stephen Scrivens. | ||
| Foul on Lees-McRae. | |||
| 72:54 | Corner kick by COKER Carlos Recinos [72:54]. | ||
| 73:59 | Corner kick by COKER Carlos Recinos [73:59]. | ||
| Foul on Lees-McRae. | |||
| 76:48 | Substitution!LMCM substitution: Welsh,Nick for Alford,Scott. | ||
| Foul on Lees-McRae. | |||
| 78:11 | Offside against Coker. | ||
| Foul on Lees-McRae. | |||
| 79:31 | Substitution!LMCM substitution: Alford,Scott for Duffy,Luke. | ||
| Foul on Coker. | |||
| 81:07 | Substitution!LMCM substitution: Duffy,Luke for Welsh,Nick. | ||
| Foul on Coker. | |||
| Foul on Lees-McRae. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:53 | Offside against Lees-McRae. | ||
| 92:03 | Substitution!LMCM substitution: Duffy,Luke for Gillespie,Ryan. | ||
| Foul on Lees-McRae. | |||
| Foul on Lees-McRae. | |||
| Foul on Coker. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!COKER substitution: Eric Stiefield for Julian Droege. | ||
| 100:36 | Substitution!LMCM substitution: Duffy,Luke for Alford,Scott. | ||
| Foul on Lees-McRae. | |||
| 101:54 | Shot by LMCM Duffy,Luke, SAVE James Sweeney. | ||
| 102:22 | Corner kick by LMCM Shoemaker,Andrew [102:22]. | ||
| 102:52 | Corner kick by LMCM Hudgins,Scott [102:52]. | ||
| 103:17 | Goal!GOAL by LMCM Shahdad,Preston (FIRST GOAL). *bouncing ball in box ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


