Queens (N.C.) at Coker October 20, 2012
Box Score
Queens (N.C.)
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ryan King
|
0 | 0 | 0 | 0 |
|
d 3
Julian Mitchell
|
0 | 0 | 0 | 0 |
|
mf 4
Drew Walsh
|
1 | 0 | 0 | 0 |
|
- Yellow card 25:34
5
Kevin Anderson
|
0 | 0 | 0 | 0 |
|
d 6
Michael Valenzuela
|
0 | 0 | 0 | 0 |
|
mf 7
Gersi Cilingiri
|
2 | 1 | 0 | 0 |
|
f 9
Felipe Netto
|
1 | 0 | 0 | 0 |
|
10
Jonathan Grajeda
|
0 | 0 | 0 | 0 |
|
12
Ian Murray
|
0 | 0 | 0 | 0 |
|
13
Spencer Peterman
|
0 | 0 | 0 | 0 |
|
mf 17
Thiago Andrade
|
0 | 0 | 0 | 0 |
|
19
Alvaro Guerra
|
0 | 0 | 0 | 0 |
|
f 20
Erick Suarez
|
4 | 1 | 1 | 0 |
|
mf 23
Yannick Fischbach
|
0 | 0 | 0 | 0 |
|
mf 24
Joshua Dowd
|
0 | 0 | 0 | 0 |
|
f 25
Jeremy Chambers
|
1 | 1 | 0 | 0 |
|
26
Eric Klocke
|
0 | 0 | 0 | 0 |
|
gk 30
Montrell Morgan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Montrell Morgan (L, 6-8, 4-4) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney (W, 10-3, 7-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
55:03 | Daniel Jackson (Tony Quiroz) - Chipped up and over the defense, beat ke | 0 - 1 |
|
Coker
2nd
|
64:01 | Daniel Jackson (Carlos Recinos) - Free kick into the box headed into right | 0 - 2 |
|
Queens (N.C.)
2nd
|
88:11 | Erick Suarez (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens (N.C.)
1st
|
25:34 | Yellow card - Kevin Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 2 | 7 | 9 |
| Coker | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 0 | 2 | 2 |
| Coker | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 1 | 2 | 3 |
| Coker | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 6 | 6 | 12 |
| Coker | 1 | 6 | 7 |
| Date/Time | October 20, 2012 - 7 p.m. |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Soccer field |
| Game length | 1:56 |
| Attendance | 88 |
| Referee: | Clive Edwards |
| Asst. Referee: | Daniel Forter |
| : | Denis Bonilla |
| Scorer: | Eric Garlow |
Play By Play
| 00:00 | Montrell Morgan at goalie for Queens. | ||
| 00:00 | James Sweeney at goalie for Coker College. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 11:28 | Corner kick by Coker College Tony Quiroz [11:28]. | ||
| 12:19 | Corner kick by Coker College Carlos Recinos [12:19]. | ||
| 14:49 | Shot by Coker College Daniel Jackson, High. | ||
| 17:39 | Substitution!Queens substitution: Kevin Anderson for Thiago Andrade. | ||
| 19:13 | Corner kick by Queens Yannick Fischbach [19:13]. | ||
| 19:15 | Shot by Queens Drew Walsh, Wide. | ||
| 25:34 | Yellow card on Queens Kevin Anderson. | ||
| Foul on Coker College. | |||
| Foul on Queens. | |||
| 34:39 | Shot by Queens Erick Suarez, Wide. | ||
| 34:44 | Substitution!Queens substitution: Alvaro Guerra for Felipe Netto. | ||
| 34:44 | Substitution!Queens substitution: Ian Murray for Julian Mitchell. | ||
| 34:44 | Substitution!Queens substitution: Eric Klocke for Jeremy Chambers. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens: #4 Drew Walsh, #5 Kevin Anderson, #6 Michael Valenzuela, #7 Gersi Cilingiri, #9 Felipe Netto, #12 Ian Murray, #20 Erick Suarez, #23 Yannick Fischbach, #24 Joshua Dowd, #25 Jeremy Chambers, #30 Montrell Morgan. | ||
| 45:00 | For Coker College: #1 James Sweeney, #2 Fernando Bedoya, #4 Akeem Prendes, #5 Niko Tirkkonen, #9 Alan Cuevas, #10 Carlos Recinos, #11 Daniel Jackson, #12 Matt Taylor, #15 Tony Quiroz, #18 Stephen Scrivens, #21 Noah Lascell. | ||
| 48:55 | Shot by Coker College Daniel Jackson, Save (by goalie) Montrell Morgan. | ||
| Foul on Coker College. | |||
| 50:40 | Shot by Queens Felipe Netto, Wide. | ||
| Foul on Coker College. | |||
| 52:24 | Offside against Queens. | ||
| 53:14 | Offside against Queens. | ||
| 55:03 | Goal!GOAL by Coker College Daniel Jackson (FIRST GOAL), Assist by Tony Quiroz *Chipped up and over the defense, beat keeper to the right. ( 0 - 1 ) |
||
| 56:35 | Shot by Coker College Noah Lascell, Blocked. | ||
| Foul on Queens. | |||
| Foul on Coker College. | |||
| 59:07 | Shot by Queens Gersi Cilingiri, Save (by goalie) James Sweeney. | ||
| 60:05 | Shot by Queens Erick Suarez, High. | ||
| Foul on Queens. | |||
| Foul on Coker College. | |||
| Foul on Queens. | |||
| 64:01 | Goal!GOAL by Coker College Daniel Jackson, Assist by Carlos Recinos *Free kick into the box headed into right corner. ( 0 - 2 ) |
||
| 66:37 | Substitution!Coker College substitution: Gustavo Perez for Fernando Bedoya. | ||
| 69:39 | Shot by Coker College Niko Tirkkonen, Wide. | ||
| 70:14 | Corner kick by Coker College Tony Quiroz [70:14]. | ||
| 70:20 | Shot by Coker College Daniel Jackson, Save (by goalie) Montrell Morgan. | ||
| Foul on Coker College. | |||
| Foul on Coker College. | |||
| 76:32 | Shot by Queens Erick Suarez, Wide. | ||
| 77:43 | Corner kick by Queens Thiago Andrade [77:43]. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 82:41 | Shot by Queens Gersi Cilingiri, Wide. | ||
| 83:12 | Substitution!Queens substitution: Ryan King for Yannick Fischbach. | ||
| 83:12 | Substitution!Queens substitution: Spencer Peterman for Drew Walsh. | ||
| 83:12 | Substitution!Queens substitution: Alvaro Guerra for Thiago Andrade. | ||
| 85:14 | Substitution!Coker College substitution: Anthony Abrahams for Carlos Recinos. | ||
| 87:02 | Corner kick by Queens Jeremy Chambers [87:02]. | ||
| 87:17 | Shot by Queens Jeremy Chambers, Save (by goalie) James Sweeney. | ||
| 88:11 | Goal!Queens Erick Suarez PENALTY KICK GOAL ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


