Flagler at Coker October 30, 2013
Box Score
Flagler
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Tyler Zulewski
|
0 | 0 | 0 | 0 |
|
4
Craig Riley
|
0 | 0 | 0 | 0 |
|
5
Thomas Gallitz
|
0 | 0 | 0 | 0 |
|
d 6
Kevin Keenan
|
0 | 0 | 0 | 0 |
|
7
Stephen Pratt
|
0 | 0 | 0 | 0 |
|
mf 8
Marco Padilla
|
0 | 0 | 0 | 0 |
|
f 9
Zach Shanahan
|
2 | 0 | 0 | 0 |
|
- Yellow card 76:07
10
Jonny Cosgrove
|
0 | 0 | 0 | 0 |
|
11
Simeon Wickli
|
0 | 0 | 0 | 0 |
|
d 13
Caleb Austin
|
0 | 0 | 0 | 0 |
|
mf 14
Erlend Lofsgaard
|
0 | 0 | 0 | 0 |
|
d 15
Alan McGrath
|
1 | 0 | 0 | 0 |
|
17
Liam O'Brien
|
0 | 0 | 0 | 0 |
|
d 18
Triston Hall
|
0 | 0 | 0 | 0 |
|
mf 23
Marco Warren
|
0 | 0 | 0 | 0 |
|
24
Dominic Duffell
|
0 | 0 | 0 | 0 |
|
mf 25
Michael Amaya
|
0 | 0 | 0 | 0 |
|
gk 32
Josiah Holtz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Taylor
|
1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Cory Johnson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Josiah Holtz | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kyndle Cobb | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
27:36 | Matt Taylor (1) (Daniel Jackson) | 0 - 1 |
|
Coker
1st
|
36:55 | Noah Gulley (3) (Matt Taylor) | 0 - 2 |
|
Coker
2nd
|
58:53 | Daniel Jackson (10) (Chris Martin) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
76:07 | Yellow card - Jonny Cosgrove |
|
Coker
2nd
|
78:04 | Yellow card - Jordan Snell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Flagler | 1 | 2 | 3 |
| Coker | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Flagler | 0 | 1 | 1 |
| Coker | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Flagler | 3 | 2 | 5 |
| Coker | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Flagler | 5 | 6 | 11 |
| Coker | 5 | 7 | 12 |
| Date/Time | October 30, 2013 - 4:00 pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 1:30 |
| Attendance | 100 |
| Referee: | Marion Shull |
| Asst. Referee: | Jon Kloc |
| : | Alan Korrea |
| Timekeeper: | Sara Allen |
| Scorer: | Sharod Williams |
Play By Play
| 00:00 | Josiah Holtz at goalie for Flagler. | ||
| 00:00 | Kyndle Cobb at goalie for Coker. | ||
| Foul on Coker. | |||
| 04:03 | Corner kick by Coker Tony Quiroz [04:03]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Flagler. | |||
| 20:02 | Shot by Flagler Zach Shanahan, Blocked. | ||
| 20:27 | Corner kick by Flagler Marco Padilla [20:27]. | ||
| 25:54 | Substitution!Flagler substitution: Stephen Pratt for Marco Padilla. | ||
| 25:54 | Substitution!Flagler substitution: Jonny Cosgrove for Marco Warren. | ||
| 25:54 | Substitution!Coker substitution: Matt Taylor for Giouliano Andrade. | ||
| 26:28 | Corner kick by Flagler Jonny Cosgrove [26:28]. | ||
| 27:36 | Goal!GOAL by Coker Matt Taylor (FIRST GOAL), Assist by Daniel Jackson, goal number 1 for season. * ( 0 - 1 ) |
||
| 31:02 | Substitution!Flagler substitution: Dominic Duffell for Alan McGrath. | ||
| 31:02 | Substitution!Flagler substitution: Simeon Wickli for Triston Hall. | ||
| 31:02 | Substitution!Coker substitution: Cory Johnson for Chris Martin. | ||
| Foul on Flagler. | |||
| Foul on Flagler. | |||
| Foul on Flagler. | |||
| 36:55 | Goal!GOAL by Coker Noah Gulley, Assist by Matt Taylor, goal number 3 for season. * ( 0 - 2 ) |
||
| Foul on Coker. | |||
| 42:37 | Substitution!Coker substitution: Chase Russell for Noah Gulley. | ||
| 44:04 | Corner kick by Flagler Jonny Cosgrove [44:04]. | ||
| Foul on Flagler. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Flagler: #10 Jonny Cosgrove, #9 Zach Shanahan, #6 Kevin Keenan, #13 Caleb Austin, #5 Thomas Gallitz, #23 Marco Warren, #7 Stephen Pratt, #17 Liam O'Brien, #3 Tyler Zulewski, #18 Triston Hall, #32 Josiah Holtz. | ||
| 45:00 | For Coker: #6 Chris Martin, #3 Jordan Snell, #8 Tony Quiroz, #10 Matt Taylor, #26 Atticus Lum, #9 Stephen Scrivens, #2 Fernando Bedoya, #24 Brendan McCarron, #99 Kyndle Cobb, #11 Daniel Jackson, #16 Noah Gulley. | ||
| Foul on Flagler. | |||
| Foul on Coker. | |||
| 49:33 | Substitution!Flagler substitution: Craig Riley for Tyler Zulewski. | ||
| Foul on Coker. | |||
| 56:27 | Shot by Flagler Zach Shanahan, Blocked. | ||
| 57:15 | Substitution!Coker substitution: Cory Johnson for Noah Gulley. | ||
| 57:15 | Substitution!Flagler substitution: Alan McGrath for Marco Warren. | ||
| Foul on Coker. | |||
| 58:53 | Goal!GOAL by Coker Daniel Jackson, Assist by Chris Martin, goal number 10 for season. * ( 0 - 3 ) |
||
| 59:58 | Corner kick by Flagler Jonny Cosgrove [59:58]. | ||
| Foul on Coker. | |||
| 64:07 | Substitution!Coker substitution: Kevin Arellana for Chris Martin. | ||
| 64:07 | Substitution!Coker substitution: Giouliano Andrade for Daniel Jackson. | ||
| Foul on Coker. | |||
| Foul on Flagler. | |||
| Foul on Flagler. | |||
| 69:54 | Substitution!Flagler substitution: Simeon Wickli for Caleb Austin. | ||
| 69:54 | Substitution!Flagler substitution: Michael Amaya for Thomas Gallitz. | ||
| 69:54 | Substitution!Flagler substitution: Alan McGrath for Zach Shanahan. | ||
| 69:54 | Substitution!Flagler substitution: Marco Padilla for Stephen Pratt. | ||
| 69:54 | Substitution!Flagler substitution: Dominic Duffell for Kevin Keenan. | ||
| Foul on Flagler. | |||
| 76:07 | Yellow card on Flagler Jonny Cosgrove. | ||
| 76:07 | Substitution!Flagler substitution: Stephen Pratt for Jonny Cosgrove. | ||
| 76:07 | Substitution!Coker substitution: Chris Martin for Matt Taylor. | ||
| Foul on Flagler. | |||
| 78:04 | Yellow card on Coker Jordan Snell. | ||
| Foul on Coker. | |||
| Foul on Flagler. | |||
| Foul on Coker. | |||
| 81:43 | Shot by Coker Fernando Bedoya, Save (by goalie) Josiah Holtz. | ||
| 83:08 | Substitution!Coker substitution: Daniel Jackson for Kevin Arellana. | ||
| 83:08 | Substitution!Coker substitution: Matt Taylor for Giouliano Andrade. | ||
| 87:10 | Shot by Flagler Alan McGrath, High. | ||
| 88:57 | Corner kick by Flagler Stephen Pratt [88:57]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


