Florida Tech at Coker September 6, 2014
Box Score
Florida Tech
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mitch Thorn
|
0 | 0 | 0 | 0 |
|
5
Sam Sawyer
|
0 | 0 | 0 | 0 |
|
6
Tobias Hildmann
|
0 | 0 | 0 | 0 |
|
7
Josh Thomas
|
1 | 0 | 0 | 0 |
|
8
Fabian Egbele
|
0 | 0 | 0 | 0 |
|
10
Jack Willison
|
2 | 0 | 0 | 0 |
|
11
Adin Kavara
|
4 | 3 | 1 | 0 |
|
14
Evan Enders
|
1 | 1 | 0 | 0 |
|
15
Jeremy Tilley
|
1 | 1 | 0 | 0 |
|
17
Carlos Brito
|
0 | 0 | 0 | 0 |
|
18
Nicolas Dreyer
|
1 | 0 | 0 | 0 |
|
20
John Bocinsky
|
0 | 0 | 0 | 0 |
|
23
Trey Collins
|
1 | 0 | 0 | 0 |
|
27
Forrest Fegert
|
0 | 0 | 0 | 0 |
|
28
Daniel Kristiansen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Taylor
|
0 | 0 | 0 | 0 |
|
12
Juan Arreola
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Alvaro Urena
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitch Thorn | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb (L, 0-1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida Tech
1st
|
26:08 | Adin Kavara (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Florida Tech
1st
|
39:16 | Yellow card - Noah Gulley |
|
Florida Tech
2nd
|
54:54 | Yellow card - Tony Quiroz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 5 | 6 | 11 |
| Coker | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 0 | 0 | 0 |
| Coker | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 1 | 3 | 4 |
| Coker | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 7 | 2 | 9 |
| Coker | 10 | 11 | 21 |
| Date/Time | September 6, 2014 - 7:00pm |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Soccer Field |
| Game length | 2:01 |
| Attendance | 200 |
| Timekeeper: | Jon Perdue |
| Scorer: | Sharod Williams |
Play By Play
| 00:00 | Mitch Thorn at goalie for Florida Tech. | ||
| 00:00 | Kyndle Cobb at goalie for Coker. | ||
| 02:05 | Shot by Florida Tech Adin Kavara, Save (by goalie) Kyndle Cobb. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Florida Tech. | |||
| 19:22 | Corner kick by Florida Tech Jack Willison [19:22]. | ||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| Foul on Coker. | |||
| 26:08 | Goal!GOAL by Florida Tech Adin Kavara (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Coker. | |||
| Foul on Florida Tech. | |||
| 29:08 | Corner kick by Coker Tony Quiroz [29:08]. | ||
| 31:22 | Shot by Florida Tech Adin Kavara, Wide. | ||
| Foul on Coker. | |||
| 36:36 | Shot by Florida Tech Adin Kavara, Save (by goalie) Kyndle Cobb. | ||
| 37:16 | Shot by Florida Tech Jack Willison, Blocked. | ||
| Foul on Coker. | |||
| 39:16 | Yellow card on Coker Noah Gulley. | ||
| Foul on Coker. | |||
| Foul on Florida Tech. | |||
| Foul on Coker. | |||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| 44:30 | Offside against Florida Tech. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coker: #10 Matt Taylor, #21 Alvaro Urena, #12 Juan Arreola, #3 Jordan Snell, #16 Noah Gulley, #2 Fernando Bedoya, #27 Jose Herencia, #1 Kyndle Cobb, #26 Rohan Francis, #25 David Arensdorf, #8 Tony Quiroz. | ||
| 45:00 | For Florida Tech: #7 Josh Thomas, #6 Tobias Hildmann, #15 Jeremy Tilley, #5 Sam Sawyer, #11 Adin Kavara, #1 Mitch Thorn, #18 Nicolas Dreyer, #27 Forrest Fegert, #8 Fabian Egbele, #23 Trey Collins, #10 Jack Willison. | ||
| Foul on Coker. | |||
| 50:08 | Shot by Florida Tech Jack Willison, Wide. | ||
| 51:24 | Offside against Florida Tech. | ||
| Foul on Coker. | |||
| 53:50 | Shot by Coker Jordan Snell, High. | ||
| Foul on Coker. | |||
| 54:54 | Yellow card on Coker Tony Quiroz. | ||
| 55:13 | Shot by Florida Tech Nicolas Dreyer, Blocked. | ||
| 55:26 | Corner kick by Florida Tech Josh Thomas [55:26]. | ||
| Foul on Coker. | |||
| 00:00 | Offside against Florida Tech. | ||
| 62:40 | Substitution!Florida Tech substitution: Daniel Kristiansen for Jack Willison. | ||
| 62:40 | Substitution!Florida Tech substitution: Evan Enders for Josh Thomas. | ||
| 65:03 | Substitution!Coker substitution: Giouliano Andrade for Rohan Francis. | ||
| Foul on Coker. | |||
| 69:30 | Shot by Florida Tech Evan Enders, Save (by goalie) Kyndle Cobb. | ||
| 70:18 | Shot by Coker Giouliano Andrade, High. | ||
| 70:27 | Substitution!Florida Tech substitution: Carlos Brito for Adin Kavara. | ||
| Foul on Coker. | |||
| 73:23 | Offside against Florida Tech. | ||
| 74:25 | Substitution!Coker substitution: Connor Norton-Baker for Matt Taylor. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 77:08 | Corner kick by Florida Tech Evan Enders [77:08]. | ||
| 77:31 | Header Shot by Florida Tech Trey Collins, High. | ||
| 77:57 | Substitution!Florida Tech substitution: John Bocinsky for Forrest Fegert. | ||
| 78:24 | Substitution!Florida Tech substitution: Josh Thomas for Trey Collins. | ||
| 78:46 | Shot by Florida Tech Jeremy Tilley, Save (by goalie) Kyndle Cobb. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 81:15 | Corner kick by Florida Tech Josh Thomas [81:15]. | ||
| Foul on Coker. | |||
| Foul on Florida Tech. | |||
| 85:42 | Shot by Coker Giouliano Andrade, Blocked. | ||
| 85:53 | Shot by Florida Tech Josh Thomas, Blocked. | ||
| 86:39 | Header Shot by Coker Connor Norton-Baker, High. | ||
| 86:45 | Corner kick by Coker Tony Quiroz [86:45]. | ||
| 86:51 | Header Shot by Coker Juan Arreola, Wide. | ||
| 86:59 | Substitution!Florida Tech substitution: Trey Collins for Jeremy Tilley. | ||
| 87:53 | Offside against Florida Tech. | ||
| Foul on Florida Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


