Coker at Mount Olive September 10, 2014
Box Score
Coker
Mount Olive
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Matt Taylor
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Caleb Fenner
|
1 | 0 | 0 | 0 |
|
16
Noah Gulley
|
1 | 0 | 0 | 0 |
|
18
Cory Johnson
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
21
Alvaro Urena
|
3 | 1 | 0 | 0 |
|
23
Chris Martin
|
2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 17 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Adam Lawrence
|
0 | 0 | 0 | 0 |
|
gk 0
Nick Bernsdorf
|
0 | 0 | 0 | 0 |
|
- Yellow card 10:23
3
Sean Lockett
|
1 | 0 | 0 | 0 |
|
4
Phillip Seamster
|
0 | 0 | 0 | 0 |
|
5
Cody Suite
|
0 | 0 | 0 | 0 |
|
7
Fernando Tacuri
|
0 | 0 | 0 | 0 |
|
- Yellow card 35:00
8
Louis Gorman
|
2 | 1 | 0 | 1 |
|
9
Bright Eto
|
4 | 2 | 0 | 0 |
|
10
Kevin Williams lopez
|
4 | 3 | 2 | 0 |
|
- Yellow card 14:33
11
Cooper Gaypia
|
3 | 3 | 0 | 0 |
|
12
Dauda Sanoh
|
2 | 1 | 0 | 0 |
|
15
Nikoli Iotov
|
0 | 0 | 0 | 0 |
|
16
Macon Watkins
|
0 | 0 | 0 | 0 |
|
18
Josip Granic
|
1 | 1 | 0 | 0 |
|
20
Tanner Tolston
|
1 | 0 | 0 | 0 |
|
22
Trevor Knight
|
1 | 0 | 0 | 0 |
|
24
Brandon Gremillion
|
0 | 0 | 0 | 0 |
|
26
Grant Conybear
|
0 | 0 | 0 | 0 |
|
- Yellow card 28:48
27
Kenneth Gilliam
|
1 | 0 | 0 | 0 |
|
33
Edrisa Chune
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb (T, 0-1-2) | 10 | 2 | 8 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Lawrence (T, 0-0-1) | 5 | 1 | 4 | 65:00 | |
| 0 - Nick Bernsdorf | 3 | 1 | 2 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
39:43 | Jordan Snell (unassisted) - far post | 1 - 0 |
|
Coker
2nd
|
38:58 | Mount Olive Own goal (unassisted) - Own Goal #16 | 2 - 0 |
|
Mount Olive
2nd
|
08:11 | Kevin Williams Lopez (Louis Gorman) - beat diving keeper far post | 2 - 1 |
|
Mount Olive
2nd
|
01:28 | Kevin Williams Lopez (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Olive
1st
|
35:00 | Yellow card - Louis Gorman |
|
Mount Olive
1st
|
28:48 | Yellow card - Kenneth Gilliam |
|
Mount Olive
1st
|
14:33 | Yellow card - Cooper Gaypia |
|
Mount Olive
1st
|
13:52 | Red card - Kaan Sen |
|
Mount Olive
1st
|
10:23 | Yellow card - Sean Lockett |
|
Mount Olive
2nd
|
29:07 | Yellow card - Juan Arreola |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 6 | 4 | 3 | 17 |
| Mount Olive | 4 | 10 | 4 | 3 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 4 | 2 | 2 | 9 |
| Mount Olive | 2 | 3 | 0 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 2 | 1 | 0 | 3 |
| Mount Olive | 1 | 4 | 0 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 5 | 1 | 2 | 14 |
| Mount Olive | 7 | 5 | 3 | 3 | 18 |
| Date/Time | September 10, 2014 - 7:00 pm |
|---|---|
| Location | Mount Olive |
| Game length | 2:27 |
| Attendance | 100 |
| Scorer: | Ryan Smith |
Play By Play
| 00:00 | Kyndle Cobb at goalie for COKER. | ||
| 00:00 | Nick Bernsdorf at goalie for UMO. | ||
| Foul on COKER. | |||
| 05:17 | Goal!GOAL by COKER Jordan Snell (FIRST GOAL). ( 1 - 0 ) |
||
| *far post | |||
| Foul on UMO. | |||
| Foul on COKER. | |||
| 10:00 | Yellow card on UMO Louis Gorman. | ||
| 11:24 | Offside against COKER. | ||
| 12:44 | Offside against COKER. | ||
| Foul on UMO. | |||
| 16:12 | Yellow card on UMO Kenneth Gilliam. | ||
| 17:00 | Shot by COKER Alvaro Urena, SAVE Nick Bernsdorf. | ||
| Foul on COKER. | |||
| Foul on UMO. | |||
| 20:33 | Shot by COKER Fernando Bedoya, SAVE Nick Bernsdorf. | ||
| 21:28 | Offside against COKER. | ||
| 22:30 | Shot by UMO Kevin Williams Lopez WIDE LEFT. | ||
| Substitution!UMO substitution: Bright Eto for Grant Conybear. | |||
| Substitution!UMO substitution: Cooper Gaypia for Edrisa Chune. | |||
| 23:27 | Offside against UMO. | ||
| Foul on COKER. | |||
| Substitution!UMO substitution: Brandon Gremillion for Cody Suite. | |||
| Substitution!UMO substitution: Nikoli Iotov for Kevin Williams Lopez. | |||
| Foul on UMO. | |||
| Foul on UMO. | |||
| 30:27 | Yellow card on UMO Cooper Gaypia. | ||
| 31:08 | Red card on COKER Kaan Sen. | ||
| 32:01 | Corner kick by UMO Bright Eto. | ||
| Foul on UMO. | |||
| 34:14 | Shot by UMO Daouda Sanoh BLOCKED. | ||
| 34:37 | Yellow card on UMO Sean Lockett. | ||
| Foul on COKER. | |||
| Substitution!UMO substitution: Fernando Tacuri for Daouda Sanoh. | |||
| 38:36 | Shot by COKER Noah Gulley BLOCKED. | ||
| Foul on UMO. | |||
| 40:08 | Shot by UMO Louis Gorman BLOCKED. | ||
| Substitution!UMO substitution: Phillip Seamster for Kenneth Gilliam. | |||
| Foul on COKER. | |||
| 44:21 | Header Shot by UMO Bright Eto, SAVE Kyndle Cobb. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Substitution!UMO substitution: Adam Lawrence for Nick Bernsdorf. | |||
| 45:00 | Adam Lawrence at goalie for UMO. | ||
| Substitution!COKER substitution: Chris Martin for Noah Gulley. | |||
| Substitution!COKER substitution: Rohan Francis for Giouliano Andrade. | |||
| 46:28 | Shot by COKER David Arensdorf, SAVE Adam Lawrence. | ||
| 47:24 | Corner kick by COKER Tony Quiroz. | ||
| 48:02 | Corner kick by COKER Tony Quiroz. | ||
| 48:27 | Shot by COKER Tony Quiroz BLOCKED. | ||
| Foul on UMO. | |||
| 51:02 | Goal!GOAL by COKER OWN GOAL. ( 2 - 0 ) |
||
| *Own Goal #16 | |||
| Substitution!UMO substitution: Grant Conybear for Fernando Tacuri. | |||
| Substitution!UMO substitution: Edrisa Chune for Nikoli Iotov. | |||
| 54:06 | Shot by UMO Cooper Gaypia, SAVE Kyndle Cobb. | ||
| 54:31 | Corner kick by UMO Bright Eto. | ||
| 54:47 | Corner kick by UMO Bright Eto. | ||
| Foul on UMO. | |||
| 60:53 | Yellow card on COKER Juan Arreola. | ||
| 61:33 | Shot by COKER Matt Taylor, SAVE Adam Lawrence. | ||
| Foul on UMO. | |||
| 62:32 | Shot by COKER Tony Quiroz WIDE RIGHT. | ||
| Foul on COKER. | |||
| 64:02 | Shot by UMO Bright Eto WIDE RIGHT. | ||
| Substitution!UMO substitution: Kevin Williams Lopez for Brandon Gremillion. | |||
| Substitution!UMO substitution: Daouda Sanoh for Edrisa Chune. | |||
| Foul on COKER. | |||
| 67:33 | Shot by UMO Kevin Williams Lopez, SAVE Kyndle Cobb. | ||
| 67:52 | Corner kick by UMO Bright Eto. | ||
| 68:12 | Shot by UMO Tanner Tolston BLOCKED. | ||
| 68:05 | Header Shot by UMO Louis Gorman, SAVE Kyndle Cobb. | ||
| 70:23 | Shot by COKER Chris Martin, SAVE Adam Lawrence. | ||
| 70:53 | Corner kick by UMO Kevin Williams Lopez. | ||
| 71:40 | Shot by UMO Bright Eto BLOCKED. | ||
| Substitution!UMO substitution: Kenneth Gilliam for Bright Eto. | |||
| Foul on UMO. | |||
| Foul on UMO. | |||
| Foul on COKER. | |||
| Substitution!UMO substitution: Josip Granic for Macon Watkins. | |||
| Substitution!UMO substitution: Trevor Knight for Daouda Sanoh. | |||
| 78:11 | Shot by COKER Chris Martin BLOCKED. | ||
| 81:49 | Goal!GOAL by UMO Kevin Williams Lopez, Assist by Louis Gorman. ( 2 - 1 ) |
||
| *beat diving keeper far post | |||
| Foul on COKER. | |||
| 83:31 | Offside against UMO. | ||
| 85:34 | Shot by UMO Sean Lockett WIDE RIGHT. | ||
| Substitution!COKER substitution: Caleb Fenner for Rohan Francis. | |||
| Foul on COKER. | |||
| 88:23 | Shot by UMO Josip Granic, SAVE TEAM. | ||
| 88:32 | Goal!GOAL by UMO Kevin Williams Lopez. ( 2 - 2 ) |
||
| * | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Substitution!COKER substitution: Chris Martin for Connor Norton-Baker. | |||
| 90:53 | Offside against UMO. | ||
| Foul on UMO. | |||
| 91:56 | Shot by COKER Alvaro Urena HIT CROSSBAR. | ||
| 92:11 | Shot by COKER Alvaro Urena HIGH. | ||
| 94:33 | Shot by UMO Daouda Sanoh, SAVE Kyndle Cobb. | ||
| 95:54 | Shot by UMO Kenneth Gilliam HIT CROSSBAR. | ||
| Foul on UMO. | |||
| Foul on COKER. | |||
| 97:26 | Header Shot by UMO Trevor Knight HIGH. | ||
| Foul on UMO. | |||
| 98:14 | Shot by COKER Connor Norton-Baker BLOCKED. | ||
| 98:36 | Corner kick by COKER Matt Taylor. | ||
| 98:43 | Shot by COKER Jordan Snell BLOCKED. | ||
| 98:56 | Shot by UMO Cooper Gaypia, SAVE Kyndle Cobb. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Substitution![100:00] UMO substitution: Bright Eto for Sean Lockett. | |||
| Substitution![100:00] UMO substitution: Daouda Sanoh for Louis Gorman. | |||
| Foul on UMO. | |||
| Foul on COKER. | |||
| 102:40 | Shot by COKER Caleb Fenner BLOCKED. | ||
| Foul on UMO. | |||
| 103:49 | Header Shot by COKER Connor Norton-Baker, SAVE Adam Lawrence. | ||
| 104:03 | Shot by UMO Cooper Gaypia, SAVE Kyndle Cobb. | ||
| Substitution![105:03] UMO substitution: Edrisa Chune for Cooper Gaypia. | |||
| 105:42 | Shot by UMO Bright Eto, SAVE Kyndle Cobb. | ||
| Foul on COKER. | |||
| Foul on UMO. | |||
| 108:23 | Shot by UMO Edrisa Chune BLOCKED. | ||
| 108:44 | Shot by COKER Cory Johnson HIGH. | ||
| Substitution![109:36] UMO substitution: Sean Lockett for Trevor Knight. | |||
| 109:51 | Corner kick by UMO Louis Gorman. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


