Anderson (S.C.) at Coker September 20, 2014
Box Score
Anderson (S.C.)
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Bo Haug
|
0 | 0 | 0 | 0 |
|
4
Alexander Beck
|
0 | 0 | 0 | 0 |
|
- Yellow card 55:00
5
Oliver Wright
|
0 | 0 | 0 | 0 |
|
6
Magnus Larsen
|
2 | 0 | 0 | 0 |
|
7
Andres Lozano
|
1 | 1 | 0 | 0 |
|
8
Brad Du plooy
|
1 | 0 | 0 | 0 |
|
10
Martin Brain
|
3 | 2 | 0 | 0 |
|
11
Mattias Schyberg
|
0 | 0 | 0 | 0 |
|
14
Andre Carle
|
4 | 3 | 1 | 0 |
|
16
Alex Delpy
|
0 | 0 | 0 | 0 |
|
17
Aaron Roberson
|
0 | 0 | 0 | 0 |
|
18
Nans Noel
|
1 | 0 | 0 | 1 |
|
19
Mark Allen
|
1 | 0 | 0 | 0 |
|
21
Lars Zimmerman
|
0 | 0 | 0 | 0 |
|
23
Hodaka Yonezawa
|
0 | 0 | 0 | 0 |
|
24
William Treichler
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Matt Taylor
|
2 | 2 | 0 | 0 |
|
12
Juan Arreola
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Alvaro Urena
|
1 | 0 | 0 | 0 |
|
23
Chris Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Kaan Sen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bo Haug | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 3 | 0 | 3 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (S.C.)
2nd
|
82:58 | Andre Carle (Nans Noel) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (S.C.)
2nd
|
55:00 | Yellow card - Oliver Wright |
|
Anderson (S.C.)
2nd
|
76:26 | Yellow card - Tony Quiroz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 9 | 5 | 14 |
| Coker | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 2 | 2 | 4 |
| Coker | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 5 | 1 | 6 |
| Coker | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 6 | 10 | 16 |
| Coker | 3 | 2 | 5 |
| Date/Time | September 20, 2014 - 7:00 pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 2:00 |
| Attendance | 200 |
| Timekeeper: | Jon Perdue |
| Scorer: | Sara Allen |
Play By Play
| 00:00 | Bo Haug at goalie for Anderson. | ||
| 00:00 | Kyndle Cobb at goalie for Coker. | ||
| Foul on Anderson. | |||
| 04:08 | Offside against Anderson. | ||
| Foul on Coker. | |||
| 08:13 | Header Shot by Anderson Magnus Larsen, Wide. | ||
| 08:28 | Corner kick by Anderson Nans Noel [08:28]. | ||
| Foul on Anderson. | |||
| 16:20 | Shot by Anderson Andres Lozano, Defensive Save by Jordan Snell. | ||
| 17:02 | Corner kick by Anderson Nans Noel [17:02]. | ||
| 17:36 | Shot by Anderson Magnus Larsen, High. | ||
| 21:12 | Shot by Anderson Andre Carle, Save (by goalie) Kyndle Cobb. | ||
| 21:30 | Corner kick by Anderson Nans Noel [21:30]. | ||
| 21:43 | Header Shot by Anderson Martin Brain, Wide. | ||
| Foul on Anderson. | |||
| 25:24 | Corner kick by Coker Tony Quiroz [25:24]. | ||
| 26:06 | Shot by Coker Jordan Snell, Save (by goalie) Bo Haug. | ||
| 27:00 | Shot by Coker Matt Taylor, Save (by goalie) Bo Haug. | ||
| 28:44 | Shot by Coker Ian Fellenz, High. | ||
| 30:34 | Substitution!Anderson substitution: Aaron Roberson for Brad Du Plooy. | ||
| 31:10 | Shot by Anderson Andre Carle, Blocked. | ||
| 31:30 | Corner kick by Anderson Nans Noel [31:30]. | ||
| 32:33 | Offside against Anderson. | ||
| 35:10 | Shot by Anderson Andre Carle, Defensive Save by Jordan Snell. | ||
| 35:36 | Corner kick by Anderson Mark Allen [35:36]. | ||
| 35:42 | Substitution!Anderson substitution: Mark Allen for Nans Noel. | ||
| 35:42 | Substitution!Anderson substitution: Hodaka Yonezawa for Martin Brain. | ||
| 36:17 | Header Shot by Anderson Brad Du Plooy, High. | ||
| Foul on Anderson. | |||
| 37:58 | Substitution!Anderson substitution: William Treichler for Andre Carle. | ||
| 39:53 | Shot by Anderson William Treichler, Wide. | ||
| Foul on Anderson. | |||
| 41:16 | Shot by Coker Alvaro Urena, High. | ||
| 41:38 | Shot by Coker Ian Fellenz, Hit Post. | ||
| Foul on Coker. | |||
| 45:00 | For Anderson: #11 Mattias Schyberg, #5 Oliver Wright, #16 Alex Delpy, #18 Nans Noel, #14 Andre Carle, #6 Magnus Larsen, #10 Martin Brain, #21 Lars Zimmerman, #7 Andres Lozano, #17 Aaron Roberson, #0 Bo Haug. | ||
| 45:00 | For Coker: #12 Juan Arreola, #10 Matt Taylor, #21 Alvaro Urena, #28 Kaan Sen, #19 Connor Norton-Baker, #23 Chris Martin, #3 Jordan Snell, #6 Joel Bristol, #8 Tony Quiroz, #25 David Arensdorf, #1 Kyndle Cobb. | ||
| Foul on Anderson. | |||
| Foul on Coker. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 54:12 | Offside against Anderson. | ||
| 55:25 | Shot by Anderson Martin Brain, Save (by goalie) Kyndle Cobb. | ||
| 58:56 | Shot by Anderson Martin Brain, Defensive Save by Juan Arreola. | ||
| 59:51 | Corner kick by Anderson Nans Noel [59:51]. | ||
| Foul on Anderson. | |||
| 55:00 | Yellow card on Anderson Oliver Wright. | ||
| 63:23 | Offside against Anderson. | ||
| Foul on Anderson. | |||
| 67:30 | Substitution!Anderson substitution: Mark Allen for Martin Brain. | ||
| Foul on Coker. | |||
| 68:36 | Substitution!Coker substitution: Fernando Bedoya for Kaan Sen. | ||
| 69:20 | Shot by Anderson Mark Allen, High. | ||
| Foul on Anderson. | |||
| 73:34 | Shot by Coker Matt Taylor, Save (by goalie) Bo Haug. | ||
| 74:24 | Substitution!Coker substitution: Giouliano Andrade for Chris Martin. | ||
| 76:00 | Shot by Anderson Nans Noel, Wide. | ||
| Foul on Coker. | |||
| 76:26 | Yellow card on Coker Tony Quiroz. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 80:22 | Corner kick by Coker Matt Taylor [80:22]. | ||
| Foul on Anderson. | |||
| 82:58 | Goal!GOAL by Anderson Andre Carle (FIRST GOAL), Assist by Nans Noel * ( 1 - 0 ) |
||
| 82:58 | Substitution!Anderson substitution: William Treichler for Nans Noel. | ||
| 83:49 | Substitution!Anderson substitution: Alexander Beck for Mark Allen. | ||
| 86:35 | Shot by Coker Connor Norton-Baker, Wide. | ||
| 89:45 | Shot by Coker Giouliano Andrade, Save (by goalie) Bo Haug. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


