Queens (N.C.) at Coker September 27, 2014
Box Score
Queens (N.C.)
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Ryan Kawczynski
|
0 | 0 | 0 | 0 |
|
4
Michael Valenzuela
|
0 | 0 | 0 | 0 |
|
5
Kevin Anderson
|
0 | 0 | 0 | 0 |
|
6
Eric Liebl
|
0 | 0 | 0 | 0 |
|
9
Ryan Ejezie
|
4 | 1 | 0 | 0 |
|
10
Ryan King
|
0 | 0 | 0 | 0 |
|
12
Corey Brown
|
1 | 1 | 0 | 0 |
|
- Yellow card 46:56
13
Marc-Kevin Schwenk
|
1 | 1 | 0 | 1 |
|
16
Luke Snider
|
0 | 0 | 0 | 0 |
|
17
Emir Hidic
|
0 | 0 | 0 | 0 |
|
19
Isaac Walker
|
0 | 0 | 0 | 0 |
|
20
Philip Makhlouf
|
1 | 1 | 1 | 0 |
|
23
Josh Reid
|
0 | 0 | 0 | 0 |
|
- Yellow card 9:38
24
Colin Bye
|
0 | 0 | 0 | 0 |
|
29
Matt Sattler
|
0 | 0 | 0 | 0 |
|
30
Montrell Morgan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
|
10
Matt Taylor
|
1 | 1 | 0 | 0 |
|
12
Juan Arreola
|
1 | 0 | 0 | 0 |
|
16
Noah Gulley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Cory Johnson
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | |
|
21
Alvaro Urena
|
2 | 1 | 0 | 0 |
|
23
Chris Martin
|
4 | 3 | 3 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Montrell Morgan | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
0:17 | Chris Martin (Connor Norton-Baker) | 0 - 1 |
|
Queens (N.C.)
1st
|
8:18 | MAKHLOUF, Philip (SCHWENK, Marc-Kevin) | 1 - 1 |
|
Coker
1st
|
9:36 | Chris Martin (Tony Quiroz) | 1 - 2 |
|
Coker
1st
|
20:00 | Jordan Snell (Chris Martin) | 1 - 3 |
|
Coker
2nd
|
59:51 | Chris Martin (Jordan Snell) | 1 - 4 |
|
Coker
2nd
|
74:44 | Jordan Snell (Tony Quiroz) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
8:21 | Yellow card - Kaan Sen |
|
Coker
1st
|
9:38 | Yellow card - BYE, Colin |
|
Coker
1st
|
43:10 | Yellow card - Tony Quiroz |
|
Coker
2nd
|
46:56 | Yellow card - SCHWENK, Marc-Kevin |
|
Coker
2nd
|
82:44 | Yellow card - David Arensdorf |
|
Coker
2nd
|
87:28 | Yellow card - Adam Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 2 | 5 | 7 |
| Coker | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 1 | 3 | 4 |
| Coker | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 2 | 1 | 3 |
| Coker | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 5 | 3 | 8 |
| Coker | 8 | 8 | 16 |
| Date/Time | September 27, 2014 - 7:00 pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 2:00 |
| Attendance | 125 |
| Timekeeper: | Jon Perdue |
| Scorer: | Sara Allen |
Play By Play
| 0:00 | MORGAN, Montrell at goalie for Queens. | ||
| 0:00 | Kyndle Cobb at goalie for Coker. | ||
| 0:17 | Goal!GOAL by Coker Chris Martin (FIRST GOAL), Assist by Connor Norton-Baker * ( 0 - 1 ) |
||
| 0:50 | Corner kick by Coker Matt Taylor [0:50]. | ||
| 01:13 | Shot by Coker Matt Taylor, Save (by goalie) MORGAN, Montrell. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 08:18 | Goal!GOAL by Queens MAKHLOUF, Philip, Assist by SCHWENK, Marc-Kevin * ( 1 - 1 ) |
||
| 08:21 | Yellow card on Coker Kaan Sen. | ||
| 08:42 | Substitution!Queens substitution: SCHWENK, Marc-Kevin for MAKHLOUF, Philip. | ||
| Foul on Queens. | |||
| 09:36 | Goal!GOAL by Coker Chris Martin, Assist by Tony Quiroz * ( 1 - 2 ) |
||
| 09:38 | Yellow card on Queens BYE, Colin. | ||
| Foul on Coker. | |||
| 12:19 | Shot by Coker Connor Norton-Baker, High. | ||
| 14:03 | Shot by Queens EJEZIE, Ryan, Blocked. | ||
| 14:18 | Corner kick by Queens SCHWENK, Marc-Kevin [14:18]. | ||
| 14:40 | Corner kick by Queens SCHWENK, Marc-Kevin [14:40]. | ||
| Foul on Queens. | |||
| 19:17 | Substitution!Coker substitution: Rohan Francis for Alvaro Urena. | ||
| 20:00 | Goal!GOAL by Coker Jordan Snell, Assist by Chris Martin * ( 1 - 3 ) |
||
| Foul on Coker. | |||
| 22:42 | Shot by Coker Chris Martin, High. | ||
| 22:50 | Substitution!Queens substitution: BROWN, Corey for VALENZUELA, Michael. | ||
| 24:43 | Substitution!Queens substitution: REID, Josh for WALKER, Isaac. | ||
| Foul on Queens. | |||
| 26:15 | Corner kick by Coker Tony Quiroz [26:15]. | ||
| 26:43 | Header Shot by Coker Juan Arreola, High. | ||
| 27:30 | Substitution!Queens substitution: SNIDER, Luke for ANDERSON, Kevin. | ||
| 30:29 | Shot by Coker Connor Norton-Baker, High. | ||
| 30:44 | Corner kick by Coker Tony Quiroz [30:44]. | ||
| Foul on Queens. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 38:48 | Shot by Coker Rohan Francis, Blocked. | ||
| Foul on Queens. | |||
| Foul on Coker. | |||
| 42:46 | Shot by Coker Rohan Francis, Wide. | ||
| 43:10 | Yellow card on Coker Tony Quiroz. | ||
| 44:43 | Corner kick by Coker Tony Quiroz [44:43]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens: #10 KING, Ryan, #24 BYE, Colin, #13 SCHWENK, Marc-Kevin, #6 LIEBL, Eric, #20 MAKHLOUF, Philip, #9 EJEZIE, Ryan, #16 SNIDER, Luke, #12 BROWN, Corey, #30 MORGAN, Montrell, #23 REID, Josh, #3 KAWCZYNSKI, Ryan. | ||
| 45:00 | For Coker: #1 Kyndle Cobb, #26 Rohan Francis, #10 Matt Taylor, #19 Connor Norton-Baker, #8 Tony Quiroz, #25 David Arensdorf, #23 Chris Martin, #2 Fernando Bedoya, #3 Jordan Snell, #28 Kaan Sen, #12 Juan Arreola. | ||
| 46:56 | Yellow card on Queens SCHWENK, Marc-Kevin. | ||
| Foul on Queens. | |||
| 48:19 | Corner kick by Coker Tony Quiroz [48:19]. | ||
| Foul on Queens. | |||
| 49:20 | Offside against Coker. | ||
| 50:02 | Offside against Coker. | ||
| 51:12 | Shot by Queens BROWN, Corey, Save (by goalie) Kyndle Cobb. | ||
| 51:40 | Corner kick by Queens SCHWENK, Marc-Kevin [51:40]. | ||
| 53:49 | Shot by Queens EJEZIE, Ryan, Wide. | ||
| Foul on Coker. | |||
| 57:38 | Offside against Queens. | ||
| 59:09 | Shot by Coker Jordan Snell, Wide. | ||
| 59:51 | Goal!GOAL by Coker Chris Martin, Assist by Jordan Snell * ( 1 - 4 ) |
||
| 61:14 | Substitution!Queens substitution: ANDERSON, Kevin for MAKHLOUF, Philip. | ||
| 61:14 | Substitution!Queens substitution: SATTLER, Matt for BYE, Colin. | ||
| 61:14 | Substitution!Coker substitution: Alvaro Urena for Chris Martin. | ||
| Foul on Coker. | |||
| 64:49 | Shot by Coker Connor Norton-Baker, High. | ||
| 66:16 | Shot by Queens EJEZIE, Ryan, Save (by goalie) Kyndle Cobb. | ||
| 68:32 | Substitution!Queens substitution: HIDIC, Emir for KING, Ryan. | ||
| 68:32 | Substitution!Coker substitution: Giouliano Andrade for Rohan Francis. | ||
| 71:08 | Shot by Queens SCHWENK, Marc-Kevin, Save (by goalie) Kyndle Cobb. | ||
| 71:49 | Shot by Queens EJEZIE, Ryan, Wide. | ||
| 73:05 | Shot by Coker Connor Norton-Baker, Save (by goalie) MORGAN, Montrell. | ||
| 73:10 | Shot by Coker Giouliano Andrade, Wide. | ||
| 74:44 | Shot by Coker Tony Quiroz, Save (by goalie) MORGAN, Montrell. | ||
| 74:44 | Goal!GOAL by Coker Jordan Snell, Assist by Tony Quiroz * ( 1 - 5 ) |
||
| 75:15 | Substitution!Coker substitution: Noah Gulley for Kaan Sen. | ||
| 75:15 | Substitution!Coker substitution: Jose Herencia for Juan Arreola. | ||
| Foul on Coker. | |||
| 77:25 | Offside against Queens. | ||
| Foul on Coker. | |||
| 79:30 | Shot by Coker Alvaro Urena, Save (by goalie) MORGAN, Montrell. | ||
| 80:04 | Substitution!Coker substitution: Ian Fellenz for Connor Norton-Baker. | ||
| Foul on Queens. | |||
| Foul on Coker. | |||
| 82:44 | Yellow card on Coker David Arensdorf. | ||
| 83:10 | Shot by Coker Alvaro Urena, Hit Post. | ||
| 83:34 | Shot by Coker Ian Fellenz, Blocked. | ||
| 84:49 | Substitution!Coker substitution: Cory Johnson for Jordan Snell. | ||
| Foul on Coker. | |||
| 86:18 | Offside against Coker. | ||
| 86:46 | Substitution!Coker substitution: Adam Murphy for David Arensdorf. | ||
| Foul on Coker. | |||
| 87:28 | Yellow card on Coker Adam Murphy. | ||
| 87:43 | Offside against Queens. | ||
| Foul on Coker. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


