Coker at Wingate October 8, 2014
Box Score
Coker
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Taylor
|
2 | 0 | 0 | 0 |
|
12
Juan Arreola
|
0 | 0 | 0 | 0 |
|
16
Noah Gulley
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
20
Omar Govea
|
0 | 0 | 0 | 0 |
|
21
Alvaro Urena
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Matt Lloyd
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Kaan Sen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Stephen Banick
|
0 | 0 | 0 | 0 |
|
- Yellow card 97:36
2
Alex Nelson
|
0 | 0 | 0 | 0 |
|
3
Cameron Burrows
|
0 | 0 | 0 | 0 |
|
4
Victor Tozelli
|
1 | 0 | 0 | 0 |
|
- Yellow card 89:32
5
James Scott
|
2 | 1 | 0 | 0 |
|
6
Aksel Juul
|
1 | 0 | 0 | 0 |
|
7
Shaun Gadsby
|
2 | 2 | 0 | 0 |
|
- Yellow card 13:56
8
Liam Gillesphey
|
0 | 0 | 0 | 0 |
|
9
Gui Peron
|
3 | 2 | 0 | 0 |
|
10
Rodrigo Ugalde
|
0 | 0 | 0 | 0 |
|
11
Charlie Machell
|
4 | 2 | 0 | 0 |
|
12
Garret Bridgewater
|
1 | 0 | 0 | 0 |
|
13
Vicente Munoz
|
1 | 1 | 0 | 0 |
|
15
Damian Goana
|
1 | 0 | 0 | 0 |
|
16
David Fairgrieve
|
4 | 0 | 0 | 0 |
|
17
Mateo Correa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb | 8 | 0 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephen Banick | 5 | 0 | 5 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
1st
|
13:56 | Yellow card - Liam Gillesphey |
|
Wingate
2nd
|
59:02 | Yellow card - Chris Martin |
|
Wingate
2nd
|
89:32 | Yellow card - James Scott |
|
Wingate
OT
|
97:36 | Yellow card - Alex Nelson |
|
Wingate
OT
|
98:33 | Yellow card - Connor Norton-Baker |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 4 | 1 | 3 | 9 |
| Wingate | 9 | 6 | 3 | 2 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 2 | 1 | 1 | 8 |
| Wingate | 1 | 2 | 1 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 2 | 0 | 2 | 4 |
| Wingate | 2 | 3 | 1 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 11 | 8 | 2 | 1 | 22 |
| Wingate | 10 | 9 | 1 | 5 | 25 |
| Date/Time | October 8, 2014 - 7:30 pm |
|---|---|
| Location | Wingate, N.C. |
| Stadium | WU Soccer Complex |
| Game length | 2:28 |
| Attendance | 174 |
| Scorer: | Hugh Patton |
Play By Play
| 0:00 | Kyndle Cobb at goalie for Coker. | ||
| 0:00 | Stephen Banick at goalie for Wingate. | ||
| Foul on Wingate. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 06:51 | Shot by Wingate David Fairgrieve, High. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| Foul on Coker. | |||
| 11:42 | Shot by Coker Tony Quiroz, Save (by goalie) Stephen Banick. | ||
| Foul on Coker. | |||
| 12:45 | Shot by Wingate James Scott, Save (by goalie) Kyndle Cobb. | ||
| 12:59 | Offside against Coker. | ||
| Foul on Wingate. | |||
| 13:56 | Yellow card on Wingate Liam Gillesphey. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 16:36 | Substitution!Wingate substitution: Vicente Munoz for Mateo Correa. | ||
| 16:36 | Substitution!Wingate substitution: Cameron Burrows for Liam Gillesphey. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Wingate. | |||
| 22:56 | Shot by Wingate Gui Peron, Wide Left. | ||
| 24:01 | Shot by Wingate Shaun Gadsby, Save (by goalie) Kyndle Cobb. | ||
| 25:11 | Shot by Wingate Aksel Juul, Wide Left. | ||
| 29:09 | Offside against Coker. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 33:08 | Shot by Wingate Shaun Gadsby, Save (by goalie) Kyndle Cobb. | ||
| Foul on Coker. | |||
| 34:42 | Shot by Wingate Gui Peron, Save (by goalie) Kyndle Cobb. | ||
| 34:45 | Substitution!Wingate substitution: Damian Goana for Shaun Gadsby. | ||
| 34:45 | Substitution!Wingate substitution: Rodrigo Ugalde for David Fairgrieve. | ||
| 34:45 | Substitution!Wingate substitution: Garret Bridgewater for Aksel Juul. | ||
| Foul on Wingate. | |||
| Foul on Coker. | |||
| 39:38 | Corner kick by Wingate Garret Bridgewater [39:38]. | ||
| 40:06 | Shot by Wingate Victor Tozelli, Blocked. | ||
| Foul on Coker. | |||
| 41:29 | Corner kick by Wingate Garret Bridgewater [41:29]. | ||
| Foul on Wingate. | |||
| 44:20 | Shot by Wingate Charlie Machell, Blocked. | ||
| Foul on Wingate. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coker: #1 Kyndle Cobb, #3 Jordan Snell, #10 Matt Taylor, #25 David Arensdorf, #19 Connor Norton-Baker, #16 Noah Gulley, #2 Fernando Bedoya, #20 Omar Govea, #8 Tony Quiroz, #23 Chris Martin, #12 Juan Arreola. | ||
| 45:00 | For Wingate: #1 Stephen Banick, #9 Gui Peron, #11 Charlie Machell, #12 Garret Bridgewater, #2 Alex Nelson, #4 Victor Tozelli, #15 Damian Goana, #5 James Scott, #13 Vicente Munoz, #3 Cameron Burrows, #10 Rodrigo Ugalde. | ||
| 46:26 | Shot by Wingate James Scott, High. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 51:41 | Shot by Coker Tony Quiroz, Save (by goalie) Stephen Banick. | ||
| Foul on Coker. | |||
| Foul on Wingate. | |||
| Foul on Coker. | |||
| 58:31 | Substitution!Coker substitution: Matt Lloyd for Jordan Snell. | ||
| 58:31 | Substitution!Wingate substitution: Shaun Gadsby for Cameron Burrows. | ||
| 58:31 | Substitution!Wingate substitution: David Fairgrieve for Garret Bridgewater. | ||
| 58:31 | Substitution!Wingate substitution: Aksel Juul for Rodrigo Ugalde. | ||
| Foul on Coker. | |||
| 59:02 | Yellow card on Coker Chris Martin. | ||
| Foul on Wingate. | |||
| 62:37 | Shot by Coker Matt Taylor, High. | ||
| 63:33 | Offside against Wingate. | ||
| 63:51 | Shot by Coker Matt Taylor, Wide Right. | ||
| 63:53 | Substitution!Wingate substitution: Liam Gillesphey for Victor Tozelli. | ||
| 64:12 | Substitution!Coker substitution: Chris Boardelon for Chris Martin. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 68:20 | Corner kick by Wingate David Fairgrieve [68:20]. | ||
| 69:17 | Shot by Wingate Charlie Machell, Wide Left. | ||
| 71:07 | Corner kick by Wingate Shaun Gadsby [71:07]. | ||
| 73:22 | Shot by Wingate David Fairgrieve, High. | ||
| 74:07 | Header Shot by Wingate Vicente Munoz, Save (by goalie) Kyndle Cobb. | ||
| Foul on Wingate. | |||
| 76:29 | Substitution!Coker substitution: Rohan Francis for David Arensdorf. | ||
| 77:06 | Corner kick by Coker Matt Taylor [77:06]. | ||
| Foul on Coker. | |||
| 80:01 | Corner kick by Coker Tony Quiroz [80:01]. | ||
| Foul on Wingate. | |||
| 82:14 | Substitution!Wingate substitution: Victor Tozelli for Liam Gillesphey. | ||
| Foul on Coker. | |||
| 85:07 | Header Shot by Wingate Damian Goana, High. | ||
| 87:16 | Corner kick by Wingate Shaun Gadsby [87:16]. | ||
| 87:56 | Header Shot by Wingate Gui Peron, Save (by goalie) Kyndle Cobb. | ||
| Foul on Coker. | |||
| Foul on Wingate. | |||
| 89:32 | Yellow card on Wingate James Scott. | ||
| 89:45 | Shot by Coker Connor Norton-Baker, Save (by goalie) Stephen Banick. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Wingate: #1 Stephen Banick, #9 Gui Peron, #11 Charlie Machell, #4 Victor Tozelli, #7 Shaun Gadsby, #2 Alex Nelson, #15 Damian Goana, #13 Vicente Munoz, #5 James Scott, #6 Aksel Juul, #16 David Fairgrieve. | ||
| 90:00 | For Coker: #1 Kyndle Cobb, #2 Fernando Bedoya, #10 Matt Taylor, #12 Juan Arreola, #16 Noah Gulley, #24 Matt Lloyd, #26 Rohan Francis, #22 Chris Boardelon, #8 Tony Quiroz, #19 Connor Norton-Baker, #28 Kaan Sen. | ||
| 90:11 | Shot by Coker Matt Lloyd, Save (by goalie) Stephen Banick. | ||
| 92:23 | Header Shot by Wingate David Fairgrieve, Wide Left. | ||
| Foul on Coker. | |||
| 93:23 | Offside against Wingate. | ||
| 95:16 | Shot by Wingate David Fairgrieve, Wide Right. | ||
| 95:32 | Substitution!Coker substitution: Jordan Snell for Matt Lloyd. | ||
| 97:36 | Yellow card on Wingate Alex Nelson. | ||
| Foul on Coker. | |||
| 98:14 | PENALTY KICK by Wingate Charlie Machell MISSED, save Kyndle Cobb. | ||
| 98:31 | Corner kick by Wingate Aksel Juul [98:31]. | ||
| 98:33 | Yellow card on Coker Connor Norton-Baker. | ||
| Foul on Wingate. | |||
| 99:09 | Substitution!Wingate substitution: Rodrigo Ugalde for Aksel Juul. | ||
| 99:09 | Substitution!Wingate substitution: Garret Bridgewater for James Scott. | ||
| 99:09 | Substitution!Coker substitution: Ian Fellenz for Noah Gulley. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:27 | Shot by Wingate Charlie Machell, Save (by goalie) Kyndle Cobb. | ||
| 100:45 | Corner kick by Wingate Shaun Gadsby [100:45]. | ||
| 102:26 | Shot by Wingate Garret Bridgewater, High. | ||
| 102:28 | Substitution!Coker substitution: Chris Martin for Chris Boardelon. | ||
| Foul on Coker. | |||
| 104:19 | Substitution!Coker substitution: Alvaro Urena for Connor Norton-Baker. | ||
| 106:16 | Corner kick by Coker Tony Quiroz [106:16]. | ||
| 106:33 | Shot by Coker Jordan Snell, Save (by goalie) Stephen Banick. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 107:40 | Corner kick by Coker Tony Quiroz [107:40]. | ||
| Foul on Wingate. | |||
| 109:08 | Shot by Coker Jordan Snell, High. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 109:56 | Shot by Coker Jordan Snell, Blocked. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


