Coker at Carson-Newman October 18, 2014
Box Score
Coker
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Matt Taylor
|
1 | 1 | 0 | 0 |
|
12
Juan Arreola
|
0 | 0 | 0 | 0 |
|
16
Noah Gulley
|
4 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Alvaro Urena
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
28
Kaan Sen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kavi Luchowa
|
0 | 0 | 0 | 0 |
|
5
Duncan Foster
|
2 | 1 | 0 | 0 |
|
7
Kristian Speake
|
4 | 2 | 0 | 1 |
|
8
Sindre Welo
|
3 | 2 | 0 | 0 |
|
10
Marius Staalby
|
0 | 0 | 0 | 0 |
|
11
Joao Pedro dowsley
|
3 | 1 | 0 | 0 |
|
12
James Ward
|
0 | 0 | 0 | 0 |
|
13
Tanner Heath
|
0 | 0 | 0 | 0 |
|
14
Jake Fielder
|
0 | 0 | 0 | 0 |
|
19
Nico Noll
|
0 | 0 | 0 | 0 |
|
23
Robert Wagner
|
1 | 0 | 0 | 0 |
|
24
Johann Pereira
|
2 | 1 | 0 | 0 |
|
25
Lucas Siqueira
|
2 | 0 | 0 | 0 |
|
31
Dominik Gronwald
|
2 | 1 | 0 | 0 |
|
33
Rurik Pereira
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
29:16 | Noah Gulley (2) (unassisted) - took it alone on counter attack | 1 - 0 |
|
Carson-Newman
2nd
|
64:27 | Rurik Pereira (2) (Kristian Speake) - header off corner kick | 1 - 1 |
|
Coker
2nd
|
71:26 | Jordan Snell (6) (unassisted) - picked up a misplayed pass by keeper | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
44:40 | Yellow card - Ian Fellenz |
|
Coker
2nd
|
88:37 | Yellow card - Chris Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6 | 6 | 12 |
| Carson-Newman | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 6 | 9 |
| Carson-Newman | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 2 | 2 |
| Carson-Newman | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 5 | 10 |
| Carson-Newman | 5 | 4 | 9 |
| Date/Time | October 18, 2014 - 7:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 1:55 |
| Attendance | 299 |
| Timekeeper: | Gabby Madison |
| Scorer: | Brooke Ehman |
Play By Play
| 0:00 | Kyndle Cobb at goalie for Coker. | ||
| 0:00 | Kavi Luchowa at goalie for Carson-Newman. | ||
| 0:54 | Shot by Coker Matt Taylor, Save (by goalie) Kavi Luchowa. | ||
| 02:03 | Shot by Carson-Newman Dominik Gronwald, Save (by goalie) Kyndle Cobb. | ||
| Foul on Coker. | |||
| 04:16 | Shot by Carson-Newman Lucas Siqueira, High. | ||
| 04:50 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Kyndle Cobb. | ||
| 06:41 | Shot by Carson-Newman Lucas Siqueira, Hit Post. | ||
| 10:50 | Shot by Coker David Arensdorf, Wide. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 13:20 | Shot by Carson-Newman Duncan Foster, Wide. | ||
| 14:00 | Corner kick by Carson-Newman Sindre Welo [14:00]. | ||
| Foul on Carson-Newman. | |||
| 15:15 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Kyndle Cobb. | ||
| Foul on Carson-Newman. | |||
| Foul on Coker. | |||
| 26:32 | Shot by Coker Noah Gulley, High. | ||
| 27:40 | Shot by Carson-Newman Dominik Gronwald, Wide. | ||
| 28:15 | Shot by Coker Noah Gulley, Wide. | ||
| 29:16 | Goal!GOAL by Coker Noah Gulley (FIRST GOAL), goal number 2 for season. *took it alone on counter attack ( 1 - 0 ) |
||
| 29:24 | Substitution!Carson-Newman substitution: Jake Fielder for Lucas Siqueira. | ||
| 32:25 | Substitution!Coker substitution: Jordan Snell for Alvaro Urena. | ||
| Foul on Coker. | |||
| 39:02 | Shot by Coker Noah Gulley, Save (by goalie) Kavi Luchowa. | ||
| 39:06 | Offside against Coker. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 42:36 | Shot by Carson-Newman Kristian Speake, High. | ||
| 42:44 | Substitution!Carson-Newman substitution: Nico Noll for Marius Staalby. | ||
| 42:44 | Substitution!Carson-Newman substitution: Robert Wagner for Sindre Welo. | ||
| 43:47 | Shot by Carson-Newman Robert Wagner, Hit Post. | ||
| 44:01 | Shot by Carson-Newman Kristian Speake, High. | ||
| 44:40 | Yellow card on Coker Ian Fellenz. | ||
| Foul on Carson-Newman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coker: #1 Kyndle Cobb, #10 Matt Taylor, #2 Fernando Bedoya, #3 Jordan Snell, #19 Connor Norton-Baker, #16 Noah Gulley, #23 Chris Martin, #12 Juan Arreola, #25 David Arensdorf, #28 Kaan Sen, #8 Tony Quiroz. | ||
| 45:00 | For Carson-Newman: #1 Kavi Luchowa, #14 Jake Fielder, #33 Rurik Pereira, #13 Tanner Heath, #23 Robert Wagner, #31 Dominik Gronwald, #12 James ward, #11 Joao Pedro Dowsley, #19 Nico Noll, #8 Sindre Welo, #5 Duncan Foster. | ||
| 47:33 | Header Shot by Carson-Newman Joao Pedro Dowsley, Save (by goalie) Kyndle Cobb. | ||
| 47:55 | Corner kick by Carson-Newman Robert Wagner [47:55]. | ||
| Foul on Coker. | |||
| 49:30 | Offside against Coker. | ||
| 51:34 | Shot by Carson-Newman Joao Pedro Dowsley, High. | ||
| 53:20 | Shot by Coker Chris Martin, Save (by goalie) Kavi Luchowa. | ||
| Foul on Carson-Newman. | |||
| 58:32 | Substitution!Carson-Newman substitution: Johann Pereira for Joao Pedro Dowsley. | ||
| 59:15 | Corner kick by Carson-Newman Robert Wagner [59:15]. | ||
| 60:52 | Shot by Carson-Newman Johann Pereira, High. | ||
| 60:55 | Substitution!Carson-Newman substitution: Sindre Welo for Jake Fielder. | ||
| 60:55 | Substitution!Coker substitution: Ian Fellenz for Noah Gulley. | ||
| 62:47 | Shot by Coker Ian Fellenz, Wide. | ||
| 64:18 | Shot by Carson-Newman Rurik Pereira, Save (by goalie) Kyndle Cobb. | ||
| 64:25 | Corner kick by Carson-Newman Kristian Speake [64:25]. | ||
| 64:27 | Goal!GOAL by Carson-Newman Rurik Pereira, Assist by Kristian Speake, goal number 2 for season. *header off corner kick ( 1 - 1 ) |
||
| 64:55 | Shot by Coker Tony Quiroz, Save (by goalie) Kavi Luchowa. | ||
| Foul on Carson-Newman. | |||
| Foul on Coker. | |||
| 71:26 | Goal!GOAL by Coker Jordan Snell, goal number 6 for season. *picked up a misplayed pass by keeper ( 2 - 1 ) |
||
| 72:36 | Substitution!Coker substitution: Noah Gulley for Ian Fellenz. | ||
| 73:57 | Substitution!Carson-Newman substitution: Joao Pedro Dowsley for Johann Pereira. | ||
| 73:57 | Substitution!Carson-Newman substitution: Marius Staalby for Nico Noll. | ||
| Foul on Coker. | |||
| 77:56 | Shot by Carson-Newman Johann Pereira, Save (by goalie) Kyndle Cobb. | ||
| 78:03 | Corner kick by Carson-Newman Kristian Speake [78:03]. | ||
| 78:25 | Offside against Carson-Newman. | ||
| 79:59 | Shot by Coker Chris Martin, High. | ||
| 80:10 | Substitution!Coker substitution: Alvaro Urena for Connor Norton-Baker. | ||
| Foul on Coker. | |||
| 81:37 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Kyndle Cobb. | ||
| 82:33 | Corner kick by Coker Tony Quiroz [82:33]. | ||
| 83:40 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Kyndle Cobb. | ||
| 83:46 | Shot by Carson-Newman Sindre Welo, Blocked. | ||
| 83:55 | Substitution!Coker substitution: Ian Fellenz for Juan Arreola. | ||
| 83:55 | Corner kick by Carson-Newman Kristian Speake [83:55]. | ||
| Foul on Carson-Newman. | |||
| 86:55 | Corner kick by Coker Tony Quiroz [86:55]. | ||
| Foul on Carson-Newman. | |||
| 88:18 | Shot by Coker Ian Fellenz, High. | ||
| Foul on Coker. | |||
| 88:37 | Yellow card on Coker Chris Martin. | ||
| 89:05 | Shot by Carson-Newman Joao Pedro Dowsley, High. | ||
| 89:18 | Corner kick by Carson-Newman Kristian Speake [89:18]. | ||
| 90:00 | Shot by Carson-Newman Duncan Foster, Save (by goalie) Kyndle Cobb. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


