Tusculum at Coker October 25, 2014
Box Score
Tusculum
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Juan Avendano
|
1 | 0 | 0 | 1 |
|
4
Matias Rubio
|
0 | 0 | 0 | 0 |
|
5
Guillermo Lazcano
|
2 | 0 | 0 | 0 |
|
6
Kyle Dickson
|
0 | 0 | 0 | 0 |
|
7
Roberto Pimentel
|
4 | 1 | 1 | 0 |
|
8
Adam Kulbat
|
0 | 0 | 0 | 0 |
|
9
Jonathan Spicher
|
0 | 0 | 0 | 0 |
|
10
Cody Kammerzell
|
0 | 0 | 0 | 0 |
|
16
Mark Patterson
|
0 | 0 | 0 | 0 |
|
17
Pablo Laguna
|
0 | 0 | 0 | 0 |
|
23
Tyler Linkous
|
4 | 3 | 0 | 0 |
|
26
Hunter Foreman
|
0 | 0 | 0 | 0 |
|
27
Conor McKenna
|
0 | 0 | 0 | 0 |
|
31
Jorge Alvarez
|
0 | 0 | 0 | 0 |
|
33
Ricardo Da silva
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Taylor
|
2 | 0 | 0 | 0 |
|
12
Juan Arreola
|
0 | 0 | 0 | 0 |
|
16
Noah Gulley
|
2 | 0 | 0 | 0 |
|
18
Cory Johnson
|
2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
21
Alvaro Urena
|
0 | 0 | 0 | 0 |
|
23
Chris Martin
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jorge Alvarez | 5 | 0 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
2nd
|
76:16 | Roberto Pimentel (Juan Avendano) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
32:07 | Yellow card - Kaan Sen |
|
Tusculum
2nd
|
73:05 | Yellow card - Fernando Bedoya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 4 | 7 | 11 |
| Coker | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 2 | 4 | 6 |
| Coker | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 0 | 0 | 0 |
| Coker | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 6 | 7 | 13 |
| Coker | 6 | 2 | 8 |
| Date/Time | October 25, 2014 - 7:00pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 2:00 |
| Attendance | 230 |
| Timekeeper: | Jon Perdue |
| Scorer: | Sara Allen |
Play By Play
| 0:00 | Jorge Alvarez at goalie for Tusculum. | ||
| 0:00 | Kyndle Cobb at goalie for Coker. | ||
| 0:43 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| 03:05 | Shot by Coker Rohan Francis, Defensive Save by Matias Rubio. | ||
| 03:19 | Corner kick by Coker Tony Quiroz [03:19]. | ||
| 07:09 | Corner kick by Coker Tony Quiroz [07:09]. | ||
| 07:31 | Shot by Coker Cory Johnson, Blocked. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 14:18 | Shot by Coker Cory Johnson, Save (by goalie) Jorge Alvarez. | ||
| 14:37 | Shot by Coker Noah Gulley, Wide. | ||
| 14:48 | Corner kick by Coker Matt Taylor [14:48]. | ||
| 15:15 | Shot by Coker Matt Taylor, Blocked. | ||
| 16:29 | Substitution!Tusculum substitution: Tyler Linkous for Conor McKenna. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 23:23 | Substitution!Tusculum substitution: Kyle Dickson for Hunter Foreman. | ||
| 24:58 | Shot by Tusculum Tyler Linkous, Wide. | ||
| Foul on Tusculum. | |||
| Foul on Coker. | |||
| 27:41 | Shot by Tusculum Tyler Linkous, Save (by goalie) Kyndle Cobb. | ||
| Foul on Coker. | |||
| 32:07 | Yellow card on Coker Kaan Sen. | ||
| 33:00 | Header Shot by Tusculum Guillermo Lazcano, High. | ||
| Foul on Tusculum. | |||
| 35:34 | Shot by Tusculum Roberto Pimentel, High. | ||
| Foul on Coker. | |||
| 40:14 | Offside against Coker. | ||
| Foul on Tusculum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coker: #16 Noah Gulley, #28 Kaan Sen, #12 Juan Arreola, #25 David Arensdorf, #2 Fernando Bedoya, #18 Cory Johnson, #10 Matt Taylor, #26 Rohan Francis, #3 Jordan Snell, #1 Kyndle Cobb, #8 Tony Quiroz. | ||
| 45:00 | For Tusculum: #23 Tyler Linkous, #4 Matias Rubio, #7 Roberto Pimentel, #31 Jorge Alvarez, #6 Kyle Dickson, #10 Cody Kammerzell, #8 Adam Kulbat, #3 Juan Avendano, #9 Jonathan Spicher, #16 Mark Patterson, #5 Guillermo Lazcano. | ||
| 45:51 | Offside against Tusculum. | ||
| 48:27 | Shot by Tusculum Juan Avendano, Blocked. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 52:22 | Corner kick by Coker Tony Quiroz [52:22]. | ||
| 52:47 | Header Shot by Coker Noah Gulley, Blocked. | ||
| 54:25 | Shot by Coker Matt Taylor, Wide. | ||
| 55:08 | Shot by Tusculum Roberto Pimentel, Blocked. | ||
| Foul on Coker. | |||
| 56:02 | Header Shot by Tusculum Tyler Linkous, Save (by goalie) Kyndle Cobb. | ||
| 59:04 | Shot by Tusculum Roberto Pimentel, Wide. | ||
| 59:27 | Substitution!Coker substitution: Alvaro Urena for Cory Johnson. | ||
| 59:27 | Substitution!Coker substitution: Jose Herencia for David Arensdorf. | ||
| 60:42 | Substitution!Coker substitution: David Arensdorf for Kaan Sen. | ||
| 61:52 | Header Shot by Tusculum Tyler Linkous, Save (by goalie) Kyndle Cobb. | ||
| 62:43 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| 66:00 | Substitution!Coker substitution: Chris Martin for Rohan Francis. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on Coker. | |||
| 73:05 | Yellow card on Coker Fernando Bedoya. | ||
| 73:16 | Substitution!Coker substitution: Connor Norton-Baker for Juan Arreola. | ||
| 73:34 | Header Shot by Tusculum Guillermo Lazcano, Wide. | ||
| 74:00 | Shot by Coker Connor Norton-Baker, Save (by goalie) Jorge Alvarez. | ||
| 75:10 | Offside against Coker. | ||
| 76:16 | Goal!GOAL by Tusculum Roberto Pimentel (FIRST GOAL), Assist by Juan Avendano * ( 1 - 0 ) |
||
| 77:06 | Offside against Coker. | ||
| 77:58 | Substitution!Tusculum substitution: Pablo Laguna for Jonathan Spicher. | ||
| 79:17 | Shot by Coker Jordan Snell, Save (by goalie) Jorge Alvarez. | ||
| 84:15 | Substitution!Coker substitution: Ian Fellenz for David Arensdorf. | ||
| 85:07 | Shot by Coker Chris Martin, Save (by goalie) Jorge Alvarez. | ||
| 85:17 | Corner kick by Coker Matt Taylor [85:17]. | ||
| Foul on Tusculum. | |||
| 86:55 | Shot by Coker Jordan Snell, High. | ||
| 87:59 | Header Shot by Coker Tony Quiroz, Save (by goalie) Jorge Alvarez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


