Newberry at Coker September 23, 2015
Box Score
Newberry
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Brad Dixon
|
0 | 0 | 0 | 0 |
|
m 2
Quincy Kroeschell
|
1 | 0 | 0 | 0 |
|
d 3
Ky Tyler
|
1 | 0 | 0 | 0 |
|
d 5
Nico Vallejos
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 69:52
7
Lucas Ferreira
|
0 | 0 | 0 | 0 |
|
8
Dillon Pelton
|
0 | 0 | 0 | 0 |
|
f 9
Bennett Murphy
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 62:34
10
Mario Stojkoski
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 51:50
11
Cammy Provan
|
0 | 0 | 0 | 0 |
|
d 14
Billy Decker
|
1 | 1 | 0 | 0 |
|
15
Jalin Butler
|
0 | 0 | 0 | 0 |
|
d 17
Mike McPeak
|
0 | 0 | 0 | 0 |
|
m 18
Nolan Hendrix
|
0 | 0 | 0 | 0 |
|
f 19
Davis Bryan
|
1 | 1 | 0 | 0 |
|
21
Tyler Lee
|
0 | 0 | 0 | 0 |
|
23
Johny Leite
|
0 | 0 | 0 | 0 |
|
30
Connor Goulet
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Mads Aagurd
|
0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Dixon (L, 0-4) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb (W, 1-4) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
46:35 | Aladdin Elfares (David Arensdorf) - Stashed in off a cross from the far side | 0 - 1 |
|
Coker
2nd
|
59:32 | Chris Boardelon (Ian Fellenz) - fed out of the center to the wing | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
51:50 | Yellow card - Cammy Provan |
|
Coker
2nd
|
53:19 | Yellow card - Johnny Martinez |
|
Coker
2nd
|
62:34 | Yellow card - Mario Stojkoski |
|
Coker
2nd
|
69:52 | Yellow card - Lucas Ferreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 3 | 2 | 5 |
| Coker | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 2 | 1 | 3 |
| Coker | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 4 | 0 | 4 |
| Coker | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 8 | 10 | 18 |
| Coker | 8 | 13 | 21 |
| Date/Time | September 23, 2015 - 7:00 pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Stadium |
| Game length | 2:00 |
| Attendance | 200 |
| Timekeeper: | John Perdue |
| Scorer: | Jake Miller |
Play By Play
| 0:00 | Brad Dixon at goalie for NEWBERRY. | ||
| 0:00 | Kyndle Cobb at goalie for COKER. | ||
| Foul on COKER. | |||
| 01:08 | Shot by COKER Alvaro Urena, Wide. | ||
| Foul on COKER. | |||
| 04:38 | Shot by NEWBERRY Mario Stojkoski, Wide. | ||
| Foul on NEWBERRY. | |||
| 06:04 | Corner kick by COKER Alvaro Urena [06:04]. | ||
| 06:32 | Offside against COKER. | ||
| Foul on COKER. | |||
| Foul on NEWBERRY. | |||
| Foul on COKER. | |||
| 12:34 | Corner kick by NEWBERRY Mario Stojkoski [12:34]. | ||
| 13:31 | Corner kick by NEWBERRY Nico Vallejos [13:31]. | ||
| 13:50 | Corner kick by NEWBERRY Nico Vallejos [13:50]. | ||
| 14:13 | Header Shot by NEWBERRY Billy Decker, Save (by goalie) Kyndle Cobb. | ||
| 14:35 | Corner kick by NEWBERRY Lucas Ferreira [14:35]. | ||
| Foul on NEWBERRY. | |||
| 17:04 | Shot by COKER Jaedon Williamson, High. | ||
| Foul on NEWBERRY. | |||
| 19:25 | Shot by COKER Jaedon Williamson, Wide. | ||
| Foul on COKER. | |||
| 21:57 | Corner kick by COKER Jaedon Williamson [21:57]. | ||
| Foul on NEWBERRY. | |||
| Foul on NEWBERRY. | |||
| 25:56 | Substitution!NEWBERRY substitution: Dillon Pelton for Lucas Ferreira. | ||
| 27:02 | Corner kick by COKER Jaedon Williamson [27:02]. | ||
| Foul on NEWBERRY. | |||
| 28:35 | Shot by NEWBERRY Davis Bryan, Save (by goalie) Kyndle Cobb. | ||
| 29:41 | Corner kick by COKER Jaedon Williamson [29:41]. | ||
| Foul on NEWBERRY. | |||
| 31:20 | Shot by COKER Jaedon Williamson, Wide. | ||
| 32:50 | Substitution!NEWBERRY substitution: Johny Leite for Bennett Murphy. | ||
| 32:50 | Substitution!NEWBERRY substitution: Tyler Lee for Cammy Provan. | ||
| Foul on COKER. | |||
| Foul on COKER. | |||
| 39:59 | Shot by COKER Chris Boardelon, Save (by goalie) Brad Dixon. | ||
| Foul on COKER. | |||
| 42:11 | Shot by COKER Jaedon Williamson, Save (by goalie) Brad Dixon. | ||
| 42:24 | Corner kick by COKER Jaedon Williamson [42:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:35 | Goal!GOAL by COKER Aladdin Elfares (FIRST GOAL), Assist by David Arensdorf *Stashed in off a cross from the far side ( 0 - 1 ) |
||
| Foul on NEWBERRY. | |||
| 49:53 | Shot by NEWBERRY Ky Tyler, Wide. | ||
| Foul on NEWBERRY. | |||
| Foul on COKER. | |||
| 51:50 | Yellow card on NEWBERRY Cammy Provan. | ||
| 52:07 | Corner kick by COKER Jaedon Williamson [52:07]. | ||
| Foul on COKER. | |||
| Foul on COKER. | |||
| Foul on COKER. | |||
| 53:19 | Yellow card on COKER Johnny Martinez. | ||
| 55:44 | Shot by COKER Aladdin Elfares, Wide. | ||
| Foul on COKER. | |||
| 57:50 | Shot by COKER Aladdin Elfares, High. | ||
| Foul on NEWBERRY. | |||
| 59:32 | Goal!GOAL by COKER Chris Boardelon, Assist by Ian Fellenz *fed out of the center to the wing ( 0 - 2 ) |
||
| 59:33 | Substitution!COKER substitution: Connor Norton-Baker for Ian Fellenz. | ||
| Foul on COKER. | |||
| Foul on NEWBERRY. | |||
| 62:34 | Yellow card on NEWBERRY Mario Stojkoski. | ||
| 62:48 | Shot by COKER Aladdin Elfares, Wide. | ||
| Foul on COKER. | |||
| Foul on COKER. | |||
| 64:57 | Substitution!COKER substitution: Rohan Francis for Aladdin Elfares. | ||
| 66:10 | Shot by NEWBERRY Quincy Kroeschell, Wide. | ||
| 66:18 | Substitution!NEWBERRY substitution: Jalin Butler for Cammy Provan. | ||
| Foul on NEWBERRY. | |||
| Foul on NEWBERRY. | |||
| 69:52 | Yellow card on NEWBERRY Lucas Ferreira. | ||
| 70:05 | Substitution!COKER substitution: Mads Aagurd for Jarrian Cutrer. | ||
| Foul on COKER. | |||
| Foul on NEWBERRY. | |||
| 72:02 | Corner kick by COKER Mads Aagurd [72:02]. | ||
| 72:44 | Shot by COKER Alvaro Urena, Save (by goalie) Brad Dixon. | ||
| 73:02 | Corner kick by COKER Mads Aagurd [73:02]. | ||
| Foul on COKER. | |||
| 77:20 | Substitution!NEWBERRY substitution: Dillon Pelton for Nico Vallejos. | ||
| Foul on NEWBERRY. | |||
| 78:45 | Shot by COKER Jaedon Williamson, Wide. | ||
| 79:03 | Corner kick by COKER Mads Aagurd [79:03]. | ||
| 79:16 | Shot by COKER Alvaro Urena, Wide. | ||
| Foul on COKER. | |||
| Foul on NEWBERRY. | |||
| Foul on COKER. | |||
| 83:42 | Substitution!COKER substitution: Christian Del Grande for Alvaro Urena. | ||
| 83:42 | Substitution!NEWBERRY substitution: Tyler Lee for Lucas Ferreira. | ||
| Foul on NEWBERRY. | |||
| 85:02 | Corner kick by COKER Jaedon Williamson [85:02]. | ||
| 85:15 | Corner kick by COKER Jaedon Williamson [85:15]. | ||
| Foul on COKER. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


