Carson-Newman at Coker October 31, 2015
Box Score
Carson-Newman
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Kavi Luchowa
|
0 | 0 | 0 | 0 |
|
m 2
Stuart Oliver
|
1 | 1 | 0 | 0 |
|
d 4
Steven Parry
|
0 | 0 | 0 | 0 |
|
m 8
Sindre Welo
|
2 | 2 | 1 | 0 |
|
f 9
Nick Skoda
|
1 | 0 | 0 | 0 |
|
f 10
Marius Staalby
|
0 | 0 | 0 | 0 |
|
11
Jules Gabbiadini
|
1 | 0 | 0 | 0 |
|
d 12
James Ward
|
0 | 0 | 0 | 0 |
|
f 14
Bruno Andrade
|
0 | 0 | 0 | 0 |
|
16
Jalen Goddard
|
0 | 0 | 0 | 0 |
|
m 18
Tom Read
|
5 | 3 | 0 | 0 |
|
21
Polymnios Avgousti
|
1 | 0 | 0 | 0 |
|
25
Lucas Siqueira
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 81:54
33
Rurik Pereira
|
2 | 1 | 0 | 0 |
|
d 36
Alexander White
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
35
Cory Burke
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Ritterbeck | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
74:54 | Sindre Welo (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
81:54 | Yellow card - Rurik Pereira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 7 | 7 | 14 |
| Coker | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 0 | 0 |
| Coker | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 3 | 5 |
| Coker | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 5 | 8 |
| Coker | 7 | 7 | 14 |
| Date/Time | October 31, 2015 - 4:30 pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Stadium |
| Game length | 1:54 |
| Attendance | 307 |
| Referee: | Jeremy L.B. Smith |
| Asst. Referee: | Ayman Alefaie |
| : | Steve Abbott |
| Timekeeper: | Dylan Karnes |
| Scorer: | Jake Miller |
Play By Play
| 0:00 | Kavi Luchowa at goalie for Carson Newman. | ||
| 0:00 | Michael Ritterbeck at goalie for COKER. | ||
| Foul on COKER. | |||
| 02:03 | Substitution!COKER substitution: Jaedon Williamson for Jose Herencia. | ||
| 03:14 | Substitution!COKER substitution: Jose Herencia for Jaedon Williamson. | ||
| Foul on COKER. | |||
| 08:56 | Shot by Carson Newman Rurik Pereira, Save (by goalie) Michael Ritterbeck. | ||
| 09:42 | Shot by COKER Mads Aagurd, Wide. | ||
| Foul on COKER. | |||
| 12:52 | Shot by Carson Newman Tom Read, Save (by goalie) Michael Ritterbeck. | ||
| 14:09 | Shot by Carson Newman Rurik Pereira, Wide. | ||
| 14:50 | Substitution!COKER substitution: Cory Burke for Joby Griggs. | ||
| 15:12 | Offside against COKER. | ||
| 16:05 | Substitution!COKER substitution: Cory Burke for Joby Griggs. | ||
| Foul on COKER. | |||
| Foul on COKER. | |||
| 25:28 | Header Shot by COKER Ian Fellenz, High. | ||
| Foul on Carson Newman. | |||
| 28:20 | Shot by Carson Newman Nick Skoda, Wide. | ||
| 28:26 | Substitution!Carson Newman substitution: Jules Gabbiadini for Nick Skoda. | ||
| 30:08 | Substitution!COKER substitution: Jacob Simonis for Ian Fellenz. | ||
| Foul on Carson Newman. | |||
| Foul on COKER. | |||
| 35:09 | Corner kick by COKER Mads Aagurd [35:09]. | ||
| Foul on COKER. | |||
| Foul on Carson Newman. | |||
| 39:12 | Shot by Carson Newman Tom Read, Save (by goalie) Michael Ritterbeck. | ||
| 39:17 | Shot by Carson Newman Jules Gabbiadini, High. | ||
| 39:37 | Corner kick by Carson Newman Tom Read [39:37]. | ||
| 41:02 | Substitution!COKER substitution: Jaedon Williamson for Mads Aagurd. | ||
| 43:14 | Corner kick by Carson Newman Bruno Andrade [43:14]. | ||
| 43:40 | Header Shot by Carson Newman Sindre Welo, Save (by goalie) Michael Ritterbeck. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:21 | Shot by Carson Newman Polyminos Avgousti, Wide. | ||
| Foul on COKER. | |||
| 50:56 | Header Shot by Carson Newman Lucas Siqueira, Wide. | ||
| 52:57 | Shot by Carson Newman Tom Read, Wide. | ||
| 55:02 | Corner kick by Carson Newman Tom Read [55:02]. | ||
| 90:00 | Corner kick by COKER Jaedon Williamson [90:00]. | ||
| 57:22 | Shot by Carson Newman Stuart Oliver, Save (by goalie) Michael Ritterbeck. | ||
| Foul on Carson Newman. | |||
| 60:02 | Substitution!COKER substitution: Cory Burke for Jose Herencia. | ||
| 60:43 | Offside against Carson Newman. | ||
| 62:42 | Corner kick by Carson Newman Alexander White [62:42]. | ||
| Foul on COKER. | |||
| 65:06 | Shot by Carson Newman Tom Read, Save (by goalie) Michael Ritterbeck. | ||
| 66:42 | Substitution!Carson Newman substitution: Marius Staalby for Polyminos Avgousti. | ||
| 66:42 | Substitution!COKER substitution: Ian Fellenz for Jacob Simonis. | ||
| 66:42 | Substitution!Carson Newman substitution: Bruno Andrade for Lucas Siqueira. | ||
| Foul on COKER. | |||
| 67:56 | Shot by Carson Newman Tom Read, Wide. | ||
| Foul on COKER. | |||
| Foul on COKER. | |||
| 70:35 | Offside against Carson Newman. | ||
| 71:12 | Shot by COKER Connor Norton-Baker, Wide. | ||
| 71:22 | Corner kick by COKER Jaedon Williamson [71:22]. | ||
| Foul on COKER. | |||
| 72:40 | Substitution!Carson Newman substitution: Jalen Goddard for Steven Perry. | ||
| 72:40 | Substitution!COKER substitution: Mads Aagurd for Cory Johnson. | ||
| Foul on COKER. | |||
| 74:54 | Goal!Carson Newman Sindre Welo PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on Carson Newman. | |||
| 79:14 | Corner kick by Carson Newman Bruno Andrade [79:14]. | ||
| Foul on Carson Newman. | |||
| Foul on Carson Newman. | |||
| 81:54 | Yellow card on Carson Newman Rurik Pereira. | ||
| Foul on Carson Newman. | |||
| 89:05 | Substitution!COKER substitution: Jacob Simonis for David Arensdorf. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


