Florida Southern at Coker September 11, 2016
Box Score
Florida Southern
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cole Clingerman
|
0 | 0 | 0 | 0 |
|
d 2
Pablo Gallo Arias
|
0 | 0 | 0 | 0 |
|
d 4
Luke Bromley
|
1 | 1 | 1 | 0 |
|
6
Mike Cortright
|
0 | 0 | 0 | 0 |
|
mf 7
Jonathan Radvogin
|
5 | 2 | 0 | 0 |
|
9
Jacob Ling-Vannerus
|
4 | 3 | 0 | 0 |
|
mf 10
Hassirou Diakite
|
2 | 1 | 1 | 0 |
|
mf 11
Joseph Ammer
|
2 | 0 | 0 | 0 |
|
mf 13
Carl Spansk
|
0 | 0 | 0 | 0 |
|
15
Nick Atwood
|
0 | 0 | 0 | 0 |
|
d 16
Callum Carsley
|
0 | 0 | 0 | 0 |
|
mf 17
Alek Cosio-Altamirano
|
0 | 0 | 0 | 0 |
|
f 19
Florian Thumm
|
2 | 1 | 1 | 0 |
|
20
James Byrnes
|
1 | 1 | 0 | 0 |
|
mf 25
Dani Morillo
|
6 | 2 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Omar Govea
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cole Clingerman (W, 2-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Michael Ritterbeck (L, 1-1-1) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida Southern
1st
|
14:40 | Hassirou Diakite (Dani Morillo) | 1 - 0 |
|
Florida Southern
1st
|
16:30 | Florian Thumm (unassisted) | 2 - 0 |
|
Florida Southern
1st
|
39:19 | Luke Bromley (unassisted) - Off a header through a crowd, picked up | 3 - 0 |
|
Coker
2nd
|
79:28 | Aladdin Elfares (2) (unassisted) | 3 - 1 |
|
Florida Southern
2nd
|
86:11 | Dani Morillo (unassisted) - Rebound right to him off a shot, put it | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 12 | 11 | 23 |
| Coker | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 1 | 3 | 4 |
| Coker | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 3 | 1 | 4 |
| Coker | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 5 | 10 | 15 |
| Coker | 5 | 2 | 7 |
| Date/Time | September 11, 2016 - 3:30 pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Athletic Field |
| Game length | 1:54 |
| Attendance | 235 |
| Timekeeper: | Karley Weiner |
| Scorer: | Jake Miller |
Play By Play
| 0:00 | Cole Clingerman at goalie for Florida Southern. | ||
| 0:00 | Michael Ritterbeck at goalie for Coker. | ||
| 0:58 | Shot by Florida Southern Dani Morillo, Wide. | ||
| 03:26 | Corner kick by Florida Southern Callum Carsley [03:26]. | ||
| 08:10 | Shot by Florida Southern Joseph Ammer, Wide. | ||
| 09:06 | Shot by Florida Southern Dani Morillo, Blocked. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 11:53 | Shot by Florida Southern Joseph Ammer, Wide. | ||
| 14:40 | Goal!GOAL by Florida Southern Hassirou Diakite (FIRST GOAL), Assist by Dani Morillo ( 1 - 0 ) |
||
| Foul on Coker. | |||
| 16:30 | Goal!Florida Southern Florian Thumm PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| Foul on Florida Southern. | |||
| 22:19 | Shot by Florida Southern Hassirou Diakite, Blocked. | ||
| 23:14 | Shot by Coker Jaedon Williamson, Save (by goalie) Cole Clingerman. | ||
| 24:18 | Shot by Coker Mads Aagurd, Blocked. | ||
| Foul on Florida Southern. | |||
| 25:44 | Substitution!Coker substitution: Jose Herencia for Grant Sicard. | ||
| Foul on Florida Southern. | |||
| 27:41 | Shot by Coker Alvaro Urena, High. | ||
| 29:17 | Shot by Florida Southern Jonathan Radvogin, Wide. | ||
| 29:23 | Substitution!Florida Southern substitution: Jacob Ling-Vannerus for Florian Thumm. | ||
| 30:46 | Corner kick by Coker Jaedon Williamson [30:46]. | ||
| 31:21 | Header Shot by Coker Joby Griggs, Wide. | ||
| Foul on Florida Southern. | |||
| 35:16 | Shot by Coker Alvaro Urena, Hit Post. | ||
| 36:06 | Substitution!Coker substitution: David Arensdorf for Chris Bordelon. | ||
| 36:06 | Substitution!Florida Southern substitution: Mike Cortright for Alek Cosio. | ||
| 36:06 | Substitution!Florida Southern substitution: Nick Atwood for Pablo Gallo Arias. | ||
| 36:50 | Shot by Florida Southern Jacob Ling-Vannerus, Save (by goalie) Michael Ritterbeck. | ||
| 38:00 | Shot by Florida Southern Jonathan Radvogin, Save (by goalie) Michael Ritterbeck. | ||
| 38:22 | Corner kick by Florida Southern Joseph Ammer [38:22]. | ||
| 39:12 | Corner kick by Florida Southern Callum Carsley [39:12]. | ||
| 39:19 | Goal!GOAL by Florida Southern Luke Bromley *Off a header through a crowd, picked up and stashed home ( 3 - 0 ) |
||
| 39:49 | Shot by Florida Southern Jonathan Radvogin, Wide. | ||
| Foul on Florida Southern. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Coker. | |||
| 48:51 | Shot by Florida Southern Jacob Ling-Vannerus, Blocked. | ||
| 49:36 | Shot by Florida Southern Jonathan Radvogin, Save (by goalie) Michael Ritterbeck. | ||
| 51:01 | Shot by Coker Rodrigo Tafolla, Wide. | ||
| 51:44 | Shot by Florida Southern Jacob Ling-Vannerus, Save (by goalie) Michael Ritterbeck. | ||
| 52:07 | Shot by Florida Southern Dani Morillo, High. | ||
| 52:42 | Shot by Coker Jose Herencia, Blocked. | ||
| 52:55 | Offside against Coker. | ||
| Foul on Florida Southern. | |||
| Foul on Florida Southern. | |||
| 55:25 | Corner kick by Florida Southern Callum Carsley [55:25]. | ||
| 56:54 | Corner kick by Coker Alvaro Urena [56:54]. | ||
| Foul on Florida Southern. | |||
| 59:24 | Substitution!Coker substitution: Steffen Husum for Jarrian Cutrer. | ||
| 62:00 | Shot by Florida Southern Dani Morillo, Wide. | ||
| 62:06 | Substitution!Florida Southern substitution: Mike Cortright for Hassirou Diakite. | ||
| 62:06 | Substitution!Florida Southern substitution: Nick Atwood for Joseph Ammer. | ||
| 62:06 | Substitution!Florida Southern substitution: Jacob Ling-Vannerus for Callum Carsley. | ||
| 63:52 | Shot by Coker Alvaro Urena, Hit Post. | ||
| 64:43 | Shot by Florida Southern Florian Thumm, Wide. | ||
| 65:27 | Shot by Coker Aladdin Elfares, Blocked. | ||
| 66:20 | Shot by Florida Southern Jonathan Radvogin, Blocked. | ||
| 66:41 | Shot by Coker Jacob Simonis, Save (by goalie) Cole Clingerman. | ||
| 67:02 | Substitution!Coker substitution: Omar Govea for Mads Aagurd. | ||
| 67:02 | Substitution!Florida Southern substitution: James Byrnes for Dani Morillo. | ||
| Foul on Florida Southern. | |||
| 72:32 | Substitution!Florida Southern substitution: Dani Morillo for Jonathan Radvogin. | ||
| 72:32 | Substitution!Coker substitution: Kohl Thompson for Matt Trimby. | ||
| 73:31 | Shot by Florida Southern Dani Morillo, Save (by goalie) Michael Ritterbeck. | ||
| 73:42 | Shot by Florida Southern James Byrnes, Save (by goalie) Michael Ritterbeck. | ||
| 74:45 | Substitution!Coker substitution: Francisco Vargas for Joby Griggs. | ||
| 75:04 | Substitution!Florida Southern substitution: Hassirou Diakite for Alek Cosio. | ||
| Foul on Florida Southern. | |||
| Foul on Florida Southern. | |||
| 78:17 | Shot by Florida Southern Jacob Ling-Vannerus, Save (by goalie) Michael Ritterbeck. | ||
| 79:06 | Shot by Coker Chris Bordelon, Save (by goalie) Cole Clingerman. | ||
| Foul on Florida Southern. | |||
| 79:28 | Goal!Coker Aladdin Elfares PENALTY KICK GOAL, goal number 2 for season. ( 3 - 1 ) |
||
| Foul on Florida Southern. | |||
| Foul on Coker. | |||
| 81:40 | Shot by Coker Aladdin Elfares, Wide. | ||
| Foul on Florida Southern. | |||
| 85:06 | Substitution!Florida Southern substitution: Alek Cosio for Mike Cortright. | ||
| 86:11 | Goal!GOAL by Florida Southern Dani Morillo *Rebound right to him off a shot, put it past diving keeper ( 4 - 1 ) |
||
| Foul on Florida Southern. | |||
| 87:37 | Shot by Coker Alvaro Urena, Save (by goalie) Cole Clingerman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


