Coker at Lenoir-Rhyne November 1, 2016
Box Score
Coker
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Redd Pratley
|
0 | 0 | 0 | 0 |
|
mf 15
Christian Amtoft
|
5 | 3 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Joby Griggs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 6:12
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zach King
|
0 | 0 | 0 | 0 |
|
d 2
Sercan Cihan
|
0 | 0 | 0 | 0 |
|
- Yellow card 95:00
3
Emil Tansinda
|
1 | 1 | 0 | 0 |
|
mf 4
Josh Alderson
|
0 | 0 | 0 | 0 |
|
d 6
Chris Pitharas
|
0 | 0 | 0 | 0 |
|
mf 7
Romain Lopez
|
1 | 0 | 0 | 0 |
|
mf 10
Mitch Botfield
|
7 | 1 | 1 | 0 |
|
f 11
Marc Fernandez
|
5 | 3 | 0 | 0 |
|
mf 12
Jens Roessler
|
1 | 0 | 0 | 0 |
|
f 14
Devi Ndrita
|
5 | 4 | 0 | 1 |
|
d
- Yellow card 93:41
21
DeJean Charlton
|
1 | 0 | 0 | 0 |
|
- Yellow card 60:21
22
Holden Bryant
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 12:43
29
Kevin Nadeau
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Justin Walker (T, 2-1-1) | 8 | 1 | 7 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach King (T, 10-4-3) | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
12:53 | Aladdin Elfares (10) (unassisted) - header off a bounce, right into the net | 1 - 0 |
|
Lenoir-Rhyne
1st
|
23:35 | Mitch Botfield (2) (Devi Ndrita) - pass to the center, right between the go | 1 - 1 |
| Coker | Lenoir-Rhyne | ||
|---|---|---|---|
| Alvaro Urena | Pen1 | Mitch Botfield | |
| Aladdin Elfares | Pen2 | Josh Alderson | |
| Christian Amtoft | Pen3 | Marc Fernandez | |
| Mads Aagurd | Pen4 | DeJean Charlton | |
| Connor Norton-Baker | Pen5 | Romain Lopez | |
| David Arensdorf | Pen6 | Devi Ndrita | |
| Jarrian Cutrer | Pen7 | Kevin Nadeau | |
| Jaedon Williamson | Pen8 | Holden Bryant | |
| Final: 7 - 6 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 7 | 2 | 1 | 14 |
| Lenoir-Rhyne | 8 | 8 | 3 | 4 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 3 | 1 | 0 | 8 |
| Lenoir-Rhyne | 1 | 3 | 2 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 2 | 0 | 1 | 4 |
| Lenoir-Rhyne | 3 | 0 | 1 | 3 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 5 | 1 | 1 | 13 |
| Lenoir-Rhyne | 4 | 5 | 2 | 0 | 11 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
6:12 | Yellow card - TEAM |
|
Lenoir-Rhyne
1st
|
12:43 | Yellow card - Kevin Nadeau |
|
Lenoir-Rhyne
1st
|
18:11 | Yellow card - Jose Herencia |
|
Lenoir-Rhyne
1st
|
35:40 | Yellow card - David Arensdorf |
|
Lenoir-Rhyne
2nd
|
60:21 | Yellow card - Holden Bryant |
|
Lenoir-Rhyne
OT
|
93:41 | Yellow card - DeJean Charlton |
|
Lenoir-Rhyne
OT
|
95:00 | Yellow card - Emil Tansinda |
| Date/Time | November 1, 2016 - 5:00 pm |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Irwin Belk Track |
| Game length | 3:00 |
| Attendance | 250 |
| Referee: | Ben Wooten |
| Asst. Referee: | Ben Ellis |
| : | Scott Bowers |
| Timekeeper: | Kendall Field |
| Scorer: | John David Karrs |
Play By Play
| 0:00 | Justin Walker at goalie for Coker. | ||
| 0:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 01:46 | Shot by Lenoir-Rhyne Marc Fernandez, Save (by goalie) Justin Walker. | ||
| 02:45 | Shot by Coker Christian Amtoft, Wide Right. | ||
| 03:07 | Corner kick by Coker Matt Koczan [03:07]. | ||
| 05:05 | Corner kick by Lenoir-Rhyne Mitch Botfield [05:05]. | ||
| 06:03 | Shot by Lenoir-Rhyne Devi Ndrita, Save (by goalie) Justin Walker. | ||
| 06:12 | Substitution!Coker substitution: Joby Griggs for Steffen Husum. | ||
| 06:12 | Yellow card on Coker TEAM. | ||
| 07:51 | Shot by Lenoir-Rhyne Devi Ndrita, Blocked. | ||
| 08:26 | Shot by Coker Chris Bordelon, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| 12:43 | Yellow card on Lenoir-Rhyne Kevin Nadeau. | ||
| 12:53 | Goal!GOAL by Coker Aladdin Elfares (FIRST GOAL), goal number 10 for season. *header off a bounce, right into the net ( 1 - 0 ) |
||
| Foul on Coker. | |||
| 15:11 | Substitution!Coker substitution: Jose Herencia for Aladdin Elfares. | ||
| Foul on Coker. | |||
| 18:11 | Yellow card on Coker Jose Herencia. | ||
| 19:00 | Offside against Lenoir-Rhyne. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 23:35 | Goal!GOAL by Lenoir-Rhyne Mitch Botfield, Assist by Devi Ndrita, goal number 2 for season. *pass to the center, right between the goalkeeper's legs ( 1 - 1 ) |
||
| Foul on Coker. | |||
| 32:08 | Shot by Lenoir-Rhyne Marc Fernandez, Save (by goalie) Justin Walker. | ||
| 32:43 | Corner kick by Lenoir-Rhyne Mitch Botfield [32:43]. | ||
| 33:20 | Corner kick by Lenoir-Rhyne Marc Fernandez [33:20]. | ||
| Foul on Coker. | |||
| 34:54 | Shot by Lenoir-Rhyne Marc Fernandez, High. | ||
| 35:26 | Shot by Lenoir-Rhyne Devi Ndrita, Save (by goalie) Justin Walker. | ||
| 35:40 | Yellow card on Coker David Arensdorf. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 38:03 | Shot by Lenoir-Rhyne Mitch Botfield, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| 43:26 | Shot by Coker Christian Amtoft, Save (by goalie) Zach King. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Justin Walker at goalie for Coker. | ||
| 45:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 45:00 | For Lenoir-Rhyne: #12 Jens Roessler, #21 DeJean Charlton, #14 Devi Ndrita, #2 Sercan Cihan, #29 Kevin Nadeau, #6 Chris Pitharas, #1 Zach King, #21 DeJean Charlton, #10 Mitch Botfield, #7 Romain Lopez, #11 Marc Fernandez. | ||
| 45:00 | For Coker: #8 Chris Bordelon, #17 Jose Herencia, #40 Connor Norton-Baker, #5 Kohl Thompson, #15 Christian Amtoft, #10 Alvaro Urena, #11 Mads Aagurd, #45 Attiyyah Shakir, #2 David Arensdorf, #3 Matt Koczan, #00 Justin Walker. | ||
| 46:35 | Shot by Coker Jose Herencia, High. | ||
| 53:21 | Corner kick by Coker Alvaro Urena [53:21]. | ||
| Foul on Coker. | |||
| 56:08 | Substitution!Lenoir-Rhyne substitution: Holden Bryant for Josh Alderson. | ||
| 57:25 | Substitution!Lenoir-Rhyne substitution: Emil Tansinda for Kevin Nadeau. | ||
| 58:49 | Shot by Lenoir-Rhyne Devi Ndrita, Save (by goalie) Justin Walker. | ||
| 59:20 | Shot by Lenoir-Rhyne Emil Tansinda, Team Save. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Coker. | |||
| 60:21 | Yellow card on Lenoir-Rhyne Holden Bryant. | ||
| 60:28 | Shot by Lenoir-Rhyne Mitch Botfield, High. | ||
| Foul on Coker. | |||
| Foul on Lenoir-Rhyne. | |||
| 63:09 | Shot by Coker Kohl Thompson, Wide Left. | ||
| 65:20 | Shot by Lenoir-Rhyne Romain Lopez, Wide Left. | ||
| Foul on Lenoir-Rhyne. | |||
| 68:53 | Shot by Coker Alvaro Urena, Save (by goalie) Zach King. | ||
| 69:48 | Shot by Coker Mads Aagurd, Blocked. | ||
| 70:32 | Offside against Coker. | ||
| 70:57 | Shot by Lenoir-Rhyne Jens Roessler, Wide Left. | ||
| 72:46 | Shot by Lenoir-Rhyne Devi Ndrita, Save (by goalie) Justin Walker. | ||
| Foul on Lenoir-Rhyne. | |||
| 73:22 | Shot by Coker Christian Amtoft, Save (by goalie) Zach King. | ||
| 76:00 | Substitution!Lenoir-Rhyne substitution: Kevin Nadeau for Devi Ndrita. | ||
| 76:00 | Substitution!Lenoir-Rhyne substitution: Josh Alderson for Holden Bryant. | ||
| 76:00 | Substitution!Coker substitution: Redd Pratley for Chris Bordelon. | ||
| Foul on Coker. | |||
| 77:39 | Shot by Lenoir-Rhyne Mitch Botfield, High. | ||
| 80:10 | Shot by Coker Connor Norton-Baker, Save (by goalie) Zach King. | ||
| 81:28 | Substitution!Coker substitution: Jarrian Cutrer for Attiyyah Shakir. | ||
| 81:41 | Shot by Lenoir-Rhyne Kevin Nadeau, Wide Right. | ||
| 82:08 | Offside against Lenoir-Rhyne. | ||
| 83:15 | Offside against Lenoir-Rhyne. | ||
| 84:20 | Substitution!Lenoir-Rhyne substitution: Devi Ndrita for Chris Pitharas. | ||
| Foul on Lenoir-Rhyne. | |||
| 87:10 | Shot by Coker Christian Amtoft, Wide Right. | ||
| 87:48 | Corner kick by Coker Matt Koczan [87:48]. | ||
| Foul on Coker. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Justin Walker at goalie for Coker. | ||
| 90:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 90:00 | For Lenoir-Rhyne: #29 Kevin Nadeau, #21 DeJean Charlton, #1 Zach King, #4 Josh Alderson, #10 Mitch Botfield, #3 Emil Tansinda, #14 Devi Ndrita, #11 Marc Fernandez, #7 Romain Lopez, #12 Jens Roessler, #2 Sercan Cihan. | ||
| 90:00 | For Coker: #10 Alvaro Urena, #4 Jarrian Cutrer, #11 Mads Aagurd, #3 Matt Koczan, #00 Justin Walker, #17 Jose Herencia, #40 Connor Norton-Baker, #15 Christian Amtoft, #2 David Arensdorf, #5 Kohl Thompson, #14 Redd Pratley. | ||
| Foul on Lenoir-Rhyne. | |||
| 92:15 | Header Shot by Coker Christian Amtoft, Save (by goalie) Zach King. | ||
| Foul on Lenoir-Rhyne. | |||
| 93:41 | Yellow card on Lenoir-Rhyne DeJean Charlton. | ||
| 94:55 | Corner kick by Lenoir-Rhyne Marc Fernandez [94:55]. | ||
| 95:00 | Yellow card on Lenoir-Rhyne Emil Tansinda. | ||
| 95:51 | Shot by Lenoir-Rhyne Marc Fernandez, Blocked. | ||
| 97:22 | Shot by Coker Connor Norton-Baker, Save (by goalie) Zach King. | ||
| 98:20 | Offside against Coker. | ||
| 98:20 | Substitution!Lenoir-Rhyne substitution: Holden Bryant for Romain Lopez. | ||
| 98:41 | Header Shot by Lenoir-Rhyne Marc Fernandez, Save (by goalie) Justin Walker. | ||
| Foul on Coker. | |||
| 99:57 | Shot by Lenoir-Rhyne Holden Bryant, Blocked. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Justin Walker at goalie for Coker. | ||
| 100:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 100:00 | For Coker: #00 Justin Walker, #17 Jose Herencia, #2 David Arensdorf, #5 Kohl Thompson, #14 Redd Pratley, #11 Mads Aagurd, #10 Alvaro Urena, #15 Christian Amtoft, #40 Connor Norton-Baker, #3 Matt Koczan, #4 Jarrian Cutrer. | ||
| 100:00 | For Lenoir-Rhyne: #11 Marc Fernandez, #14 Devi Ndrita, #1 Zach King, #22 Holden Bryant, #10 Mitch Botfield, #29 Kevin Nadeau, #21 DeJean Charlton, #12 Jens Roessler, #2 Sercan Cihan, #3 Emil Tansinda, #4 Josh Alderson. | ||
| 102:16 | Shot by Lenoir-Rhyne Mitch Botfield, Blocked. | ||
| 102:23 | Corner kick by Lenoir-Rhyne Marc Fernandez [102:23]. | ||
| 102:32 | Shot by Lenoir-Rhyne DeJean Charlton, Blocked. | ||
| 102:56 | Offside against Lenoir-Rhyne. | ||
| 104:41 | Offside against Lenoir-Rhyne. | ||
| 105:28 | Header Shot by Coker Connor Norton-Baker, Save (by goalie) Zach King. | ||
| 105:47 | Header Shot by Lenoir-Rhyne Mitch Botfield, Wide Left. | ||
| 106:51 | Corner kick by Lenoir-Rhyne Marc Fernandez [106:51]. | ||
| Foul on Coker. | |||
| 107:57 | Corner kick by Lenoir-Rhyne TEAM [107:57]. | ||
| 108:04 | Header Shot by Lenoir-Rhyne Mitch Botfield, Wide Left. | ||
| 108:59 | Substitution!Coker substitution: Aladdin Elfares for Jarrian Cutrer. | ||
| 109:53 | Corner kick by Coker Alvaro Urena [109:53]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by LR Mitch Botfield MADE [Justin Walker]. | |||
| Shootout attempt by COKER Alvaro Urena MADE [Zach King]. | |||
| Shootout attempt by LR Josh Alderson MADE [Justin Walker]. | |||
| Shootout attempt by COKER Aladdin Elfares MADE [Zach King]. | |||
| Shootout attempt by LR Marc Fernandez MADE [Justin Walker]. | |||
| Shootout attempt by COKER Christian Amtoft MADE [Zach King]. | |||
| Shootout attempt by LR DeJean Charlton MADE [Justin Walker]. | |||
| Shootout attempt by COKER Mads Aagurd MADE [Zach King]. | |||
| Shootout attempt by LR Romain Lopez MADE [Justin Walker]. | |||
| Shootout attempt by COKER Connor Norton-Baker MADE [Zach King]. | |||
| Shootout attempt by LR Devi Ndrita MADE [Justin Walker]. | |||
| Shootout attempt by COKER David Arensdorf MADE [Zach King]. | |||
| Shootout attempt by LR Kevin Nadeau MISSED [Justin Walker]. | |||
| Shootout attempt by COKER Jarrian Cutrer MISSED [Zach King]. | |||
| Shootout attempt by LR Holden Bryant MISSED [Justin Walker]. | |||
| Shootout attempt by COKER Jaedon Williamson MADE [Zach King]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


