Shaw at Coker September 9, 2017
Box Score
Shaw
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Santiago Farre
|
0 | 0 | 0 | 0 |
|
2
Landon Jacobsen
|
0 | 0 | 0 | 0 |
|
4
Eric Huete
|
1 | 0 | 0 | 0 |
|
- Yellow card 66:16
5
Fernando Lisboa
|
1 | 0 | 0 | 0 |
|
6
Zola Mafolo Rodriguez
|
0 | 0 | 0 | 0 |
|
7
Enrico Baldon
|
1 | 0 | 0 | 0 |
|
8
Mohammad Boulfelfel
|
1 | 0 | 0 | 0 |
|
- Yellow card 83:58
10
Thilo Wilke
|
4 | 3 | 0 | 0 |
|
12
Borel Begangcha
|
0 | 0 | 0 | 0 |
|
15
Charles Showers
|
0 | 0 | 0 | 0 |
|
17
Fabian Niyiyora
|
0 | 0 | 0 | 0 |
|
18
Ivan Arteaga
|
0 | 0 | 0 | 0 |
|
21
Nick Madrid
|
0 | 0 | 0 | 0 |
|
22
Theo Newton
|
0 | 0 | 0 | 0 |
|
23
Thiago Sooma
|
0 | 0 | 0 | 0 |
|
24
Lane Vidaurri
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Joao Silva
|
3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
28
Connor Yost
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Farre | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 7 | 0 | 7 | 00:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Walker | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
22:41 | Robbie Jenkinson (1) (unassisted) | 0 - 1 |
|
Coker
2nd
|
66:16 | Robbie Jenkinson (2) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
9:05 | Yellow card - Robbie Jenkinson |
|
Coker
2nd
|
55:52 | Red card - Matt Trimbly |
|
Coker
2nd
|
66:16 | Yellow card - LISBOA,Fernando |
|
Coker
2nd
|
83:58 | Yellow card - WILKE,Thilo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 2 | 6 | 8 |
| Coker | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 4 | 8 | 12 |
| Coker | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 1 | 1 | 2 |
| Coker | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 7 | 8 | 15 |
| Coker | 8 | 11 | 19 |
| Date/Time | September 9, 2017 - 2:30 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 2:10 |
| Attendance | 187 |
| Timekeeper: | Audie Wise |
| Scorer: | Jessica Biggers |
Play By Play
| 0:00 | FARRE,Santiago at goalie for Shaw University. | ||
| 0:00 | Justin Walker at goalie for Coker College. | ||
| 0:31 | Corner kick by Coker College Joao Silva [0:31]. | ||
| 01:30 | Corner kick by Coker College Joao Silva [01:30]. | ||
| 01:53 | Shot by Coker College Jacob Simonis, Save (by goalie) FARRE,Santiago. | ||
| 01:58 | Shot by Coker College Charles Hopwood, Hit Crossbar. | ||
| Foul on Shaw University. | |||
| Foul on Coker College. | |||
| 09:05 | Yellow card on Coker College Robbie Jenkinson. | ||
| 09:09 | Shot by Shaw University BAIDON,Enrico, High. | ||
| 11:01 | Shot by Coker College Joao Silva, Team Save. | ||
| Foul on Coker College. | |||
| 13:39 | Shot by Shaw University BOUFELFEL,Mohamed, Blocked. | ||
| Foul on Shaw University. | |||
| Foul on Shaw University. | |||
| 15:25 | Header Shot by Coker College Jacob Simonis, High. | ||
| 15:47 | Corner kick by Coker College Joao Silva [15:47]. | ||
| Foul on Shaw University. | |||
| 17:10 | Offside against Coker College. | ||
| Foul on Coker College. | |||
| 19:24 | Substitution!Coker College substitution: Connor Yost for Joby Griggs. | ||
| Foul on Shaw University. | |||
| Foul on Shaw University. | |||
| 22:36 | Shot by Coker College Robbie Jenkinson, Team Save. | ||
| 22:41 | Goal!Coker College Robbie Jenkinson PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| 23:02 | Substitution!Coker College substitution: Joby Griggs for Connor Yost. | ||
| 24:05 | Corner kick by Coker College Joao Silva [24:05]. | ||
| 24:49 | Offside against Coker College. | ||
| 26:00 | Substitution!Shaw University substitution: SOOMA,Thiago for WILKE,Thilo. | ||
| Foul on Coker College. | |||
| Foul on Coker College. | |||
| 30:02 | Shot by Coker College Jacob Simonis, Save (by goalie) FARRE,Santiago. | ||
| Foul on Coker College. | |||
| Foul on Coker College. | |||
| 34:31 | Substitution!Shaw University substitution: AWUNGNJIA,Borel for MADRID,Nicholas. | ||
| Foul on Shaw University. | |||
| 38:04 | Corner kick by Coker College Joao Silva [38:04]. | ||
| 38:51 | Shot by Coker College Cameron McDonald, High. | ||
| Foul on Coker College. | |||
| 41:40 | Corner kick by Shaw University BAIDON,Enrico [41:40]. | ||
| 42:04 | Substitution!Coker College substitution: Quadarius Grate for Aladdin Elfares. | ||
| 45:00 | Shot by Coker College Quadarius Grate, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shaw University: #6 MAFOLO RODRIGUEZ,Z, #23 SOOMA,Thiago, #7 BAIDON,Enrico, #8 BOUFELFEL,Mohamed, #15 SHOWERS,Charles, #10 WILKE,Thilo, #22 MEWTON,Theo, #5 LISBOA,Fernando, #4 HUETE,Eric, #2 JACOBSEN,Landon, #1 FARRE,Santiago. | ||
| 45:00 | For Coker College: #5 Charles Hopwood, #9 Aladdin Elfares, #11 Joao Silva, #23 Cameron McDonald, #18 Jacob Simonis, #10 Chris Bordelon, #2 Robbie Jenkinson, #6 Joby Griggs, #5 Charles Hopwood, #1 Justin Walker, #16 Matt Trimbly. | ||
| 45:00 | Justin Walker at goalie for Coker College. | ||
| 45:00 | FARRE,Santiago at goalie for Shaw University. | ||
| 45:29 | Shot by Coker College Joao Silva, Save (by goalie) FARRE,Santiago. | ||
| 45:52 | Shot by Coker College Aladdin Elfares, Team Save. | ||
| 46:04 | Corner kick by Coker College Joao Silva [46:04]. | ||
| 46:21 | Header Shot by Coker College Robbie Jenkinson, Team Save. | ||
| 47:04 | Shot by Shaw University HUETE,Eric, High. | ||
| 47:43 | Corner kick by Coker College Joao Silva [47:43]. | ||
| Foul on Coker College. | |||
| 50:13 | Shot by Shaw University WILKE,Thilo, Team Save. | ||
| Foul on Coker College. | |||
| Foul on Shaw University. | |||
| Foul on Coker College. | |||
| 53:13 | Corner kick by Coker College Joao Silva [53:13]. | ||
| 54:52 | Offside against Shaw University. | ||
| 55:22 | Shot by Coker College Aladdin Elfares, Save (by goalie) FARRE,Santiago. | ||
| 55:40 | Corner kick by Coker College Joao Silva [55:40]. | ||
| 55:52 | Red card on Coker College Matt Trimbly. | ||
| Foul on Coker College. | |||
| Foul on Shaw University. | |||
| 59:40 | Substitution!Coker College substitution: Federico Scaglioni for Aladdin Elfares. | ||
| Foul on Coker College. | |||
| 61:51 | Substitution!Shaw University substitution: NIYIRORA,Fabien for MAFOLO RODRIGUEZ,Z. | ||
| Foul on Coker College. | |||
| 66:16 | Yellow card on Shaw University LISBOA,Fernando. | ||
| 66:16 | Goal!Coker College Robbie Jenkinson PENALTY KICK GOAL, goal number 2 for season. ( 0 - 2 ) |
||
| 67:00 | Shot by Shaw University WILKE,Thilo, Save (by goalie) Justin Walker. | ||
| Foul on Shaw University. | |||
| 68:33 | Shot by Coker College Federico Scaglioni, Team Save. | ||
| 68:48 | Corner kick by Coker College Joao Silva [68:48]. | ||
| 69:14 | Shot by Coker College Joby Griggs, Team Save. | ||
| 69:23 | Corner kick by Coker College Joao Silva [69:23]. | ||
| Foul on Coker College. | |||
| 71:00 | Offside against Coker College. | ||
| 72:38 | Substitution!Coker College substitution: Jacob Simonis for Aladdin Elfares. | ||
| Foul on Coker College. | |||
| Foul on Shaw University. | |||
| 76:14 | Corner kick by Shaw University BAIDON,Enrico [76:14]. | ||
| 76:43 | Header Shot by Shaw University LISBOA,Fernando, Wide Right. | ||
| 77:02 | Substitution!Coker College substitution: Connor Yost for Cameron McDonald. | ||
| Foul on Shaw University. | |||
| 77:20 | Shot by Coker College Chris Bordelon, Team Save. | ||
| Foul on Shaw University. | |||
| 78:17 | Shot by Coker College Joao Silva, Save (by goalie) FARRE,Santiago. | ||
| 80:11 | Substitution!Shaw University substitution: LISBOA,Fernando for AWUNGNJIA,Borel. | ||
| Foul on Shaw University. | |||
| Foul on Coker College. | |||
| Foul on Coker College. | |||
| 83:43 | Substitution!Shaw University substitution: LISBOA,Fernando for AWUNGNJIA,Borel. | ||
| 83:43 | Substitution!Coker College substitution: Francisco Vargas for Joao Silva. | ||
| 83:58 | Yellow card on Shaw University WILKE,Thilo. | ||
| 83:58 | Substitution!Coker College substitution: Maddox Boshart for Federico Scaglioni. | ||
| 84:46 | Shot by Shaw University WILKE,Thilo, Wide Right. | ||
| 84:54 | Substitution!Coker College substitution: Quadarius Grate for Aladdin Elfares. | ||
| 84:54 | Substitution!Coker College substitution: Federico Scaglioni for Chris Bordelon. | ||
| Foul on Shaw University. | |||
| 85:37 | Header Shot by Coker College Joby Griggs, Wide Left. | ||
| 86:09 | Shot by Coker College Connor Yost, High. | ||
| 86:36 | Shot by Coker College Quadarius Grate, Wide Left. | ||
| Foul on Coker College. | |||
| 87:36 | Shot by Shaw University WILKE,Thilo, Save (by goalie) Justin Walker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


